| #20 Williams, Mark |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 21, 2014 | MISSOURI-ST.LOUIS | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 26, 2014 | LEWIS | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 28, 2014 | WISCONSIN-PARKSIDE | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 |
| Oct 3, 2014 | at Indianapolis | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Oct 05, 2014 | at Saint Joseph's (IN) | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 |
| Oct 10, 2014 | ROCKHURST | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 |
| Oct 12, 2014 | WILLIAM JEWELL | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Oct 17, 2014 | at Missouri S&T | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Oct 18, 2014 | at Drury | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 |
| Oct 22, 2014 | UPPER IOWA | 1-2 | * | 1 | 0 | 2 | 2 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | |
| Oct 22, 2014 | at Bellarmine | 0-2 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 |
| Oct 26, 2014 | SOUTHERN INDIANA | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 |
| Oct 29, 2014 | MCKENDREE | 1-0 | * | * | 0 | 0 | 0 | 3 | .111 | 3 | .778 | 0-0 | 0 | 0-0 |
| Totals | 11-21 | 13 | 8 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0-0 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.69 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.15 |