Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
09/03/21 | vs Ashland | W | 3-2 | 23-25,21-25,25-22,25-22,15-13 | 1-0 | 0-0 | 80 | ||
09/03/21 | at #5 Tampa | L | 0-3 | 15-25,20-25,25-27 | 1-1 | 0-0 | 100 | ||
09/04/21 | vs #17 Northwest Mo. St. | L | 0-3 | 16-25,24-26,21-25 | 1-2 | 0-0 | 60 | ||
09/04/21 | vs Augustana (S.D.) | L | 1-3 | 23-25,25-20,22-25,23-25 | 1-3 | 0-0 | |||
09/10/21 | LAKE ERIE | W | 3-0 | 25-20,25-21,25-23 | 2-3 | 0-0 | |||
09/10/21 | UPPER IOWA | L | 1-3 | 17-25,15-25,25-20,18-25 | 2-4 | 0-0 | |||
09/11/21 | GRAND VALLEY ST. | L | 0-3 | 23-25,20-25,13-25 | 2-5 | 0-0 | |||
09/11/21 | MICHIGAN TECH | L | 0-3 | 21-25,20-25,13-25 | 2-6 | 0-0 | |||
* | 09/16/21 | MO.-ST. LOUIS | L | 1-3 | 25-21,21-25,16-25,20-25 | 2-7 | 0-1 | 150 | |
* | 09/18/21 | at #22 Rockhurst | L | 2-3 | 21-25,25-19,26-24,16-25,9-15 | 2-8 | 0-2 | 130 | |
* | 09/24/21 | INDIANAPOLIS | W | 3-1 | 21-25,25-23,25-22,25-22 | 3-8 | 1-2 | 105 | |
* | 09/25/21 | MCKENDREE | W | 3-1 | 19-25,28-26,25-23,25-21 | 4-8 | 2-2 | 96 | |
* | 10/01/21 | QUINCY | W | 3-1 | 25-23,25-11,17-25,25-21 | 5-8 | 3-2 | 110 | |
* | 10/02/21 | MARYVILLE | W | 3-0 | 25-12,25-18,25-12 | 6-8 | 4-2 | 146 | |
* | 10/05/21 | at #13 Lewis | L | 2-3 | 25-18,21-25,25-22,12-25,12-15 | 6-9 | 4-3 | 117 | |
* | 10/08/21 | at Missouri S&T | L | 2-3 | 23-25,20-25,25-23,25-21,10-15 | 6-10 | 4-4 | 137 | |
* | 10/09/21 | at William Jewell | L | 0-3 | 10-25,17-25,20-25 | 6-11 | 4-5 | 287 | |
10/15/21 | vs Cedarville | L | 2-3 | 21-25,25-16,25-23,18-25,12-15 | 6-12 | 4-5 | 45 | ||
10/16/21 | vs Ky. Wesleyan | W | 3-0 | 25-21,25-18,25-22 | 7-12 | 4-5 | 25 | ||
10/16/21 | vs Purdue Northwest | W | 3-0 | 25-19,25-20,25-23 | 8-12 | 4-5 | 34 | ||
* | 10/22/21 | SOUTHERN IND. | L | 2-3 | 25-23,21-25,16-25,25-23,12-15 | 8-13 | 4-6 | 120 | |
* | 10/29/21 | DRURY | W | 3-1 | 25-23,25-13,21-25,25-23 | 9-13 | 5-6 | 82 | |
* | 10/30/21 | SOUTHWEST BAPTIST | W | 3-0 | 25-17,28-26,25-8 | 10-13 | 6-6 | 72 | |
* | 11/02/21 | #20 LEWIS | L | 1-3 | 11-25,25-21,23-25,19-25 | 10-14 | 6-7 | 167 | |
* | 11/05/21 | at Lindenwood (MO) | W | 3-1 | 25-22,25-23,26-28,28-26 | 11-14 | 7-7 | 139 | |
* | 11/06/21 | at Truman | W | 3-0 | 25-14,25-19,25-22 | 12-14 | 8-7 | 350 | |
* | 11/09/21 | at Southern Indiana | L | 0-3 | 16-25,22-25,22-25 | 12-15 | 8-8 | 131 | |
* | 11/12/21 | at Indianapolis | W | 3-0 | 25-22,25-17,25-23 | 13-15 | 9-8 | 92 | |
* | 11/13/21 | at McKendree | W | 3-0 | 25-16,25-17,25-16 | 14-15 | 10-8 | 127 | |
11/19/21 | vs Missouri-St. Louis | L | 0-3 | 21-25,12-25,10-25 | 14-16 | 10-8 | 100 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Ashland | 5 | 52 | 24 | 147 | .190 | 50 | 4 | 12 | 3 | 59 | 1 | 24 | 0 | 13.0 | 3 | 69.0 |
09/03/21 | at Tampa | 3 | 24 | 21 | 86 | .035 | 24 | 2 | 3 | 8 | 34 | 2 | 10 | 0 | 7.0 | 0 | 33.0 |
09/04/21 | vs Northwest Mo. St. | 3 | 31 | 11 | 108 | .185 | 26 | 3 | 8 | 10 | 46 | 0 | 14 | 0 | 7.0 | 0 | 41.0 |
09/04/21 | vs Augustana (S.D.) | 4 | 47 | 25 | 147 | .150 | 46 | 4 | 4 | 0 | 54 | 3 | 8 | 1 | 7.0 | 0 | 58.0 |
09/10/21 | LAKE ERIE | 3 | 40 | 18 | 103 | .214 | 36 | 6 | 10 | 6 | 49 | 1 | 8 | 4 | 5.0 | 2 | 51.0 |
09/10/21 | UPPER IOWA | 4 | 47 | 27 | 140 | .143 | 46 | 4 | 9 | 8 | 60 | 0 | 10 | 3 | 5.0 | 0 | 56.0 |
09/11/21 | GRAND VALLEY ST. | 3 | 27 | 19 | 117 | .068 | 24 | 2 | 5 | 4 | 45 | 1 | 8 | 4 | 5.0 | 2 | 34.0 |
09/11/21 | MICHIGAN TECH | 3 | 30 | 13 | 105 | .162 | 27 | 1 | 4 | 3 | 42 | 2 | 16 | 2 | 10.0 | 1 | 41.0 |
09/16/21 | MO.-ST. LOUIS | 4 | 37 | 19 | 166 | .108 | 34 | 5 | 12 | 4 | 74 | 1 | 24 | 1 | 13.0 | 0 | 55.0 |
09/18/21 | at Rockhurst | 5 | 63 | 32 | 177 | .175 | 56 | 5 | 7 | 2 | 63 | 0 | 24 | 0 | 12.0 | 1 | 80.0 |
09/24/21 | INDIANAPOLIS | 4 | 57 | 23 | 183 | .186 | 53 | 1 | 3 | 8 | 90 | 4 | 16 | 1 | 12.0 | 1 | 70.0 |
09/25/21 | MCKENDREE | 4 | 53 | 25 | 172 | .163 | 48 | 3 | 7 | 8 | 75 | 2 | 14 | 4 | 9.0 | 3 | 65.0 |
10/01/21 | QUINCY | 4 | 50 | 23 | 169 | .160 | 47 | 4 | 2 | 2 | 61 | 5 | 14 | 0 | 12.0 | 1 | 66.0 |
10/02/21 | MARYVILLE | 3 | 40 | 4 | 90 | .400 | 35 | 6 | 7 | 1 | 40 | 6 | 12 | 1 | 12.0 | 0 | 58.0 |
10/05/21 | at Lewis | 5 | 55 | 31 | 186 | .129 | 55 | 2 | 6 | 3 | 93 | 0 | 20 | 1 | 10.0 | 0 | 67.0 |
10/08/21 | at Missouri S&T | 5 | 54 | 26 | 170 | .165 | 51 | 2 | 7 | 11 | 64 | 2 | 16 | 5 | 10.0 | 1 | 66.0 |
10/09/21 | at William Jewell | 3 | 23 | 24 | 117 | -.009 | 23 | 2 | 2 | 3 | 50 | 1 | 4 | 2 | 3.0 | 0 | 28.0 |
10/15/21 | vs Cedarville | 5 | 49 | 19 | 154 | .195 | 49 | 11 | 6 | 3 | 59 | 0 | 4 | 2 | 2.0 | 0 | 62.0 |
10/16/21 | vs Ky. Wesleyan | 3 | 35 | 12 | 94 | .245 | 33 | 6 | 5 | 6 | 43 | 3 | 18 | 2 | 12.0 | 0 | 53.0 |
10/16/21 | vs Purdue Northwest | 3 | 49 | 13 | 117 | .308 | 45 | 5 | 6 | 5 | 39 | 0 | 10 | 0 | 5.0 | 1 | 59.0 |
10/22/21 | SOUTHERN IND. | 5 | 49 | 24 | 174 | .144 | 46 | 4 | 5 | 7 | 72 | 3 | 12 | 1 | 9.0 | 1 | 62.0 |
10/29/21 | DRURY | 4 | 58 | 17 | 182 | .225 | 53 | 2 | 9 | 0 | 83 | 4 | 18 | 1 | 13.0 | 0 | 73.0 |
10/30/21 | SOUTHWEST BAPTIST | 3 | 41 | 9 | 86 | .372 | 38 | 6 | 7 | 4 | 38 | 0 | 8 | 1 | 4.0 | 0 | 51.0 |
11/02/21 | LEWIS | 4 | 46 | 12 | 148 | .230 | 41 | 5 | 6 | 4 | 59 | 1 | 4 | 0 | 3.0 | 0 | 54.0 |
11/05/21 | at Lindenwood (MO) | 4 | 66 | 20 | 160 | .287 | 60 | 7 | 6 | 3 | 57 | 3 | 12 | 2 | 9.0 | 2 | 82.0 |
11/06/21 | at Truman | 3 | 40 | 15 | 131 | .191 | 36 | 7 | 3 | 4 | 75 | 1 | 2 | 0 | 2.0 | 4 | 49.0 |
11/09/21 | at Southern Indiana | 3 | 35 | 17 | 112 | .161 | 31 | 4 | 7 | 10 | 53 | 0 | 6 | 0 | 3.0 | 3 | 42.0 |
11/12/21 | at Indianapolis | 3 | 47 | 14 | 140 | .236 | 45 | 2 | 3 | 2 | 73 | 5 | 4 | 0 | 7.0 | 1 | 56.0 |
11/13/21 | at McKendree | 3 | 43 | 12 | 122 | .254 | 39 | 3 | 3 | 2 | 74 | 3 | 14 | 3 | 10.0 | 0 | 56.0 |
11/19/21 | vs Missouri-St. Louis | 3 | 29 | 13 | 110 | .145 | 27 | 4 | 2 | 9 | 52 | 1 | 2 | 2 | 2.0 | 0 | 35.0 |
Illinois Springfield | 111 | 1317 | 562 | 4113 | .184 | 1224 | 122 | 176 | 143 | 1776 | 55 | 356 | 43 | 233.0 | 27 | 1672.0 | |
Opponent | 111 | 1499 | 643 | 4249 | .201 | 1410 | 143 | 218 | 122 | 1977 | 52 | 342 | 32 | 223.0 | 34 | 1865.0 |
TEAM PER-GAME: Sets played: 111 Kills per set: 11.86 Assists per set: 11.03 Service aces per set: 1.10 Reception errors per set: 1.29 Digs per set: 16.00 Blocks per set: 2.10 Ball handling errors per set: 0.24 Reception errors per set: 1.29 Points per set: 15.06 |
Overall record: 14-16 Conf: 10-8 Home: 7-6 Away: 4-6 Neutral: 3-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Ashland | 5 | 60 | 38 | 170 | .129 | 58 | 3 | 9 | 4 | 65 | 3 | 16 | 0 | 11.0 | 0 | 74.0 |
09/03/21 | at Tampa | 3 | 38 | 12 | 94 | .277 | 33 | 8 | 9 | 2 | 37 | 4 | 10 | 0 | 9.0 | 0 | 55.0 |
09/04/21 | vs Northwest Mo. St. | 3 | 46 | 12 | 108 | .315 | 44 | 10 | 12 | 3 | 61 | 0 | 6 | 0 | 3.0 | 0 | 59.0 |
09/04/21 | vs Augustana (S.D.) | 4 | 64 | 23 | 154 | .266 | 62 | 0 | 10 | 4 | 65 | 2 | 10 | 0 | 7.0 | 0 | 71.0 |
09/10/21 | LAKE ERIE | 3 | 28 | 22 | 107 | .056 | 27 | 6 | 6 | 6 | 41 | 3 | 6 | 4 | 6.0 | 0 | 40.0 |
09/10/21 | UPPER IOWA | 4 | 48 | 13 | 127 | .276 | 45 | 8 | 10 | 4 | 61 | 1 | 22 | 4 | 12.0 | 0 | 68.0 |
09/11/21 | GRAND VALLEY ST. | 3 | 45 | 19 | 115 | .226 | 41 | 4 | 8 | 2 | 59 | 3 | 8 | 1 | 7.0 | 0 | 56.0 |
09/11/21 | MICHIGAN TECH | 3 | 53 | 17 | 122 | .295 | 48 | 3 | 6 | 1 | 57 | 1 | 4 | 1 | 3.0 | 0 | 59.0 |
09/16/21 | MO.-ST. LOUIS | 4 | 60 | 31 | 187 | .155 | 54 | 4 | 7 | 5 | 100 | 1 | 12 | 0 | 7.0 | 1 | 71.0 |
09/18/21 | at Rockhurst | 5 | 64 | 18 | 161 | .286 | 60 | 2 | 9 | 5 | 69 | 4 | 26 | 3 | 17.0 | 0 | 83.0 |
09/24/21 | INDIANAPOLIS | 4 | 54 | 29 | 192 | .130 | 48 | 8 | 4 | 1 | 89 | 3 | 10 | 1 | 8.0 | 4 | 70.0 |
09/25/21 | MCKENDREE | 4 | 52 | 25 | 168 | .161 | 50 | 8 | 12 | 3 | 81 | 1 | 14 | 3 | 8.0 | 4 | 68.0 |
10/01/21 | QUINCY | 4 | 52 | 33 | 158 | .120 | 50 | 2 | 3 | 4 | 76 | 2 | 12 | 0 | 8.0 | 1 | 62.0 |
10/02/21 | MARYVILLE | 3 | 30 | 23 | 103 | .068 | 30 | 1 | 2 | 6 | 40 | 1 | 2 | 2 | 2.0 | 2 | 33.0 |
10/05/21 | at Lewis | 5 | 65 | 30 | 202 | .173 | 59 | 3 | 8 | 2 | 93 | 4 | 24 | 2 | 16.0 | 0 | 84.0 |
10/08/21 | at Missouri S&T | 5 | 61 | 28 | 167 | .198 | 61 | 11 | 9 | 2 | 76 | 2 | 26 | 3 | 15.0 | 1 | 87.0 |
10/09/21 | at William Jewell | 3 | 46 | 11 | 116 | .302 | 40 | 3 | 5 | 2 | 61 | 2 | 12 | 0 | 8.0 | 1 | 57.0 |
10/15/21 | vs Cedarville | 5 | 75 | 28 | 173 | .272 | 73 | 3 | 8 | 11 | 76 | 2 | 16 | 0 | 10.0 | 4 | 88.0 |
10/16/21 | vs Ky. Wesleyan | 3 | 37 | 29 | 118 | .068 | 37 | 6 | 5 | 6 | 45 | 0 | 2 | 1 | 1.0 | 0 | 44.0 |
10/16/21 | vs Purdue Northwest | 3 | 36 | 15 | 96 | .219 | 33 | 5 | 4 | 5 | 45 | 1 | 6 | 0 | 4.0 | 0 | 45.0 |
10/22/21 | SOUTHERN IND. | 5 | 72 | 29 | 186 | .231 | 70 | 7 | 13 | 4 | 90 | 1 | 18 | 2 | 10.0 | 2 | 89.0 |
10/29/21 | DRURY | 4 | 57 | 27 | 183 | .164 | 54 | 0 | 7 | 2 | 94 | 4 | 8 | 0 | 8.0 | 1 | 65.0 |
10/30/21 | SOUTHWEST BAPTIST | 3 | 31 | 18 | 91 | .143 | 28 | 4 | 8 | 6 | 34 | 2 | 6 | 1 | 5.0 | 2 | 40.0 |
11/02/21 | LEWIS | 4 | 74 | 15 | 155 | .381 | 69 | 4 | 11 | 5 | 82 | 0 | 16 | 0 | 8.0 | 1 | 86.0 |
11/05/21 | at Lindenwood (MO) | 4 | 67 | 19 | 161 | .298 | 63 | 3 | 9 | 7 | 66 | 1 | 6 | 1 | 4.0 | 2 | 74.0 |
11/06/21 | at Truman | 3 | 26 | 18 | 125 | .064 | 25 | 4 | 4 | 7 | 62 | 1 | 6 | 0 | 4.0 | 4 | 34.0 |
11/09/21 | at Southern Indiana | 3 | 37 | 13 | 111 | .216 | 35 | 10 | 7 | 4 | 55 | 1 | 16 | 1 | 9.0 | 1 | 56.0 |
11/12/21 | at Indianapolis | 3 | 41 | 23 | 148 | .122 | 38 | 2 | 1 | 2 | 72 | 1 | 10 | 0 | 6.0 | 2 | 49.0 |
11/13/21 | at McKendree | 3 | 32 | 19 | 135 | .096 | 30 | 2 | 8 | 3 | 61 | 0 | 8 | 0 | 4.0 | 1 | 38.0 |
11/19/21 | vs Missouri-St. Louis | 3 | 48 | 6 | 116 | .362 | 45 | 9 | 4 | 4 | 64 | 1 | 4 | 2 | 3.0 | 0 | 60.0 |
Opponent totals | 111 | 1499 | 643 | 4249 | .201 | 1410 | 143 | 218 | 122 | 1977 | 52 | 342 | 32 | 223.0 | 34 | 1865.0 | |
Illinois Springfield | 111 | 1317 | 562 | 4113 | .184 | 1224 | 122 | 176 | 143 | 1776 | 55 | 356 | 43 | 233.0 | 27 | 1672.0 |
OPPONENT PER-GAME: Sets played: 111 Kills per set: 13.50 Assists per set: 12.70 Service aces per set: 1.29 Reception errors per set: 1.10 Digs per set: 17.81 Blocks per set: 2.01 Ball handling errors per set: 0.31 Reception errors per set: 1.10 Points per set: 16.80 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Ashland | 3-2 | 5 | 52 / | 60 | .190 / | .129 | 50 / | 58 | 4 / | 3 | 12 / | 9 |
Tampa | 0-3 | 3 | 24 / | 38 | .035 / | .277 | 24 / | 33 | 2 / | 8 | 3 / | 9 |
Northwest Mo. St. | 0-3 | 3 | 31 / | 46 | .185 / | .315 | 26 / | 44 | 3 / | 10 | 8 / | 12 |
Augustana (S.D.) | 1-3 | 4 | 47 / | 64 | .150 / | .266 | 46 / | 62 | 4 / | 0 | 4 / | 10 |
LAKE ERIE | 3-0 | 3 | 40 / | 28 | .214 / | .056 | 36 / | 27 | 6 / | 6 | 10 / | 6 |
UPPER IOWA | 1-3 | 4 | 47 / | 48 | .143 / | .276 | 46 / | 45 | 4 / | 8 | 9 / | 10 |
GRAND VALLEY ST. | 0-3 | 3 | 27 / | 45 | .068 / | .226 | 24 / | 41 | 2 / | 4 | 5 / | 8 |
MICHIGAN TECH | 0-3 | 3 | 30 / | 53 | .162 / | .295 | 27 / | 48 | 1 / | 3 | 4 / | 6 |
MO.-ST. LOUIS | 1-3 | 4 | 37 / | 60 | .108 / | .155 | 34 / | 54 | 5 / | 4 | 12 / | 7 |
Rockhurst | 2-3 | 5 | 63 / | 64 | .175 / | .286 | 56 / | 60 | 5 / | 2 | 7 / | 9 |
INDIANAPOLIS | 3-1 | 4 | 57 / | 54 | .186 / | .130 | 53 / | 48 | 1 / | 8 | 3 / | 4 |
MCKENDREE | 3-1 | 4 | 53 / | 52 | .163 / | .161 | 48 / | 50 | 3 / | 8 | 7 / | 12 |
QUINCY | 3-1 | 4 | 50 / | 52 | .160 / | .120 | 47 / | 50 | 4 / | 2 | 2 / | 3 |
MARYVILLE | 3-0 | 3 | 40 / | 30 | .400 / | .068 | 35 / | 30 | 6 / | 1 | 7 / | 2 |
Lewis | 2-3 | 5 | 55 / | 65 | .129 / | .173 | 55 / | 59 | 2 / | 3 | 6 / | 8 |
Missouri S&T | 2-3 | 5 | 54 / | 61 | .165 / | .198 | 51 / | 61 | 2 / | 11 | 7 / | 9 |
William Jewell | 0-3 | 3 | 23 / | 46 | -.009 / | .302 | 23 / | 40 | 2 / | 3 | 2 / | 5 |
Cedarville | 2-3 | 5 | 49 / | 75 | .195 / | .272 | 49 / | 73 | 11 / | 3 | 6 / | 8 |
Ky. Wesleyan | 3-0 | 3 | 35 / | 37 | .245 / | .068 | 33 / | 37 | 6 / | 6 | 5 / | 5 |
Purdue Northwest | 3-0 | 3 | 49 / | 36 | .308 / | .219 | 45 / | 33 | 5 / | 5 | 6 / | 4 |
SOUTHERN IND. | 2-3 | 5 | 49 / | 72 | .144 / | .231 | 46 / | 70 | 4 / | 7 | 5 / | 13 |
DRURY | 3-1 | 4 | 58 / | 57 | .225 / | .164 | 53 / | 54 | 2 / | 0 | 9 / | 7 |
SOUTHWEST BAPTIST | 3-0 | 3 | 41 / | 31 | .372 / | .143 | 38 / | 28 | 6 / | 4 | 7 / | 8 |
LEWIS | 1-3 | 4 | 46 / | 74 | .230 / | .381 | 41 / | 69 | 5 / | 4 | 6 / | 11 |
Lindenwood (MO) | 3-1 | 4 | 66 / | 67 | .287 / | .298 | 60 / | 63 | 7 / | 3 | 6 / | 9 |
Truman | 3-0 | 3 | 40 / | 26 | .191 / | .064 | 36 / | 25 | 7 / | 4 | 3 / | 4 |
Southern Indiana | 0-3 | 3 | 35 / | 37 | .161 / | .216 | 31 / | 35 | 4 / | 10 | 7 / | 7 |
Indianapolis | 3-0 | 3 | 47 / | 41 | .236 / | .122 | 45 / | 38 | 2 / | 2 | 3 / | 1 |
McKendree | 3-0 | 3 | 43 / | 32 | .254 / | .096 | 39 / | 30 | 3 / | 2 | 3 / | 8 |
Missouri-St. Louis | 0-3 | 3 | 29 / | 48 | .145 / | .362 | 27 / | 45 | 4 / | 9 | 2 / | 4 | Totals | 56-55 | 111 | 1317 / | 1499 | .184 / | .201 | 1224 / | 1410 | 122 / | 143 | 176 / | 218 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Ashland | 3 / | 4 | 59 / | 65 | 1-24 / | 3-16 | 13.0 / | 11.0 | 0 / | 0 | 3 / | 0 |
Tampa | 8 / | 2 | 34 / | 37 | 2-10 / | 4-10 | 7.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
Northwest Mo. St. | 10 / | 3 | 46 / | 61 | 0-14 / | 0-6 | 7.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Augustana (S.D.) | 0 / | 4 | 54 / | 65 | 3-8 / | 2-10 | 7.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
LAKE ERIE | 6 / | 6 | 49 / | 41 | 1-8 / | 3-6 | 5.0 / | 6.0 | 4 / | 4 | 2 / | 0 |
UPPER IOWA | 8 / | 4 | 60 / | 61 | 0-10 / | 1-22 | 5.0 / | 12.0 | 3 / | 4 | 0 / | 0 |
GRAND VALLEY ST. | 4 / | 2 | 45 / | 59 | 1-8 / | 3-8 | 5.0 / | 7.0 | 4 / | 1 | 2 / | 0 |
MICHIGAN TECH | 3 / | 1 | 42 / | 57 | 2-16 / | 1-4 | 10.0 / | 3.0 | 2 / | 1 | 1 / | 0 |
MO.-ST. LOUIS | 4 / | 5 | 74 / | 100 | 1-24 / | 1-12 | 13.0 / | 7.0 | 1 / | 0 | 0 / | 1 |
Rockhurst | 2 / | 5 | 63 / | 69 | 0-24 / | 4-26 | 12.0 / | 17.0 | 0 / | 3 | 1 / | 0 |
INDIANAPOLIS | 8 / | 1 | 90 / | 89 | 4-16 / | 3-10 | 12.0 / | 8.0 | 1 / | 1 | 1 / | 4 |
MCKENDREE | 8 / | 3 | 75 / | 81 | 2-14 / | 1-14 | 9.0 / | 8.0 | 4 / | 3 | 3 / | 4 |
QUINCY | 2 / | 4 | 61 / | 76 | 5-14 / | 2-12 | 12.0 / | 8.0 | 0 / | 0 | 1 / | 1 |
MARYVILLE | 1 / | 6 | 40 / | 40 | 6-12 / | 1-2 | 12.0 / | 2.0 | 1 / | 2 | 0 / | 2 |
Lewis | 3 / | 2 | 93 / | 93 | 0-20 / | 4-24 | 10.0 / | 16.0 | 1 / | 2 | 0 / | 0 |
Missouri S&T | 11 / | 2 | 64 / | 76 | 2-16 / | 2-26 | 10.0 / | 15.0 | 5 / | 3 | 1 / | 1 |
William Jewell | 3 / | 2 | 50 / | 61 | 1-4 / | 2-12 | 3.0 / | 8.0 | 2 / | 0 | 0 / | 1 |
Cedarville | 3 / | 11 | 59 / | 76 | 0-4 / | 2-16 | 2.0 / | 10.0 | 2 / | 0 | 0 / | 4 |
Ky. Wesleyan | 6 / | 6 | 43 / | 45 | 3-18 / | 0-2 | 12.0 / | 1.0 | 2 / | 1 | 0 / | 0 |
Purdue Northwest | 5 / | 5 | 39 / | 45 | 0-10 / | 1-6 | 5.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
SOUTHERN IND. | 7 / | 4 | 72 / | 90 | 3-12 / | 1-18 | 9.0 / | 10.0 | 1 / | 2 | 1 / | 2 |
DRURY | 0 / | 2 | 83 / | 94 | 4-18 / | 4-8 | 13.0 / | 8.0 | 1 / | 0 | 0 / | 1 |
SOUTHWEST BAPTIST | 4 / | 6 | 38 / | 34 | 0-8 / | 2-6 | 4.0 / | 5.0 | 1 / | 1 | 0 / | 2 |
LEWIS | 4 / | 5 | 59 / | 82 | 1-4 / | 0-16 | 3.0 / | 8.0 | 0 / | 0 | 0 / | 1 |
Lindenwood (MO) | 3 / | 7 | 57 / | 66 | 3-12 / | 1-6 | 9.0 / | 4.0 | 2 / | 1 | 2 / | 2 |
Truman | 4 / | 7 | 75 / | 62 | 1-2 / | 1-6 | 2.0 / | 4.0 | 0 / | 0 | 4 / | 4 |
Southern Indiana | 10 / | 4 | 53 / | 55 | 0-6 / | 1-16 | 3.0 / | 9.0 | 0 / | 1 | 3 / | 1 |
Indianapolis | 2 / | 2 | 73 / | 72 | 5-4 / | 1-10 | 7.0 / | 6.0 | 0 / | 0 | 1 / | 2 |
McKendree | 2 / | 3 | 74 / | 61 | 3-14 / | 0-8 | 10.0 / | 4.0 | 3 / | 0 | 0 / | 1 |
Missouri-St. Louis | 9 / | 4 | 52 / | 64 | 1-2 / | 1-4 | 2.0 / | 3.0 | 2 / | 2 | 0 / | 0 | Totals | 143 / | 122 | 1776 / | 1977 | 55-356 / | 52-342 | 233.0 / | 223.0 | 43 / | 32 | 27 / | 34 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.600 (17- 2-25) | Bush, Brianna | at Lindenwood (MO) (11/05/21) |
.560 (14- 0-25) | Bush, Brianna | vs Upper Iowa (09/10/21) |
.538 (16- 2-26) | Bush, Brianna | at Rockhurst (09/18/21) |
.500 (12- 2-20) | Bush, Brianna | vs Indianapolis (09/24/21) |
.458 (13- 2-24) | Warfel, Ryleigh | vs Purdue Northwest (10/16/21) |
.423 (13- 2-26) | Nicolaisen, Hannah | vs Quincy (10/01/21) |
.342 (17- 4-38) | Denney, Angela | vs Purdue Northwest (10/16/21) |
.323 (15- 5-31) | Warfel, Ryleigh | at Lindenwood (MO) (11/05/21) |
.314 (13- 2-35) | Nicolaisen, Hannah | vs Mo.-St. Louis (09/16/21) |
.294 (12- 2-34) | Krasowski, Megan | at Rockhurst (09/18/21) |
KILLS (K-E-TA)
18 (18- 7-49) 4s | Warfel, Ryleigh | vs Indianapolis (09/24/21) |
17 (17-11-42) 5s | Warfel, Ryleigh | at Missouri S&T (10/08/21) |
17 (17- 4-38) 3s | Denney, Angela | vs Purdue Northwest (10/16/21) |
17 (17- 2-25) 4s | Bush, Brianna | at Lindenwood (MO) (11/05/21) |
16 (16- 7-52) 4s | Denney, Angela | vs Drury (10/29/21) |
16 (16- 2-26) 5s | Bush, Brianna | at Rockhurst (09/18/21) |
15 (15- 9-41) 4s | Warfel, Ryleigh | vs McKendree (09/25/21) |
15 (15- 6-50) 3s | Denney, Angela | at McKendree (11/13/21) |
15 (15- 6-56) 5s | Denney, Angela | at Lewis (10/05/21) |
15 (15- 5-31) 4s | Warfel, Ryleigh | at Lindenwood (MO) (11/05/21) |
KILLS 3-SETS (K-E-TA)
17 (17- 4-38) | Denney, Angela | vs Purdue Northwest (10/16/21) |
15 (15- 6-50) | Denney, Angela | at McKendree (11/13/21) |
13 (13- 2-24) | Warfel, Ryleigh | vs Purdue Northwest (10/16/21) |
12 (12- 5-32) | Denney, Angela | vs Lake Erie (09/10/21) |
11 (11- 2-23) | Nicolaisen, Hannah | vs Southwest Baptist (10/30/21) |
KILLS 4-SETS (K-E-TA)
18 (18- 7-49) | Warfel, Ryleigh | vs Indianapolis (09/24/21) |
17 (17- 2-25) | Bush, Brianna | at Lindenwood (MO) (11/05/21) |
16 (16- 7-52) | Denney, Angela | vs Drury (10/29/21) |
15 (15- 6-42) | Warfel, Ryleigh | vs Drury (10/29/21) |
15 (15- 9-41) | Warfel, Ryleigh | vs McKendree (09/25/21) |
KILLS 5-SETS (K-E-TA)
17 (17-11-42) | Warfel, Ryleigh | at Missouri S&T (10/08/21) |
16 (16- 2-26) | Bush, Brianna | at Rockhurst (09/18/21) |
15 (15- 6-56) | Denney, Angela | at Lewis (10/05/21) |
13 (13- 6-33) | Krasowski, Megan | vs Southern Ind. (10/22/21) |
12 (12- 5-46) | Denney, Angela | vs Cedarville (10/15/21) |
TOTAL ATTEMPTS (K-E-TA)
56 (15- 6-56) 5s | Denney, Angela | at Lewis (10/05/21) |
52 (16- 7-52) 4s | Denney, Angela | vs Drury (10/29/21) |
50 (15- 6-50) 3s | Denney, Angela | at McKendree (11/13/21) |
