#17 Konie, Emma

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Ashland   *2  10  -.100  0.0  2.0 
09/03/21   at Tampa   .375  0.0  4.0 
09/04/21   vs Northwest Mo. St.   *3  20  .150  1.0  4.5 
09/04/21   vs Augustana (S.D.)   *3  .000  0.0  1.0 
09/10/21   UPPER IOWA   .000  0.0  0.0 
09/11/21   GRAND VALLEY ST.   17  .118  1.0  4.5 
09/11/21   MICHIGAN TECH   .000  0.0  0.0 
09/16/21   MO.-ST. LOUIS   .222  0.0  3.0 
09/18/21   at Rockhurst   10  36  .056  13  2.0  11.0 
09/24/21   INDIANAPOLIS   .000  0.0  0.0 
10/08/21   at Missouri S&T   .000  0.0  1.0 
10/09/21   at William Jewell   .000  0.0  0.0 
10/15/21   vs Cedarville   .000  0.0  1.0 
10/16/21   vs Ky. Wesleyan   .000  0.0  0.0 
10/16/21   vs Purdue Northwest   .000  0.0  0.0 
10/22/21   SOUTHERN IND.   -.200  0.0  1.0 
10/29/21   DRURY   .000  12  0.0  1.0 
10/30/21   SOUTHWEST BAPTIST   .000  0.0  3.0 
11/02/21   LEWIS   27  .222  14  0.0  10.0 
11/05/21   at Lindenwood (MO)   -.111  0.0  4.0 
11/06/21   at Truman   .000  0.0  2.0 
11/09/21   at Southern Indiana   .000  0.0  1.0 
11/12/21   at Indianapolis   21  .286  2.0  9.0 
11/13/21   at McKendree   .000  11  0.0  1.0 
11/19/21   vs Missouri-St. Louis   -.500  0.0  0.0 
Totals 76  48  29  203  .094  11  13  10  11  143  6.0  64.0 

Sets played: 76
Kills per set: 0.63
Assists per set: 0.14
Service aces per set: 0.17
Digs per set: 1.88
Blocks per set: 0.08
Points per set: 0.84