#10 McConnell,Amanda

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Ashland   .000  18  0.0  1.0 
09/03/21   at Tampa   .000  0.0  1.0 
09/04/21   vs Northwest Mo. St.   .000  14  0.0  0.0 
09/04/21   vs Augustana (S.D.)   .000  18  0.0  1.0 
09/10/21   LAKE ERIE   .000  12  0.0  0.0 
09/10/21   UPPER IOWA   .000  17  0.0  0.0 
09/11/21   MICHIGAN TECH   .000  12  0.0  0.0 
09/16/21   MO.-ST. LOUIS   .000  32  0.0  1.0 
09/18/21   at Rockhurst   .000  21  0.0  1.0 
09/24/21   INDIANAPOLIS   .000  26  0.0  0.0 
09/25/21   MCKENDREE   .000  19  0.0  1.0 
10/01/21   QUINCY   .000  24  0.0  0.0 
10/02/21   MARYVILLE   .000  13  0.0  0.0 
10/05/21   at Lewis   .000  26  0.0  1.0 
10/08/21   at Missouri S&T   .000  15  0.0  0.0 
10/09/21   at William Jewell   -.500  0.0  0.0 
10/15/21   vs Cedarville   .000  0.0  2.0 
10/16/21   vs Ky. Wesleyan   .000  0.0  0.0 
10/16/21   vs Purdue Northwest   .500  0.0  1.0 
10/22/21   SOUTHERN IND.   .000  21  0.0  0.0 
10/29/21   DRURY   .000  27  0.0  1.0 
10/30/21   SOUTHWEST BAPTIST   .000  12  0.0  0.0 
11/02/21   LEWIS   .000  18  0.0  0.0 
11/05/21   at Lindenwood (MO)   .000  11  0.0  1.0 
11/06/21   at Truman   .000  0.0  1.0 
11/09/21   at Southern Indiana   1.000  13  0.0  1.0 
11/12/21   at Indianapolis   .000  29  0.0  0.0 
11/13/21   at McKendree   .000  20  0.0  1.0 
11/19/21   vs Missouri-St. Louis   .000  17  0.0  0.0 
Totals 108  14  .071  45  13  17  45  483  0.0  15.0 

Sets played: 108
Kills per set: 0.02
Assists per set: 0.42
Service aces per set: 0.12
Digs per set: 4.47
Points per set: 0.14