Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/10/21 | LAKE ERIE | *3 | 6 | 8 | 19 | -.105 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/10/21 | UPPER IOWA | *4 | 9 | 3 | 24 | .250 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/11/21 | GRAND VALLEY ST. | *3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/11/21 | MICHIGAN TECH | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/16/21 | MO.-ST. LOUIS | *4 | 4 | 7 | 35 | -.086 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/18/21 | at Rockhurst | *5 | 10 | 8 | 35 | .057 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/24/21 | INDIANAPOLIS | 4 | 18 | 7 | 49 | .224 | 0 | 0 | 0 | 0 | 11 | 1 | 3 | 0 | 4.0 | 0 | 20.5 |
09/25/21 | MCKENDREE | *4 | 15 | 9 | 41 | .146 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
10/01/21 | QUINCY | *4 | 11 | 6 | 32 | .156 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
10/02/21 | MARYVILLE | *3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/05/21 | at Lewis | *5 | 11 | 13 | 41 | -.049 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/08/21 | at Missouri S&T | *5 | 17 | 11 | 42 | .143 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
10/09/21 | at William Jewell | *3 | 3 | 3 | 26 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/15/21 | vs Cedarville | *5 | 10 | 6 | 34 | .118 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/16/21 | vs Ky. Wesleyan | *3 | 11 | 3 | 18 | .444 | 0 | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
10/16/21 | vs Purdue Northwest | *3 | 13 | 2 | 24 | .458 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/22/21 | SOUTHERN IND. | *5 | 12 | 8 | 45 | .089 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
10/29/21 | DRURY | *4 | 15 | 6 | 42 | .214 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
10/30/21 | SOUTHWEST BAPTIST | *3 | 8 | 3 | 24 | .208 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
11/02/21 | LEWIS | *4 | 10 | 8 | 44 | .045 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
11/05/21 | at Lindenwood (MO) | *4 | 15 | 5 | 31 | .323 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
11/06/21 | at Truman | *3 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
11/09/21 | at Southern Indiana | *3 | 4 | 6 | 25 | -.080 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/12/21 | at Indianapolis | *3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/13/21 | at McKendree | *3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
11/19/21 | vs Missouri-St. Louis | *3 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Totals | 95 | 231 | 146 | 757 | .112 | 2 | 7 | 3 | 21 | 86 | 4 | 22 | 1 | 26.0 | 0 | 253.0 |
Sets played: 95 Kills per set: 2.43 Assists per set: 0.02 Service aces per set: 0.07 Digs per set: 0.91 Blocks per set: 0.27 Points per set: 2.66 |