Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Ashland | *5 | 10 | 4 | 26 | .231 | 2 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 7.0 | 0 | 13.5 |
09/03/21 | at Tampa | *3 | 1 | 1 | 11 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
09/04/21 | vs Northwest Mo. St. | *3 | 3 | 1 | 19 | .105 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
09/04/21 | vs Augustana (S.D.) | *4 | 7 | 2 | 20 | .250 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
09/10/21 | LAKE ERIE | *3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/10/21 | UPPER IOWA | *4 | 14 | 0 | 25 | .560 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
09/11/21 | GRAND VALLEY ST. | *3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
09/11/21 | MICHIGAN TECH | *3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
09/16/21 | MO.-ST. LOUIS | *4 | 8 | 4 | 28 | .143 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
09/18/21 | at Rockhurst | *5 | 16 | 2 | 26 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 19.0 |
09/24/21 | INDIANAPOLIS | 4 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 7.0 | 0 | 17.0 |
09/25/21 | MCKENDREE | *4 | 5 | 2 | 22 | .136 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
10/01/21 | QUINCY | *4 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
10/02/21 | MARYVILLE | *3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 8.5 |
10/05/21 | at Lewis | *5 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
10/08/21 | at Missouri S&T | *5 | 10 | 1 | 31 | .290 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
10/09/21 | at William Jewell | *3 | 5 | 7 | 26 | -.077 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
10/15/21 | vs Cedarville | *5 | 10 | 0 | 21 | .476 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/16/21 | vs Ky. Wesleyan | *3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
10/16/21 | vs Purdue Northwest | *3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/22/21 | SOUTHERN IND. | *5 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
10/29/21 | DRURY | *4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 5.0 | 0 | 9.5 |
10/30/21 | SOUTHWEST BAPTIST | *3 | 8 | 1 | 12 | .583 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
11/02/21 | LEWIS | *4 | 8 | 0 | 22 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
11/05/21 | at Lindenwood (MO) | *4 | 17 | 2 | 25 | .600 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 19.5 |
11/06/21 | at Truman | *3 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 1 | 10.0 |
11/09/21 | at Southern Indiana | *3 | 6 | 1 | 21 | .238 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
11/12/21 | at Indianapolis | *3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
11/13/21 | at McKendree | *3 | 6 | 0 | 10 | .600 | 2 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
11/19/21 | vs Missouri-St. Louis | *3 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Totals | 111 | 231 | 49 | 607 | .300 | 15 | 3 | 2 | 1 | 36 | 21 | 77 | 7 | 98.0 | 1 | 293.5 |
Sets played: 111 Kills per set: 2.08 Assists per set: 0.14 Service aces per set: 0.03 Digs per set: 0.32 Blocks per set: 0.88 Points per set: 2.64 |