# 2 Bush, Brianna

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Ashland   *5  10  26  .231  7.0  13.5 
09/03/21   at Tampa   *3  11  .000  3.0  3.0 
09/04/21   vs Northwest Mo. St.   *3  19  .105  6.0  7.0 
09/04/21   vs Augustana (S.D.)   *4  20  .250  2.0  8.5 
09/10/21   LAKE ERIE   *3  17  .412  1.0  7.5 
09/10/21   UPPER IOWA   *4  14  25  .560  3.0  15.5 
09/11/21   GRAND VALLEY ST.   *3  20  .350  2.0  10.0 
09/11/21   MICHIGAN TECH   *3  19  .263  6.0  9.5 
09/16/21   MO.-ST. LOUIS   *4  28  .143  6.0  12.5 
09/18/21   at Rockhurst   *5  16  26  .538  6.0  19.0 
09/24/21   INDIANAPOLIS   12  20  .500  7.0  17.0 
09/25/21   MCKENDREE   *4  22  .136  2.0  6.0 
10/01/21   QUINCY   *4  24  .208  5.0  10.5 
10/02/21   MARYVILLE   *3  .500  5.0  8.5 
10/05/21   at Lewis   *5  23  .130  4.0  7.0 
10/08/21   at Missouri S&T   *5  10  31  .290  4.0  12.5 
10/09/21   at William Jewell   *3  26  -.077  1.0  6.0 
10/15/21   vs Cedarville   *5  10  21  .476  1.0  10.5 
10/16/21   vs Ky. Wesleyan   *3  16  .125  2.0  5.0 
10/16/21   vs Purdue Northwest   *3  15  .333  1.0  6.5 
10/22/21   SOUTHERN IND.   *5  20  .300  3.0  8.5 
10/29/21   DRURY   *4  20  .200  5.0  9.5 
10/30/21   SOUTHWEST BAPTIST   *3  12  .583  3.0  9.5 
11/02/21   LEWIS   *4  22  .364  0.0  8.0 
11/05/21   at Lindenwood (MO)   *4  17  25  .600  4.0  19.5 
11/06/21   at Truman   *3  26  .192  1.0  10.0 
11/09/21   at Southern Indiana   *3  21  .238  0.0  6.0 
11/12/21   at Indianapolis   *3  16  .500  4.0  12.0 
11/13/21   at McKendree   *3  10  .600  2.0  8.5 
11/19/21   vs Missouri-St. Louis   *3  18  .278  2.0  6.5 
Totals 111  231  49  607  .300  15  36  21  77  98.0  293.5 

Sets played: 111
Kills per set: 2.08
Assists per set: 0.14
Service aces per set: 0.03
Digs per set: 0.32
Blocks per set: 0.88
Points per set: 2.64