Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Ashland | *5 | 10 | 8 | 38 | .053 | 2 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
09/03/21 | at Tampa | *3 | 8 | 6 | 25 | .080 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/04/21 | vs Northwest Mo. St. | *3 | 9 | 5 | 35 | .114 | 1 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/04/21 | vs Augustana (S.D.) | *4 | 9 | 7 | 34 | .059 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
09/10/21 | LAKE ERIE | *3 | 12 | 5 | 32 | .219 | 0 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
09/10/21 | UPPER IOWA | *4 | 11 | 8 | 35 | .086 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
09/11/21 | GRAND VALLEY ST. | *3 | 4 | 1 | 20 | .150 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/11/21 | MICHIGAN TECH | *3 | 10 | 4 | 31 | .194 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/16/21 | MO.-ST. LOUIS | *4 | 4 | 3 | 20 | .050 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/18/21 | at Rockhurst | *4 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/21 | INDIANAPOLIS | 4 | 11 | 5 | 47 | .128 | 0 | 0 | 0 | 2 | 18 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
09/25/21 | MCKENDREE | *4 | 14 | 4 | 45 | .222 | 2 | 0 | 1 | 2 | 8 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
10/01/21 | QUINCY | *4 | 8 | 10 | 43 | -.047 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/02/21 | MARYVILLE | *3 | 9 | 0 | 26 | .346 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
10/05/21 | at Lewis | *5 | 15 | 6 | 56 | .161 | 1 | 0 | 1 | 0 | 23 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
10/08/21 | at Missouri S&T | *5 | 8 | 6 | 33 | .061 | 0 | 0 | 0 | 4 | 14 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/09/21 | at William Jewell | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/21 | vs Cedarville | *5 | 12 | 5 | 46 | .152 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
10/16/21 | vs Ky. Wesleyan | *3 | 9 | 1 | 25 | .320 | 0 | 1 | 1 | 2 | 7 | 1 | 3 | 1 | 4.0 | 0 | 12.5 |
10/16/21 | vs Purdue Northwest | *3 | 17 | 4 | 38 | .342 | 2 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
10/22/21 | SOUTHERN IND. | *5 | 7 | 5 | 45 | .044 | 2 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/29/21 | DRURY | *4 | 16 | 7 | 52 | .173 | 1 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
11/05/21 | at Lindenwood (MO) | *4 | 11 | 4 | 41 | .171 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
11/06/21 | at Truman | *3 | 9 | 1 | 31 | .258 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
11/09/21 | at Southern Indiana | *3 | 9 | 3 | 27 | .222 | 0 | 1 | 1 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
11/12/21 | at Indianapolis | *3 | 10 | 2 | 39 | .205 | 4 | 1 | 1 | 1 | 14 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
11/13/21 | at McKendree | *3 | 15 | 6 | 50 | .180 | 3 | 0 | 1 | 2 | 8 | 0 | 5 | 1 | 5.0 | 0 | 17.5 |
11/19/21 | vs Missouri-St. Louis | *3 | 6 | 2 | 28 | .143 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Totals | 103 | 264 | 121 | 947 | .151 | 22 | 19 | 17 | 28 | 300 | 3 | 27 | 6 | 30.0 | 1 | 299.5 |
Sets played: 103 Kills per set: 2.56 Assists per set: 0.21 Service aces per set: 0.18 Digs per set: 2.91 Blocks per set: 0.29 Points per set: 2.91 |