Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 28 | at Christian Brothers | L | 1-3 | 25-21,14-25,19-25,14-25 | 0-1 | 0-0 | 125 | ||
Aug 28 | vs Northwest Missouri | L | 0-3 | 13-25,12-25,17-25 | 0-2 | 0-0 | 85 | ||
Aug 29 | vs Alderson-Broaddus | W | 3-0 | 25-23,25-13,25-17 | 1-2 | 0-0 | 65 | ||
Aug 29 | vs Ouachita Baptist | W | 3-1 | 25-18,16-25,25-23,27-25 | 2-2 | 0-0 | 135 | ||
Sep 01 | LINCOLN CHRISTIAN | W | 3-0 | 25-17,25-19,25-19 | 3-2 | 0-0 | 125 | ||
Sep 05 | ECVB | W | 3-0 | 25-6,25-15,25-20 | 4-2 | 0-0 | |||
Sep 05 | ROBERT MORRIS | W | 3-0 | 25-12,25-17,25-11 | 5-2 | 0-0 | 110 | ||
Sep 11 | vs Missouri Western | L | 1-3 | 20-25,25-20,23-25,13-25 | 5-3 | 0-0 | 123 | ||
Sep 11 | vs Eastern New Mexico | W | 3-0 | 30-28,25-23,25-18 | 6-3 | 0-0 | 12 | ||
Sep 12 | vs Wayne State (NE) | L | 0-3 | 16-25,6-25,12-25 | 6-4 | 0-0 | 105 | ||
Sep 12 | vs Washburn | L | 0-3 | 17-25,17-25,19-25 | 6-5 | 0-0 | 200 | ||
* | Sep 18 | UMSL | L | 0-3 | 17-25,20-25,13-25 | 6-6 | 0-1 | 125 | |
* | Sep 19 | S&T | L | 1-3 | 25-21,11-25,18-25,16-25 | 6-7 | 0-2 | 100 | |
Sep 19 | CHRISTIAN BROTHERS | L | 2-3 | 25-23,25-13,22-25,20-25,8-15 | 6-8 | 0-2 | 150 | ||
* | Sep 25 | LEWIS | L | 0-3 | 23-25,13-25,22-25 | 6-9 | 0-3 | 50 | |
* | Sep 26 | UW-PARKSIDE | L | 0-3 | 18-25,19-25,21-25 | 6-10 | 0-4 | 50 | |
* | Oct 02 | at #12 Indianapolis | L | 0-3 | 13-25,13-25,16-25 | 6-11 | 0-5 | 199 | |
* | Oct 03 | at Saint Joseph's (IN) | L | 0-3 | 14-25,19-25,21-25 | 6-12 | 0-6 | 94 | |
* | Oct 08 | at Quincy | L | 2-3 | 21-25,20-25,25-19,25-16,11-15 | 6-13 | 0-7 | 89 | |
* | Oct 10 | MARYVILLE | W | 3-1 | 29-27,23-25,25-16,25-22 | 7-13 | 1-7 | 50 | |
Oct 16 | vs Ohio Dominican | L | 2-3 | 25-23,38-36,15-25,19-25,11-15 | 7-14 | 1-7 | |||
Oct 17 | vs Ashland | L | 0-3 | 13-25,16-25,21-25 | 7-15 | 1-7 | 27 | ||
Oct 17 | vs Tiffin | W | 3-1 | 25-17,17-25,28-26,25-19 | 8-15 | 1-7 | |||
Oct 21 | ILLINOIS COLLEGE | W | 3-0 | 25-20,25-13,25-16 | 9-15 | 1-7 | 50 | ||
* | 10-29-09 | at Northern Kentucky | L | 0-3 | 13-25,21-25,18-25 | 9-16 | 1-8 | 101 | |
Nov 03 | MCKENDREE | W | 3-2 | 26-28,25-22,19-25,25-11,15-10 | 10-16 | 1-8 | 100 | ||
* | 10-24-09 | at Rockhurst | L | 0-3 | 12-25,17-25,15-25 | 10-17 | 1-9 | 125 | |
* | 10-23-09 | at Drury University | L | 0-3 | 11-25,12-25,18-25 | 10-18 | 1-10 | 55 | |
* | Oct 30 | at Bellarmine | L | 0-3 | 15-25,17-25,15-25 | 10-19 | 1-11 | 165 | |
* | Nov 6 | USI | L | 1-3 | 14-25,25-19,18-25,18-25 | 10-20 | 1-12 | 50 | |
* | Nov 7 | KENTUCKY WESLEYAN | W | 3-0 | 25-19,25-14,25-14 | 11-20 | 2-12 | 50 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | at Christian Brothers | 4 | 47 | 19 | 136 | .206 | 42 | 0 | 7 | 7 | 60 | 3 | 12 | 5 | 9.0 | 1 | 56.0 |
Aug 28 | vs Northwest Missouri | 3 | 24 | 23 | 97 | .010 | 22 | 0 | 2 | 6 | 28 | 0 | 0 | 3 | 0.0 | 0 | 24.0 |
Aug 29 | vs Alderson-Broaddus | 3 | 41 | 13 | 107 | .262 | 37 | 4 | 5 | 0 | 44 | 0 | 12 | 1 | 6.0 | 0 | 51.0 |
Aug 29 | vs Ouachita Baptist | 4 | 44 | 18 | 145 | .179 | 43 | 8 | 7 | 9 | 67 | 5 | 8 | 0 | 9.0 | 0 | 61.0 |
Sep 01 | LINCOLN CHRISTIAN | 3 | 29 | 20 | 67 | .134 | 26 | 11 | 8 | 3 | 21 | 1 | 6 | 1 | 4.0 | 1 | 44.0 |
Sep 05 | ECVB | 3 | 21 | 9 | 67 | .179 | 21 | 11 | 10 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 32.0 |
Sep 05 | ROBERT MORRIS | 3 | 31 | 15 | 95 | .168 | 29 | 12 | 5 | 2 | 49 | 1 | 2 | 0 | 2.0 | 0 | 45.0 |
Sep 11 | vs Missouri Western | 4 | 45 | 29 | 117 | .137 | 42 | 5 | 7 | 5 | 41 | 2 | 2 | 0 | 3.0 | 0 | 53.0 |
Sep 11 | vs Eastern New Mexico | 3 | 43 | 14 | 132 | .220 | 38 | 5 | 8 | 3 | 56 | 2 | 4 | 1 | 4.0 | 1 | 52.0 |
Sep 12 | vs Wayne State (NE) | 3 | 18 | 15 | 78 | .038 | 18 | 3 | 5 | 11 | 31 | 1 | 0 | 0 | 1.0 | 0 | 22.0 |
Sep 12 | vs Washburn | 3 | 28 | 20 | 106 | .075 | 27 | 0 | 3 | 6 | 45 | 2 | 6 | 1 | 5.0 | 0 | 33.0 |
Sep 18 | UMSL | 3 | 30 | 19 | 96 | .115 | 25 | 3 | 4 | 3 | 28 | 0 | 8 | 0 | 4.0 | 0 | 37.0 |
Sep 19 | S&T | 4 | 41 | 22 | 134 | .142 | 37 | 3 | 12 | 8 | 42 | 1 | 5 | 3 | 3.5 | 1 | 47.5 |
Sep 19 | CHRISTIAN BROTHERS | 5 | 47 | 17 | 148 | .203 | 46 | 7 | 7 | 9 | 62 | 2 | 18 | 0 | 11.0 | 0 | 65.0 |
Sep 25 | LEWIS | 3 | 26 | 11 | 101 | .149 | 25 | 8 | 2 | 6 | 44 | 0 | 2 | 0 | 1.0 | 3 | 35.0 |
Sep 26 | UW-PARKSIDE | 3 | 35 | 15 | 96 | .208 | 31 | 4 | 6 | 8 | 41 | 1 | 2 | 0 | 2.0 | 1 | 41.0 |
Oct 02 | at Indianapolis | 3 | 19 | 19 | 102 | .000 | 13 | 0 | 6 | 4 | 43 | 2 | 2 | 1 | 3.0 | 0 | 22.0 |
Oct 03 | at Saint Joseph's (IN) | 3 | 20 | 12 | 60 | .133 | 14 | 3 | 5 | 4 | 55 | 0 | 10 | 5 | 5.0 | 8 | 28.0 |
Oct 08 | at Quincy | 5 | 53 | 18 | 151 | .232 | 43 | 3 | 6 | 6 | 76 | 1 | 18 | 0 | 10.0 | 0 | 66.0 |
Oct 10 | MARYVILLE | 4 | 31 | 20 | 116 | .095 | 28 | 4 | 8 | 4 | 51 | 1 | 12 | 0 | 7.0 | 1 | 42.0 |
Oct 16 | vs Ohio Dominican | 5 | 65 | 29 | 202 | .178 | 61 | 9 | 8 | 3 | 94 | 3 | 12 | 0 | 9.0 | 5 | 83.0 |
Oct 17 | vs Ashland | 3 | 29 | 11 | 98 | .184 | 28 | 2 | 5 | 5 | 44 | 0 | 2 | 0 | 1.0 | 2 | 32.0 |
Oct 17 | vs Tiffin | 4 | 53 | 22 | 162 | .191 | 48 | 6 | 5 | 4 | 77 | 3 | 12 | 0 | 9.0 | 3 | 68.0 |
Oct 21 | ILLINOIS COLLEGE | 3 | 33 | 12 | 104 | .202 | 33 | 10 | 7 | 5 | 44 | 0 | 10 | 0 | 5.0 | 0 | 48.0 |
10-29-09 | at Northern Kentucky | 3 | 31 | 12 | 79 | .241 | 27 | 2 | 5 | 14 | 29 | 2 | 8 | 0 | 6.0 | 1 | 39.0 |
Nov 03 | MCKENDREE | 5 | 71 | 22 | 186 | .263 | 55 | 4 | 5 | 6 | 67 | 4 | 8 | 1 | 8.0 | 0 | 83.0 |
10-24-09 | at Rockhurst | 3 | 23 | 21 | 90 | .022 | 22 | 3 | 6 | 9 | 32 | 0 | 10 | 0 | 5.0 | 0 | 31.0 |
10-23-09 | at Drury University | 3 | 24 | 21 | 101 | .030 | 24 | 4 | 2 | 6 | 30 | 0 | 6 | 0 | 3.0 | 2 | 31.0 |
Oct 30 | at Bellarmine | 3 | 26 | 20 | 87 | .069 | 22 | 1 | 3 | 4 | 28 | 1 | 2 | 1 | 2.0 | 6 | 29.0 |
Nov 6 | USI | 4 | 40 | 25 | 133 | .113 | 34 | 0 | 4 | 3 | 47 | 3 | 2 | 2 | 4.0 | 0 | 44.0 |
Nov 7 | KENTUCKY WESLEYAN | 3 | 39 | 13 | 85 | .306 | 38 | 5 | 7 | 3 | 46 | 1 | 0 | 1 | 1.0 | 0 | 45.0 |
Illinois-Springfield | 108 | 1107 | 556 | 3478 | .158 | 999 | 140 | 180 | 167 | 1452 | 42 | 201 | 26 | 142.5 | 36 | 1389.5 | |
Opponent | 108 | 1331 | 533 | 3510 | .227 | 1245 | 178 | 194 | 132 | 1562 | 39 | 260 | 48 | 169.0 | 19 | 1678.0 |
TEAM PER-GAME: Sets played: 108 Kills per set: 10.25 Assists per set: 9.25 Service aces per set: 1.30 Reception errors per set: 1.55 Digs per set: 13.44 Blocks per set: 1.32 Ball handling errors per set: 0.33 Reception errors per set: 1.55 |
Overall record: 11-20 Conf: 2-12 Home: 7-6 Away: 0-8 Neutral: 4-6
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | at Christian Brothers | 4 | 60 | 17 | 146 | .295 | 58 | 7 | 5 | 0 | 65 | 1 | 4 | 4 | 3.0 | 1 | 70.0 |
Aug 28 | vs Northwest Missouri | 3 | 42 | 9 | 82 | .402 | 38 | 6 | 6 | 0 | 45 | 2 | 20 | 1 | 12.0 | 0 | 60.0 |
Aug 29 | vs Alderson-Broaddus | 3 | 34 | 20 | 107 | .131 | 33 | 0 | 6 | 4 | 46 | 0 | 10 | 3 | 5.0 | 0 | 39.0 |
Aug 29 | vs Ouachita Baptist | 4 | 56 | 32 | 163 | .147 | 55 | 9 | 7 | 8 | 77 | 1 | 6 | 2 | 4.0 | 0 | 69.0 |
Sep 01 | LINCOLN CHRISTIAN | 3 | 21 | 14 | 60 | .117 | 21 | 3 | 10 | 11 | 17 | 0 | 4 | 0 | 2.0 | 0 | 26.0 |
Sep 05 | ECVB | 3 | 25 | 16 | 77 | .117 | 24 | 5 | 4 | 6 | 32 | 0 | 0 | 0 | 0.0 | 0 | 30.0 |
Sep 05 | ROBERT MORRIS | 3 | 19 | 15 | 98 | .041 | 17 | 2 | 4 | 10 | 47 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
Sep 11 | vs Missouri Western | 4 | 49 | 12 | 104 | .356 | 46 | 5 | 12 | 5 | 36 | 3 | 6 | 4 | 6.0 | 0 | 60.0 |
Sep 11 | vs Eastern New Mexico | 3 | 42 | 19 | 123 | .187 | 40 | 3 | 7 | 5 | 62 | 0 | 4 | 1 | 2.0 | 3 | 47.0 |
Sep 12 | vs Wayne State (NE) | 3 | 39 | 5 | 77 | .442 | 36 | 11 | 1 | 3 | 44 | 1 | 6 | 2 | 4.0 | 0 | 54.0 |
Sep 12 | vs Washburn | 3 | 43 | 15 | 110 | .255 | 40 | 6 | 6 | 0 | 51 | 5 | 14 | 2 | 12.0 | 0 | 61.0 |
Sep 18 | UMSL | 3 | 45 | 15 | 95 | .316 | 41 | 3 | 4 | 3 | 32 | 4 | 10 | 2 | 9.0 | 0 | 57.0 |
Sep 19 | S&T | 4 | 36 | 20 | 111 | .144 | 35 | 8 | 6 | 1 | 54 | 1 | 11 | 1 | 6.5 | 0 | 50.5 |
Sep 19 | CHRISTIAN BROTHERS | 5 | 64 | 21 | 157 | .274 | 59 | 9 | 7 | 7 | 70 | 0 | 15 | 0 | 7.5 | 0 | 80.5 |
Sep 25 | LEWIS | 3 | 42 | 14 | 109 | .257 | 39 | 6 | 6 | 8 | 49 | 0 | 12 | 0 | 6.0 | 2 | 54.0 |
Sep 26 | UW-PARKSIDE | 3 | 32 | 13 | 95 | .200 | 30 | 8 | 4 | 4 | 39 | 0 | 10 | 3 | 5.0 | 0 | 45.0 |
Oct 02 | at Indianapolis | 3 | 46 | 10 | 104 | .346 | 40 | 4 | 10 | 0 | 55 | 0 | 14 | 1 | 7.0 | 3 | 57.0 |
Oct 03 | at Saint Joseph's (IN) | 3 | 39 | 16 | 73 | .315 | 36 | 11 | 8 | 4 | 44 | 4 | 8 | 1 | 8.0 | 1 | 58.0 |
Oct 08 | at Quincy | 5 | 67 | 28 | 180 | .217 | 63 | 6 | 13 | 3 | 60 | 0 | 10 | 1 | 5.0 | 1 | 78.0 |
Oct 10 | MARYVILLE | 4 | 35 | 25 | 124 | .081 | 35 | 4 | 8 | 4 | 59 | 0 | 12 | 1 | 6.0 | 1 | 45.0 |
Oct 16 | vs Ohio Dominican | 5 | 79 | 25 | 205 | .263 | 74 | 3 | 7 | 9 | 95 | 1 | 10 | 1 | 6.0 | 1 | 88.0 |
Oct 17 | vs Ashland | 3 | 51 | 8 | 113 | .381 | 48 | 5 | 7 | 2 | 51 | 0 | 4 | 2 | 2.0 | 2 | 58.0 |
Oct 17 | vs Tiffin | 4 | 53 | 29 | 172 | .140 | 51 | 4 | 6 | 6 | 68 | 0 | 6 | 0 | 3.0 | 1 | 60.0 |
Oct 21 | ILLINOIS COLLEGE | 3 | 16 | 22 | 88 | -.068 | 13 | 5 | 4 | 10 | 49 | 1 | 0 | 0 | 1.0 | 0 | 22.0 |
10-29-09 | at Northern Kentucky | 3 | 43 | 10 | 89 | .371 | 42 | 14 | 7 | 2 | 32 | 1 | 8 | 5 | 5.0 | 1 | 62.0 |
Nov 03 | MCKENDREE | 5 | 54 | 24 | 159 | .189 | 47 | 6 | 5 | 4 | 76 | 0 | 10 | 0 | 5.0 | 0 | 65.0 |
10-24-09 | at Rockhurst | 3 | 35 | 15 | 83 | .241 | 32 | 9 | 2 | 3 | 41 | 2 | 12 | 2 | 8.0 | 0 | 52.0 |
10-23-09 | at Drury University | 3 | 44 | 6 | 81 | .469 | 43 | 6 | 5 | 4 | 47 | 2 | 14 | 2 | 9.0 | 1 | 59.0 |
Oct 30 | at Bellarmine | 3 | 40 | 13 | 87 | .310 | 35 | 4 | 4 | 1 | 32 | 5 | 4 | 5 | 7.0 | 1 | 51.0 |
Nov 6 | USI | 4 | 60 | 22 | 143 | .266 | 55 | 3 | 6 | 0 | 57 | 4 | 12 | 2 | 10.0 | 0 | 73.0 |
Nov 7 | KENTUCKY WESLEYAN | 3 | 20 | 23 | 95 | -.032 | 19 | 3 | 7 | 5 | 30 | 1 | 4 | 0 | 3.0 | 0 | 26.0 |
Opponent totals | 108 | 1331 | 533 | 3510 | .227 | 1245 | 178 | 194 | 132 | 1562 | 39 | 260 | 48 | 169.0 | 19 | 1678.0 | |
Illinois-Springfield | 108 | 1107 | 556 | 3478 | .158 | 999 | 140 | 180 | 167 | 1452 | 42 | 201 | 26 | 142.5 | 36 | 1389.5 |
OPPONENT PER-GAME: Sets played: 108 Kills per set: 12.32 Assists per set: 11.53 Service aces per set: 1.65 Reception errors per set: 1.22 Digs per set: 14.46 Blocks per set: 1.56 Ball handling errors per set: 0.18 Reception errors per set: 1.22 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Christian Brothers | 1-3 | 4 | 47 / | 60 | .206 / | .295 | 42 / | 58 | 0 / | 7 | 7 / | 5 |
Northwest Missouri | 0-3 | 3 | 24 / | 42 | .010 / | .402 | 22 / | 38 | 0 / | 6 | 2 / | 6 |
Alderson-Broaddus | 3-0 | 3 | 41 / | 34 | .262 / | .131 | 37 / | 33 | 4 / | 0 | 5 / | 6 |
Ouachita Baptist | 3-1 | 4 | 44 / | 56 | .179 / | .147 | 43 / | 55 | 8 / | 9 | 7 / | 7 |
LINCOLN CHRISTIAN | 3-0 | 3 | 29 / | 21 | .134 / | .117 | 26 / | 21 | 11 / | 3 | 8 / | 10 |
ECVB | 3-0 | 3 | 21 / | 25 | .179 / | .117 | 21 / | 24 | 11 / | 5 | 10 / | 4 |
ROBERT MORRIS | 3-0 | 3 | 31 / | 19 | .168 / | .041 | 29 / | 17 | 12 / | 2 | 5 / | 4 |
Missouri Western | 1-3 | 4 | 45 / | 49 | .137 / | .356 | 42 / | 46 | 5 / | 5 | 7 / | 12 |
Eastern New Mexico | 3-0 | 3 | 43 / | 42 | .220 / | .187 | 38 / | 40 | 5 / | 3 | 8 / | 7 |
Wayne State (NE) | 0-3 | 3 | 18 / | 39 | .038 / | .442 | 18 / | 36 | 3 / | 11 | 5 / | 1 |
Washburn | 0-3 | 3 | 28 / | 43 | .075 / | .255 | 27 / | 40 | 0 / | 6 | 3 / | 6 |
UMSL | 0-3 | 3 | 30 / | 45 | .115 / | .316 | 25 / | 41 | 3 / | 3 | 4 / | 4 |
S&T | 1-3 | 4 | 41 / | 36 | .142 / | .144 | 37 / | 35 | 3 / | 8 | 12 / | 6 |
CHRISTIAN BROTHERS | 2-3 | 5 | 47 / | 64 | .203 / | .274 | 46 / | 59 | 7 / | 9 | 7 / | 7 |
LEWIS | 0-3 | 3 | 26 / | 42 | .149 / | .257 | 25 / | 39 | 8 / | 6 | 2 / | 6 |
UW-PARKSIDE | 0-3 | 3 | 35 / | 32 | .208 / | .200 | 31 / | 30 | 4 / | 8 | 6 / | 4 |
Indianapolis | 0-3 | 3 | 19 / | 46 | .000 / | .346 | 13 / | 40 | 0 / | 4 | 6 / | 10 |
Saint Joseph's (IN) | 0-3 | 3 | 20 / | 39 | .133 / | .315 | 14 / | 36 | 3 / | 11 | 5 / | 8 |
Quincy | 2-3 | 5 | 53 / | 67 | .232 / | .217 | 43 / | 63 | 3 / | 6 | 6 / | 13 |
MARYVILLE | 3-1 | 4 | 31 / | 35 | .095 / | .081 | 28 / | 35 | 4 / | 4 | 8 / | 8 |
Ohio Dominican | 2-3 | 5 | 65 / | 79 | .178 / | .263 | 61 / | 74 | 9 / | 3 | 8 / | 7 |
Ashland | 0-3 | 3 | 29 / | 51 | .184 / | .381 | 28 / | 48 | 2 / | 5 | 5 / | 7 |
Tiffin | 3-1 | 4 | 53 / | 53 | .191 / | .140 | 48 / | 51 | 6 / | 4 | 5 / | 6 |
ILLINOIS COLLEGE | 3-0 | 3 | 33 / | 16 | .202 / | -.068 | 33 / | 13 | 10 / | 5 | 7 / | 4 |
Northern Kentucky | 0-3 | 3 | 31 / | 43 | .241 / | .371 | 27 / | 42 | 2 / | 14 | 5 / | 7 |
MCKENDREE | 3-2 | 5 | 71 / | 54 | .263 / | .189 | 55 / | 47 | 4 / | 6 | 5 / | 5 |
Rockhurst | 0-3 | 3 | 23 / | 35 | .022 / | .241 | 22 / | 32 | 3 / | 9 | 6 / | 2 |
Drury University | 0-3 | 3 | 24 / | 44 | .030 / | .469 | 24 / | 43 | 4 / | 6 | 2 / | 5 |
Bellarmine | 0-3 | 3 | 26 / | 40 | .069 / | .310 | 22 / | 35 | 1 / | 4 | 3 / | 4 |
USI | 1-3 | 4 | 40 / | 60 | .113 / | .266 | 34 / | 55 | 0 / | 3 | 4 / | 6 |
KENTUCKY WESLEYAN | 3-0 | 3 | 39 / | 20 | .306 / | -.032 | 38 / | 19 | 5 / | 3 | 7 / | 7 | Totals | 43-65 | 108 | 1107 / | 1331 | .158 / | .227 | 999 / | 1245 | 140 / | 178 | 180 / | 194 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Christian Brothers | 7 / | 0 | 60 / | 65 | 3-12 / | 1-4 | 9.0 / | 3.0 | 5 / | 4 | 1 / | 1 |
Northwest Missouri | 6 / | 0 | 28 / | 45 | 0-0 / | 2-20 | 0.0 / | 12.0 | 3 / | 1 | 0 / | 0 |
Alderson-Broaddus | 0 / | 4 | 44 / | 46 | 0-12 / | 0-10 | 6.0 / | 5.0 | 1 / | 3 | 0 / | 0 |
Ouachita Baptist | 9 / | 8 | 67 / | 77 | 5-8 / | 1-6 | 9.0 / | 4.0 | 0 / | 2 | 0 / | 0 |
LINCOLN CHRISTIAN | 3 / | 11 | 21 / | 17 | 1-6 / | 0-4 | 4.0 / | 2.0 | 1 / | 0 | 1 / | 0 |
ECVB | 1 / | 6 | 30 / | 32 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
ROBERT MORRIS | 2 / | 10 | 49 / | 47 | 1-2 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
Missouri Western | 5 / | 5 | 41 / | 36 | 2-2 / | 3-6 | 3.0 / | 6.0 | 0 / | 4 | 0 / | 0 |
Eastern New Mexico | 3 / | 5 | 56 / | 62 | 2-4 / | 0-4 | 4.0 / | 2.0 | 1 / | 1 | 1 / | 3 |
Wayne State (NE) | 11 / | 3 | 31 / | 44 | 1-0 / | 1-6 | 1.0 / | 4.0 | 0 / | 2 | 0 / | 0 |
Washburn | 6 / | 0 | 45 / | 51 | 2-6 / | 5-14 | 5.0 / | 12.0 | 1 / | 2 | 0 / | 0 |
UMSL | 3 / | 3 | 28 / | 32 | 0-8 / | 4-10 | 4.0 / | 9.0 | 0 / | 2 | 0 / | 0 |
S&T | 8 / | 1 | 42 / | 54 | 1-5 / | 1-11 | 3.5 / | 6.5 | 3 / | 1 | 1 / | 0 |
CHRISTIAN BROTHERS | 9 / | 7 | 62 / | 70 | 2-18 / | 0-15 | 11.0 / | 7.5 | 0 / | 0 | 0 / | 0 |
LEWIS | 6 / | 8 | 44 / | 49 | 0-2 / | 0-12 | 1.0 / | 6.0 | 0 / | 0 | 3 / | 2 |
UW-PARKSIDE | 8 / | 4 | 41 / | 39 | 1-2 / | 0-10 | 2.0 / | 5.0 | 0 / | 3 | 1 / | 0 |
Indianapolis | 4 / | 0 | 43 / | 55 | 2-2 / | 0-14 | 3.0 / | 7.0 | 1 / | 1 | 0 / | 3 |
Saint Joseph's (IN) | 4 / | 4 | 55 / | 44 | 0-10 / | 4-8 | 5.0 / | 8.0 | 5 / | 1 | 8 / | 1 |
Quincy | 6 / | 3 | 76 / | 60 | 1-18 / | 0-10 | 10.0 / | 5.0 | 0 / | 1 | 0 / | 1 |
MARYVILLE | 4 / | 4 | 51 / | 59 | 1-12 / | 0-12 | 7.0 / | 6.0 | 0 / | 1 | 1 / | 1 |
Ohio Dominican | 3 / | 9 | 94 / | 95 | 3-12 / | 1-10 | 9.0 / | 6.0 | 0 / | 1 | 5 / | 1 |
Ashland | 5 / | 2 | 44 / | 51 | 0-2 / | 0-4 | 1.0 / | 2.0 | 0 / | 2 | 2 / | 2 |
Tiffin | 4 / | 6 | 77 / | 68 | 3-12 / | 0-6 | 9.0 / | 3.0 | 0 / | 0 | 3 / | 1 |
ILLINOIS COLLEGE | 5 / | 10 | 44 / | 49 | 0-10 / | 1-0 | 5.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
Northern Kentucky | 14 / | 2 | 29 / | 32 | 2-8 / | 1-8 | 6.0 / | 5.0 | 0 / | 5 | 1 / | 1 |
MCKENDREE | 6 / | 4 | 67 / | 76 | 4-8 / | 0-10 | 8.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
Rockhurst | 9 / | 3 | 32 / | 41 | 0-10 / | 2-12 | 5.0 / | 8.0 | 0 / | 2 | 0 / | 0 |
Drury University | 6 / | 4 | 30 / | 47 | 0-6 / | 2-14 | 3.0 / | 9.0 | 0 / | 2 | 2 / | 1 |
Bellarmine | 4 / | 1 | 28 / | 32 | 1-2 / | 5-4 | 2.0 / | 7.0 | 1 / | 5 | 6 / | 1 |
USI | 3 / | 0 | 47 / | 57 | 3-2 / | 4-12 | 4.0 / | 10.0 | 2 / | 2 | 0 / | 0 |
KENTUCKY WESLEYAN | 3 / | 5 | 46 / | 30 | 1-0 / | 1-4 | 1.0 / | 3.0 | 1 / | 0 | 0 / | 0 | Totals | 167 / | 132 | 1452 / | 1562 | 42-201 / | 39-260 | 142.5 / | 169.0 | 26 / | 48 | 36 / | 19 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.522 (14- 2-23) | Brown, Courtnee | vs Kentucky Wesleyan (Nov 7, 2009) |
.458 (12- 1-24) | Brown, Courtnee | vs Illinois College (Oct 21, 2009) |
.429 (12- 3-21) | Wajda, Kelly | vs Lincoln Christian (Sep 01, 2009) |
.375 (12- 3-24) | Brown, Courtnee | at Northern Kentucky (10-29-09) |
.364 (24- 4-55) | Brown, Courtnee | vs McKendree (Nov 03, 2009) |
.360 (16- 7-25) | Cooper, Sarah | vs Missouri Western (Sep 11, 2009) |
.326 (21- 6-46) | Brown, Courtnee | vs Christian Brothers (Sep 19, 2009) |
.317 (26- 6-63) | Brown, Courtnee | vs Ohio Dominican (Oct 16, 2009) |
.294 (14- 4-34) | Brown, Courtnee | vs UW-Parkside (Sep 26, 2009) |
.263 (13- 3-38) | Brown, Courtnee | vs Ouachita Baptist (Aug 29, 2009) |
KILLS (K-E-TA)
26 (26- 6-63) 5s | Brown, Courtnee | vs Ohio Dominican (Oct 16, 2009) |
24 (24- 4-55) 5s | Brown, Courtnee | vs McKendree (Nov 03, 2009) |
21 (21- 6-46) 5s | Brown, Courtnee | vs Christian Brothers (Sep 19, 2009) |
19 (19- 9-46) 4s | Brown, Courtnee | vs USI (Nov 6, 2009) |
17 (17- 7-46) 4s | Brown, Courtnee | vs Tiffin (Oct 17, 2009) |
16 (16- 7-25) 4s | Cooper, Sarah | vs Missouri Western (Sep 11, 2009) |
15 (15- 5-46) 5s | Brown, Courtnee | at Quincy (Oct 08, 2009) |
14 (14- 4-34) 3s | Brown, Courtnee | vs UW-Parkside (Sep 26, 2009) |
14 (14- 2-23) 3s | Brown, Courtnee | vs Kentucky Wesleyan (Nov 7, 2009) |
13 (13- 4-36) 3s | Brown, Courtnee | vs Ashland (Oct 17, 2009) |
KILLS 3-SETS (K-E-TA)
14 (14- 4-34) | Brown, Courtnee | vs UW-Parkside (Sep 26, 2009) |
14 (14- 2-23) | Brown, Courtnee | vs Kentucky Wesleyan (Nov 7, 2009) |
13 (13- 5-36) | Cooper, Sarah | vs Eastern New Mexico (Sep 11, 2009) |
13 (13- 4-36) | Brown, Courtnee | vs Ashland (Oct 17, 2009) |
12 (12- 1-24) | Brown, Courtnee | vs Illinois College (Oct 21, 2009) |
KILLS 4-SETS (K-E-TA)
19 (19- 9-46) | Brown, Courtnee | vs USI (Nov 6, 2009) |
17 (17- 7-46) | Brown, Courtnee | vs Tiffin (Oct 17, 2009) |
