# 3 King, Ashley

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  LINCOLN CHRISTIAN   -1.000  0.0  0.0 
Sep 05  ECVB   .000  0.0  0.0 
Sep 05  ROBERT MORRIS   -.167  0.0  1.0 
Sep 11  vs Missouri Western   -.250  0.0  1.0 
Sep 12  vs Wayne State (NE)   .000  0.0  0.0 
Sep 19  S&T   .000  0.0  0.0 
Sep 25  LEWIS   .000  0.0  0.0 
Sep 26  UW-PARKSIDE   1.000  0.0  1.0 
Oct 02  at Indianapolis   -1.000  0.0  0.0 
Oct 03  at Saint Joseph's (IN)   -.200  1.0  0.5 
Oct 08  at Quincy   .000  0.0  0.0 
Oct 10  MARYVILLE   .000  0.0  0.0 
Oct 16  vs Ohio Dominican   -1.000  0.0  0.0 
Oct 17  vs Ashland   .000  0.0  0.0 
Oct 17  vs Tiffin   .000  0.0  1.0 
10-29-09   at Northern Kentucky   .000  0.0  0.0 
Nov 03  MCKENDREE   -1.000  0.0  0.0 
10-24-09   at Rockhurst   .000  0.0  0.0 
Oct 30  at Bellarmine   -1.000  0.0  1.0 
Nov 7  KENTUCKY WESLEYAN   .000  0.0  0.0 
Totals 43  10  25  -.280  32  1.0  5.5 

Sets played: 43
Kills per set: 0.07
Assists per set: 0.21
Service aces per set: 0.05
Digs per set: 0.74
Blocks per set: 0.02