| For NWMSU: Akin,Laira; Hanna,Alex; Falcone,Sara; Mitchell,Ashley; Guthrie,Amber; Ryan,Amber; libero Spangenberg,Paige. |
| For UIS: Gerberding, Carrie; Brown, Courtnee; Kombrink,Courtney; Cooper, Sarah; Baggerly, Cayla; Wajda, Kelly; libero Prusa, Britni. |
1-0 | Point NWMSU - (Akin,Laira) Service ace (Baggerly, Cayla). |
2-0 | Point NWMSU - (Akin,Laira) Kill by Mitchell,Ashley (from Akin,Laira). |
2-1 | Point UIS - (Akin,Laira) Attack error by Hanna,Alex. | so |
3-1 | Point NWMSU - (Gerberding, Carrie) Kill by Hanna,Alex (from Akin,Laira). | so |
4-1 | Point NWMSU - (Spangenberg,Paige) Kill by Guthrie,Amber (from Akin,Laira). |
5-1 | Point NWMSU - (Spangenberg,Paige) Service ace (Baggerly, Cayla). |
5-2 | Point UIS - (Spangenberg,Paige) Kill by Kombrink,Courtney (from Gerberding, Carrie). | so |
6-2 | Point NWMSU - (Brown, Courtnee) Kill by Mitchell,Ashley (from Akin,Laira). | so |
7-2 | Point NWMSU - (Falcone,Sara) Attack error by Baggerly, Cayla (block by Guthrie,Amber; Mitchell,Ashley). |
8-2 | Point NWMSU - (Falcone,Sara) Service ace (TEAM). |
| Timeout Illinois-Springfield. |
9-2 | Point NWMSU - (Falcone,Sara) Attack error by Kombrink,Courtney (block by Guthrie,Amber; Ryan,Amber). |
9-3 | Point UIS - (Falcone,Sara) Kill by Baggerly, Cayla (from Gerberding, Carrie). | so |
9-4 | Point UIS - (Kombrink,Courtney) Kill by Cooper, Sarah (from Gerberding, Carrie). |
10-4 | Point NWMSU - (Kombrink,Courtney) Kill by Mitchell,Ashley (from Akin,Laira). | so |
| For NWMSU: Potter,Andrea. |
11-4 | Point NWMSU - (Potter,Andrea) Attack error by Cooper, Sarah. |
12-4 | Point NWMSU - (Potter,Andrea) Attack error by Baggerly, Cayla (block by Akin,Laira; Ryan,Amber). |
12-5 | Point UIS - (Cooper, Sarah) Kill by Baggerly, Cayla (from Gerberding, Carrie). |
13-5 | Point NWMSU - (Cooper, Sarah) Attack error by Baggerly, Cayla. | so |
13-6 | Point UIS - (Guthrie,Amber) Kill by Wajda, Kelly (from Gerberding, Carrie). | so |
14-6 | Point NWMSU - (Baggerly, Cayla) Kill by Hanna,Alex (from Akin,Laira). | so |
15-6 | Point NWMSU - (Ryan,Amber) Kill by Falcone,Sara (from Akin,Laira). |
15-7 | Point UIS - (Ryan,Amber) Service error. | so |
16-7 | Point NWMSU - (Wajda, Kelly) Kill by Hanna,Alex (from Akin,Laira), block error by Kombrink,Courtney. | so |
| For NWMSU: Mitchell,Ashley. |
17-7 | Point NWMSU - (Akin,Laira) Kill by Hanna,Alex (from Mitchell,Ashley). |
17-8 | Point UIS - (Akin,Laira) Bad set by Akin,Laira. | so |
18-8 | Point NWMSU - (Gerberding, Carrie) Kill by Hanna,Alex (from Akin,Laira). | so |
18-9 | Point UIS - (Spangenberg,Paige) Attack error by Mitchell,Ashley. | so |
19-9 | Point NWMSU - (Wajda, Kelly) Kill by Guthrie,Amber (from Akin,Laira). | so |
20-9 | Point NWMSU - (Falcone,Sara) Attack error by Baggerly, Cayla (block by Mitchell,Ashley). |
20-10 | Point UIS - (Falcone,Sara) Service error. | so |
20-11 | Point UIS - (Kombrink,Courtney) Attack error by Ryan,Amber. |
21-11 | Point NWMSU - (Kombrink,Courtney) Kill by Guthrie,Amber (from Akin,Laira). | so |
| For NWMSU: Potter,Andrea. |
22-11 | Point NWMSU - (Potter,Andrea) Kill by Ryan,Amber. |
22-12 | Point UIS - (Potter,Andrea) Service error. | so |
23-12 | Point NWMSU - (Cooper, Sarah) Attack error by Baggerly, Cayla. | so |
24-12 | Point NWMSU - (Guthrie,Amber) Kill by Ryan,Amber (from Akin,Laira). |
24-13 | Point UIS - (Guthrie,Amber) Kill by Wajda, Kelly (from Gerberding, Carrie). | so |
25-13 | Point NWMSU - (Baggerly, Cayla) Attack error by Gerberding, Carrie (block by Hanna,Alex; Ryan,Amber). | so |
| For NWMSU: Hanna,Alex; Falcone,Sara; Mitchell,Ashley; Guthrie,Amber; Ryan,Amber; Akin,Laira; libero Spangenberg,Paige. |
| For UIS: Gerberding, Carrie; Brown, Courtnee; Kombrink,Courtney; Cooper, Sarah; Roberts, Cayla; Wajda, Kelly; libero Prusa, Britni. |
1-0 | Point NWMSU - (Gerberding, Carrie) Kill by Hanna,Alex (from Akin,Laira). | so |
2-0 | Point NWMSU - (Spangenberg,Paige) Kill by Guthrie,Amber (from Akin,Laira), block error by Cooper, Sarah. |
3-0 | Point NWMSU - (Spangenberg,Paige) Attack error by Cooper, Sarah (block by Mitchell,Ashley; Falcone,Sara). |
4-0 | Point NWMSU - (Spangenberg,Paige) Attack error by Cooper, Sarah. |
| For UIS: Lovgren, Laura; Baggerly, Cayla. |
5-0 | Point NWMSU - (Spangenberg,Paige) Kill by Mitchell,Ashley (from Akin,Laira). |
5-1 | Point UIS - (Spangenberg,Paige) Attack error by Mitchell,Ashley. | so |
6-1 | Point NWMSU - (Baggerly, Cayla) Kill by Mitchell,Ashley (from Akin,Laira). | so |
6-2 | Point UIS - (Falcone,Sara) Kill by Wajda, Kelly (from Gerberding, Carrie). | so |
| For NWMSU: Watson,Alicia. |
7-2 | Point NWMSU - (Prusa, Britni) Kill by Ryan,Amber (from Akin,Laira). | so |
| For NWMSU: Potter,Andrea. |
7-3 | Point UIS - (Potter,Andrea) Kill by Baggerly, Cayla (from Gerberding, Carrie). | so |
| For UIS: Bartosiak, Kimberly. |
8-3 | Point NWMSU - (Bartosiak, Kimberly) Kill by Guthrie,Amber (from Akin,Laira), block error by Gerberding, Carrie. | so |
8-4 | Point UIS - (Guthrie,Amber) Kill by Baggerly, Cayla (from Gerberding, Carrie). | so |
9-4 | Point NWMSU - (Baggerly, Cayla) Kill by Hanna,Alex (from Akin,Laira). | so |
| For UIS: Roberts, Cayla. |
| For NWMSU: Falcone,Sara. |
9-5 | Point UIS - (Ryan,Amber) Kill by Gerberding, Carrie (from Bartosiak, Kimberly). | so |
10-5 | Point NWMSU - (Wajda, Kelly) Kill by Falcone,Sara (from Akin,Laira). | so |
| For NWMSU: Mitchell,Ashley. |
11-5 | Point NWMSU - (Akin,Laira) Kill by Mitchell,Ashley (from Akin,Laira). |
12-5 | Point NWMSU - (Akin,Laira) Kill by Hanna,Alex (from Akin,Laira). |
13-5 | Point NWMSU - (Akin,Laira) Kill by Hanna,Alex. |
13-6 | Point UIS - (Akin,Laira) Kill by Brown, Courtnee (from Gerberding, Carrie). | so |
| For UIS: Lovgren, Laura. |
14-6 | Point NWMSU - (Gerberding, Carrie) Attack error by Brown, Courtnee. | so |
14-7 | Point UIS - (Spangenberg,Paige) Attack error by Falcone,Sara. | so |
| For UIS: Baggerly, Cayla. |
15-7 | Point NWMSU - (Brown, Courtnee) Kill by Guthrie,Amber (from Akin,Laira). | so |
| For NWMSU: Watson,Alicia. |
15-8 | Point UIS - (Watson,Alicia) Service error. | so |
16-8 | Point NWMSU - (Prusa, Britni) Kill by Mitchell,Ashley (from Akin,Laira). | so |
| For NWMSU: Potter,Andrea. |
17-8 | Point NWMSU - (Potter,Andrea) Attack error by Lovgren, Laura (block by Ryan,Amber; Guthrie,Amber). |
17-9 | Point UIS - (Potter,Andrea) Kill by Wajda, Kelly (from Gerberding, Carrie). | so |
| For UIS: Bartosiak, Kimberly. |
18-9 | Point NWMSU - (Bartosiak, Kimberly) Kill by Ryan,Amber. | so |
19-9 | Point NWMSU - (Guthrie,Amber) Kill by Hanna,Alex. |
20-9 | Point NWMSU - (Guthrie,Amber) Attack error by Wajda, Kelly (block by Ryan,Amber; Hanna,Alex). |
20-10 | Point UIS - (Guthrie,Amber) Bad set by Akin,Laira. | so |
21-10 | Point NWMSU - (Baggerly, Cayla) Kill by Hanna,Alex (from Akin,Laira). | so |
| For NWMSU: Falcone,Sara. |
22-10 | Point NWMSU - (Ryan,Amber) Attack error by Wajda, Kelly. |
23-10 | Point NWMSU - (Ryan,Amber) Attack error by Brown, Courtnee. |
23-11 | Point UIS - (Ryan,Amber) Attack error by Hanna,Alex. | so |
23-12 | Point UIS - (Wajda, Kelly) Attack error by Falcone,Sara. |
24-12 | Point NWMSU - (Wajda, Kelly) Kill by Falcone,Sara (from Akin,Laira). | so |
| For NWMSU: Mitchell,Ashley. |
25-12 | Point NWMSU - (Akin,Laira) Attack error by Kombrink,Courtney (block by Falcone,Sara; Hanna,Alex). |
| For NWMSU: Akin,Laira; Larson,Kelsey; Falcone,Sara; Mitchell,Ashley; Foster,Minka; Ryan,Amber; libero Spangenberg,Paige. |
| For UIS: Gerberding, Carrie; Brown, Courtnee; Kombrink,Courtney; Cooper, Sarah; Bartosiak, Kimberly; Wajda, Kelly; libero Prusa, Britni. |
1-0 | Point NWMSU - (Akin,Laira) Attack error by Kombrink,Courtney (block by Falcone,Sara; Mitchell,Ashley). |
2-0 | Point NWMSU - (Akin,Laira) Kill by Falcone,Sara (from Akin,Laira). |
3-0 | Point NWMSU - (Akin,Laira) Service ace (Wajda, Kelly). |
4-0 | Point NWMSU - (Akin,Laira) Kill by Larson,Kelsey (from Akin,Laira). |
4-1 | Point UIS - (Akin,Laira) Kill by Brown, Courtnee (from Gerberding, Carrie). | so |
5-1 | Point NWMSU - (Gerberding, Carrie) Kill by Larson,Kelsey (from Akin,Laira). | so |
5-2 | Point UIS - (Larson,Kelsey) Kill by Cooper, Sarah (from Gerberding, Carrie). | so |
5-3 | Point UIS - (Brown, Courtnee) Kill by Kombrink,Courtney. |
6-3 | Point NWMSU - (Brown, Courtnee) Attack error by Bartosiak, Kimberly. | so |
7-3 | Point NWMSU - (Falcone,Sara) Bad set by Gerberding, Carrie. |
8-3 | Point NWMSU - (Falcone,Sara) Service ace (Wajda, Kelly). |
9-3 | Point NWMSU - (Falcone,Sara) Attack error by Brown, Courtnee. |
9-4 | Point UIS - (Falcone,Sara) Kill by Bartosiak, Kimberly. | so |
9-5 | Point UIS - (Prusa, Britni) Kill by Cooper, Sarah (from Gerberding, Carrie). |
10-5 | Point NWMSU - (Prusa, Britni) Kill by Mitchell,Ashley (from Akin,Laira). | so |
| For NWMSU: Roof,Monica; Haskins,Iesha. |
10-6 | Point UIS - (Roof,Monica) Kill by Cooper, Sarah (from Gerberding, Carrie). | so |
11-6 | Point NWMSU - (Cooper, Sarah) Kill by Ryan,Amber (from Roof,Monica). | so |
11-7 | Point UIS - (Spangenberg,Paige) Service error. | so |
12-7 | Point NWMSU - (Bartosiak, Kimberly) Attack error by Wajda, Kelly. | so |
12-8 | Point UIS - (Ryan,Amber) Kill by Wajda, Kelly (from Gerberding, Carrie). | so |
12-9 | Point UIS - (Wajda, Kelly) Attack error by Falcone,Sara. |
13-9 | Point NWMSU - (Wajda, Kelly) Kill by Haskins,Iesha (from Roof,Monica). | so |
| For NWMSU: Mitchell,Ashley; Akin,Laira. |
13-10 | Point UIS - (Akin,Laira) Kill by Kombrink,Courtney (from Gerberding, Carrie). | so |
14-10 | Point NWMSU - (Gerberding, Carrie) Service error. | so |
14-11 | Point UIS - (Larson,Kelsey) Service error. | so |
15-11 | Point NWMSU - (Brown, Courtnee) Kill by Foster,Minka (from Akin,Laira). | so |
15-12 | Point UIS - (Falcone,Sara) Kill by Cooper, Sarah (from Gerberding, Carrie), block error by Ryan,Amber. | so |
16-12 | Point NWMSU - (Prusa, Britni) Kill by Mitchell,Ashley (from Akin,Laira). | so |
| For NWMSU: Roof,Monica; Haskins,Iesha. |
17-12 | Point NWMSU - (Roof,Monica) Attack error by Wajda, Kelly. |
17-13 | Point UIS - (Roof,Monica) Kill by Bartosiak, Kimberly (from Gerberding, Carrie). | so |
18-13 | Point NWMSU - (Cooper, Sarah) Kill by Foster,Minka (from Haskins,Iesha). | so |
19-13 | Point NWMSU - (Spangenberg,Paige) Attack error by Bartosiak, Kimberly (block by Ryan,Amber; Haskins,Iesha). |
| Timeout Illinois-Springfield. |
20-13 | Point NWMSU - (Spangenberg,Paige) Kill by Larson,Kelsey (from Haskins,Iesha). |
21-13 | Point NWMSU - (Spangenberg,Paige) Attack error by Gerberding, Carrie (block by Ryan,Amber). |
22-13 | Point NWMSU - (Spangenberg,Paige) Service ace (Cooper, Sarah). |
23-13 | Point NWMSU - (Spangenberg,Paige) Attack error by Wajda, Kelly. |
23-14 | Point UIS - (Spangenberg,Paige) Kill by Bartosiak, Kimberly (from Gerberding, Carrie). | so |
23-15 | Point UIS - (Bartosiak, Kimberly) Attack error by Larson,Kelsey. |
24-15 | Point NWMSU - (Bartosiak, Kimberly) Service error. | so |
| For NWMSU: Whelan,Wendy. |
24-16 | Point UIS - (Whelan,Wendy) Kill by Brown, Courtnee (from Gerberding, Carrie). | so |
24-17 | Point UIS - (Wajda, Kelly) Bad set by Roof,Monica. |
25-17 | Point NWMSU - (Wajda, Kelly) Kill by Haskins,Iesha (from Roof,Monica). | so |