| For DU: Warren, Austin; Hopkins,Kyrie; Hellebusch,Kayla; Rook,Ali; Holtkamp,Brianne; Pstras,Jagoda; libero Glessner,Krystal. |
| For UIS: Brown, Courtnee; Wajda, Kelly; Cooper, Sarah; Kombrink,Courtney; Gerberding, Carrie; Baggerly, Cayla; libero Roberts, Cayla. |
| 1-0 | Point DU - (Glessner,Krystal) Kill by Pstras,Jagoda (from Hellebusch,Kayla). |
| 2-0 | Point DU - (Glessner,Krystal) Attack error by Cooper, Sarah. |
| 3-0 | Point DU - (Glessner,Krystal) Kill by Hopkins,Kyrie (from Warren, Austin). |
| 4-0 | Point DU - (Glessner,Krystal) Attack error by Baggerly, Cayla. |
| 4-1 | Point UIS - (Glessner,Krystal) Attack error by Pstras,Jagoda. | so |
| 5-1 | Point DU - (Gerberding, Carrie) Attack error by Cooper, Sarah. | so |
| 5-2 | Point UIS - (Hellebusch,Kayla) Kill by Baggerly, Cayla (from Gerberding, Carrie). | so |
| 6-2 | Point DU - (Baggerly, Cayla) Attack error by Kombrink,Courtney (block by Warren, Austin). | so |
| 7-2 | Point DU - (Westhoff,Katrina) Kill by Hopkins,Kyrie (from Warren, Austin). |
| 7-3 | Point UIS - (Westhoff,Katrina) Kill by Brown, Courtnee (from Kombrink,Courtney). | so |
| 8-3 | Point DU - (Cooper, Sarah) Attack error by Brown, Courtnee. | so |
| 9-3 | Point DU - (Goetz,Kaitlin) Service ace (Baggerly, Cayla). |
| 10-3 | Point DU - (Goetz,Kaitlin) Service ace (Baggerly, Cayla). |
| 11-3 | Point DU - (Goetz,Kaitlin) Attack error by Brown, Courtnee (block by Warren, Austin). |
| 11-4 | Point UIS - (Goetz,Kaitlin) Kill by Brown, Courtnee (from Gerberding, Carrie). | so |
| 12-4 | Point DU - (Cooper, Sarah) Kill by Rook,Ali (from Warren, Austin). | so |
| 13-4 | Point DU - (Warren, Austin) Kill by Rook,Ali (from Warren, Austin). |
| 14-4 | Point DU - (Warren, Austin) Ball handling error by Baggerly, Cayla. |
| 14-5 | Point UIS - (Warren, Austin) Service error. | so |
| 15-5 | Point DU - (Brown, Courtnee) Kill by Rook,Ali (from Warren, Austin). | so |
| 16-5 | Point DU - (Rook,Ali) Attack error by Baggerly, Cayla (block by Hellebusch,Kayla; Holtkamp,Brianne). |
| 17-5 | Point DU - (Rook,Ali) Kill by Hellebusch,Kayla (from Warren, Austin). |
| 18-5 | Point DU - (Rook,Ali) Attack error by Wajda, Kelly. |
| 19-5 | Point DU - (Rook,Ali) Service ace (Kombrink,Courtney). |
| 20-5 | Point DU - (Rook,Ali) Attack error by Wajda, Kelly (block by Holtkamp,Brianne; Pstras,Jagoda). |
| 21-5 | Point DU - (Rook,Ali) Kill by Holtkamp,Brianne (from Warren, Austin). |
| 21-6 | Point UIS - (Rook,Ali) Kill by Wajda, Kelly (from Gerberding, Carrie), block error by Hellebusch,Kayla. | so |
| 21-7 | Point UIS - (Wajda, Kelly) Kill by Baggerly, Cayla (from Gerberding, Carrie). |
| 21-8 | Point UIS - (Wajda, Kelly) Kill by Kombrink,Courtney (from Cooper, Sarah), block error by Holtkamp,Brianne. |
| 22-8 | Point DU - (Wajda, Kelly) Kill by Hellebusch,Kayla (from Warren, Austin). | so |
| 23-8 | Point DU - (Glessner,Krystal) Attack error by Baggerly, Cayla. |
| 24-8 | Point DU - (Glessner,Krystal) Kill by Hopkins,Kyrie (from Warren, Austin). |
| 24-9 | Point UIS - (Glessner,Krystal) Kill by Kombrink,Courtney (from Gerberding, Carrie). | so |
| 24-10 | Point UIS - (Gerberding, Carrie) Bad set by Warren, Austin. |
| 24-11 | Point UIS - (Gerberding, Carrie) Attack error by Hopkins,Kyrie (block by Kombrink,Courtney; Baggerly, Cayla). |
| 25-11 | Point DU - (Gerberding, Carrie) Kill by Hopkins,Kyrie (from Warren, Austin). | so |
| For DU: Warren, Austin; Hopkins,Kyrie; Hellebusch,Kayla; Rook,Ali; Holtkamp,Brianne; Pstras,Jagoda; libero Glessner,Krystal. |
| For UIS: Brown, Courtnee; Wajda, Kelly; Cooper, Sarah; Kombrink,Courtney; Lovgren, Laura; Gerberding, Carrie; libero Prusa, Britni. |
| 1-0 | Point DU - (Gerberding, Carrie) Kill by Holtkamp,Brianne (from Warren, Austin). | so |
| 1-1 | Point UIS - (Glessner,Krystal) Kill by Cooper, Sarah (from Gerberding, Carrie). | so |
| 2-1 | Point DU - (Cooper, Sarah) Kill by Hellebusch,Kayla (from Warren, Austin). | so |
| 3-1 | Point DU - (Hellebusch,Kayla) Kill by Hopkins,Kyrie (from Warren, Austin). |
| 4-1 | Point DU - (Hellebusch,Kayla) Kill by Pstras,Jagoda (from Warren, Austin). |
| 5-1 | Point DU - (Hellebusch,Kayla) Kill by Hopkins,Kyrie (from Warren, Austin). |
| 5-2 | Point UIS - (Hellebusch,Kayla) Service error. | so |
| 6-2 | Point DU - (Kombrink,Courtney) Service error. | so |
| 7-2 | Point DU - (Westhoff,Katrina) Kill by Hopkins,Kyrie (from Warren, Austin). |
| 7-3 | Point UIS - (Westhoff,Katrina) Kill by Brown, Courtnee (from Gerberding, Carrie). | so |
| 8-3 | Point DU - (Prusa, Britni) Kill by Hopkins,Kyrie (from Warren, Austin). | so |
| 8-4 | Point UIS - (Goetz,Kaitlin) Kill by Brown, Courtnee (from Gerberding, Carrie). | so |
| 9-4 | Point DU - (Brown, Courtnee) Kill by Holtkamp,Brianne (from Warren, Austin). | so |
| 9-5 | Point UIS - (Warren, Austin) Kill by Wajda, Kelly (from Gerberding, Carrie). | so |
| 9-6 | Point UIS - (Wajda, Kelly) Service ace (Westhoff,Katrina). |
| 10-6 | Point DU - (Wajda, Kelly) Attack error by Cooper, Sarah. | so |
| 10-7 | Point UIS - (Rook,Ali) Ball handling error by Warren, Austin. | so |
| 11-7 | Point DU - (Gerberding, Carrie) Kill by Pstras,Jagoda (from Warren, Austin). | so |
| 12-7 | Point DU - (Glessner,Krystal) Attack error by Cooper, Sarah (block by Hopkins,Kyrie; Pstras,Jagoda). |
| 12-8 | Point UIS - (Glessner,Krystal) Kill by Cooper, Sarah (from Lovgren, Laura). | so |
| 13-8 | Point DU - (Cooper, Sarah) Kill by Hopkins,Kyrie (from Warren, Austin). | so |
| 14-8 | Point DU - (Hellebusch,Kayla) Attack error by Brown, Courtnee (block by Warren, Austin; Hopkins,Kyrie). |
| 15-8 | Point DU - (Hellebusch,Kayla) Attack error by Lovgren, Laura. |
| 15-9 | Point UIS - (Hellebusch,Kayla) Attack error by Pstras,Jagoda (block by Kombrink,Courtney; Lovgren, Laura). | so |
| 16-9 | Point DU - (Kombrink,Courtney) Kill by Hopkins,Kyrie (from Warren, Austin). | so |
| 16-10 | Point UIS - (Westhoff,Katrina) Attack error by Rook,Ali (block by Wajda, Kelly; Lovgren, Laura). | so |
| 17-10 | Point DU - (Prusa, Britni) Kill by Hopkins,Kyrie (from Warren, Austin). | so |
| 18-10 | Point DU - (Goetz,Kaitlin) Service ace (Yocum, Jessica). |
| 19-10 | Point DU - (Goetz,Kaitlin) Kill by Holtkamp,Brianne (from Warren, Austin). |
| 20-10 | Point DU - (Goetz,Kaitlin) Kill by Rook,Ali (from Warren, Austin). |
| 20-11 | Point UIS - (Goetz,Kaitlin) Service error. | so |
| 21-11 | Point DU - (Brown, Courtnee) Service error. | so |
| 22-11 | Point DU - (Warren, Austin) Kill by Holtkamp,Brianne (from Warren, Austin). |
| 22-12 | Point UIS - (Warren, Austin) Kill by Cooper, Sarah (from Gerberding, Carrie). | so |
| 23-12 | Point DU - (Wajda, Kelly) Kill by Holtkamp,Brianne (from Warren, Austin). | so |
| 24-12 | Point DU - (Rook,Ali) Service ace (Prusa, Britni). |
| 25-12 | Point DU - (Rook,Ali) Attack error by Cooper, Sarah (block by Hellebusch,Kayla; Holtkamp,Brianne). |
| For DU: Warren, Austin; Hellebusch,Kayla; Hopkins,Kyrie; Holtkamp,Brianne; Rook,Ali; Pstras,Jagoda; libero Glessner,Krystal. |
| For UIS: Kombrink,Courtney; Wajda, Kelly; Gerberding, Carrie; Cooper, Sarah; Brown, Courtnee; Baggerly, Cayla; libero Prusa, Britni. |
| 0-1 | Point UIS - (Glessner,Krystal) Kill by Baggerly, Cayla (from Gerberding, Carrie). | so |
| 0-2 | Point UIS - (Gerberding, Carrie) Service ace (Rook,Ali). |
| 1-2 | Point DU - (Gerberding, Carrie) Kill by Pstras,Jagoda (from Hellebusch,Kayla). | so |
| 2-2 | Point DU - (Hellebusch,Kayla) Kill by Hopkins,Kyrie (from Warren, Austin). |
| 3-2 | Point DU - (Hellebusch,Kayla) Attack error by Baggerly, Cayla. |
| 3-3 | Point UIS - (Hellebusch,Kayla) Kill by Cooper, Sarah (from Gerberding, Carrie). | so |
| 3-4 | Point UIS - (Baggerly, Cayla) Service ace (Hellebusch,Kayla). |
| 4-4 | Point DU - (Wajda, Kelly) Kill by Pstras,Jagoda (from Warren, Austin). | so |
| 5-4 | Point DU - (Westhoff,Katrina) Attack error by Brown, Courtnee (block by Warren, Austin; Hopkins,Kyrie). |
| 5-5 | Point UIS - (Westhoff,Katrina) Kill by Cooper, Sarah (from Gerberding, Carrie). | so |
| 6-5 | Point DU - (Cooper, Sarah) Kill by Rook,Ali (from Warren, Austin). | so |
| 7-5 | Point DU - (Goetz,Kaitlin) Kill by Rook,Ali (from Warren, Austin). |
| 8-5 | Point DU - (Goetz,Kaitlin) Kill by Holtkamp,Brianne. |
| 8-6 | Point UIS - (Goetz,Kaitlin) Kill by Brown, Courtnee (from Gerberding, Carrie). | so |
| 9-6 | Point DU - (Cooper, Sarah) Kill by Holtkamp,Brianne (from Warren, Austin). | so |
| 9-7 | Point UIS - (Warren, Austin) Kill by Brown, Courtnee (from Baggerly, Cayla). | so |
| 10-7 | Point DU - (Brown, Courtnee) Ball handling error by Baggerly, Cayla. | so |
| 11-7 | Point DU - (Rook,Ali) Attack error by Wajda, Kelly (block by Holtkamp,Brianne; Pstras,Jagoda). |
| 11-8 | Point UIS - (Rook,Ali) Service error. | so |
| 11-9 | Point UIS - (Wajda, Kelly) Attack error by Hellebusch,Kayla. |
| 12-9 | Point DU - (Wajda, Kelly) Kill by Pstras,Jagoda (from Warren, Austin). | so |
| 12-10 | Point UIS - (Glessner,Krystal) Kill by Kombrink,Courtney (from Gerberding, Carrie). | so |
| 13-10 | Point DU - (Gerberding, Carrie) Kill by Hellebusch,Kayla (from Warren, Austin). | so |
| 13-11 | Point UIS - (Hellebusch,Kayla) Kill by Cooper, Sarah (from Gerberding, Carrie). | so |
| 13-12 | Point UIS - (Baggerly, Cayla) Attack error by Pstras,Jagoda. |
| 13-13 | Point UIS - (Baggerly, Cayla) Kill by Brown, Courtnee (from Cooper, Sarah). |
| 14-13 | Point DU - (Baggerly, Cayla) Attack error by Kombrink,Courtney. | so |
| 15-13 | Point DU - (Westhoff,Katrina) Kill by Rook,Ali (from Warren, Austin). |
| 16-13 | Point DU - (Westhoff,Katrina) Attack error by Kombrink,Courtney. |
| 16-14 | Point UIS - (Westhoff,Katrina) Kill by Brown, Courtnee (from Gerberding, Carrie). | so |
| 17-14 | Point DU - (Kombrink,Courtney) Kill by Hopkins,Kyrie (from Warren, Austin). | so |
| 17-15 | Point UIS - (Goetz,Kaitlin) Kill by Cooper, Sarah (from Gerberding, Carrie). | so |
| 17-16 | Point UIS - (Cooper, Sarah) Service ace (Westhoff,Katrina). |
| 17-17 | Point UIS - (Cooper, Sarah) Kill by Brown, Courtnee (from Gerberding, Carrie). |
| 18-17 | Point DU - (Cooper, Sarah) Kill by Rook,Ali (from Warren, Austin). | so |
| 19-17 | Point DU - (Warren, Austin) Kill by Hellebusch,Kayla (from Warren, Austin). |
| 20-17 | Point DU - (Warren, Austin) Kill by Holtkamp,Brianne (from Warren, Austin). |
| 21-17 | Point DU - (Warren, Austin) Attack error by Brown, Courtnee. |
| 22-17 | Point DU - (Warren, Austin) Kill by Rook,Ali (from Hellebusch,Kayla). |
| 23-17 | Point DU - (Warren, Austin) Service ace (Cooper, Sarah). |
| 23-18 | Point UIS - (Warren, Austin) Service error. | so |
| 24-18 | Point DU - (Brown, Courtnee) Kill by Holtkamp,Brianne (from Warren, Austin). | so |
| 25-18 | Point DU - (Rook,Ali) Kill by Holtkamp,Brianne (from Warren, Austin). |