| For UMSL: Higgins, Erin; Gaff, Weslie; Cook, Liz; Rankin, Kelsie; Eisnaugle, Sarah; Kinzinger, Kayla; libero Holstein, Carolyn. |
| For UIS: Cooper, Sarah; Kombrink,Courtney; Brown, Courtnee; Bartosiak, Kimberly; Wajda, Kelly; Gerberding, Carrie; libero Prusa, Britni. |
| 0-1 | Point UMSL - (Gerberding, Carrie) Kill by Cook, Liz (from Kinzinger, Kayla). | so |
| 0-2 | Point UMSL - (Cook, Liz) Kill by Rankin, Kelsie (from Kinzinger, Kayla). |
| 0-3 | Point UMSL - (Cook, Liz) Kill by Rankin, Kelsie (from Holstein, Carolyn). |
| 0-4 | Point UMSL - (Cook, Liz) Kill by Rankin, Kelsie (from Higgins, Erin). |
| 1-4 | Point UIS - (Cook, Liz) Kill by Cooper, Sarah (from Gerberding, Carrie). | so |
| For UIS: Baggerly, Cayla. |
| 2-4 | Point UIS - (Brown, Courtnee) Attack error by Gaff, Weslie. |
| 2-5 | Point UMSL - (Brown, Courtnee) Kill by Higgins, Erin (from Kinzinger, Kayla). | so |
| 3-5 | Point UIS - (Holstein, Carolyn) Kill by Kombrink,Courtney. | so |
| 3-6 | Point UMSL - (Prusa, Britni) Attack error by Kombrink,Courtney. | so |
| 4-6 | Point UIS - (Holstein, Carolyn) Attack error by Rankin, Kelsie (block by Kombrink,Courtney; Cooper, Sarah). | so |
| 3-7 | Point UMSL - (Prusa, Britni) Service error. | so |
| 4-7 | Point UIS - (Higgins, Erin) Kill by Cooper, Sarah (from Gerberding, Carrie). | so |
| For UMSL: Sackman, Jordan. |
| 4-8 | Point UMSL - (Cooper, Sarah) Attack error by Wajda, Kelly. | so |
| 5-8 | Point UIS - (Rankin, Kelsie) Kill by Baggerly, Cayla (from Gerberding, Carrie). | so |
| For UIS: Bartosiak, Kimberly. |
| 6-8 | Point UIS - (Bartosiak, Kimberly) Attack error by Eisnaugle, Sarah. |
| 7-8 | Point UIS - (Bartosiak, Kimberly) Attack error by Eisnaugle, Sarah. |
| 7-9 | Point UMSL - (Bartosiak, Kimberly) Kill by Cook, Liz (from Kinzinger, Kayla). | so |
| 7-10 | Point UMSL - (Eisnaugle, Sarah) Attack error by Wajda, Kelly. |
| 7-11 | Point UMSL - (Eisnaugle, Sarah) Kill by Gaff, Weslie (from Kinzinger, Kayla). |
| 7-12 | Point UMSL - (Eisnaugle, Sarah) Attack error by Brown, Courtnee. |
| 7-13 | Point UMSL - (Eisnaugle, Sarah) Kill by Kinzinger, Kayla. |
| 8-13 | Point UIS - (Eisnaugle, Sarah) Kill by Brown, Courtnee (from Gerberding, Carrie). | so |
| 8-14 | Point UMSL - (Wajda, Kelly) Kill by Gaff, Weslie (from Kinzinger, Kayla). | so |
| For UMSL: Higgins, Erin. |
| 8-15 | Point UMSL - (Kinzinger, Kayla) Attack error by Cooper, Sarah. |
| 8-16 | Point UMSL - (Kinzinger, Kayla) Service ace (Bartosiak, Kimberly). |
| 9-16 | Point UIS - (Kinzinger, Kayla) Kill by Kombrink,Courtney (from Gerberding, Carrie). | so |
| 10-16 | Point UIS - (Gerberding, Carrie) Attack error by Cook, Liz. |
| 11-16 | Point UIS - (Gerberding, Carrie) Attack error by Higgins, Erin (block by Cooper, Sarah; Kombrink,Courtney). |
| 11-17 | Point UMSL - (Gerberding, Carrie) Kill by Gaff, Weslie (from Kinzinger, Kayla). | so |
| 11-18 | Point UMSL - (Cook, Liz) Kill by Rankin, Kelsie (from Kinzinger, Kayla). |
| 11-19 | Point UMSL - (Cook, Liz) Attack error by Wajda, Kelly (block by Gaff, Weslie). |
| 11-20 | Point UMSL - (Cook, Liz) Kill by Higgins, Erin (from Kinzinger, Kayla). |
| 11-21 | Point UMSL - (Cook, Liz) Kill by Higgins, Erin (from Kinzinger, Kayla). |
| For UMSL: Martley, Samantha. |
| 11-22 | Point UMSL - (Cook, Liz) Attack error by Bartosiak, Kimberly (block by Gaff, Weslie). |
| 12-22 | Point UIS - (Cook, Liz) Service error. | so |
| For UIS: Baggerly, Cayla. |
| 13-22 | Point UIS - (Brown, Courtnee) Service ace (Rankin, Kelsie). |
| 14-22 | Point UIS - (Brown, Courtnee) Kill by Baggerly, Cayla (from Wajda, Kelly). |
| 14-23 | Point UMSL - (Brown, Courtnee) Kill by Higgins, Erin (from Martley, Samantha). | so |
| 14-24 | Point UMSL - (Holstein, Carolyn) Service ace (Baggerly, Cayla). |
| For UMSL: Hubbard, Lauren. |
| 15-24 | Point UIS - (Holstein, Carolyn) Kill by Baggerly, Cayla (from Gerberding, Carrie). | so |
| 16-24 | Point UIS - (Kombrink,Courtney) Kill by Cooper, Sarah (from Gerberding, Carrie). |
| 17-24 | Point UIS - (Kombrink,Courtney) Kill by Cooper, Sarah (from Gerberding, Carrie). |
| 17-25 | Point UMSL - (Kombrink,Courtney) Kill by Hubbard, Lauren (from Martley, Samantha). | so |
| For UMSL: Higgins, Erin; Walker, Megan; Cook, Liz; Crawford, Shelby; Kinzinger, Kayla; Gaff, Weslie; libero Holstein, Carolyn. |
| For UIS: Kombrink,Courtney; Brown, Courtnee; Gerberding, Carrie; Cooper, Sarah; Baggerly, Cayla; Wajda, Kelly; libero Prusa, Britni. |
| 0-1 | Point UMSL - (Kinzinger, Kayla) Attack error by Brown, Courtnee (block by Walker, Megan; Higgins, Erin). |
| 1-1 | Point UIS - (Kinzinger, Kayla) Service error. | so |
| 1-2 | Point UMSL - (Gerberding, Carrie) Kill by Higgins, Erin (from Kinzinger, Kayla). | so |
| 2-2 | Point UIS - (Cook, Liz) Service error. | so |
| For UIS: Bartosiak, Kimberly. |
| 3-2 | Point UIS - (Brown, Courtnee) Attack error by Higgins, Erin. |
| 3-3 | Point UMSL - (Brown, Courtnee) Attack error by Bartosiak, Kimberly. | so |
| 4-3 | Point UIS - (Walker, Megan) Service error. | so |
| 4-4 | Point UMSL - (Kombrink,Courtney) Kill by Crawford, Shelby (from Kinzinger, Kayla). | so |
| For UMSL: Sackman, Jordan. |
| 5-4 | Point UIS - (Sackman, Jordan) Kill by Cooper, Sarah (from Gerberding, Carrie). | so |
| 5-5 | Point UMSL - (Cooper, Sarah) Attack error by Gerberding, Carrie. | so |
| 5-6 | Point UMSL - (Sackman, Jordan) Kill by Cook, Liz (from Kinzinger, Kayla). |
| 5-7 | Point UMSL - (Crawford, Shelby) Kill by Gaff, Weslie (from Kinzinger, Kayla). |
| 5-8 | Point UMSL - (Crawford, Shelby) Kill by Cook, Liz (from Kinzinger, Kayla). |
| 5-9 | Point UMSL - (Crawford, Shelby) Kill by Cook, Liz (from Kinzinger, Kayla). |
| 5-10 | Point UMSL - (Crawford, Shelby) Kill by Gaff, Weslie (from Kinzinger, Kayla). |
| 5-11 | Point UMSL - (Crawford, Shelby) Bad set by Gerberding, Carrie. |
| 6-11 | Point UIS - (Crawford, Shelby) Kill by Bartosiak, Kimberly (from Gerberding, Carrie), block error by Gaff, Weslie. | so |
| For UIS: Baggerly, Cayla. |
| 6-12 | Point UMSL - (Baggerly, Cayla) Kill by Gaff, Weslie (from Kinzinger, Kayla). | so |
| 7-12 | Point UIS - (Martley, Samantha) Kill by Wajda, Kelly (from Gerberding, Carrie). | so |
| 7-13 | Point UMSL - (Wajda, Kelly) Service error. | so |
| For UMSL: Higgins, Erin. |
| 7-14 | Point UMSL - (Kinzinger, Kayla) Kill by Cook, Liz (from Kinzinger, Kayla). |
| 7-15 | Point UMSL - (Kinzinger, Kayla) Attack error by Cooper, Sarah. |
| For UIS: Roberts, Cayla. |
| 8-15 | Point UIS - (Kinzinger, Kayla) Kill by Kombrink,Courtney (from Gerberding, Carrie). | so |
| For UIS: Cooper, Sarah. |
| 9-15 | Point UIS - (Gerberding, Carrie) Attack error by Walker, Megan (block by Cooper, Sarah; Kombrink,Courtney). |
| 10-15 | Point UIS - (Gerberding, Carrie) Service ace (TEAM). |
| 10-16 | Point UMSL - (Gerberding, Carrie) Kill by Walker, Megan (from Kinzinger, Kayla). | so |
| 11-16 | Point UIS - (Cook, Liz) Attack error by Walker, Megan. | so |
| 11-17 | Point UMSL - (Brown, Courtnee) Kill by Higgins, Erin (from Kinzinger, Kayla). | so |
| 12-17 | Point UIS - (Walker, Megan) Kill by Cooper, Sarah (from Gerberding, Carrie), block error by Crawford, Shelby. | so |
| 13-17 | Point UIS - (Kombrink,Courtney) Attack error by Higgins, Erin. |
| 13-18 | Point UMSL - (Kombrink,Courtney) Attack error by Bartosiak, Kimberly (block by Gaff, Weslie; Higgins, Erin). | so |
| For UMSL: Pratl, Bre. |
| 13-19 | Point UMSL - (Pratl, Bre) Kill by Cook, Liz (from Kinzinger, Kayla). |
| 14-19 | Point UIS - (Pratl, Bre) Kill by Cooper, Sarah (from Gerberding, Carrie). | so |
| 14-20 | Point UMSL - (Cooper, Sarah) Kill by Gaff, Weslie (from Kinzinger, Kayla). | so |
| 14-21 | Point UMSL - (Crawford, Shelby) Attack error by Wajda, Kelly (block by Gaff, Weslie; Cook, Liz). |
| 15-21 | Point UIS - (Crawford, Shelby) Kill by Cooper, Sarah (from Gerberding, Carrie). | so |
| For UIS: Baggerly, Cayla. |
| 15-22 | Point UMSL - (Baggerly, Cayla) Kill by Gaff, Weslie (from Kinzinger, Kayla). | so |
| 16-22 | Point UIS - (Holstein, Carolyn) Kill by Gerberding, Carrie. | so |
| For UMSL: Jaeger, Liz. |
| 16-23 | Point UMSL - (Wajda, Kelly) Service error. | so |
| For UMSL: Higgins, Erin. |
| 16-24 | Point UMSL - (Kinzinger, Kayla) Service ace (Prusa, Britni). |
| 17-24 | Point UIS - (Kinzinger, Kayla) Kill by Brown, Courtnee (from Gerberding, Carrie). | so |
| 18-24 | Point UIS - (Yocum, Jessica) Attack error by Higgins, Erin. |
| 19-24 | Point UIS - (Gerberding, Carrie) Attack error by Walker, Megan. |
| 20-24 | Point UIS - (Gerberding, Carrie) Service ace (TEAM). |
| 20-25 | Point UMSL - (Gerberding, Carrie) Kill by Jaeger, Liz (from Kinzinger, Kayla). | so |
| For UMSL: Hubbard, Lauren; Kinzinger, Kayla; Eisnaugle, Sarah; Higgins, Erin; Gaff, Weslie; Rankin, Kelsie; libero Holstein, Carolyn. |
| For UIS: Kombrink,Courtney; Brown, Courtnee; Gerberding, Carrie; Cooper, Sarah; Baggerly, Cayla; Bartosiak, Kimberly; libero Prusa, Britni. |
| 0-1 | Point UMSL - (Gerberding, Carrie) Kill by Higgins, Erin (from Kinzinger, Kayla). | so |
| 1-1 | Point UIS - (Rankin, Kelsie) Kill by Brown, Courtnee (from Gerberding, Carrie). | so |
| 2-1 | Point UIS - (Brown, Courtnee) Attack error by Higgins, Erin (block by Kombrink,Courtney; Baggerly, Cayla). |
| 2-2 | Point UMSL - (Brown, Courtnee) Kill by Eisnaugle, Sarah (from Kinzinger, Kayla). | so |
| 2-3 | Point UMSL - (Eisnaugle, Sarah) Kill by Gaff, Weslie (from Kinzinger, Kayla). |
| 2-4 | Point UMSL - (Eisnaugle, Sarah) Kill by Gaff, Weslie (from Kinzinger, Kayla). |
| 3-4 | Point UIS - (Eisnaugle, Sarah) Kill by Baggerly, Cayla. | so |
| 4-4 | Point UIS - (Eisnaugle, Sarah) Kill by Cooper, Sarah (from Gerberding, Carrie). | so |
| 3-6 | Point UMSL - (Kombrink,Courtney) Attack error by Baggerly, Cayla (block by Gaff, Weslie; Higgins, Erin). | so |
| For UMSL: Crawford, Shelby. |
| 3-7 | Point UMSL - (Crawford, Shelby) Attack error by Bartosiak, Kimberly (block by Gaff, Weslie). |
| 3-8 | Point UMSL - (Crawford, Shelby) Kill by Hubbard, Lauren. |
| 4-8 | Point UIS - (Crawford, Shelby) Kill by Cooper, Sarah (from Gerberding, Carrie). | so |
| 5-8 | Point UIS - (Cooper, Sarah) Attack error by Gaff, Weslie. |
| 6-8 | Point UIS - (Cooper, Sarah) Kill by Baggerly, Cayla. |
| 6-9 | Point UMSL - (Cooper, Sarah) Kill by Hubbard, Lauren (from Kinzinger, Kayla). | so |
| 6-10 | Point UMSL - (Hubbard, Lauren) Kill by Rankin, Kelsie (from Kinzinger, Kayla). |
| 7-10 | Point UIS - (Hubbard, Lauren) Kill by Baggerly, Cayla. | so |
| For UMSL: Sackman, Jordan. |
| 7-11 | Point UMSL - (Baggerly, Cayla) Service error. | so |
| 7-12 | Point UMSL - (Holstein, Carolyn) Attack error by Bartosiak, Kimberly (block by Rankin, Kelsie; Eisnaugle, Sarah). |
| 8-12 | Point UIS - (Holstein, Carolyn) Kill by Bartosiak, Kimberly (from Gerberding, Carrie). | so |
| 8-13 | Point UMSL - (Bartosiak, Kimberly) Kill by Eisnaugle, Sarah (from Kinzinger, Kayla). | so |
| For UMSL: Higgins, Erin; Martley, Samantha. |
| 8-14 | Point UMSL - (Martley, Samantha) Kill by Higgins, Erin. |
| 9-14 | Point UIS - (Martley, Samantha) Bad set by Rankin, Kelsie. | so |
| 9-15 | Point UMSL - (Gerberding, Carrie) Kill by Rankin, Kelsie (from Holstein, Carolyn). | so |
| For UMSL: Hubbard, Lauren. |
| 10-15 | Point UIS - (Rankin, Kelsie) Kill by Brown, Courtnee (from Gerberding, Carrie). | so |
| 10-16 | Point UMSL - (Brown, Courtnee) Kill by Rankin, Kelsie (from Martley, Samantha). | so |
| 10-17 | Point UMSL - (Eisnaugle, Sarah) Kill by Hubbard, Lauren. |
| 11-17 | Point UIS - (Eisnaugle, Sarah) Kill by Cooper, Sarah (from Gerberding, Carrie). | so |
| 11-18 | Point UMSL - (Kombrink,Courtney) Kill by Higgins, Erin (from Martley, Samantha). | so |
| 11-19 | Point UMSL - (Crawford, Shelby) Kill by Hubbard, Lauren (from Martley, Samantha). |
| 12-19 | Point UIS - (Crawford, Shelby) Kill by Bartosiak, Kimberly (from Gerberding, Carrie). | so |
| 12-20 | Point UMSL - (Cooper, Sarah) Attack error by Brown, Courtnee. | so |
| 12-21 | Point UMSL - (Hubbard, Lauren) Bad set by Gerberding, Carrie. |
| For UMSL: Jaeger, Liz. |
| 12-22 | Point UMSL - (Hubbard, Lauren) Attack error by Baggerly, Cayla. |
| 12-23 | Point UMSL - (Hubbard, Lauren) Attack error by Bartosiak, Kimberly (block by Gaff, Weslie). |
| For UMSL: Walker, Megan. |
| 13-23 | Point UIS - (Hubbard, Lauren) Kill by Baggerly, Cayla (from Gerberding, Carrie). | so |
| 14-23 | Point UIS - (Baggerly, Cayla) Attack error by Crawford, Shelby. |
| 14-24 | Point UMSL - (Baggerly, Cayla) Kill by Jaeger, Liz (from Martley, Samantha). | so |