| For UIS: Kombrink,Courtney; Brown, Courtnee; Gerberding, Carrie; Cooper, Sarah; Baggerly, Cayla; Wajda, Kelly; libero Prusa, Britni. |
| For BU: O'Conner, Kaitlin; Krucki, Kelly; Beckman, Emily; Tormoehlen, Whitney; Byrns, Paula; Schoeff, Caryn; libero Harris, Kaitlan. |
| 1-0 | Point BU - (Schoeff, Caryn) Kill by Beckman, Emily (from Harris, Kaitlan). |
| 2-0 | Point BU - (Schoeff, Caryn) Attack error by Cooper, Sarah (block by Krucki, Kelly). |
| 2-1 | Point UIS - (Schoeff, Caryn) Kill by Brown, Courtnee (from Gerberding, Carrie). | so |
| 3-1 | Point BU - (Gerberding, Carrie) Kill by Krucki, Kelly (from Schoeff, Caryn). | so |
| 3-2 | Point UIS - (Beckman, Emily) Kill by Kombrink,Courtney. | so |
| 4-2 | Point BU - (Brown, Courtnee) Ball handling error by Cooper, Sarah. | so |
| 5-2 | Point BU - (Harris, Kaitlan) Kill by Tormoehlen, Whitney (from O'Conner, Kaitlin). |
| 6-2 | Point BU - (Harris, Kaitlan) Kill by Tormoehlen, Whitney (from O'Conner, Kaitlin), block error by Kombrink,Courtney. |
| 7-2 | Point BU - (Harris, Kaitlan) Attack error by Cooper, Sarah. |
| 8-2 | Point BU - (Harris, Kaitlan) Kill by Byrns, Paula (from Schoeff, Caryn). |
| Timeout Illinois-Springfield. |
| 9-2 | Point BU - (Harris, Kaitlan) Kill by O'Conner, Kaitlin (from Schoeff, Caryn). |
| 9-3 | Point UIS - (Harris, Kaitlan) Attack error by Byrns, Paula. | so |
| For UIS: King, Ashley. |
| 10-3 | Point BU - (King, Ashley) Kill by Tormoehlen, Whitney (from Schoeff, Caryn). | so |
| For BU: Ziegler, Austin. |
| 11-3 | Point BU - (Ziegler, Austin) Service ace (Brown, Courtnee). |
| 12-3 | Point BU - (Ziegler, Austin) Kill by Tormoehlen, Whitney. |
| 12-4 | Point UIS - (Ziegler, Austin) Kill by Baggerly, Cayla (from Gerberding, Carrie), block error by Byrns, Paula. | so |
| 13-4 | Point BU - (Cooper, Sarah) Kill by Byrns, Paula (from Schoeff, Caryn). | so |
| For BU: Young, Kaitlin. |
| 14-4 | Point BU - (Young, Kaitlin) Attack error by Baggerly, Cayla (block by Schoeff, Caryn). |
| 15-4 | Point BU - (Young, Kaitlin) Kill by Schoeff, Caryn (from Harris, Kaitlan). |
| 15-5 | Point UIS - (Young, Kaitlin) Kill by Wajda, Kelly (from Gerberding, Carrie), block error by Beckman, Emily. | so |
| 15-6 | Point UIS - (Prusa, Britni) Attack error by Beckman, Emily (block by Wajda, Kelly). |
| 15-7 | Point UIS - (Prusa, Britni) Attack error by Beckman, Emily. |
| 15-8 | Point UIS - (Prusa, Britni) Kill by Brown, Courtnee (from Gerberding, Carrie). |
| 16-8 | Point BU - (Prusa, Britni) Attack error by Brown, Courtnee (block by Byrns, Paula; Schoeff, Caryn). | so |
| 17-8 | Point BU - (Byrns, Paula) Service ace (Cooper, Sarah). |
| 17-9 | Point UIS - (Byrns, Paula) Kill by Brown, Courtnee (from Gerberding, Carrie). | so |
| For UIS: Gerberding, Carrie. |
| 18-9 | Point BU - (Wajda, Kelly) Service error. | so |
| For BU: O'Conner, Kaitlin. |
| 18-10 | Point UIS - (Schoeff, Caryn) Attack error by Young, Kaitlin. | so |
| 19-10 | Point BU - (Gerberding, Carrie) Kill by O'Conner, Kaitlin (from Schoeff, Caryn). | so |
| For BU: Tormoehlen, Whitney. |
| 19-11 | Point UIS - (Beckman, Emily) Kill by Brown, Courtnee (from Gerberding, Carrie). | so |
| 20-11 | Point BU - (Brown, Courtnee) Ball handling error by Cooper, Sarah. | so |
| 20-12 | Point UIS - (Harris, Kaitlan) Service error. | so |
| For UIS: King, Ashley. |
| 21-12 | Point BU - (King, Ashley) Kill by Byrns, Paula (from Schoeff, Caryn). | so |
| For BU: Ziegler, Austin. |
| 22-12 | Point BU - (Ziegler, Austin) Attack error by Cooper, Sarah. |
| 22-13 | Point UIS - (Ziegler, Austin) Kill by Baggerly, Cayla (from Gerberding, Carrie). | so |
| 23-13 | Point BU - (Cooper, Sarah) Service error. | so |
| For BU: Young, Kaitlin. |
| 23-14 | Point UIS - (Young, Kaitlin) Attack error by Byrns, Paula. | so |
| 24-14 | Point BU - (Prusa, Britni) Kill by Beckman, Emily (from Schoeff, Caryn). | so |
| 24-15 | Point UIS - (Byrns, Paula) Kill by Wajda, Kelly (from Gerberding, Carrie). | so |
| For UIS: Kombrink,Courtney. |
| 25-15 | Point BU - (Wajda, Kelly) Kill by Krucki, Kelly (from Schoeff, Caryn). | so |
| For UIS: Brown, Courtnee; Gerberding, Carrie; Cooper, Sarah; Baggerly, Cayla; Wajda, Kelly; Kombrink,Courtney; libero Prusa, Britni. |
| For BU: Krucki, Kelly; Beckman, Emily; Schoeff, Caryn; O'Conner, Kaitlin; Tormoehlen, Whitney; Byrns, Paula; libero Harris, Kaitlan. |
| 1-0 | Point BU - (Wajda, Kelly) Ball handling error by Kombrink,Courtney. | so |
| 2-0 | Point BU - (Schoeff, Caryn) Kill by Krucki, Kelly (from Schoeff, Caryn). |
| 2-1 | Point UIS - (Schoeff, Caryn) Kill by Brown, Courtnee (from Prusa, Britni). | so |
| 3-1 | Point BU - (Gerberding, Carrie) Kill by Beckman, Emily (from Schoeff, Caryn). | so |
| 4-1 | Point BU - (Beckman, Emily) Attack error by Brown, Courtnee. |
| 4-2 | Point UIS - (Beckman, Emily) Attack error by O'Conner, Kaitlin. | so |
| 4-3 | Point UIS - (Brown, Courtnee) Attack error by Krucki, Kelly. |
| 4-4 | Point UIS - (Brown, Courtnee) Kill by Baggerly, Cayla (from Cooper, Sarah). |
| 5-4 | Point BU - (Brown, Courtnee) Kill by Tormoehlen, Whitney (from Schoeff, Caryn). | so |
| 5-5 | Point UIS - (Harris, Kaitlan) Service error. | so |
| For UIS: King, Ashley; Lovgren, Laura. |
| 6-5 | Point BU - (King, Ashley) Kill by Byrns, Paula (from Schoeff, Caryn). | so |
| For BU: Ziegler, Austin. |
| 7-5 | Point BU - (Ziegler, Austin) Attack error by Baggerly, Cayla. |
| 7-6 | Point UIS - (Ziegler, Austin) Kill by Baggerly, Cayla (from Cooper, Sarah). | so |
| 8-6 | Point BU - (Cooper, Sarah) Kill by Byrns, Paula (from Schoeff, Caryn). | so |
| For BU: Young, Kaitlin. |
| 9-6 | Point BU - (Young, Kaitlin) Attack error by King, Ashley. |
| 10-6 | Point BU - (Young, Kaitlin) Attack error by Lovgren, Laura. |
| 10-7 | Point UIS - (Young, Kaitlin) Kill by Lovgren, Laura (from Gerberding, Carrie). | so |
| 11-7 | Point BU - (Prusa, Britni) Kill by Beckman, Emily (from Schoeff, Caryn). | so |
| 11-8 | Point UIS - (Byrns, Paula) Attack error by Beckman, Emily. | so |
| For UIS: Kombrink,Courtney; Wajda, Kelly. |
| 12-8 | Point BU - (Wajda, Kelly) Kill by Beckman, Emily (from Schoeff, Caryn). | so |
| For BU: O'Conner, Kaitlin. |
| 13-8 | Point BU - (Schoeff, Caryn) Attack error by Brown, Courtnee. |
| 14-8 | Point BU - (Schoeff, Caryn) Kill by Krucki, Kelly. |
| 15-8 | Point BU - (Schoeff, Caryn) Ball handling error by Gerberding, Carrie. |
| 15-9 | Point UIS - (Schoeff, Caryn) Ball handling error by Schoeff, Caryn. | so |
| 16-9 | Point BU - (Gerberding, Carrie) Kill by Beckman, Emily (from Schoeff, Caryn). | so |
| For BU: Tormoehlen, Whitney. |
| 16-10 | Point UIS - (Beckman, Emily) Kill by Gerberding, Carrie (from Prusa, Britni). | so |
| 17-10 | Point BU - (Brown, Courtnee) Kill by Krucki, Kelly (from Schoeff, Caryn). | so |
| 18-10 | Point BU - (Harris, Kaitlan) Attack error by Cooper, Sarah. |
| 19-10 | Point BU - (Harris, Kaitlan) Attack error by Kombrink,Courtney. |
| 20-10 | Point BU - (Harris, Kaitlan) Kill by Byrns, Paula. |
| For BU: Gosnell, Lauren. |
| For UIS: Lovgren, Laura; Gerberding, Carrie. |
| 21-10 | Point BU - (Harris, Kaitlan) Attack error by Cooper, Sarah (block by Gosnell, Lauren). |
| 21-12 | Point UIS - (Harris, Kaitlan) Kill by Baggerly, Cayla, block error by Byrns, Paula. | so |
| 21-13 | Point UIS - (King, Ashley) Service ace (Harris, Kaitlan). |
| 21-14 | Point UIS - (King, Ashley) Attack error by Gosnell, Lauren. |
| 21-15 | Point UIS - (King, Ashley) Kill by Cooper, Sarah (from Gerberding, Carrie). |
| 22-15 | Point BU - (King, Ashley) Kill by Byrns, Paula (from Schoeff, Caryn). | so |
| For BU: Ziegler, Austin. |
| 22-16 | Point UIS - (Ziegler, Austin) Kill by Cooper, Sarah (from Gerberding, Carrie). | so |
| 22-17 | Point UIS - (Cooper, Sarah) Attack error by Byrns, Paula. |
| 23-17 | Point BU - (Cooper, Sarah) Kill by Schoeff, Caryn (from Harris, Kaitlan). | so |
| 24-17 | Point BU - (Young, Kaitlin) Bad set by Gerberding, Carrie. |
| 25-17 | Point BU - (Young, Kaitlin) Attack error by Baggerly, Cayla. |
| For BU: Harmeling, Alyson; Krucki, Kelly; Beckman, Emily; Tormoehlen, Whitney; Schmalz, Linsey; Schoeff, Caryn; libero Harris, Kaitlan. |
| For UIS: Kombrink,Courtney; Brown, Courtnee; Gerberding, Carrie; Roberts, Cayla; Cooper, Sarah; Wajda, Kelly; libero Prusa, Britni. |
| 0-1 | Point UIS - (Schoeff, Caryn) Kill by Kombrink,Courtney (from Gerberding, Carrie). | so |
| For UIS: Lovgren, Laura. |
| 1-1 | Point BU - (Gerberding, Carrie) Kill by Beckman, Emily (from Schoeff, Caryn). | so |
| 2-1 | Point BU - (Beckman, Emily) Attack error by Lovgren, Laura (block by Harmeling, Alyson; Krucki, Kelly). |
| 3-1 | Point BU - (Beckman, Emily) Attack error by Cooper, Sarah. |
| 4-1 | Point BU - (Beckman, Emily) Kill by Krucki, Kelly. |
| 5-1 | Point BU - (Beckman, Emily) Ball handling error by Gerberding, Carrie. |
| 6-1 | Point BU - (Beckman, Emily) Service ace (Wajda, Kelly). |
| Timeout Illinois-Springfield. |
| 6-2 | Point UIS - (Beckman, Emily) Kill by Brown, Courtnee (from Gerberding, Carrie). | so |
| 7-2 | Point BU - (Brown, Courtnee) Kill by Krucki, Kelly (from Schoeff, Caryn). | so |
| 8-2 | Point BU - (Harris, Kaitlan) Ball handling error by Lovgren, Laura. |
| 8-3 | Point UIS - (Harris, Kaitlan) Kill by Lovgren, Laura (from Gerberding, Carrie). | so |
| For UIS: King, Ashley. |
| 8-4 | Point UIS - (King, Ashley) Kill by Cooper, Sarah (from Gerberding, Carrie), block error by Harmeling, Alyson. |
| 9-4 | Point BU - (King, Ashley) Kill by Tormoehlen, Whitney (from Schoeff, Caryn). | so |
| For BU: Ziegler, Austin. |
| 10-4 | Point BU - (Ziegler, Austin) Kill by Tormoehlen, Whitney (from Schoeff, Caryn). |
| 11-4 | Point BU - (Ziegler, Austin) Kill by Tormoehlen, Whitney (from Schoeff, Caryn). |
| 12-4 | Point BU - (Ziegler, Austin) Attack error by Wajda, Kelly (block by Schmalz, Linsey). |
| 12-5 | Point UIS - (Ziegler, Austin) Attack error by Beckman, Emily. | so |
| For UIS: Roberts, Cayla. |
| 13-5 | Point BU - (Roberts, Cayla) Service error. | so |
| For BU: Young, Kaitlin; Gosnell, Lauren. |
| 13-6 | Point UIS - (Young, Kaitlin) Kill by Gerberding, Carrie. | so |
| 13-7 | Point UIS - (Prusa, Britni) Attack error by Gosnell, Lauren. |
| 14-7 | Point BU - (Prusa, Britni) Kill by Schoeff, Caryn (from Ziegler, Austin). | so |
| 15-7 | Point BU - (Schmalz, Linsey) Kill by Krucki, Kelly. |
| 16-7 | Point BU - (Schmalz, Linsey) Kill by Krucki, Kelly (from Schoeff, Caryn). |
| 17-7 | Point BU - (Schmalz, Linsey) Attack error by Brown, Courtnee. |
| For BU: Hyman, Lauryn; Knott, Lucy. |
| 18-7 | Point BU - (Schmalz, Linsey) Service ace (Prusa, Britni). |
| 18-8 | Point UIS - (Schmalz, Linsey) Service error. | so |
| For UIS: Kombrink,Courtney. |
| 18-9 | Point UIS - (Wajda, Kelly) Kill by Brown, Courtnee (from Gerberding, Carrie). |
| 18-10 | Point UIS - (Wajda, Kelly) Kill by Gerberding, Carrie (from Brown, Courtnee). |
| 19-10 | Point BU - (Wajda, Kelly) Attack error by Brown, Courtnee. | so |
| For BU: Harmeling, Alyson. |
| 19-11 | Point UIS - (Hyman, Lauryn) Bad set by Hyman, Lauryn. | so |
| For UIS: Lovgren, Laura. |
| 20-11 | Point BU - (Gerberding, Carrie) Kill by Harmeling, Alyson (from Hyman, Lauryn). | so |
| For BU: Tormoehlen, Whitney. |
| 21-11 | Point BU - (Gosnell, Lauren) Attack error by Brown, Courtnee (block by Harmeling, Alyson). |
| 22-11 | Point BU - (Gosnell, Lauren) Bad set by Cooper, Sarah. |
| 23-11 | Point BU - (Gosnell, Lauren) Kill by Tormoehlen, Whitney (from Hyman, Lauryn). |
| 23-12 | Point UIS - (Gosnell, Lauren) Service error. | so |
| 23-13 | Point UIS - (Brown, Courtnee) Kill by Cooper, Sarah. |
| 24-13 | Point BU - (Brown, Courtnee) Kill by Tormoehlen, Whitney (from Hyman, Lauryn). | so |
| 24-14 | Point UIS - (Knott, Lucy) Kill by Cooper, Sarah (from Gerberding, Carrie). | so |
| For UIS: King, Ashley. |
| 24-15 | Point UIS - (King, Ashley) Attack error by Harmeling, Alyson (block by Wajda, Kelly; Cooper, Sarah). |
| 25-15 | Point BU - (King, Ashley) Kill by Tormoehlen, Whitney (from Hyman, Lauryn). | so |