|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/03/21 | DAVENPORT | W | 3-2 | 1-0-0 | 0-0-0 | 250 | Some, Browel (penalty kick) [#35] | |||
| Ridley, Luke (Carlson, Rory) | ||||||||||
| Hendriks, Robin (Carlson, Rory) | ||||||||||
| 09/05/21 | vs #3 Lynn | 0-1 | L | O2 | 1-1-0 | 0-0-0 | 50 | - [#35] | ||
| 09/09/21 | at Parkside | 3-4 | L | OT | 1-2-0 | 0-0-0 | 90 | Bynoe, Terence (unassisted) [#35] | ||
| Brinkman, Lars (Gallagher, Conal;Keller, Drew) | ||||||||||
| Brinkman, Lars (unassisted) | ||||||||||
| * | 09/12/21 | #6 MARYVILLE | W | 1-0 | 2-2-0 | 1-0-0 | 75 | Gallagher, Conal (unassisted) [#35] | ||
| * | 09/17/21 | MISSOURI-ST. LOUIS | W | 2-1 | 3-2-0 | 2-0-0 | 150 | Carlson, Rory (Some, Browel) [#35] | ||
| Brinkman, Lars (Some, Browel) | ||||||||||
| * | 09/19/21 | at Lindenwood (MO) | W | 2-0 | 4-2-0 | 3-0-0 | 205 | Gallagher, Conal (unassisted) [#35] | ||
| Turner, Darian (Hendriks, Robin) | ||||||||||
| * | 09/24/21 | at Southern Indiana | W | 2-1 | 5-2-0 | 4-0-0 | 213 | Keller, Drew (Some, Browel) [#35] | ||
| Brinkman, Lars (Some, Browel) | ||||||||||
| * | 09/26/21 | at McKendree | 0-1 | L | 5-3-0 | 4-1-0 | 100 | - [#35] | ||
| * | 10/01/21 | LEWIS | W | 2-1 | 6-3-0 | 5-1-0 | 200 | Nimako, Albert (Zott, Marvin) [#35] | ||
| Some, Browel (penalty kick) | ||||||||||
| * | 10/08/21 | QUINCY | 1-1 | T | O2 | 6-3-1 | 5-1-1 | 200 | Some, Browel (penalty kick) [#35] | |
| * | 10/15/21 | at William Jewell | W | 4-0 | 7-3-1 | 6-1-1 | 157 | Zott, Marvin (unassisted) [#35] | ||
| Some, Browel (unassisted) | ||||||||||
| Harris, Lucas (Alcaraz, Diego) | ||||||||||
| Carlson, Rory (Harris, Lucas) | ||||||||||
| * | 10/17/21 | at Truman | W | 1-0 | 8-3-1 | 7-1-1 | 235 | Gallagher, Conal (Turner, Darian) [#35] | ||
| * | 10/22/21 | SOUTHWEST BAPTIST | W | 2-1 | 9-3-1 | 8-1-1 | 150 | Riordan, Brian (unassisted) [#35] | ||
| Gallagher, Conal (unassisted) | ||||||||||
| * | 10/24/21 | ROCKHURST | W | 2-1 | 10-3-1 | 9-1-1 | 45 | Gallagher, Conal (Keller, Drew) [#35] | ||
| Zott, Marvin (penalty kick) | ||||||||||
| * | 10/29/21 | at Missouri S&T | 0-2 | L | 10-4-1 | 9-2-1 | 68 | - [#35] | ||
| * | 10/31/21 | at Drury | W | 1-0 | 11-4-1 | 10-2-1 | 223 | Aduwa-Emovon, Anton (Harris, Lucas) [#35] | ||
| 11/07/21 | MISSOURI-ST. LOUIS | W | 2-0 | 12-4-1 | 10-2-1 | 250 | Brinkman, Lars (Carlson, Rory;Some, Browel) [#1] | |||
| Brinkman, Lars (Aduwa-Emovon, Anton) | ||||||||||
| 11/12/21 | vs #12 Maryville | 1-1 | T | O3 | 12-4-2 | 10-2-1 | 10 | Riordan, Brian (Alcaraz, Diego) [#1] | ||
| 11/14/21 | at #7 Indianapolis | 0-2 | L | 12-5-2 | 10-2-1 | 63 | - [#1] | |||
| 11/21/21 | #12 MARYVILLE | W | 2-1 | OT | 13-5-2 | 10-2-1 | 400 | Turner, Darian (Brinkman, Lars) [#35] | ||
| Turner, Darian (Brinkman, Lars) | ||||||||||
| 12/02/21 | at #7 Indianapolis | 0-3 | L | 13-6-2 | 10-2-1 | 180 | - [#35] |
| Team Record | W-L-T |
| Overall | 13-6-2 |
| Conference | 10-2-1 |
| Home | 8-0-1 |
| Away | 5-5 |
| Neutral | 0-1-1 |
| Overtime | 1-2-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 3314 | 158 |
| Home | 9 | 1720 | 191 |
| Away | 10 | 1534 | 153 |
| Neutral | 2 | 60 | 30 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/03/21 | DAVENPORT | 3-2 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 3-1 | 1 | 1-1 | 990 |
| 09/05/21 | vs Lynn | 0-1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 1113 |
| 09/09/21 | at Parkside | 3-4 | 3 | 2 | 8 | 28 | .107 | 11 | .393 | 0-0 | 0 | 0-0 | 1076 |
| 09/12/21 | MARYVILLE | 1-0 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 1-0 | 1 | 0-0 | 991 |
| 09/17/21 | MISSOURI-ST. LOUIS | 2-1 | 2 | 2 | 6 | 12 | .167 | 3 | .250 | 0-0 | 1 | 0-0 | 989 |
| 09/19/21 | at Lindenwood (MO) | 2-0 | 2 | 1 | 5 | 22 | .091 | 13 | .591 | 5-0 | 1 | 0-0 | 991 |
| 09/24/21 | at Southern Indiana | 2-1 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0-0 | 1 | 0-0 | 991 |
| 09/26/21 | at McKendree | 0-1 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 3-0 | 0 | 0-0 | 988 |
| 10/01/21 | LEWIS | 2-1 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 3-0 | 1 | 1-1 | 990 |
| 10/08/21 | QUINCY | 1-1 | 1 | 0 | 2 | 25 | .040 | 12 | .480 | 2-0 | 0 | 1-1 | 1209 |
| 10/15/21 | at William Jewell | 4-0 | 4 | 2 | 10 | 10 | .400 | 8 | .800 | 2-0 | 1 | 0-0 | 990 |
| 10/17/21 | at Truman | 1-0 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 3-0 | 1 | 0-1 | 991 |
| 10/22/21 | SOUTHWEST BAPTIST | 2-1 | 2 | 0 | 4 | 19 | .105 | 9 | .474 | 1-0 | 1 | 0-0 | 990 |
| 10/24/21 | ROCKHURST | 2-1 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1-0 | 1 | 1-1 | 782 |
| 10/29/21 | at Missouri S&T | 0-2 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0-0 | 0 | 0-0 | 992 |
| 10/31/21 | at Drury | 1-0 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 2-0 | 1 | 0-0 | 992 |
| 11/07/21 | MISSOURI-ST. LOUIS | 2-0 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 4-0 | 1 | 0-0 | 991 |
| 11/12/21 | vs Maryville | 1-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 2-0 | 0 | 0-0 | 1209 |
| 11/14/21 | at Indianapolis | 0-2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2-0 | 0 | 0-0 | 989 |
| 11/21/21 | MARYVILLE | 2-1 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 0-0 | 1 | 0-0 | 1031 |
| 12/02/21 | at Indianapolis | 0-3 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 2-0 | 0 | 0-0 | 989 |
| Illinois Springfield | 31-23 | 31 | 21 | 83 | 288 | .108 | 127 | .441 | 39-1 | 13 | 4-5 | 21274 | |
| Opponent | 23 | 17 | 63 | 212 | .108 | 88 | .415 | 36-3 | 6 | 1-2 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 13.71 Goals per game: 1.48 Assists per game: 1.00 Points per game: 3.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/03/21 | DAVENPORT | 3-2 | 90:00 | 2 | 2.00 | 4 | .667 | 1 | 0 | 0 | - | 17 |
| 09/05/21 | vs Lynn | 0-1 | 101:10 | 1 | 1.41 | 8 | .889 | 0 | 1 | 0 | - | 17 |
| 09/09/21 | at Parkside | 3-4 | 97:49 | 4 | 2.18 | 5 | .556 | 0 | 1 | 0 | - | 13 |
| 09/12/21 | MARYVILLE | 1-0 | 90:00 | 0 | 1.66 | 3 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 09/17/21 | MISSOURI-ST. LOUIS | 2-1 | 90:00 | 1 | 1.54 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| 09/19/21 | at Lindenwood (MO) | 2-0 | 90:00 | 0 | 1.29 | 3 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 09/24/21 | at Southern Indiana | 2-1 | 90:00 | 1 | 1.25 | 2 | .667 | 1 | 0 | 0 | - | 10 |
| 09/26/21 | at McKendree | 0-1 | 90:00 | 1 | 1.22 | 3 | .750 | 0 | 1 | 0 | - | 5 |
| 10/01/21 | LEWIS | 2-1 | 90:00 | 1 | 1.19 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| 10/08/21 | QUINCY | 1-1 | 110:00 | 1 | 1.15 | 1 | .500 | 0 | 0 | 1 | - | 11 |
| 10/15/21 | at William Jewell | 4-0 | 90:00 | 0 | 1.05 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 10/17/21 | at Truman | 1-0 | 90:00 | 0 | 0.97 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 10/22/21 | SOUTHWEST BAPTIST | 2-1 | 90:00 | 1 | 0.97 | 1 | .500 | 1 | 0 | 0 | - | 3 |
| 10/24/21 | ROCKHURST | 2-1 | 71:24 | 1 | 0.98 | 2 | .667 | 1 | 0 | 0 | - | 6 |
| 10/29/21 | at Missouri S&T | 0-2 | 90:00 | 2 | 1.05 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| 10/31/21 | at Drury | 1-0 | 90:00 | 0 | 0.99 | 6 | 1.000 | 1 | 0 | 0 | 1/2 | 14 |
| 11/07/21 | MISSOURI-ST. LOUIS | 2-0 | 90:00 | 0 | 0.93 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 11/12/21 | vs Maryville | 1-1 | 110:00 | 1 | 0.92 | 3 | .750 | 0 | 0 | 1 | - | 12 |
| 11/14/21 | at Indianapolis | 0-2 | 90:00 | 2 | 0.98 | 4 | .667 | 0 | 1 | 0 | - | 15 |
| 11/21/21 | MARYVILLE | 2-1 | 93:54 | 1 | 0.98 | 4 | .800 | 1 | 0 | 0 | - | 11 |
| 12/02/21 | at Indianapolis | 0-3 | 90:00 | 3 | 1.07 | 3 | .500 | 0 | 1 | 0 | - | 10 |
| Totals | 31-23 | 1934:17 | 23 | 1.07 | 65 | .739 | 13 | 6 | 2 | 6/2 | 209 | |
| Opponent | 1934:17 | 31 | 1.07 | 96 | .756 | 6 | 13 | 2 | 5 | 281 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/03/21 | DAVENPORT | 3-2 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 4-2 | 0 | 0-0 | 981 |
| 09/05/21 | vs Lynn | 0-1 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 0-0 | 1 | 0-0 | 1111 |
| 09/09/21 | at Parkside | 3-4 | 4 | 6 | 14 | 13 | .308 | 9 | .692 | 1-0 | 1 | 0-0 | 1078 |
| 09/12/21 | MARYVILLE | 1-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 1-0 | 0 | 0-0 | 990 |
| 09/17/21 | MISSOURI-ST. LOUIS | 2-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 3-0 | 0 | 0-0 | 990 |
| 09/19/21 | at Lindenwood (MO) | 2-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 4-0 | 0 | 0-0 | 990 |
| 09/24/21 | at Southern Indiana | 2-1 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0-0 | 0 | 0-0 | 988 |
| 09/26/21 | at McKendree | 0-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 2-0 | 1 | 0-0 | 989 |
| 10/01/21 | LEWIS | 2-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 5-0 | 0 | 1-1 | 989 |
| 10/08/21 | QUINCY | 1-1 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 1-0 | 0 | 0-0 | 1210 |
| 10/15/21 | at William Jewell | 4-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-1 | 990 |
| 10/17/21 | at Truman | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 4-1 | 0 | 0-0 | 989 |
| 10/22/21 | SOUTHWEST BAPTIST | 2-1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1-0 | 0 | 0-0 | 990 |
| 10/24/21 | ROCKHURST | 2-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1-0 | 0 | 0-0 | 784 |
| 10/29/21 | at Missouri S&T | 0-2 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0-0 | 1 | 0-0 | 987 |
| 10/31/21 | at Drury | 1-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-0 | 990 |
| 11/07/21 | MISSOURI-ST. LOUIS | 2-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 6-0 | 0 | 0-0 | 990 |
| 11/12/21 | vs Maryville | 1-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1-0 | 0 | 0-0 | 1210 |
| 11/14/21 | at Indianapolis | 0-2 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 0-0 | 1 | 0-0 | 990 |
| 11/21/21 | MARYVILLE | 2-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 1032 |
| 12/02/21 | at Indianapolis | 0-3 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 1-0 | 1 | 0-0 | 989 |
| Opponent totals | 23-31 | 23 | 17 | 63 | 212 | .108 | 88 | .415 | 36-3 | 6 | 1-2 | 21257 | |
| Illinois Springfield | 31 | 21 | 83 | 288 | .108 | 127 | .441 | 39-1 | 13 | 4-5 | 21274 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 10.10 Goals per game: 1.10 Assists per game: 0.81 Points per game: 3.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/03/21 | DAVENPORT | 3-2 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - | 12 |
| 09/05/21 | vs Lynn | 0-1 | 101:10 | 0 | 1.41 | 0 | .000 | 1 | 0 | 0 | 1 | 4 |
| 09/09/21 | at Parkside | 3-4 | 97:49 | 3 | 1.87 | 8 | .727 | 1 | 0 | 0 | - | 27 |
| 09/12/21 | MARYVILLE | 1-0 | 90:00 | 1 | 1.66 | 1 | .500 | 0 | 1 | 0 | - | 10 |
| 09/17/21 | MISSOURI-ST. LOUIS | 2-1 | 90:00 | 2 | 1.73 | 1 | .333 | 0 | 1 | 0 | - | 12 |
| 09/19/21 | at Lindenwood (MO) | 2-0 | 90:00 | 2 | 1.77 | 11 | .846 | 0 | 1 | 0 | - | 22 |
| 09/24/21 | at Southern Indiana | 2-1 | 90:00 | 2 | 1.80 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| 09/26/21 | at McKendree | 0-1 | 90:00 | 0 | 1.58 | 3 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| 10/01/21 | LEWIS | 2-1 | 90:00 | 2 | 1.63 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| 10/08/21 | QUINCY | 1-1 | 110:00 | 1 | 1.53 | 11 | .917 | 0 | 0 | 1 | - | 24 |
| 10/15/21 | at William Jewell | 4-0 | 90:00 | 4 | 1.75 | 4 | .500 | 0 | 1 | 0 | - | 10 |
| 10/17/21 | at Truman | 1-0 | 90:00 | 1 | 1.69 | 6 | .857 | 0 | 1 | 0 | - | 14 |
| 10/22/21 | SOUTHWEST BAPTIST | 2-1 | 90:00 | 2 | 1.71 | 7 | .778 | 0 | 1 | 0 | - | 19 |
| 10/24/21 | ROCKHURST | 2-1 | 71:24 | 2 | 1.76 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| 10/29/21 | at Missouri S&T | 0-2 | 90:00 | 0 | 1.64 | 4 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| 10/31/21 | at Drury | 1-0 | 90:00 | 1 | 1.60 | 4 | .800 | 0 | 1 | 0 | - | 13 |
| 11/07/21 | MISSOURI-ST. LOUIS | 2-0 | 90:00 | 2 | 1.63 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| 11/12/21 | vs Maryville | 1-1 | 110:00 | 1 | 1.57 | 2 | .667 | 0 | 0 | 1 | - | 6 |
| 11/14/21 | at Indianapolis | 0-2 | 90:00 | 0 | 1.49 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 11/21/21 | MARYVILLE | 2-1 | 93:54 | 2 | 1.51 | 8 | .800 | 0 | 1 | 0 | - | 15 |
| 12/02/21 | at Indianapolis | 0-3 | 90:00 | 0 | 1.44 | 4 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Opponent totals | 23-23 | 1934:17 | 31 | 1.44 | 96 | .756 | 6 | 13 | 2 | 5 | 281 | |
| Illinois Springfield | 1934:17 | 23 | 1.44 | 65 | .739 | 13 | 6 | 2 | 6/2 | 209 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| 09/03/21 | DAVENPORT | 3-2 | 3/2 | 2/1 | 13/17 | 7/6 | 4/3 | 12/11 | 3/4 | 1/2 | 4/2 |
| 09/05/21 | vs Lynn | 0-1 | 0/1 | 0/1 | 4/18 | 0/9 | 2/7 | 20/8 | 3/0 | 0/0 | 0/2 |
| 09/09/21 | at Parkside | 3-4 | 3/4 | 2/6 | 28/13 | 11/9 | 7/0 | 12/11 | 0/1 | 0/0 | 2/4 |
| 09/12/21 | MARYVILLE | 1-0 | 1/0 | 0/0 | 10/12 | 2/3 | 3/4 | 11/10 | 1/1 | 0/0 | 3/1 |
| 09/17/21 | MISSOURI-ST. LOUIS | 2-1 | 2/1 | 2/0 | 12/4 | 3/2 | 8/3 | 15/9 | 0/3 | 0/0 | 1/1 |
| 09/19/21 | at Lindenwood (MO) | 2-0 | 2/0 | 1/0 | 22/12 | 13/3 | 7/3 | 11/13 | 5/4 | 0/0 | 6/3 |
| 09/24/21 | at Southern Indiana | 2-1 | 2/1 | 2/0 | 10/10 | 5/3 | 1/2 | 5/8 | 0/0 | 0/0 | 2/6 |
| 09/26/21 | at McKendree | 0-1 | 0/1 | 0/1 | 13/5 | 3/4 | 8/2 | 9/9 | 3/2 | 0/0 | 1/4 |
| 10/01/21 | LEWIS | 2-1 | 2/1 | 1/0 | 13/10 | 6/4 | 5/5 | 14/17 | 3/5 | 0/0 | 0/2 |
| 10/08/21 | QUINCY | 1-1 | 1/1 | 0/1 | 25/11 | 12/2 | 10/7 | 12/11 | 2/1 | 0/0 | 1/3 |
| 10/15/21 | at William Jewell | 4-0 | 4/0 | 2/0 | 10/6 | 8/2 | 2/5 | 17/11 | 2/1 | 0/0 | 7/2 |
| 10/17/21 | at Truman | 1-0 | 1/0 | 1/0 | 15/5 | 7/2 | 9/2 | 12/13 | 3/4 | 0/1 | 6/2 |
| 10/22/21 | SOUTHWEST BAPTIST | 2-1 | 2/1 | 0/0 | 19/3 | 9/2 | 6/1 | 15/7 | 1/1 | 0/0 | 0/4 |
| 10/24/21 | ROCKHURST | 2-1 | 2/1 | 1/1 | 13/6 | 6/3 | 6/3 | 11/13 | 1/1 | 0/0 | 1/0 |
| 10/29/21 | at Missouri S&T | 0-2 | 0/2 | 0/0 | 14/10 | 4/5 | 6/3 | 4/5 | 0/0 | 0/0 | 0/1 |
| 10/31/21 | at Drury | 1-0 | 1/0 | 1/0 | 13/14 | 5/6 | 7/5 | 16/7 | 2/0 | 0/0 | 1/0 |
| 11/07/21 | MISSOURI-ST. LOUIS | 2-0 | 2/0 | 3/0 | 13/8 | 7/2 | 4/3 | 11/15 | 4/6 | 0/0 | 2/3 |
| 11/12/21 | vs Maryville | 1-1 | 1/1 | 1/1 | 6/12 | 3/4 | 0/7 | 12/15 | 2/1 | 0/0 | 3/1 |
| 11/14/21 | at Indianapolis | 0-2 | 0/2 | 0/2 | 8/15 | 2/6 | 3/8 | 9/7 | 2/0 | 0/0 | 0/0 |
| 11/21/21 | MARYVILLE | 2-1 | 2/1 | 2/1 | 15/11 | 10/5 | 3/7 | 6/15 | 0/0 | 0/0 | 1/2 |
| 12/02/21 | at Indianapolis | 0-3 | 0/3 | 0/2 | 12/10 | 4/6 | 3/2 | 17/11 | 2/1 | 0/0 | 0/1 |
| Totals | 31-23 | 31/23 | 21/17 | 288/212 | 127/88 | 104/82 | 251/226 | 39/36 | 1/3 | 41/44 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Illinois Springfield - TEAM GAME HIGHS |
| POINTS | 10 | at William Jewell (10/15/21) | ||
| 8 | at Parkside (09/09/21) | |||
| 8 | vs Davenport (09/03/21) | |||
| GOALS | 4 | at William Jewell (10/15/21) | ||
| 3 | at Parkside (09/09/21) | |||
| 3 | vs Davenport (09/03/21) | |||
| ASSISTS | 3 | vs Missouri-St. Louis (11/07/21) | ||
| 2 | vs Maryville (11/21/21) | |||
| 2 | at William Jewell (10/15/21) | |||
| 2 | at Southern Indiana (09/24/21) | |||
| 2 | vs Missouri-St. Louis (09/17/21) | |||
| 2 | at Parkside (09/09/21) | |||
| 2 | vs Davenport (09/03/21) | |||
| SHOTS | 28 | at Parkside (09/09/21) | ||
| 25 | vs Quincy (10/08/21) | |||
| SHOT PERCENT | .400 | 4-10 | at William Jewell (10/15/21) | |
| .231 | 3-13 | vs Davenport (09/03/21) | ||
| SHOTS ON GOAL | 13 | at Lindenwood (MO) (09/19/21) | ||
| 12 | vs Quincy (10/08/21) | |||
| ON GOAL PERCENT | .800 | 8-10 | at William Jewell (10/15/21) | |
| .667 | 10-15 | vs Maryville (11/21/21) | ||
| SAVES | 8 | vs Lynn (09/05/21) | ||
| 6 | at Drury (10/31/21) | |||
| CORNER KICKS | 10 | vs Quincy (10/08/21) | ||
| 9 | at Truman (10/17/21) | |||
| FOULS | 20 | vs Lynn (09/05/21) | ||
| 17 | at Indianapolis (12/02/21) | |||
| 17 | at William Jewell (10/15/21) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Parkside (09/09/21) | ||
| 8 | at Indianapolis (12/02/21) | |||
| GOALS | 4 | at Parkside (09/09/21) | ||
| 3 | at Indianapolis (12/02/21) | |||
| ASSISTS | 6 | at Parkside (09/09/21) | ||
| 2 | at Indianapolis (12/02/21) | |||
| 2 | at Indianapolis (11/14/21) | |||
| SHOTS | 18 | vs Lynn (09/05/21) | ||
| 17 | vs Davenport (09/03/21) | |||
| SHOT PERCENT | .333 | 1-3 | vs Southwest Baptist (10/22/21) | |
| .308 | 4-13 | at Parkside (09/09/21) | ||
| SHOTS ON GOAL | 9 | at Parkside (09/09/21) | ||
| 9 | vs Lynn (09/05/21) | |||
| ON GOAL PERCENT | .800 | 4-5 | at McKendree (09/26/21) | |
| .692 | 9-13 | at Parkside (09/09/21) | ||
| SAVES | 11 | vs Quincy (10/08/21) | ||
| 11 | at Lindenwood (MO) (09/19/21) | |||
| CORNER KICKS | 8 | at Indianapolis (11/14/21) | ||
| 7 | vs Maryville (11/21/21) | |||
| 7 | vs Maryville (11/12/21) | |||
| 7 | vs Quincy (10/08/21) | |||
| 7 | vs Lynn (09/05/21) | |||
| FOULS | 17 | vs Lewis (10/01/21) | ||
| 15 | vs Maryville (11/21/21) | |||
| 15 | vs Maryville (11/12/21) | |||
| 15 | vs Missouri-St. Louis (11/07/21) |
| Illinois Springfield - GAME LOWS |
| POINTS | 0 | vs Lynn (09/05/21) | ||
| 0 | at McKendree (09/26/21) | |||
| 0 | at Missouri S&T (10/29/21) | |||
| 0 | at Indianapolis (11/14/21) | |||
| 0 | at Indianapolis (12/02/21) | |||
| GOALS | 0 | vs Lynn (09/05/21) | ||
| 0 | at McKendree (09/26/21) | |||
| 0 | at Missouri S&T (10/29/21) | |||
| 0 | at Indianapolis (11/14/21) | |||
| 0 | at Indianapolis (12/02/21) | |||
| ASSISTS | 0 | vs Lynn (09/05/21) | ||
| 0 | vs Maryville (09/12/21) | |||
| 0 | at McKendree (09/26/21) | |||
| 0 | vs Quincy (10/08/21) | |||
| 0 | vs Southwest Baptist (10/22/21) | |||
| 0 | at Missouri S&T (10/29/21) | |||
| 0 | at Indianapolis (11/14/21) | |||
| 0 | at Indianapolis (12/02/21) | |||
| SHOTS | 4 | vs Lynn (09/05/21) | ||
| 6 | vs Maryville (11/12/21) | |||
| SHOTS ON GOAL | 0 | vs Lynn (09/05/21) | ||
| 2 | vs Maryville (09/12/21) | |||
| 2 | at Indianapolis (11/14/21) | |||
| SAVES | 1 | vs Missouri-St. Louis (09/17/21) | ||
| 1 | vs Quincy (10/08/21) | |||
| 1 | vs Southwest Baptist (10/22/21) | |||
| CORNER KICKS | 0 | vs Maryville (11/12/21) | ||
| 1 | at Southern Indiana (09/24/21) | |||
| FOULS | 4 | at Missouri S&T (10/29/21) | ||
| 5 | at Southern Indiana (09/24/21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Maryville (09/12/21) | ||
| 0 | at Lindenwood (MO) (09/19/21) | |||
| 0 | at William Jewell (10/15/21) | |||
| 0 | at Truman (10/17/21) | |||
| 0 | at Drury (10/31/21) | |||
| 0 | vs Missouri-St. Louis (11/07/21) | |||
| GOALS | 0 | vs Maryville (09/12/21) | ||
| 0 | at Lindenwood (MO) (09/19/21) | |||
| 0 | at William Jewell (10/15/21) | |||
| 0 | at Truman (10/17/21) | |||
| 0 | at Drury (10/31/21) | |||
| 0 | vs Missouri-St. Louis (11/07/21) | |||
| ASSISTS | 0 | vs Maryville (09/12/21) | ||
| 0 | vs Missouri-St. Louis (09/17/21) | |||
| 0 | at Lindenwood (MO) (09/19/21) | |||
| 0 | at Southern Indiana (09/24/21) | |||
| 0 | vs Lewis (10/01/21) | |||
| 0 | at William Jewell (10/15/21) | |||
| 0 | at Truman (10/17/21) | |||
| 0 | vs Southwest Baptist (10/22/21) | |||
| 0 | at Missouri S&T (10/29/21) | |||
| 0 | at Drury (10/31/21) | |||
| 0 | vs Missouri-St. Louis (11/07/21) | |||
| SHOTS | 3 | vs Southwest Baptist (10/22/21) | ||
| 4 | vs Missouri-St. Louis (09/17/21) | |||
| SHOTS ON GOAL | 2 | vs Missouri-St. Louis (09/17/21) | ||
| 2 | vs Quincy (10/08/21) | |||
| 2 | at William Jewell (10/15/21) | |||
| 2 | at Truman (10/17/21) | |||
| 2 | vs Southwest Baptist (10/22/21) | |||
| 2 | vs Missouri-St. Louis (11/07/21) | |||
| SAVES | 0 | vs Lynn (09/05/21) | ||
| 1 | vs Maryville (09/12/21) | |||
| 1 | vs Missouri-St. Louis (09/17/21) | |||
| CORNER KICKS | 0 | at Parkside (09/09/21) | ||
| 1 | vs Southwest Baptist (10/22/21) | |||
| FOULS | 5 | at Missouri S&T (10/29/21) | ||
| 7 | vs Southwest Baptist (10/22/21) | |||
| 7 | at Drury (10/31/21) | |||
| 7 | at Indianapolis (11/14/21) |
High/Low Analysis |
