| #16 Nimako, Albert |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 10/01/21 | LEWIS | 2-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 65 |
| 10/08/21 | QUINCY | 1-1 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 87 |
| 10/15/21 | at William Jewell | 4-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 73 |
| 10/17/21 | at Truman | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 31 |
| 10/24/21 | ROCKHURST | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 21 | |
| 10/29/21 | at Missouri S&T | 0-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 43 | |
| 10/31/21 | at Drury | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 10 | |
| 11/07/21 | MISSOURI-ST. LOUIS | 2-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 46 | |
| 11/14/21 | at Indianapolis | 0-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 15 | |
| 11/21/21 | MARYVILLE | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 6 | |
| Totals | 15-8 | 10 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 397 |
|
Games played: 10 Shots per game: 0.20 Goals per game: 0.10 Assists per game: 0.00 Points per game: 0.20 |