| # 9 Brinkman, Lars |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/03/21 | DAVENPORT | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-1 | 0 | 0-0 | 68 |
| 09/09/21 | at Parkside | 3-4 | * | * | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0-0 | 0 | 0-0 | 90 |
| 09/12/21 | MARYVILLE | 1-0 | * | * | 0 | 0 | 0 | 3 | .154 | 1 | .462 | 0-0 | 0 | 0-0 | 66 |
| 09/17/21 | MISSOURI-ST. LOUIS | 2-1 | * | * | 1 | 0 | 2 | 1 | .214 | 1 | .500 | 0-0 | 1 | 0-0 | 57 |
| 09/19/21 | at Lindenwood (MO) | 2-0 | * | * | 0 | 0 | 0 | 3 | .176 | 2 | .529 | 1-0 | 0 | 0-0 | 46 |
| 09/24/21 | at Southern Indiana | 2-1 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .556 | 0-0 | 1 | 0-0 | 66 |
| 09/26/21 | at McKendree | 0-1 | * | * | 0 | 0 | 0 | 1 | .211 | 1 | .579 | 0-0 | 0 | 0-0 | 67 |
| 10/01/21 | LEWIS | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .550 | 1-0 | 0 | 0-0 | 61 |
| 10/08/21 | QUINCY | 1-1 | * | * | 0 | 0 | 0 | 3 | .174 | 2 | .565 | 0-0 | 0 | 0-0 | 81 |
| 10/15/21 | at William Jewell | 4-0 | * | * | 0 | 0 | 0 | 0 | .174 | 0 | .565 | 0-0 | 0 | 0-0 | 59 |
| 10/17/21 | at Truman | 1-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .542 | 0-0 | 0 | 0-0 | 61 |
| 10/22/21 | SOUTHWEST BAPTIST | 2-1 | * | * | 0 | 0 | 0 | 4 | .143 | 2 | .536 | 0-0 | 0 | 0-0 | 56 |
| 10/24/21 | ROCKHURST | 2-1 | * | * | 0 | 0 | 0 | 3 | .129 | 1 | .516 | 0-0 | 0 | 0-0 | 59 |
| 10/29/21 | at Missouri S&T | 0-2 | * | * | 0 | 0 | 0 | 2 | .121 | 2 | .545 | 0-0 | 0 | 0-0 | 58 |
| 10/31/21 | at Drury | 1-0 | * | * | 0 | 0 | 0 | 2 | .114 | 0 | .514 | 0-0 | 0 | 0-0 | 72 |
| 11/07/21 | MISSOURI-ST. LOUIS | 2-0 | * | * | 2 | 0 | 4 | 2 | .162 | 2 | .541 | 0-0 | 1 | 0-0 | 64 |
| 11/12/21 | vs Maryville | 1-1 | * | * | 0 | 0 | 0 | 0 | .162 | 0 | .541 | 0-0 | 0 | 0-0 | 67 |
| 11/14/21 | at Indianapolis | 0-2 | * | * | 0 | 0 | 0 | 0 | .162 | 0 | .541 | 1-0 | 0 | 0-0 | 70 |
| 11/21/21 | MARYVILLE | 2-1 | * | 0 | 2 | 2 | 3 | .150 | 3 | .575 | 0-0 | 0 | 0-0 | 63 | |
| 12/02/21 | at Indianapolis | 0-3 | * | * | 0 | 0 | 0 | 1 | .146 | 1 | .585 | 0-0 | 0 | 0-0 | 62 |
| Totals | 31-22 | 20 | 19 | 6 | 2 | 14 | 41 | .146 | 24 | .585 | 4-1 | 3 | 0-0 | 1293 |
|
Games played: 20 Shots per game: 2.05 Goals per game: 0.30 Assists per game: 0.10 Points per game: 0.70 |