| #12 Alcaraz, Diego |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/12/21 | MARYVILLE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 17 | |
| 09/17/21 | MISSOURI-ST. LOUIS | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 15 | |
| 09/19/21 | at Lindenwood (MO) | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 25 | |
| 09/24/21 | at Southern Indiana | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 9 | |
| 09/26/21 | at McKendree | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 20 | |
| 10/01/21 | LEWIS | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 40 |
| 10/08/21 | QUINCY | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 24 | |
| 10/15/21 | at William Jewell | 4-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 37 |
| 10/17/21 | at Truman | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 12 | |
| 10/22/21 | SOUTHWEST BAPTIST | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 19 |
| 10/24/21 | ROCKHURST | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .625 | 0-0 | 0 | 0-0 | 8 | |
| 10/29/21 | at Missouri S&T | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 25 | |
| 10/31/21 | at Drury | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 10 | |
| 11/07/21 | MISSOURI-ST. LOUIS | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 13 | |
| 11/12/21 | vs Maryville | 1-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 20 | |
| 11/14/21 | at Indianapolis | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 10 | |
| 11/21/21 | MARYVILLE | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 25 | |
| 12/02/21 | at Indianapolis | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 1-0 | 0 | 0-0 | 12 | |
| Totals | 25-16 | 18 | 3 | 0 | 2 | 2 | 10 | .000 | 6 | .600 | 2-0 | 0 | 0-0 | 341 |
|
Games played: 18 Shots per game: 0.56 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |