| # 4 Keller, Drew |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/03/21 | DAVENPORT | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 09/05/21 | vs Lynn | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 101 |
| 09/09/21 | at Parkside | 3-4 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 89 |
| 09/12/21 | MARYVILLE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 73 |
| 09/17/21 | MISSOURI-ST. LOUIS | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 60 |
| 09/19/21 | at Lindenwood (MO) | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 46 |
| 09/24/21 | at Southern Indiana | 2-1 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | 78 |
| 09/26/21 | at McKendree | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 73 |
| 10/08/21 | QUINCY | 1-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 83 |
| 10/15/21 | at William Jewell | 4-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 32 | |
| 10/17/21 | at Truman | 1-0 | * | 0 | 0 | 0 | 2 | .111 | 1 | .333 | 0-0 | 0 | 0-0 | 41 | |
| 10/22/21 | SOUTHWEST BAPTIST | 2-1 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 79 |
| 10/24/21 | ROCKHURST | 2-1 | * | * | 0 | 1 | 1 | 2 | .083 | 1 | .417 | 0-0 | 0 | 0-0 | 49 |
| 10/29/21 | at Missouri S&T | 0-2 | * | * | 0 | 0 | 0 | 2 | .071 | 0 | .357 | 0-0 | 0 | 0-0 | 68 |
| 10/31/21 | at Drury | 1-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .357 | 0-0 | 0 | 0-0 | 84 |
| 11/07/21 | MISSOURI-ST. LOUIS | 2-0 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .400 | 0-0 | 0 | 0-0 | 90 |
| 11/12/21 | vs Maryville | 1-1 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| 11/14/21 | at Indianapolis | 0-2 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| 11/21/21 | MARYVILLE | 2-1 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | 67 |
| 12/02/21 | at Indianapolis | 0-3 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | 77 |
| Totals | 29-22 | 20 | 18 | 1 | 2 | 4 | 15 | .067 | 6 | .400 | 0-0 | 0 | 0-0 | 1460 |
|
Games played: 20 Shots per game: 0.75 Goals per game: 0.05 Assists per game: 0.10 Points per game: 0.20 |