Illinois Springfield

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  WALSH  3-0  25-20,25-20,25-20  1-0  0-0  88 
  Aug 24  CEDARVILLE  3-0  25-16,25-19,25-15  2-0  0-0  187 
  Aug 25  MISSOURI WESTERN  L   0-3  23-25,23-25,22-25  2-1  0-0  154 
  Aug 25  NORTHERN MICHIGAN  L   2-3  19-25,24-26,25-21,25-22,13-15  2-2  0-0  216 
  Aug 31  vs Tiffin  3-0  25-18,25-23,25-14  3-2  0-0  37 
  Aug 31  at Wayne State  3-1  25-20,22-25,25-22,25-21  4-2  0-0  109 
  Sep 01  at Wayne State  L   1-3  25-23,25-27,24-26,20-25  4-3  0-0  201 
  Sep 01  vs Kentucky State  3-0  25-10,25-22,25-11  5-3  0-0  38 
*   Sep 08  MCKENDREE  3-0  25-18,25-23,29-27  6-3  1-0  132 
  Sep 08  LINDENWOOD  3-0  25-16,25-20,25-23  7-3  1-0  212 
*   Sep 11  BELLARMINE  3-0  26-24,27-25,25-19  8-3  2-0  79 
*   Sep 14  at #12 Rockhurst  L   2-3  13-25,20-25,25-16,25-21,13-15  8-4  2-1  150 
*   Sep 15  at William Jewell  3-0  26-24,25-19,25-14  9-4  3-1  187 
*   Sep 21  MISSOURI-ST. LOUIS  3-1  25-23,24-26,25-14,25-23  10-4  4-1  107 
*   Sep 22  MARYVILLE  3-0  25-16,25-11,25-20  11-4  5-1  105 
*   Sep 28  MISSOURI S&T  3-1  23-25,25-13,25-17,25-22  12-4  6-1  176 
*   Sep 29  #10 DRURY  3-2  21-25,19-25,25-22,25-23,15-10  13-4  7-1  125 
*   Oct 02  at Maryville  3-0  25-22,25-20,25-14  14-4  8-1  103 
*   Oct 06  at McKendree  3-0  25-21,25-23,25-11  15-4  9-1  125 
  Oct 12  vs Ashland  3-1  17-25,25-21,25-18,25-21  16-4  9-1  61 
  Oct 12  vs Grand Valley State  3-0  25-10,25-23,25-23  17-4  9-1  52 
  Oct 13  vs Findlay  3-1  21-25,25-20,25-17,25-19  18-4  9-1  78 
*   Oct 19  at Truman State  3-1  25-18,25-23,15-25,25-13  19-4  10-1  75 
*   Oct 20  at Quincy  3-0  25-23,25-22,25-18  20-4  11-1  200 
*   Oct 23  SOUTHERN INDIANA  3-0  25-17,25-19,25-14  21-4  12-1  137 
*   Oct 26  #22 LEWIS  L   0-3  13-25,16-25,18-25  21-5  12-2  273 
*   Oct 27  INDIANAPOLIS  L   1-3  24-26,24-26,25-18,22-25  21-6  12-3  172 
*   Oct 30  at Missouri-St. Louis  3-2  23-25,25-17,27-25,24-26,15-12  22-6  13-3  134 
*   Nov 02  at Southern Indiana  3-1  25-22,23-25,25-16,25-12  23-6  14-3  165 
*   Nov 03  at Bellarmine  3-2  20-25,23-25,25-16,25-23,20-18  24-6  15-3  248 
  Nov 08  vs Bellarmine  3-1  25-13,19-25,25-21,25-13  25-6  15-3  127 
  Nov 09  vs #14 Drury  L   2-3  25-19,18-25,17-25,25-21,10-15  25-7  15-3  206 
  Nov 15  vs #22 Rockhurst  L   1-3  22-25,20-25,25-20,22-25  25-8  15-3  245 

Team Record  W-L 
Overall:  25-8 
Conference:  15-3 
Home:  10-4 
Away:  9-2 
Neutral:  6-2 
3 sets:  14-2 
4 sets:  8-3 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  33  4704  142 
Home:  14  2163  154 
Away:  11  1697  154 
Neutral:  844  105 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  WALSH   46  18  129  .217  43  66  16  11.0  61.0 
Aug 24  CEDARVILLE   34  13  88  .239  31  45  15  7.5  47.5 
Aug 25  MISSOURI WESTERN   45  20  135  .185  42  64  5.0  52.0 
Aug 25  NORTHERN MICHIGAN   53  20  149  .221  50  56  28  16.0  72.0 
Aug 31  vs Tiffin   45  13  111  .288  39  56  14  9.0  55.0 
Aug 31  at Wayne State   54  24  139  .216  53  48  22  13.0  74.0 
Sep 01  at Wayne State   64  24  192  .208  59  86  18  15.0  80.0 
Sep 01  vs Kentucky State   33  10  91  .253  30  10  42  16  10.0  49.0 
Sep 08  MCKENDREE   49  14  123  .285  46  66  17  9.5  61.5 
Sep 08  LINDENWOOD   48  14  101  .337  43  34  13  7.5  57.5 
Sep 11  BELLARMINE   46  12  129  .264  44  65  22  12.0  59.0 
Sep 14  at Rockhurst   56  22  150  .227  55  63  20  11.0  68.0 
Sep 15  at William Jewell   41  11  115  .261  39  60  14  8.0  51.0 
Sep 21  MISSOURI-ST. LOUIS   55  19  153  .235  51  75  30  15.0  73.0 
Sep 22  MARYVILLE   40  105  .314  36  47  14  7.0  50.0 
Sep 28  MISSOURI S&T   49  13  141  .255  46  73  27  15.5  66.5 
Sep 29  DRURY   70  26  214  .206  67  101  19  11.5  81.5 
Oct 02  at Maryville   43  18  117  .214  41  58  12  7.0  53.0 
Oct 06  at McKendree   43  12  99  .313  40  44  4.0  48.0 
Oct 12  vs Ashland   65  23  162  .259  64  67  16  10.0  80.0 
Oct 12  vs Grand Valley State   53  13  124  .323  51  68  12  9.0  64.0 
Oct 13  vs Findlay   58  13  124  .363  55  55  14  10.0  74.0 
Oct 19  at Truman State   52  19  157  .210  47  91  10  12.0  70.0 
Oct 20  at Quincy   49  14  139  .252  46  73  14  11.0  64.0 
Oct 23  SOUTHERN INDIANA   44  90  .389  42  45  16  9.0  57.0 
Oct 26  LEWIS   28  14  113  .124  27  53  3.5  32.5 
Oct 27  INDIANAPOLIS   54  13  165  .248  51  72  28  14.0  73.0 
Oct 30  at Missouri-St. Louis   66  19  213  .221  63  100  32  17.0  87.0 
Nov 02  at Southern Indiana   51  25  173  .150  48  90  22  13.0  68.0 
Nov 03  at Bellarmine   53  14  173  .225  50  67  30  16.0  70.0 
Nov 08  vs Bellarmine   59  12  129  .364  57  52  16  8.0  72.0 
Nov 09  vs Drury   50  29  173  .121  48  76  26  15.0  69.0 
Nov 15  vs Rockhurst   59  24  194  .180  58  94  21  10.5  71.5 
Illinois Springfield 122  1655  551  4610  .239  1562  104  131  111  2152  55  595  84  352.5  52  2111.5 
Opponent 122  1635  835  5058  .158  1549  111  152  104  2104  49  286  41  192.0  56  1938.0 

TEAM PER-GAME:

Sets played: 122
Kills per set: 13.57
Assists per set: 12.80
Service aces per set: 0.85
Reception errors per set: 0.91
Digs per set: 17.64
Blocks per set: 2.89
Ball handling errors per set: 0.43
Reception errors per set: 0.91
Points per set: 17.31

Overall record: 25-8 Conf: 15-3 Home: 10-4 Away: 9-2 Neutral: 6-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  WALSH   35  19  127  .126  34  62  5.0  40.0 
Aug 24  CEDARVILLE   26  27  102  -.010  26  38  3.0  33.0 
Aug 25  MISSOURI WESTERN   42  13  126  .230  42  63  5.0  49.0 
Aug 25  NORTHERN MICHIGAN   72  37  174  .201  66  11  69  14  10.0  89.0 
Aug 31  vs Tiffin   26  25  118  .008  24  41  3.0  34.0 
Aug 31  at Wayne State   56  29  151  .179  53  52  14  9.0  68.0 
Sep 01  at Wayne State   69  26  198  .217  66  87  9.0  81.0 
Sep 01  vs Kentucky State   20  29  100  -.090  18  40  10  5.0  27.0 
Sep 08  MCKENDREE   45  19  142  .183  45  50  1.0  48.0 
Sep 08  LINDENWOOD   35  21  96  .146  32  33  12  6.0  45.0 
Sep 11  BELLARMINE   50  25  160  .156  45  64  1.0  55.0 
Sep 14  at Rockhurst   68  30  169  .225  62  63  12  8.0  80.0 
Sep 15  at William Jewell   44  27  147  .116  41  57  5.0  50.0 
Sep 21  MISSOURI-ST. LOUIS   52  28  178  .135  48  74  10  6.0  63.0 
Sep 22  MARYVILLE   31  23  104  .077  29  52  0.0  32.0 
Sep 28  MISSOURI S&T   52  39  186  .070  51  71  3.0  62.0 
Sep 29  DRURY   70  29  221  .186  66  95  22  13.0  85.0 
Oct 02  at Maryville   32  21  118  .093  28  52  2.0  36.0 
Oct 06  at McKendree   37  18  108  .176  35  39  10  5.0  43.0 
Oct 12  vs Ashland   56  21  159  .220  52  66  5.0  64.0 
Oct 12  vs Grand Valley State   36  15  131  .160  33  49  4.0  43.0 
Oct 13  vs Findlay   60  20  148  .270  55  10  47  6.0  68.0 
Oct 19  at Truman State   51  24  190  .142  48  75  7.0  63.0 
Oct 20  at Quincy   39  15  138  .174  38  67  6.0  48.0 
Oct 23  SOUTHERN INDIANA   35  22  111  .117  34  33  10  5.0  43.0 
Oct 26  LEWIS   47  11  118  .305  45  61  5.0  60.0 
Oct 27  INDIANAPOLIS   72  28  181  .243  66  85  4.0  81.0 
Oct 30  at Missouri-St. Louis   78  42  236  .153  77  115  6.0  88.0 
Nov 02  at Southern Indiana   39  35  187  .021  38  85  12  11.0  53.0 
Nov 03  at Bellarmine   80  42  212  .179  78  92  5.0  90.0 
Nov 08  vs Bellarmine   51  21  140  .214  48  51  6.0  59.0 
Nov 09  vs Drury   68  31  193  .192  67  79  26  13.0  83.0 
Nov 15  vs Rockhurst   61  23  189  .201  59  97  16  10.0  75.0 
Opponent totals 122  1635  835  5058  .158  1549  111  152  104  2104  49  286  41  192.0  56  1938.0 
Illinois Springfield 122  1655  551  4610  .239  1562  104  131  111  2152  55  595  84  352.5  52  2111.5 

OPPONENT PER-GAME:

Sets played: 122
Kills per set: 13.40
Assists per set: 12.70
Service aces per set: 0.91
Reception errors per set: 0.85
Digs per set: 17.25
Blocks per set: 1.57
Ball handling errors per set: 0.46
Reception errors per set: 0.85
Points per set: 15.89


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
WALSH  3-0  46 /  35  .217 /  .126  43 /  34  4 /  6 / 
CEDARVILLE  3-0  34 /  26  .239 /  -.010  31 /  26  6 /  6 / 
MISSOURI WESTERN  0-3  45 /  42  .185 /  .230  42 /  42  2 /  6 / 
NORTHERN MICHIGAN  2-3  53 /  72  .221 /  .201  50 /  66  3 /  6 /  11 
Tiffin  3-0  45 /  26  .288 /  .008  39 /  24  1 /  7 / 
Wayne State  3-1  54 /  56  .216 /  .179  53 /  53  7 /  4 / 
Wayne State  1-3  64 /  69  .208 /  .217  59 /  66  1 /  3 / 
Kentucky State  3-0  33 /  20  .253 /  -.090  30 /  18  6 /  10 / 
MCKENDREE  3-0  49 /  45  .285 /  .183  46 /  45  3 /  6 / 
LINDENWOOD  3-0  48 /  35  .337 /  .146  43 /  32  2 /  4 / 
BELLARMINE  3-0  46 /  50  .264 /  .156  44 /  45  1 /  2 / 
Rockhurst  2-3  56 /  68  .227 /  .225  55 /  62  1 /  5 / 
William Jewell  3-0  41 /  44  .261 /  .116  39 /  41  2 /  0 / 
MISSOURI-ST. LOUIS  3-1  55 /  52  .235 /  .135  51 /  48  3 /  7 / 
MARYVILLE  3-0  40 /  31  .314 /  .077  36 /  29  3 /  6 / 
MISSOURI S&T  3-1  49 /  52  .255 /  .070  46 /  51  2 /  3 / 
DRURY  3-2  70 /  70  .206 /  .186  67 /  66  0 /  3 / 
Maryville  3-0  43 /  32  .214 /  .093  41 /  28  3 /  1 / 
McKendree  3-0  43 /  37  .313 /  .176  40 /  35  1 /  1 / 
Ashland  3-1  65 /  56  .259 /  .220  64 /  52  5 /  2 / 
Grand Valley State  3-0  53 /  36  .323 /  .160  51 /  33  2 /  4 / 
Findlay  3-1  58 /  60  .363 /  .270  55 /  55  6 /  2 /  10 
Truman State  3-1  52 /  51  .210 /  .142  47 /  48  6 /  0 / 
Quincy  3-0  49 /  39  .252 /  .174  46 /  38  4 /  4 / 
SOUTHERN INDIANA  3-0  44 /  35  .389 /  .117  42 /  34  4 /  2 / 
LEWIS  0-3  28 /  47  .124 /  .305  27 /  45  1 /  4 / 
INDIANAPOLIS  1-3  54 /  72  .248 /  .243  51 /  66  5 /  2 / 
Missouri-St. Louis  3-2  66 /  78  .221 /  .153  63 /  77  4 /  3 / 
Southern Indiana  3-1  51 /  39  .150 /  .021  48 /  38  4 /  3 / 
Bellarmine  3-2  53 /  80  .225 /  .179  50 /  78  1 /  7 / 
Bellarmine  3-1  59 /  51  .364 /  .214  57 /  48  5 /  6 / 
Drury  2-3  50 /  68  .121 /  .192  48 /  67  4 /  3 / 
Rockhurst  1-3  59 /  61  .180 /  .201  58 /  59  2 /  3 / 
Totals  84-38  122  1655 /  1635  .239 /  .158  1562 /  1549  104 /  111  131 /  152 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
WALSH  0 /  66 /  62  3-16 /  1-8  11.0 /  5.0  2 /  1 / 
CEDARVILLE  4 /  45 /  38  0-15 /  0-6  7.5 /  3.0  2 /  1 / 
MISSOURI WESTERN  2 /  64 /  63  1-8 /  2-6  5.0 /  5.0  2 /  5 / 
NORTHERN MICHIGAN  7 /  56 /  69  2-28 /  3-14  16.0 /  10.0  2 /  1 / 
Tiffin  5 /  56 /  41  2-14 /  0-6  9.0 /  3.0  0 /  3 / 
Wayne State  3 /  48 /  52  2-22 /  2-14  13.0 /  9.0  2 /  1 / 
Wayne State  3 /  86 /  87  6-18 /  5-8  15.0 /  9.0  3 /  1 / 
Kentucky State  2 /  42 /  40  2-16 /  0-10  10.0 /  5.0  0 /  0 / 
MCKENDREE  2 /  66 /  50  1-17 /  1-0  9.5 /  1.0  2 /  0 / 
LINDENWOOD  4 /  34 /  33  1-13 /  0-12  7.5 /  6.0  3 /  1 / 
BELLARMINE  4 /  65 /  64  1-22 /  0-2  12.0 /  1.0  3 /  0 / 
Rockhurst  4 /  63 /  63  1-20 /  2-12  11.0 /  8.0  6 /  2 / 
William Jewell  1 /  60 /  57  1-14 /  2-6  8.0 /  5.0  3 /  0 / 
MISSOURI-ST. LOUIS  5 /  75 /  74  0-30 /  1-10  15.0 /  6.0  4 /  3 / 
MARYVILLE  1 /  47 /  52  0-14 /  0-0  7.0 /  0.0  3 /  2 / 
MISSOURI S&T  7 /  73 /  71  2-27 /  0-6  15.5 /  3.0  0 /  2 / 
DRURY  2 /  101 /  95  2-19 /  2-22  11.5 /  13.0  2 /  4 / 
Maryville  2 /  58 /  52  1-12 /  0-4  7.0 /  2.0  2 /  2 / 
McKendree  1 /  44 /  39  1-6 /  0-10  4.0 /  5.0  2 /  2 / 
Ashland  3 /  67 /  66  2-16 /  2-6  10.0 /  5.0  0 /  0 / 
Grand Valley State  3 /  68 /  49  3-12 /  1-6  9.0 /  4.0  1 /  0 / 
Findlay  2 /  55 /  47  3-14 /  2-8  10.0 /  6.0  2 /  3 / 
Truman State  5 /  91 /  75  7-10 /  3-8  12.0 /  7.0  2 /  4 / 
Quincy  3 /  73 /  67  4-14 /  3-6  11.0 /  6.0  4 /  0 / 
SOUTHERN INDIANA  3 /  45 /  33  1-16 /  0-10  9.0 /  5.0  5 /  1 / 
LEWIS  8 /  53 /  61  0-7 /  3-4  3.5 /  5.0  0 /  1 / 
INDIANAPOLIS  5 /  72 /  85  0-28 /  0-8  14.0 /  4.0  6 /  1 / 
Missouri-St. Louis  4 /  100 /  115  1-32 /  3-6  17.0 /  6.0  4 /  0 / 
Southern Indiana  3 /  90 /  85  2-22 /  5-12  13.0 /  11.0  0 /  5 / 
Bellarmine  5 /  67 /  92  1-30 /  2-6  16.0 /  5.0  2 /  2 / 
Bellarmine  2 /  52 /  51  0-16 /  2-8  8.0 /  6.0  6 /  1 / 
Drury  2 /  76 /  79  2-26 /  0-26  15.0 /  13.0  7 /  2 / 
Rockhurst  4 /  94 /  97  0-21 /  2-16  10.5 /  10.0  2 /  1 / 
Totals  111 /  104  2152 /  2104  55-595 /  49-286  352.5 /  192.0  84 /  41  52 /  56 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.700 (14- 0-20)  Splitt, Alli  at Maryville (Oct 02, 2018) 
.647 (12- 1-17)  Splitt, Alli  vs Southern Indiana (Oct 23, 2018) 
.571 (13- 1-21)  Bauer, Taylor  vs Tiffin (Aug 31, 2018) 
.524 (12- 1-21)  Splitt, Alli  vs Bellarmine (Sep 11, 2018) 
.500 (13- 0-26)  Bush, Brianna  vs McKendree (Sep 08, 2018) 
.487 (21- 2-39)  Bauer, Taylor  vs Bellarmine (Nov 08, 2018) 
.462 (13- 1-26)  Hasler, Alyssa  at Missouri-St. Louis (Oct 30, 2018) 
.458 (12- 1-24)  Splitt, Alli  at Rockhurst (Sep 14, 2018) 
.424 (16- 2-33)  Bush, Brianna  vs Findlay (Oct 13, 2018) 
.423 (13- 2-26)  Hasler, Alyssa  vs Northern Michigan (Aug 25, 2018) 

KILLS (K-E-TA)
21 (21- 4-53) 4s  Bauer, Taylor  at Wayne State (Sep 01, 2018) 
21 (21- 2-39) 4s  Bauer, Taylor  vs Bellarmine (Nov 08, 2018) 
20 (20- 6-55) 5s  Splitt, Alli  at Missouri-St. Louis (Oct 30, 2018) 
19 (19- 8-62) 5s  Bush, Brianna  vs Drury (Sep 29, 2018) 
16 (16-11-50) 4s  Cobert, Rachel  at Wayne State (Sep 01, 2018) 
16 (16- 2-33) 4s  Bush, Brianna  vs Findlay (Oct 13, 2018) 
15 (15- 3-32) 5s  Splitt, Alli  vs Drury (Nov 09, 2018) 
15 (15- 7-34) 5s  Hasler, Alyssa  vs Drury (Sep 29, 2018) 
15 (15- 6-48) 5s  Bauer, Taylor  at Bellarmine (Nov 03, 2018) 
15 (15- 7-33) 4s  Cobert, Rachel  at Wayne State (Aug 31, 2018) 

KILLS 3-SETS (K-E-TA)
14 (14- 0-37)  Bauer, Taylor  vs Maryville (Sep 22, 2018) 
14 (14- 0-20)  Splitt, Alli  at Maryville (Oct 02, 2018) 
14 (14- 2-30)  Bauer, Taylor  vs Grand Valley State (Oct 12, 2018) 
13 (13- 0-26)  Bush, Brianna  vs McKendree (Sep 08, 2018) 
13 (13- 2-27)  Bauer, Taylor  vs Kentucky State (Sep 01, 2018) 

KILLS 4-SETS (K-E-TA)
21 (21- 4-53)  Bauer, Taylor  at Wayne State (Sep 01, 2018) 
21 (21- 2-39)  Bauer, Taylor  vs Bellarmine (Nov 08, 2018) 
16 (16-11-50)  Cobert, Rachel  at Wayne State (Sep 01, 2018) 
16 (16- 2-33)  Bush, Brianna  vs Findlay (Oct 13, 2018) 
15 (15- 7-33)  Cobert, Rachel  at Wayne State (Aug 31, 2018) 

KILLS 5-SETS (K-E-TA)
20 (20- 6-55)  Splitt, Alli  at Missouri-St. Louis (Oct 30, 2018) 
19 (19- 8-62)  Bush, Brianna  vs Drury (Sep 29, 2018) 
15 (15- 7-34)  Hasler, Alyssa  vs Drury (Sep 29, 2018) 
15 (15- 6-48)  Bauer, Taylor  at Bellarmine (Nov 03, 2018) 
15 (15- 3-32)  Splitt, Alli  vs Drury (Nov 09, 2018) 

TOTAL ATTEMPTS (K-E-TA)
62 (19- 8-62) 5s  Bush, Brianna  vs Drury (Sep 29, 2018) 
56 (13-10-56) 4s  Bauer, Taylor  vs Rockhurst (Nov 15, 2018) 
55 (20- 6-55) 5s  Splitt, Alli  at Missouri-St. Louis (Oct 30, 2018) 
53 (21- 4-53) 4s  Bauer, Taylor  at Wayne State (Sep 01, 2018) 
53 (13- 5-53) 4s  Bauer, Taylor  at Southern Indiana (Nov 02, 2018) 
53 (13- 6-53) 5s  Cobert, Rachel  at Missouri-St. Louis (Oct 30, 2018) 
50 (16-11-50) 4s  Cobert, Rachel  at Wayne State (Sep 01, 2018) 
48 (15- 6-48) 5s  Bauer, Taylor  at Bellarmine (Nov 03, 2018) 
46 (12-11-46) 4s  Bush, Brianna  vs Ashland (Oct 12, 2018) 
45 (14- 7-45) 5s  Bauer, Taylor  vs Drury (Nov 09, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (14- 0-37)  Bauer, Taylor  vs Maryville (Sep 22, 2018) 
35 (13- 2-35)  Bush, Brianna  vs Missouri Western (Aug 25, 2018) 
34 ( 8- 5-34)  Bauer, Taylor  vs Walsh (Aug 24, 2018) 
34 (11- 2-34)  Bush, Brianna  at Quincy (Oct 20, 2018) 
34 ( 9- 5-34)  Bauer, Taylor  vs Missouri Western (Aug 25, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (13-10-56)  Bauer, Taylor  vs Rockhurst (Nov 15, 2018) 
53 (21- 4-53)  Bauer, Taylor  at Wayne State (Sep 01, 2018) 
53 (13- 5-53)  Bauer, Taylor  at Southern Indiana (Nov 02, 2018) 
50 (16-11-50)  Cobert, Rachel  at Wayne State (Sep 01, 2018) 
46 (12-11-46)  Bush, Brianna  vs Ashland (Oct 12, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (19- 8-62)  Bush, Brianna  vs Drury (Sep 29, 2018) 
55 (20- 6-55)  Splitt, Alli  at Missouri-St. Louis (Oct 30, 2018) 
53 (13- 6-53)  Cobert, Rachel  at Missouri-St. Louis (Oct 30, 2018) 
48 (15- 6-48)  Bauer, Taylor  at Bellarmine (Nov 03, 2018) 
45 (14- 7-45)  Bauer, Taylor  vs Drury (Nov 09, 2018) 

POINTS
23.5 (20- 0- 3.5) 5s  Splitt, Alli  at Missouri-St. Louis (Oct 30, 2018) 
22.5 (21- 0- 1.5) 4s  Bauer, Taylor  at Wayne State (Sep 01, 2018) 
21.5 (21- 0- 0.5) 4s  Bauer, Taylor  vs Bellarmine (Nov 08, 2018) 
21.0 (19- 0- 2.0) 5s  Bush, Brianna  vs Drury (Sep 29, 2018) 
19.0 (15- 0- 4.0) 5s  Hasler, Alyssa  vs Drury (Sep 29, 2018) 

POINTS 3-SETS
17.0 (14- 1- 2.0)  Splitt, Alli  at Maryville (Oct 02, 2018) 
16.0 (13- 1- 2.0)  Bush, Brianna  vs Walsh (Aug 24, 2018) 
15.5 (11- 2- 2.5)  Splitt, Alli  vs Grand Valley State (Oct 12, 2018) 
14.5 (12- 1- 1.5)  Splitt, Alli  vs Southern Indiana (Oct 23, 2018) 
14.5 (14- 0- 0.5)  Bauer, Taylor  vs Grand Valley State (Oct 12, 2018) 

POINTS 4-SETS
22.5 (21- 0- 1.5)  Bauer, Taylor  at Wayne State (Sep 01, 2018) 
21.5 (21- 0- 0.5)  Bauer, Taylor  vs Bellarmine (Nov 08, 2018) 
18.5 (16- 0- 2.5)  Cobert, Rachel  at Wayne State (Sep 01, 2018) 
18.0 (16- 1- 1.0)  Bush, Brianna  vs Findlay (Oct 13, 2018) 
18.0 (15- 2- 1.0)  Cobert, Rachel  at Wayne State (Aug 31, 2018) 

POINTS 5-SETS
23.5 (20- 0- 3.5)  Splitt, Alli  at Missouri-St. Louis (Oct 30, 2018) 
21.0 (19- 0- 2.0)  Bush, Brianna  vs Drury (Sep 29, 2018) 
19.0 (15- 0- 4.0)  Hasler, Alyssa  vs Drury (Sep 29, 2018) 
19.0 (15- 1- 3.0)  Splitt, Alli  vs Drury (Nov 09, 2018) 
18.5 (13- 0- 5.5)  Hasler, Alyssa  at Missouri-St. Louis (Oct 30, 2018) 

ASSISTS
56 (5s)  Wentworth, Tiffany  vs Drury (Sep 29, 2018) 
52 (4s)  Wentworth, Tiffany  vs Ashland (Oct 12, 2018) 
50 (5s)  Wentworth, Tiffany  at Missouri-St. Louis (Oct 30, 2018) 
50 (5s)  Wentworth, Tiffany  at Rockhurst (Sep 14, 2018) 
50 (4s)  Wentworth, Tiffany  vs Bellarmine (Nov 08, 2018) 

ASSISTS 3-SETS
44  Wentworth, Tiffany  vs Grand Valley State (Oct 12, 2018) 
40  Wentworth, Tiffany  vs Missouri Western (Aug 25, 2018) 
40  Wentworth, Tiffany  at Quincy (Oct 20, 2018) 
39  Wentworth, Tiffany  vs Southern Indiana (Oct 23, 2018) 
38  Wentworth, Tiffany  vs McKendree (Sep 08, 2018) 

ASSISTS 4-SETS
52  Wentworth, Tiffany  vs Ashland (Oct 12, 2018) 
50  Wentworth, Tiffany  vs Bellarmine (Nov 08, 2018) 
49  Wentworth, Tiffany  at Wayne State (Sep 01, 2018) 
47  Wentworth, Tiffany  vs Rockhurst (Nov 15, 2018) 
47  Wentworth, Tiffany  vs Findlay (Oct 13, 2018) 

ASSISTS 5-SETS
56  Wentworth, Tiffany  vs Drury (Sep 29, 2018) 
50  Wentworth, Tiffany  at Missouri-St. Louis (Oct 30, 2018) 
50  Wentworth, Tiffany  at Rockhurst (Sep 14, 2018) 
42  Wentworth, Tiffany  vs Northern Michigan (Aug 25, 2018) 
39  Wentworth, Tiffany  at Bellarmine (Nov 03, 2018) 

DIGS
43 (5s)  Borum, Jailyn  vs Drury (Sep 29, 2018) 
41 (5s)  Borum, Jailyn  at Missouri-St. Louis (Oct 30, 2018) 
36 (4s)  Borum, Jailyn  at Truman State (Oct 19, 2018) 
35 (4s)  Borum, Jailyn  at Southern Indiana (Nov 02, 2018) 
35 (4s)  Borum, Jailyn  vs Rockhurst (Nov 15, 2018) 

DIGS 3-SETS
29  Borum, Jailyn  at Maryville (Oct 02, 2018) 
28  Borum, Jailyn  vs Missouri Western (Aug 25, 2018) 
23  Borum, Jailyn  vs McKendree (Sep 08, 2018) 
21  Borum, Jailyn  vs Bellarmine (Sep 11, 2018) 
20  Borum, Jailyn  at Quincy (Oct 20, 2018) 

DIGS 4-SETS
36  Borum, Jailyn  at Truman State (Oct 19, 2018) 
35  Borum, Jailyn  at Southern Indiana (Nov 02, 2018) 
35  Borum, Jailyn  vs Rockhurst (Nov 15, 2018) 
27  Borum, Jailyn  vs Missouri S&T (Sep 28, 2018) 
26  Borum, Jailyn  vs Indianapolis (Oct 27, 2018) 

DIGS 5-SETS
43  Borum, Jailyn  vs Drury (Sep 29, 2018) 
41  Borum, Jailyn  at Missouri-St. Louis (Oct 30, 2018) 
24  Borum, Jailyn  at Rockhurst (Sep 14, 2018) 
24  Borum, Jailyn  vs Drury (Nov 09, 2018) 
20  Borum, Jailyn  vs Northern Michigan (Aug 25, 2018) 

ACES
Splitt, Alli  vs Kentucky State (Sep 01, 2018) 
Bush, Brianna  vs Ashland (Oct 12, 2018) 
Cobert, Rachel  vs Indianapolis (Oct 27, 2018) 
Krasowski, Megan  at Missouri-St. Louis (Oct 30, 2018) 
Splitt, Alli  vs Grand Valley State (Oct 12, 2018) 

BLOCKS (BS-BA)
11 ( 0-11)  Hasler, Alyssa  at Bellarmine (Nov 03, 2018) 
11 ( 0-11)  Hasler, Alyssa  at Missouri-St. Louis (Oct 30, 2018) 
9 ( 0- 9)  Hasler, Alyssa  vs Indianapolis (Oct 27, 2018) 
8 ( 0- 8)  Splitt, Alli  vs Northern Michigan (Aug 25, 2018) 
8 ( 0- 8)  Bush, Brianna  vs Drury (Nov 09, 2018) 
8 ( 0- 8)  Hasler, Alyssa  vs Missouri-St. Louis (Sep 21, 2018) 
