| For TU: Keene,Kyley; Huffman,Jenna; Gilland,Sydney; Tozzie,Alex; Schreiber,Grace; Weithman,Emily; libero Fallis,Sam. |
| For UIS: Splitt, Alli; Bush, Brianna; Cobert, Rachel; Hasler, Alyssa; Wentworth, Tiffany; Bauer, Taylor; libero Borum, Jailyn. |
| 1-0 | Point TU - (Borum, Jailyn) Service error. | so |
| For TU: Curry,Amanda. |
| 1-1 | Point UIS - (Keene,Kyley) Kill by Hasler, Alyssa (from Wentworth, Tiffany). | so |
| 1-2 | Point UIS - (Bush, Brianna) Attack error by Curry,Amanda (block by Hasler, Alyssa; Wentworth, Tiffany). |
| 2-2 | Point TU - (Bush, Brianna) Service error. | so |
| 2-3 | Point UIS - (Huffman,Jenna) Kill by Hasler, Alyssa (from Wentworth, Tiffany). | so |
| 3-3 | Point TU - (Cobert, Rachel) Kill by Curry,Amanda (from Weithman,Emily). | so |
| For TU: Davis,Olivia; Huffman,Loryn. |
| 3-4 | Point UIS - (Huffman,Loryn) Kill by Cobert, Rachel (from Wentworth, Tiffany). | so |
| 3-5 | Point UIS - (Hasler, Alyssa) Kill by Bauer, Taylor (from Wentworth, Tiffany). |
| 4-5 | Point TU - (Hasler, Alyssa) Kill by Curry,Amanda (from Huffman,Loryn). | so |
| For TU: Tozzie,Alex. |
| 4-6 | Point UIS - (Tozzie,Alex) Kill by Bauer, Taylor (from Wentworth, Tiffany). | so |
| 4-7 | Point UIS - (Wentworth, Tiffany) Kill by Splitt, Alli (from Wentworth, Tiffany). |
| 4-8 | Point UIS - (Wentworth, Tiffany) Attack error by Keene,Kyley (block by Bush, Brianna; Splitt, Alli). |
| 5-8 | Point TU - (Wentworth, Tiffany) Attack error by Bush, Brianna. | so |
| 5-9 | Point UIS - (Fallis,Sam) Kill by Bauer, Taylor (from Wentworth, Tiffany). | so |
| 6-9 | Point TU - (Bauer, Taylor) Service error. | so |
| For UIS: Fonseca, Isabela. |
| 6-10 | Point UIS - (Weithman,Emily) Kill by Cobert, Rachel (from Wentworth, Tiffany). | so |
| 6-11 | Point UIS - (Borum, Jailyn) Kill by Borum, Jailyn. |
| 6-12 | Point UIS - (Borum, Jailyn) Kill by Hasler, Alyssa. |
| Timeout Tiffin. |
| 6-13 | Point UIS - (Borum, Jailyn) Attack error by Gilland,Sydney (block by Cobert, Rachel). |
| 7-13 | Point TU - (Borum, Jailyn) Kill by Huffman,Jenna (from Weithman,Emily). | so |
| 7-14 | Point UIS - (Keene,Kyley) Attack error by Huffman,Jenna (block by Bush, Brianna). | so |
| 8-14 | Point TU - (Bush, Brianna) Kill by Weithman,Emily. | so |
| 9-14 | Point TU - (Huffman,Jenna) Kill by Curry,Amanda (from Schreiber,Grace). |
| 10-14 | Point TU - (Huffman,Jenna) Kill by Curry,Amanda (from Schreiber,Grace). |
| Timeout Illinois Springfield. |
| 10-15 | Point UIS - (Huffman,Jenna) Attack error by Curry,Amanda. | so |
| 10-16 | Point UIS - (Cobert, Rachel) Kill by Hasler, Alyssa (from Wentworth, Tiffany). |
| 10-17 | Point UIS - (Cobert, Rachel) Kill by Wentworth, Tiffany. |
| 11-17 | Point TU - (Cobert, Rachel) Kill by Gilland,Sydney (from Fallis,Sam). | so |
| 11-18 | Point UIS - (Huffman,Loryn) Kill by Bauer, Taylor (from Wentworth, Tiffany). | so |
| 12-18 | Point TU - (Hasler, Alyssa) Attack error by Hasler, Alyssa. | so |
| 13-18 | Point TU - (Tozzie,Alex) Attack error by Splitt, Alli. |
| 13-19 | Point UIS - (Tozzie,Alex) Kill by Bauer, Taylor (from Wentworth, Tiffany). | so |
| 14-19 | Point TU - (Wentworth, Tiffany) Kill by Keene,Kyley (from Huffman,Loryn). | so |
| 14-20 | Point UIS - (Fallis,Sam) Attack error by Davis,Olivia. | so |
| Timeout Tiffin. |
| 15-20 | Point TU - (Bauer, Taylor) Attack error by Bush, Brianna. | so |
| 16-20 | Point TU - (Weithman,Emily) Service ace (Fonseca, Isabela). |
| 16-21 | Point UIS - (Weithman,Emily) Kill by Bush, Brianna (from Borum, Jailyn). | so |
| 17-21 | Point TU - (Borum, Jailyn) Service error. | so |
| 17-22 | Point UIS - (Keene,Kyley) Kill by Cobert, Rachel (from Wentworth, Tiffany). | so |
| 18-22 | Point TU - (Bush, Brianna) Kill by Curry,Amanda (from Weithman,Emily). | so |
| 18-23 | Point UIS - (Huffman,Jenna) Kill by Wentworth, Tiffany. | so |
| 18-24 | Point UIS - (Cobert, Rachel) Attack error by Schreiber,Grace. |
| 18-25 | Point UIS - (Cobert, Rachel) Attack error by Gilland,Sydney. |
| For UIS: Bush, Brianna; Cobert, Rachel; Hasler, Alyssa; Wentworth, Tiffany; Bauer, Taylor; Splitt, Alli; libero Borum, Jailyn. |
| For TU: Weithman,Emily; Keene,Kyley; Huffman,Jenna; Gilland,Sydney; Tozzie,Alex; Hellyer,Kyndall; libero Fallis,Sam. |
| 0-1 | Point UIS - (Weithman,Emily) Kill by (from Wentworth, Tiffany), block error by Huffman,Jenna. | so |
| 0-2 | Point UIS - (Bush, Brianna) Attack error by Keene,Kyley. |
| 1-2 | Point TU - (Bush, Brianna) Kill by Huffman,Jenna (from Weithman,Emily). | so |
| For TU: Curry,Amanda. |
| 2-2 | Point TU - (Keene,Kyley) Ball handling error by Wentworth, Tiffany. |
| 2-3 | Point UIS - (Keene,Kyley) Kill by Hasler, Alyssa (from Wentworth, Tiffany). | so |
| 3-3 | Point TU - (Cobert, Rachel) Kill by Huffman,Jenna (from Weithman,Emily). | so |
| 3-4 | Point UIS - (Huffman,Jenna) Kill by Bauer, Taylor (from Wentworth, Tiffany). | so |
| 4-4 | Point TU - (Hasler, Alyssa) Kill by Gilland,Sydney (from Weithman,Emily). | so |
| For TU: Davis,Olivia; Huffman,Loryn. |
| 5-4 | Point TU - (Huffman,Loryn) Service ace (Bauer, Taylor). |
| 5-5 | Point UIS - (Huffman,Loryn) Kill by Splitt, Alli (from Wentworth, Tiffany). | so |
| 5-6 | Point UIS - (Borum, Jailyn) Kill by Bauer, Taylor (from Wentworth, Tiffany). |
| 5-7 | Point UIS - (Wentworth, Tiffany) Service ace (Fallis,Sam). |
| 6-7 | Point TU - (Wentworth, Tiffany) Kill by Curry,Amanda (from Huffman,Loryn). | so |
| 7-7 | Point TU - (Tozzie,Alex) Attack error by Bush, Brianna. |
| 8-7 | Point TU - (Tozzie,Alex) Service ace (Borum, Jailyn). |
| 9-7 | Point TU - (Tozzie,Alex) Attack error by Bauer, Taylor (block by Hellyer,Kyndall; Davis,Olivia). |
| 10-7 | Point TU - (Tozzie,Alex) Kill by Davis,Olivia (from Huffman,Loryn). |
| 10-8 | Point UIS - (Tozzie,Alex) Kill by Splitt, Alli (from Wentworth, Tiffany). | so |
| 11-8 | Point TU - (Bauer, Taylor) Attack error by Cobert, Rachel. | so |
| For UIS: Fonseca, Isabela. |
| 12-8 | Point TU - (Fallis,Sam) Kill by Huffman,Jenna (from Huffman,Loryn). |
| Timeout Illinois Springfield. |
| 13-8 | Point TU - (Fallis,Sam) Attack error by Cobert, Rachel (block by Huffman,Jenna; Davis,Olivia). |
| 13-9 | Point UIS - (Fallis,Sam) Kill by Cobert, Rachel (from Wentworth, Tiffany). | so |
| 13-10 | Point UIS - (Splitt, Alli) Kill by Bush, Brianna. |
| 14-10 | Point TU - (Splitt, Alli) Ball handling error by Wentworth, Tiffany. | so |
| 14-11 | Point UIS - (Weithman,Emily) Kill by Hasler, Alyssa (from Wentworth, Tiffany). | so |
| 14-12 | Point UIS - (Bush, Brianna) Attack error by Gilland,Sydney (block by Hasler, Alyssa; Wentworth, Tiffany). |
| 14-13 | Point UIS - (Bush, Brianna) Attack error by Huffman,Jenna (block by Cobert, Rachel; Hasler, Alyssa). |
| 15-13 | Point TU - (Bush, Brianna) Kill by Huffman,Jenna (from Weithman,Emily). | so |
| 15-14 | Point UIS - (Keene,Kyley) Attack error by Keene,Kyley. | so |
| 16-14 | Point TU - (Cobert, Rachel) Service error. | so |
| 16-15 | Point UIS - (Huffman,Jenna) Attack error by Gilland,Sydney. | so |
| 17-15 | Point TU - (Hasler, Alyssa) Kill by Curry,Amanda (from Weithman,Emily). | so |
| 17-16 | Point UIS - (Huffman,Loryn) Kill by Splitt, Alli. | so |
| 17-17 | Point UIS - (Wentworth, Tiffany) Kill by Cobert, Rachel (from Bauer, Taylor). |
| Timeout Tiffin. |
| 17-18 | Point UIS - (Wentworth, Tiffany) Kill by Bush, Brianna (from Cobert, Rachel). |
| 18-18 | Point TU - (Wentworth, Tiffany) Bad set by Wentworth, Tiffany. | so |
| 18-19 | Point UIS - (Tozzie,Alex) Attack error by Hellyer,Kyndall. | so |
| 19-19 | Point TU - (Bauer, Taylor) Kill by Keene,Kyley (from Huffman,Loryn). | so |
| 19-20 | Point UIS - (Fallis,Sam) Kill by Splitt, Alli (from Wentworth, Tiffany). | so |
| 19-21 | Point UIS - (Splitt, Alli) Attack error by Davis,Olivia. |
| Timeout Tiffin. |
| 20-21 | Point TU - (Splitt, Alli) Kill by Huffman,Jenna (from Huffman,Loryn). | so |
| 20-22 | Point UIS - (Weithman,Emily) Kill by Cobert, Rachel (from Wentworth, Tiffany). | so |
| 21-22 | Point TU - (Bush, Brianna) Kill by Huffman,Jenna (from Weithman,Emily). | so |
| 22-22 | Point TU - (Keene,Kyley) Service ace (Cobert, Rachel). |
| 22-23 | Point UIS - (Keene,Kyley) Attack error by Curry,Amanda. | so |
| 23-23 | Point TU - (Cobert, Rachel) Kill by Huffman,Jenna (from Weithman,Emily). | so |
| 23-24 | Point UIS - (Huffman,Jenna) Kill by Bauer, Taylor (from Wentworth, Tiffany). | so |
| For TU: Schreiber,Grace. |
| 23-25 | Point UIS - (Hasler, Alyssa) Attack error by Gilland,Sydney (block by Bauer, Taylor; Splitt, Alli). |
| For UIS: Splitt, Alli; Bush, Brianna; Cobert, Rachel; Hasler, Alyssa; Wentworth, Tiffany; Bauer, Taylor; libero Borum, Jailyn. |
| For TU: Keene,Kyley; Huffman,Jenna; Gilland,Sydney; Tozzie,Alex; Schreiber,Grace; Weithman,Emily; libero Fallis,Sam. |
| 0-1 | Point UIS - (Splitt, Alli) Attack error by Gilland,Sydney (block by Bush, Brianna; Hasler, Alyssa). |
| For TU: Hellyer,Kyndall. |
| 0-2 | Point UIS - (Splitt, Alli) Kill by Hasler, Alyssa (from Splitt, Alli). |
| 1-2 | Point TU - (Splitt, Alli) Attack error by Bush, Brianna. | so |
| 1-3 | Point UIS - (Keene,Kyley) Kill by Cobert, Rachel (from Wentworth, Tiffany). | so |
| For TU: Curry,Amanda. |
| 2-3 | Point TU - (Bush, Brianna) Kill by Curry,Amanda (from Weithman,Emily). | so |
| 2-4 | Point UIS - (Huffman,Jenna) Kill by Hasler, Alyssa (from Wentworth, Tiffany). | so |
| 3-4 | Point TU - (Cobert, Rachel) Service error. | so |
| For TU: Huffman,Loryn; Davis,Olivia. |
| 3-5 | Point UIS - (Huffman,Loryn) Kill by Bauer, Taylor (from Wentworth, Tiffany). | so |
| 3-6 | Point UIS - (Hasler, Alyssa) Attack error by Davis,Olivia (block by Bauer, Taylor; Splitt, Alli). |
| 3-7 | Point UIS - (Hasler, Alyssa) Kill by Bauer, Taylor (from Wentworth, Tiffany). |
| For TU: Richardson,Zion. |
| 3-8 | Point UIS - (Hasler, Alyssa) Kill by Bauer, Taylor (from Wentworth, Tiffany). |
| 4-8 | Point TU - (Hasler, Alyssa) Attack error by Wentworth, Tiffany. | so |
| 4-9 | Point UIS - (Tozzie,Alex) Service error. | so |
| 4-10 | Point UIS - (Wentworth, Tiffany) Attack error by Keene,Kyley. |
| 4-11 | Point UIS - (Wentworth, Tiffany) Attack error by Schreiber,Grace. |
| Timeout Tiffin. |
| 4-12 | Point UIS - (Wentworth, Tiffany) Bad set by Keene,Kyley. |
| 4-13 | Point UIS - (Wentworth, Tiffany) Kill by Bush, Brianna (from Wentworth, Tiffany). |
| 5-13 | Point TU - (Wentworth, Tiffany) Ball handling error by Cobert, Rachel. | so |
| 5-14 | Point UIS - (Fallis,Sam) Service error. | so |
| 6-14 | Point TU - (Bauer, Taylor) Kill by Huffman,Loryn. | so |
| For UIS: Fonseca, Isabela. |
| 7-14 | Point TU - (Weithman,Emily) Service ace (Fonseca, Isabela). |
| 8-14 | Point TU - (Weithman,Emily) Attack error by Cobert, Rachel. |
| 8-15 | Point UIS - (Weithman,Emily) Kill by Cobert, Rachel (from Wentworth, Tiffany). | so |
| 8-16 | Point UIS - (Splitt, Alli) Attack error by Hellyer,Kyndall. |
| 9-16 | Point TU - (Splitt, Alli) Kill by Huffman,Jenna (from Weithman,Emily). | so |
| 9-17 | Point UIS - (Keene,Kyley) Kill by Hasler, Alyssa (from Wentworth, Tiffany). | so |
| 10-17 | Point TU - (Bush, Brianna) Kill by Curry,Amanda (from Weithman,Emily). | so |
| 10-18 | Point UIS - (Huffman,Jenna) Kill by Bush, Brianna (from Wentworth, Tiffany). | so |
| For TU: Berrington,Brook. |
| 10-19 | Point UIS - (Cobert, Rachel) Attack error by Berrington,Brook. |
| 10-20 | Point UIS - (Cobert, Rachel) Attack error by Curry,Amanda. |
| 11-20 | Point TU - (Cobert, Rachel) Attack error by Hasler, Alyssa. | so |
| 12-20 | Point TU - (Huffman,Loryn) Attack error by Hasler, Alyssa (block by Schreiber,Grace; Curry,Amanda). |
| 12-21 | Point UIS - (Huffman,Loryn) Kill by Bauer, Taylor (from Cobert, Rachel). | so |
| 13-21 | Point TU - (Hasler, Alyssa) Service error. | so |
| 13-22 | Point UIS - (Tozzie,Alex) Kill by Bauer, Taylor (from Wentworth, Tiffany). | so |
| 13-23 | Point UIS - (Wentworth, Tiffany) Kill by Splitt, Alli (from Wentworth, Tiffany). |
| 14-23 | Point TU - (Wentworth, Tiffany) Kill by Schreiber,Grace (from Huffman,Loryn). | so |
| 14-24 | Point UIS - (Fallis,Sam) Kill by Bush, Brianna (from Wentworth, Tiffany). | so |
| 14-25 | Point UIS - (Bauer, Taylor) Attack error by Huffman,Jenna. |