#11 Borum, Jailyn

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  WALSH   .000  16  0.0  0.0 
Aug 24  CEDARVILLE   -1.000  19  0.0  0.0 
Aug 25  MISSOURI WESTERN   .000  28  0.0  0.0 
Aug 25  NORTHERN MICHIGAN   .000  20  0.0  0.0 
Aug 31  vs Tiffin   .500  10  0.0  1.0 
Aug 31  at Wayne State   .000  10  0.0  0.0 
Sep 01  at Wayne State   .000  18  0.0  0.0 
Sep 01  vs Kentucky State   .000  0.0  0.0 
Sep 08  MCKENDREE   1.000  23  0.0  2.0 
Sep 08  LINDENWOOD   .000  0.0  0.0 
Sep 11  BELLARMINE   .000  21  0.0  0.0 
Sep 14  at Rockhurst   .000  24  0.0  0.0 
Sep 15  at William Jewell   .000  10  0.0  0.0 
Sep 21  MISSOURI-ST. LOUIS   .000  22  0.0  0.0 
Sep 22  MARYVILLE   .000  17  0.0  0.0 
Sep 28  MISSOURI S&T   .000  27  0.0  1.0 
Sep 29  DRURY   .000  43  0.0  0.0 
Oct 02  at Maryville   .000  29  0.0  0.0 
Oct 06  at McKendree   .000  16  0.0  0.0 
Oct 12  vs Ashland   .000  22  0.0  1.0 
Oct 12  vs Grand Valley State   .000  19  0.0  0.0 
Oct 13  vs Findlay   .000  16  0.0  0.0 
Oct 19  at Truman State   .000  36  0.0  0.0 
Oct 20  at Quincy   .000  20  0.0  0.0 
Oct 23  SOUTHERN INDIANA   .000  0.0  1.0 
Oct 26  LEWIS   .000  18  0.0  0.0 
Oct 27  INDIANAPOLIS   .000  26  0.0  1.0 
Oct 30  at Missouri-St. Louis   .000  41  0.0  0.0 
Nov 02  at Southern Indiana   .000  35  0.0  1.0 
Nov 03  at Bellarmine   .000  18  0.0  0.0 
Nov 08  vs Bellarmine   .000  13  0.0  0.0 
Nov 09  vs Drury   .000  24  0.0  2.0 
Nov 15  vs Rockhurst   .000  35  0.0  0.0 
Totals 122  13  .154  65  14  15  700  0.0  10.0 

Sets played: 122
Kills per set: 0.02
Assists per set: 0.53
Service aces per set: 0.06
Digs per set: 5.74
Points per set: 0.08