| For UIS: Hasler, Alyssa; Cobert, Rachel; Bush, Brianna; Wentworth, Tiffany; Bauer, Taylor; Splitt, Alli; libero Borum, Jailyn. |
| For WSU: Frazee,Grace; Wagner,Taylor; Krenz,Madelyn; Duffield,Kamryn; Richardson,Hailey; Fike,Olivia; libero Rodriguez,Ellie. |
| 1-0 | Point WSU - (Rodriguez,Ellie) Kill by Frazee,Grace (from Duffield,Kamryn). |
| 1-1 | Point UIS - (Rodriguez,Ellie) Kill by Hasler, Alyssa (from Wentworth, Tiffany). | so |
| 2-1 | Point WSU - (Bush, Brianna) Kill by Krenz,Madelyn (from Duffield,Kamryn). | so |
| For WSU: Tenelshof,Haley. |
| 3-1 | Point WSU - (Tenelshof,Haley) Attack error by Bush, Brianna. |
| 3-2 | Point UIS - (Tenelshof,Haley) Kill by Cobert, Rachel (from Wentworth, Tiffany). | so |
| 3-3 | Point UIS - (Cobert, Rachel) Attack error by Wagner,Taylor. |
| 3-4 | Point UIS - (Cobert, Rachel) Attack error by Richardson,Hailey (block by Hasler, Alyssa). |
| 4-4 | Point WSU - (Cobert, Rachel) Service error. | so |
| 5-4 | Point WSU - (Wagner,Taylor) Kill by Richardson,Hailey (from Duffield,Kamryn), block error by Wentworth, Tiffany. |
| 5-5 | Point UIS - (Wagner,Taylor) Kill by Bauer, Taylor (from Wentworth, Tiffany). | so |
| 6-5 | Point WSU - (Hasler, Alyssa) Kill by Frazee,Grace (from Duffield,Kamryn). | so |
| 6-6 | Point UIS - (Frazee,Grace) Kill by Splitt, Alli (from Wentworth, Tiffany). | so |
| 7-6 | Point WSU - (Wentworth, Tiffany) Kill by Fike,Olivia (from Duffield,Kamryn). | so |
| 7-7 | Point UIS - (Tenelshof,Haley) Kill by Bauer, Taylor (from Wentworth, Tiffany). | so |
| 7-8 | Point UIS - (Bauer, Taylor) Attack error by Richardson,Hailey (block by Bush, Brianna; Splitt, Alli). |
| 8-8 | Point WSU - (Bauer, Taylor) Kill by Richardson,Hailey (from Duffield,Kamryn). | so |
| For UIS: Fonseca, Isabela. |
| 9-8 | Point WSU - (Richardson,Hailey) Attack error by Bush, Brianna. |
| 10-8 | Point WSU - (Richardson,Hailey) Attack error by Cobert, Rachel (block by Krenz,Madelyn). |
| 11-8 | Point WSU - (Richardson,Hailey) Attack error by Cobert, Rachel (block by Krenz,Madelyn; Fike,Olivia). |
| 11-9 | Point UIS - (Richardson,Hailey) Kill by Cobert, Rachel (from Wentworth, Tiffany). | so |
| For UIS: Rush, Jenny. |
| 11-10 | Point UIS - (Rush, Jenny) Attack error by Krenz,Madelyn. |
| 12-10 | Point WSU - (Rush, Jenny) Kill by Wagner,Taylor (from Duffield,Kamryn). | so |
| 13-10 | Point WSU - (Rodriguez,Ellie) Kill by Wagner,Taylor (from Duffield,Kamryn). |
| 14-10 | Point WSU - (Rodriguez,Ellie) Attack error by Cobert, Rachel. |
| Timeout Illinois Springfield. |
| 14-11 | Point UIS - (Rodriguez,Ellie) Service error. | so |
| 15-11 | Point WSU - (Bush, Brianna) Kill by Wagner,Taylor (from Rodriguez,Ellie). | so |
| 15-12 | Point UIS - (Tenelshof,Haley) Kill by Cobert, Rachel (from Wentworth, Tiffany). | so |
| 15-13 | Point UIS - (Cobert, Rachel) Attack error by Wagner,Taylor. |
| 15-14 | Point UIS - (Cobert, Rachel) Kill by Wentworth, Tiffany (from Bush, Brianna). |
| 16-14 | Point WSU - (Cobert, Rachel) Kill by Frazee,Grace (from Duffield,Kamryn). | so |
| 16-15 | Point UIS - (Wagner,Taylor) Kill by Bauer, Taylor (from Wentworth, Tiffany). | so |
| 16-16 | Point UIS - (Hasler, Alyssa) Kill by Bauer, Taylor. |
| 17-16 | Point WSU - (Hasler, Alyssa) Kill by Duffield,Kamryn. | so |
| 17-17 | Point UIS - (Frazee,Grace) Kill by Splitt, Alli (from Wentworth, Tiffany). | so |
| 18-17 | Point WSU - (Wentworth, Tiffany) Kill by Richardson,Hailey (from Duffield,Kamryn). | so |
| 19-17 | Point WSU - (Duffield,Kamryn) Attack error by Bauer, Taylor. |
| 19-18 | Point UIS - (Duffield,Kamryn) Service error. | so |
| 19-19 | Point UIS - (Bauer, Taylor) Attack error by Krenz,Madelyn. |
| 19-20 | Point UIS - (Bauer, Taylor) Kill by Cobert, Rachel (from Wentworth, Tiffany), block error by Fike,Olivia. |
| 20-20 | Point WSU - (Bauer, Taylor) Kill by Krenz,Madelyn (from Duffield,Kamryn). | so |
| 20-21 | Point UIS - (Richardson,Hailey) Kill by Splitt, Alli (from Wentworth, Tiffany). | so |
| For UIS: Rush, Jenny. |
| 21-21 | Point WSU - (Rush, Jenny) Kill by Krenz,Madelyn (from Duffield,Kamryn). | so |
| 21-22 | Point UIS - (Rodriguez,Ellie) Kill by Bush, Brianna (from Fonseca, Isabela). | so |
| 21-23 | Point UIS - (Bush, Brianna) Kill by Cobert, Rachel (from Wentworth, Tiffany). |
| Timeout Wayne State. |
| 22-23 | Point WSU - (Bush, Brianna) Attack error by Hasler, Alyssa. | so |
| 23-23 | Point WSU - (Tenelshof,Haley) Bad set by Wentworth, Tiffany. |
| 23-24 | Point UIS - (Tenelshof,Haley) Kill by Cobert, Rachel (from Wentworth, Tiffany). | so |
| 23-25 | Point UIS - (Cobert, Rachel) Attack error by Wagner,Taylor (block by Hasler, Alyssa; Wentworth, Tiffany). |
| For UIS: Hasler, Alyssa; Cobert, Rachel; Bush, Brianna; Wentworth, Tiffany; Bauer, Taylor; Rush, Jenny; libero Borum, Jailyn. |
| For WSU: Wagner,Taylor; Krenz,Madelyn; Fike,Olivia; Frazee,Grace; Duffield,Kamryn; Richardson,Hailey; libero Rodriguez,Ellie. |
| 1-0 | Point WSU - (Rush, Jenny) Kill by Krenz,Madelyn (from Duffield,Kamryn). | so |
| For UIS: Splitt, Alli. |
| 1-1 | Point UIS - (Rodriguez,Ellie) Attack error by Richardson,Hailey (block by Cobert, Rachel; Hasler, Alyssa). | so |
| 2-1 | Point WSU - (Bush, Brianna) Attack error by Hasler, Alyssa (block by Frazee,Grace). | so |
| For WSU: Tenelshof,Haley. |
| 2-2 | Point UIS - (Tenelshof,Haley) Kill by Cobert, Rachel (from Wentworth, Tiffany). | so |
| 3-2 | Point WSU - (Cobert, Rachel) Kill by Wagner,Taylor (from Richardson,Hailey). | so |
| 3-3 | Point UIS - (Wagner,Taylor) Kill by Bauer, Taylor (from Wentworth, Tiffany). | so |
| 4-3 | Point WSU - (Hasler, Alyssa) Kill by Richardson,Hailey (from Duffield,Kamryn). | so |
| 4-4 | Point UIS - (Frazee,Grace) Kill by Bauer, Taylor (from Bush, Brianna). | so |
| 4-5 | Point UIS - (Wentworth, Tiffany) Attack error by Fike,Olivia. |
| 5-5 | Point WSU - (Wentworth, Tiffany) Kill by Richardson,Hailey (from Duffield,Kamryn). | so |
| 5-6 | Point UIS - (Duffield,Kamryn) Kill by Bauer, Taylor. | so |
| 6-6 | Point WSU - (Bauer, Taylor) Service error. | so |
| For UIS: Fonseca, Isabela. |
| 6-7 | Point UIS - (Richardson,Hailey) Kill by Splitt, Alli (from Wentworth, Tiffany). | so |
| For UIS: Rush, Jenny. |
| 7-7 | Point WSU - (Rush, Jenny) Attack error by Cobert, Rachel (block by Krenz,Madelyn; Fike,Olivia). | so |
| 7-8 | Point UIS - (Rodriguez,Ellie) Kill by Bush, Brianna (from Wentworth, Tiffany). | so |
| 7-9 | Point UIS - (Bush, Brianna) Kill by Bush, Brianna (from Wentworth, Tiffany). |
| 8-9 | Point WSU - (Bush, Brianna) Attack error by Cobert, Rachel. | so |
| 9-9 | Point WSU - (Tenelshof,Haley) Kill by Wagner,Taylor (from Duffield,Kamryn). |
| 9-10 | Point UIS - (Tenelshof,Haley) Kill by Wentworth, Tiffany (from Borum, Jailyn). | so |
| 10-10 | Point WSU - (Cobert, Rachel) Kill by Richardson,Hailey (from Rodriguez,Ellie). | so |
| 10-11 | Point UIS - (Wagner,Taylor) Kill by Bauer, Taylor (from Wentworth, Tiffany). | so |
| 10-12 | Point UIS - (Hasler, Alyssa) Attack error by Richardson,Hailey. |
| 10-13 | Point UIS - (Hasler, Alyssa) Attack error by Frazee,Grace. |
| Timeout Wayne State. |
| 11-13 | Point WSU - (Hasler, Alyssa) Attack error by Cobert, Rachel. | so |
| 12-13 | Point WSU - (Frazee,Grace) Attack error by Bush, Brianna. |
| 12-14 | Point UIS - (Frazee,Grace) Kill by Splitt, Alli (from Wentworth, Tiffany). | so |
| 13-14 | Point WSU - (Wentworth, Tiffany) Kill by Fike,Olivia (from Duffield,Kamryn). | so |
| 13-15 | Point UIS - (Duffield,Kamryn) Kill by Bush, Brianna (from Wentworth, Tiffany). | so |
| 14-15 | Point WSU - (Bauer, Taylor) Kill by Richardson,Hailey (from Rodriguez,Ellie). | so |
| 15-15 | Point WSU - (Richardson,Hailey) Kill by Krenz,Madelyn (from Duffield,Kamryn). |
| 15-16 | Point UIS - (Richardson,Hailey) Kill by Wentworth, Tiffany (from Fonseca, Isabela). | so |
| 16-16 | Point WSU - (Rush, Jenny) Kill by Fike,Olivia (from Duffield,Kamryn). | so |
| 17-16 | Point WSU - (Rodriguez,Ellie) Kill by Krenz,Madelyn (from Wagner,Taylor). |
| 18-16 | Point WSU - (Rodriguez,Ellie) Kill by Krenz,Madelyn (from Duffield,Kamryn). |
| 18-17 | Point UIS - (Rodriguez,Ellie) Attack error by Frazee,Grace. | so |
| 19-17 | Point WSU - (Bush, Brianna) Kill by Richardson,Hailey (from Duffield,Kamryn). | so |
| 19-18 | Point UIS - (Tenelshof,Haley) Kill by Cobert, Rachel (from Wentworth, Tiffany). | so |
| 20-18 | Point WSU - (Cobert, Rachel) Attack error by Hasler, Alyssa (block by Frazee,Grace). | so |
| 21-18 | Point WSU - (Wagner,Taylor) Kill by Richardson,Hailey (from Duffield,Kamryn). |
| Timeout Wayne State. |
| 21-19 | Point UIS - (Wagner,Taylor) Kill by Bauer, Taylor (from Wentworth, Tiffany). | so |
| 21-20 | Point UIS - (Hasler, Alyssa) Kill by Bauer, Taylor (from Wentworth, Tiffany). |
| 22-20 | Point WSU - (Hasler, Alyssa) Kill by Richardson,Hailey (from Duffield,Kamryn). | so |
| 22-21 | Point UIS - (Frazee,Grace) Kill by Splitt, Alli (from Wentworth, Tiffany). | so |
| 22-22 | Point UIS - (Wentworth, Tiffany) Kill by Bauer, Taylor (from Cobert, Rachel). |
| 23-22 | Point WSU - (Wentworth, Tiffany) Kill by Richardson,Hailey (from Duffield,Kamryn). | so |
| 23-23 | Point UIS - (Duffield,Kamryn) Kill by Bauer, Taylor (from Wentworth, Tiffany). | so |
| 24-23 | Point WSU - (Bauer, Taylor) Kill by Richardson,Hailey (from Duffield,Kamryn), block error by Cobert, Rachel. | so |
| Timeout Illinois Springfield. |
| 24-24 | Point UIS - (Richardson,Hailey) Kill by Cobert, Rachel (from Wentworth, Tiffany). | so |
| 24-25 | Point UIS - (Rush, Jenny) Kill by Cobert, Rachel. |
| Timeout Wayne State. |
| 25-25 | Point WSU - (Rush, Jenny) Kill by Richardson,Hailey (from Duffield,Kamryn). | so |
| 26-25 | Point WSU - (Rodriguez,Ellie) Kill by Wagner,Taylor (from Duffield,Kamryn). |
| 27-25 | Point WSU - (Rodriguez,Ellie) Kill by Richardson,Hailey (from Rodriguez,Ellie). |
| For UIS: Hasler, Alyssa; Cobert, Rachel; Bush, Brianna; Wentworth, Tiffany; Bauer, Taylor; Splitt, Alli; libero Borum, Jailyn. |
| For WSU: Frazee,Grace; Wagner,Taylor; Krenz,Madelyn; Duffield,Kamryn; Richardson,Hailey; Fike,Olivia; libero Rodriguez,Ellie. |
| 0-1 | Point UIS - (Rodriguez,Ellie) Kill by Hasler, Alyssa (from Wentworth, Tiffany). | so |
| 1-1 | Point WSU - (Bush, Brianna) Kill by Krenz,Madelyn (from Duffield,Kamryn). | so |
| For WSU: Tenelshof,Haley. |
| 2-1 | Point WSU - (Tenelshof,Haley) Attack error by Cobert, Rachel. |
| 3-1 | Point WSU - (Tenelshof,Haley) Attack error by Cobert, Rachel. |
| 4-1 | Point WSU - (Tenelshof,Haley) Kill by Wagner,Taylor (from Tenelshof,Haley). |
| 4-2 | Point UIS - (Tenelshof,Haley) Kill by Hasler, Alyssa (from Wentworth, Tiffany). | so |
| 5-2 | Point WSU - (Cobert, Rachel) Kill by Frazee,Grace (from Duffield,Kamryn). | so |
| 5-3 | Point UIS - (Wagner,Taylor) Attack error by Duffield,Kamryn. | so |
| 6-3 | Point WSU - (Hasler, Alyssa) Attack error by Bauer, Taylor. | so |
| 7-3 | Point WSU - (Frazee,Grace) Attack error by Bush, Brianna. |
| 8-3 | Point WSU - (Frazee,Grace) Attack error by Splitt, Alli (block by Fike,Olivia; Richardson,Hailey). |
| 9-3 | Point WSU - (Frazee,Grace) Kill by Richardson,Hailey (from Duffield,Kamryn). |
| Timeout Illinois Springfield. |
| 9-4 | Point UIS - (Frazee,Grace) Kill by Splitt, Alli (from Wentworth, Tiffany). | so |
| 9-5 | Point UIS - (Wentworth, Tiffany) Kill by Splitt, Alli (from Wentworth, Tiffany). |
| 10-5 | Point WSU - (Wentworth, Tiffany) Kill by Richardson,Hailey (from Duffield,Kamryn), block error by Splitt, Alli. | so |
| 10-6 | Point UIS - (Duffield,Kamryn) Kill by Bauer, Taylor (from Wentworth, Tiffany). | so |
| 11-6 | Point WSU - (Bauer, Taylor) Attack error by Cobert, Rachel. | so |
| For UIS: Fonseca, Isabela. |
| 12-6 | Point WSU - (Richardson,Hailey) Kill by Fike,Olivia (from Duffield,Kamryn). |
| 13-6 | Point WSU - (Richardson,Hailey) Kill by Wagner,Taylor (from Duffield,Kamryn). |
| 14-6 | Point WSU - (Richardson,Hailey) Attack error by Cobert, Rachel (block by Krenz,Madelyn; Fike,Olivia). |
| 15-6 | Point WSU - (Richardson,Hailey) Kill by Fike,Olivia (from Duffield,Kamryn). |
| Timeout Illinois Springfield. |
| 15-7 | Point UIS - (Richardson,Hailey) Kill by Bush, Brianna (from Wentworth, Tiffany). | so |
| For UIS: Rush, Jenny. |
| 15-8 | Point UIS - (Rush, Jenny) Attack error by Krenz,Madelyn (block by Cobert, Rachel). |
| 15-9 | Point UIS - (Rush, Jenny) Attack error by Wagner,Taylor (block by Bush, Brianna). |
| 15-10 | Point UIS - (Rush, Jenny) Kill by Cobert, Rachel (from Fonseca, Isabela). |
| 15-11 | Point UIS - (Rush, Jenny) Attack error by Wagner,Taylor (block by Bush, Brianna; Hasler, Alyssa). |
| Timeout Wayne State. |
| 16-11 | Point WSU - (Rush, Jenny) Kill by Krenz,Madelyn (from Duffield,Kamryn). | so |
| 17-11 | Point WSU - (Rodriguez,Ellie) Kill by Frazee,Grace (from Duffield,Kamryn). |
| 18-11 | Point WSU - (Rodriguez,Ellie) Kill by Frazee,Grace (from Duffield,Kamryn). |
| 19-11 | Point WSU - (Rodriguez,Ellie) Kill by Krenz,Madelyn (from Duffield,Kamryn). |
| 19-12 | Point UIS - (Rodriguez,Ellie) Kill by Bush, Brianna (from Wentworth, Tiffany), block error by Wagner,Taylor. | so |
| 19-13 | Point UIS - (Bush, Brianna) Attack error by Richardson,Hailey (block by Hasler, Alyssa). |
| 20-13 | Point WSU - (Bush, Brianna) Attack error by Cobert, Rachel. | so |
| 20-14 | Point UIS - (Tenelshof,Haley) Attack error by Frazee,Grace (block by Hasler, Alyssa; Cobert, Rachel). | so |
| 21-14 | Point WSU - (Cobert, Rachel) Kill by Wagner,Taylor (from Duffield,Kamryn). | so |
| 22-14 | Point WSU - (Wagner,Taylor) Service ace (Borum, Jailyn). |
| 22-15 | Point UIS - (Wagner,Taylor) Kill by Bauer, Taylor (from Wentworth, Tiffany). | so |
| 22-16 | Point UIS - (Hasler, Alyssa) Kill by Wentworth, Tiffany. |
| 22-17 | Point UIS - (Hasler, Alyssa) Kill by Bauer, Taylor (from Wentworth, Tiffany). |
| 22-18 | Point UIS - (Hasler, Alyssa) Service ace (Tenelshof,Haley). |
| 22-19 | Point UIS - (Hasler, Alyssa) Attack error by Richardson,Hailey (block by Wentworth, Tiffany; Splitt, Alli). |
| Timeout Wayne State. |
| 23-19 | Point WSU - (Hasler, Alyssa) Service error. | so |
| 23-20 | Point UIS - (Frazee,Grace) Kill by Bauer, Taylor (from Wentworth, Tiffany). | so |
| 23-21 | Point UIS - (Wentworth, Tiffany) Attack error by Duffield,Kamryn (block by Bauer, Taylor). |
| 23-22 | Point UIS - (Wentworth, Tiffany) Attack error by Richardson,Hailey (block by Bauer, Taylor; Splitt, Alli). |
| 24-22 | Point WSU - (Wentworth, Tiffany) Kill by Richardson,Hailey. | so |
| 24-23 | Point UIS - (Duffield,Kamryn) Kill by Bauer, Taylor (from Wentworth, Tiffany). | so |
| 24-24 | Point UIS - (Bauer, Taylor) Attack error by Richardson,Hailey (block by Bush, Brianna; Splitt, Alli). |
| 25-24 | Point WSU - (Bauer, Taylor) Ball handling error by Bauer, Taylor. | so |
| 26-24 | Point WSU - (Richardson,Hailey) Kill by Krenz,Madelyn (from Duffield,Kamryn). |
| For UIS: Hasler, Alyssa; Cobert, Rachel; Bush, Brianna; Wentworth, Tiffany; Bauer, Taylor; Rush, Jenny; libero Borum, Jailyn. |
| For WSU: Wagner,Taylor; Krenz,Madelyn; Fike,Olivia; Frazee,Grace; Duffield,Kamryn; Richardson,Hailey; libero Rodriguez,Ellie. |
| 1-0 | Point WSU - (Rush, Jenny) Kill by Krenz,Madelyn (from Duffield,Kamryn). | so |
| For UIS: Splitt, Alli. |
| 1-1 | Point UIS - (Rodriguez,Ellie) Service error. | so |
| 2-1 | Point WSU - (Bush, Brianna) Kill by Krenz,Madelyn (from Duffield,Kamryn). | so |
| For WSU: Tenelshof,Haley. |
| 2-2 | Point UIS - (Tenelshof,Haley) Kill by Cobert, Rachel (from Wentworth, Tiffany). | so |
| 3-2 | Point WSU - (Cobert, Rachel) Kill by Frazee,Grace. | so |
| 3-3 | Point UIS - (Wagner,Taylor) Kill by Bauer, Taylor (from Wentworth, Tiffany). | so |
| 4-3 | Point WSU - (Hasler, Alyssa) Kill by Duffield,Kamryn (from Rodriguez,Ellie). | so |
| 4-4 | Point UIS - (Frazee,Grace) Attack error by Fike,Olivia (block by Splitt, Alli). | so |
| 4-5 | Point UIS - (Wentworth, Tiffany) Kill by Splitt, Alli (from Wentworth, Tiffany). |
| 5-5 | Point WSU - (Wentworth, Tiffany) Kill by Fike,Olivia (from Duffield,Kamryn). | so |
| 6-5 | Point WSU - (Duffield,Kamryn) Service ace (Bauer, Taylor). |
| 7-5 | Point WSU - (Duffield,Kamryn) Attack error by Bauer, Taylor (block by Krenz,Madelyn). |
| 7-6 | Point UIS - (Duffield,Kamryn) Attack error by Fike,Olivia. | so |
| 7-7 | Point UIS - (Bauer, Taylor) Kill by Bush, Brianna (from Bauer, Taylor). |
| 8-7 | Point WSU - (Bauer, Taylor) Kill by Richardson,Hailey (from Duffield,Kamryn). | so |
| For UIS: Fonseca, Isabela. |
| 8-8 | Point UIS - (Richardson,Hailey) Kill by Bush, Brianna (from Wentworth, Tiffany). | so |
| 8-9 | Point UIS - (Rush, Jenny) Kill by Cobert, Rachel (from Wentworth, Tiffany). |
| 9-9 | Point WSU - (Rush, Jenny) Kill by Krenz,Madelyn (from Duffield,Kamryn). | so |
| 9-10 | Point UIS - (Rodriguez,Ellie) Kill by Cobert, Rachel (from Wentworth, Tiffany). | so |
| 10-10 | Point WSU - (Bush, Brianna) Kill by Frazee,Grace (from Duffield,Kamryn). | so |
| 10-11 | Point UIS - (Tenelshof,Haley) Kill by Cobert, Rachel (from Wentworth, Tiffany). | so |
| 11-11 | Point WSU - (Cobert, Rachel) Attack error by Bush, Brianna (block by Wagner,Taylor). | so |
| 12-11 | Point WSU - (Wagner,Taylor) Kill by Richardson,Hailey (from Duffield,Kamryn). |
| 13-11 | Point WSU - (Wagner,Taylor) Attack error by Bauer, Taylor. |
| 13-12 | Point UIS - (Wagner,Taylor) Kill by Bauer, Taylor (from Wentworth, Tiffany). | so |
| 14-12 | Point WSU - (Hasler, Alyssa) Kill by Frazee,Grace (from Duffield,Kamryn). | so |
| 14-13 | Point UIS - (Frazee,Grace) Kill by Bauer, Taylor (from Wentworth, Tiffany). | so |
| 15-13 | Point WSU - (Wentworth, Tiffany) Kill by Duffield,Kamryn (from Wagner,Taylor). | so |
| 16-13 | Point WSU - (Duffield,Kamryn) Kill by Krenz,Madelyn (from Duffield,Kamryn). |
| 16-14 | Point UIS - (Duffield,Kamryn) Kill by Bush, Brianna (from Splitt, Alli). | so |
| 17-14 | Point WSU - (Bauer, Taylor) Kill by Richardson,Hailey (from Duffield,Kamryn). | so |
| 18-14 | Point WSU - (Richardson,Hailey) Service ace (Cobert, Rachel). |
| Timeout Illinois Springfield. |
| 19-14 | Point WSU - (Richardson,Hailey) Kill by Krenz,Madelyn (from Duffield,Kamryn). |
| 19-15 | Point UIS - (Richardson,Hailey) Kill by Splitt, Alli (from Wentworth, Tiffany). | so |
| 19-16 | Point UIS - (Rush, Jenny) Kill by Cobert, Rachel (from Wentworth, Tiffany). |
| 20-16 | Point WSU - (Rush, Jenny) Kill by Wagner,Taylor (from Duffield,Kamryn). | so |
| 21-16 | Point WSU - (Rodriguez,Ellie) Kill by Wagner,Taylor (from Duffield,Kamryn). |
| 21-17 | Point UIS - (Rodriguez,Ellie) Attack error by Krenz,Madelyn (block by Cobert, Rachel; Hasler, Alyssa). | so |
| 22-17 | Point WSU - (Bush, Brianna) Kill by Krenz,Madelyn (from Duffield,Kamryn). | so |
| 23-17 | Point WSU - (Tenelshof,Haley) Kill by Richardson,Hailey (from Tenelshof,Haley). |
| 24-17 | Point WSU - (Tenelshof,Haley) Kill by Frazee,Grace (from Duffield,Kamryn). |
| 24-18 | Point UIS - (Tenelshof,Haley) Attack error by Wagner,Taylor. | so |
| 24-19 | Point UIS - (Cobert, Rachel) Kill by Bauer, Taylor (from Cobert, Rachel). |
| 24-20 | Point UIS - (Cobert, Rachel) Kill by Hasler, Alyssa. |
| 25-20 | Point WSU - (Cobert, Rachel) Kill by Richardson,Hailey (from Duffield,Kamryn). | so |
====================
==================== WAYNE STATE 3, ILLINOIS SPRINGFIELD 1
====================