Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Kentucky State | *3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 22 | MARYVILLE | *3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
Oct 02 | at Maryville | *1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 27 | INDIANAPOLIS | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Totals | 8 | 9 | 4 | 40 | .125 | 1 | 0 | 0 | 0 | 5 | 0 | 9 | 1 | 9.0 | 0 | 13.5 |
Sets played: 8 Kills per set: 1.12 Assists per set: 0.12 Digs per set: 0.62 Blocks per set: 1.12 Points per set: 1.69 |