|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
09/02/21 | at Purdue Northwest | 1-1 | T | OT | 0-0-1 | 0-0-0 | 63 | Cenek, Sierra (Sever, Claire) [#0] | ||
09/04/21 | vs Tiffin | W | 2-1 | 1-0-1 | 0-0-0 | 55 | Grandys, Madison (Sever, Claire) [#0] | |||
Dagnino, Angela (unassisted) | ||||||||||
09/07/21 | at Wis.-Parkside | W | 2-0 | 2-0-1 | 0-0-0 | 75 | Grandys, Madison (Dagnino, Angela) [#0] | |||
Cenek, Sierra (Lassetter, Ally) | ||||||||||
* | 09/12/21 | #6 MARYVILLE | W | 1-0 | 3-0-1 | 1-0-0 | 150 | Hackett, Allison (Cavanaugh, Katelyn) [#0] | ||
* | 09/17/21 | MISSOURI-ST. LOUIS | W | 2-1 | OT | 4-0-1 | 2-0-0 | 125 | Cenek, Sierra (Dellamorte, Abby) [#0] | |
Hackett, Allison (penalty kick) | ||||||||||
* | 09/19/21 | at Lindenwood | 1-2 | L | OT | 4-1-1 | 2-1-0 | 275 | Cenek, Sierra (Dellamorte, Abby;Hackett, Allison) [#0] | |
* | 09/24/21 | at Southern Indiana | W | 2-1 | 5-1-1 | 3-1-0 | 213 | Dellamorte, Abby (Cenek, Sierra) [#0] | ||
Sever, Claire (Fischer, Ally) | ||||||||||
* | 09/26/21 | at McKendree | 1-2 | L | 5-2-1 | 3-2-0 | 110 | Lassetter, Ally (Hackett, Allison) [#0] | ||
* | 10/01/21 | LEWIS | 0-1 | L | 5-3-1 | 3-3-0 | 200 | - [#0] | ||
* | 10/08/21 | QUINCY | W | 2-1 | OT | 6-3-1 | 4-3-0 | 160 | Hackett, Allison (penalty kick) [#0] | |
Cenek, Sierra (Griffin, Lauren) | ||||||||||
* | 10/15/21 | at William Jewell | 2-2 | T | O2 | 6-3-2 | 4-3-1 | 153 | Lassetter, Ally (Griffin, Lauren) [#0] | |
Cenek, Sierra (Griffin, Lauren) | ||||||||||
* | 10/17/21 | at Truman | 1-2 | L | 6-4-2 | 4-4-1 | 326 | Cenek, Sierra (Lassetter, Ally) [#0] | ||
* | 10/22/21 | SOUTHWEST BAPTIST | W | 2-1 | 7-4-2 | 5-4-1 | 115 | Grandys, Madison (Griffin, Lauren) [#0] | ||
Griffin, Lauren (Sever, Claire) | ||||||||||
* | 10/24/21 | ROCKHURST | 0-1 | L | 7-5-2 | 5-5-1 | 75 | - [#0] | ||
* | 10/29/21 | at Missouri S&T | 0-1 | L | OT | 7-6-2 | 5-6-1 | 83 | - [#0] | |
* | 10/31/21 | at Drury | 0-1 | L | 7-7-2 | 5-7-1 | 209 | - [#0] |
Team Record | W-L-T |
Overall | 7-7-2 |
Conference | 5-7-1 |
Home | 4-2 |
Away | 2-5-2 |
Neutral | 1-0 |
Overtime | 2-2-2 |
Attendance | Dates | Total | Average |
All games | 16 | 2387 | 149 |
Home | 6 | 825 | 138 |
Away | 9 | 1507 | 167 |
Neutral | 1 | 55 | 55 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/02/21 | at Purdue Northwest | 1-1 | 1 | 1 | 3 | 27 | .037 | 10 | .370 | 0-0 | 0 | 0-0 | 1101 |
09/04/21 | vs Tiffin | 2-1 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 2-0 | 1 | 0-0 | 1009 |
09/07/21 | at Wis.-Parkside | 2-0 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0-0 | 1 | 0-0 | 991 |
09/12/21 | MARYVILLE | 1-0 | 1 | 1 | 3 | 12 | .083 | 1 | .083 | 0-0 | 1 | 0-0 | 989 |
09/17/21 | MISSOURI-ST. LOUIS | 2-1 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 1-0 | 1 | 1-2 | 1030 |
09/19/21 | at Lindenwood | 1-2 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 1-0 | 0 | 0-0 | 1087 |
09/24/21 | at Southern Indiana | 2-1 | 2 | 2 | 6 | 3 | .667 | 2 | .667 | 0-0 | 1 | 0-0 | 991 |
09/26/21 | at McKendree | 1-2 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0-0 | 0 | 0-0 | 989 |
10/01/21 | LEWIS | 0-1 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0-0 | 0 | 0-0 | 991 |
10/08/21 | QUINCY | 2-1 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 0-0 | 1 | 1-1 | 1077 |
10/15/21 | at William Jewell | 2-2 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 2-0 | 0 | 0-0 | 1210 |
10/17/21 | at Truman | 1-2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 991 |
10/22/21 | SOUTHWEST BAPTIST | 2-1 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 0-0 | 1 | 0-0 | 990 |
10/24/21 | ROCKHURST | 0-1 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-1 | 990 |
10/29/21 | at Missouri S&T | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 1056 |
10/31/21 | at Drury | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 990 |
Illinois Springfield | 19-18 | 19 | 17 | 55 | 195 | .097 | 79 | .405 | 6-0 | 7 | 2-4 | 16482 | |
Opponent | 18 | 13 | 49 | 173 | .104 | 95 | .549 | 10-0 | 7 | 2-2 |
TEAM PER-GAME |
Games played: 16 Shots per game: 12.19 Goals per game: 1.19 Assists per game: 1.06 Points per game: 3.44 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/02/21 | at Purdue Northwest | 1-1 | 100:00 | 1 | 0.90 | 5 | .833 | 0 | 0 | 1 | - | 12 |
09/04/21 | vs Tiffin | 2-1 | 90:00 | 1 | 0.95 | 4 | .800 | 1 | 0 | 0 | - | 8 |
09/07/21 | at Wis.-Parkside | 2-0 | 90:00 | 0 | 0.64 | 5 | 1.000 | 1 | 0 | 0 | 1 | 13 |
09/12/21 | MARYVILLE | 1-0 | 90:00 | 0 | 0.49 | 5 | 1.000 | 1 | 0 | 0 | 1 | 8 |
09/17/21 | MISSOURI-ST. LOUIS | 2-1 | 93:43 | 1 | 0.58 | 5 | .833 | 1 | 0 | 0 | - | 10 |
09/19/21 | at Lindenwood | 1-2 | 98:52 | 2 | 0.80 | 4 | .667 | 0 | 1 | 0 | - | 10 |
09/24/21 | at Southern Indiana | 2-1 | 90:00 | 1 | 0.83 | 10 | .909 | 1 | 0 | 0 | - | 20 |
09/26/21 | at McKendree | 1-2 | 90:00 | 2 | 0.97 | 7 | .778 | 0 | 1 | 0 | - | 12 |
10/01/21 | LEWIS | 0-1 | 90:00 | 1 | 0.97 | 2 | .667 | 0 | 1 | 0 | - | 9 |
10/08/21 | QUINCY | 2-1 | 97:48 | 1 | 0.97 | 5 | .833 | 1 | 0 | 0 | - | 17 |
10/15/21 | at William Jewell | 2-2 | 110:00 | 2 | 1.04 | 2 | .500 | 0 | 0 | 1 | - | 5 |
10/17/21 | at Truman | 1-2 | 90:00 | 2 | 1.11 | 4 | .667 | 0 | 1 | 0 | - | 7 |
10/22/21 | SOUTHWEST BAPTIST | 2-1 | 90:00 | 1 | 1.11 | 2 | .667 | 1 | 0 | 0 | - | 4 |
10/24/21 | ROCKHURST | 0-1 | 90:00 | 1 | 1.10 | 5 | .833 | 0 | 1 | 0 | - | 10 |
10/29/21 | at Missouri S&T | 0-1 | 96:00 | 1 | 1.09 | 2 | .667 | 0 | 1 | 0 | - | 9 |
10/31/21 | at Drury | 0-1 | 90:00 | 1 | 1.08 | 10 | .909 | 0 | 1 | 0 | - | 16 |
Totals | 19-18 | 1496:23 | 18 | 1.08 | 77 | .811 | 7 | 7 | 2 | 2 | 170 | |
Opponent | 1496:23 | 19 | 1.08 | 60 | .759 | 7 | 7 | 2 | 4 | 190 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/02/21 | at Purdue Northwest | 1-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 | 1100 |
09/04/21 | vs Tiffin | 2-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 | 1024 |
09/07/21 | at Wis.-Parkside | 2-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-0 | 989 |
09/12/21 | MARYVILLE | 1-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 988 |
09/17/21 | MISSOURI-ST. LOUIS | 2-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 3-0 | 0 | 0-0 | 1030 |
09/19/21 | at Lindenwood | 1-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1-0 | 1 | 1-1 | 1087 |
09/24/21 | at Southern Indiana | 2-1 | 1 | 1 | 3 | 20 | .050 | 11 | .550 | 0-0 | 0 | 0-0 | 990 |
09/26/21 | at McKendree | 1-2 | 2 | 2 | 6 | 12 | .167 | 9 | .750 | 2-0 | 1 | 0-0 | 989 |
10/01/21 | LEWIS | 0-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 1 | 0-0 | 989 |
10/08/21 | QUINCY | 2-1 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0-0 | 0 | 0-0 | 1078 |
10/15/21 | at William Jewell | 2-2 | 2 | 3 | 7 | 5 | .400 | 4 | .800 | 1-0 | 0 | 0-0 | 1211 |
10/17/21 | at Truman | 1-2 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0-0 | 1 | 1-1 | 990 |
10/22/21 | SOUTHWEST BAPTIST | 2-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1-0 | 0 | 0-0 | 991 |
10/24/21 | ROCKHURST | 0-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 1 | 0-0 | 989 |
10/29/21 | at Missouri S&T | 0-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 1 | 0-0 | 1057 |
10/31/21 | at Drury | 0-1 | 1 | 0 | 2 | 17 | .059 | 11 | .647 | 0-0 | 1 | 0-0 | 990 |
Opponent totals | 18-19 | 18 | 13 | 49 | 173 | .104 | 95 | .549 | 10-0 | 7 | 2-2 | 16492 | |
Illinois Springfield | 19 | 17 | 55 | 195 | .097 | 79 | .405 | 6-0 | 7 | 2-4 | 16482 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 10.81 Goals per game: 1.12 Assists per game: 0.81 Points per game: 3.06 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/02/21 | at Purdue Northwest | 1-1 | 100:00 | 1 | 0.90 | 9 | .900 | 0 | 0 | 1 | - | 27 |
09/04/21 | vs Tiffin | 2-1 | 90:00 | 2 | 1.42 | 5 | .714 | 0 | 1 | 0 | - | 14 |
09/07/21 | at Wis.-Parkside | 2-0 | 90:00 | 2 | 1.61 | 6 | .750 | 0 | 1 | 0 | - | 16 |
09/12/21 | MARYVILLE | 1-0 | 90:00 | 1 | 1.46 | 0 | .000 | 0 | 1 | 0 | - | 12 |
09/17/21 | MISSOURI-ST. LOUIS | 2-1 | 93:43 | 2 | 1.55 | 3 | .600 | 0 | 1 | 0 | - | 11 |
09/19/21 | at Lindenwood | 1-2 | 98:52 | 1 | 1.44 | 5 | .833 | 1 | 0 | 0 | - | 11 |
09/24/21 | at Southern Indiana | 2-1 | 90:00 | 2 | 1.52 | 0 | .000 | 0 | 1 | 0 | - | 3 |
09/26/21 | at McKendree | 1-2 | 90:00 | 1 | 1.45 | 0 | .000 | 1 | 0 | 0 | - | 6 |
10/01/21 | LEWIS | 0-1 | 90:00 | 0 | 1.30 | 7 | 1.000 | 1 | 0 | 0 | 1 | 17 |
10/08/21 | QUINCY | 2-1 | 97:48 | 2 | 1.35 | 4 | .667 | 0 | 1 | 0 | - | 15 |
10/15/21 | at William Jewell | 2-2 | 110:00 | 2 | 1.38 | 2 | .500 | 0 | 0 | 1 | - | 7 |
10/17/21 | at Truman | 1-2 | 90:00 | 1 | 1.35 | 4 | .800 | 1 | 0 | 0 | - | 9 |
10/22/21 | SOUTHWEST BAPTIST | 2-1 | 90:00 | 2 | 1.40 | 6 | .750 | 0 | 1 | 0 | - | 17 |
10/24/21 | ROCKHURST | 0-1 | 90:00 | 0 | 1.30 | 6 | 1.000 | 1 | 0 | 0 | 1 | 13 |
10/29/21 | at Missouri S&T | 0-1 | 96:00 | 0 | 1.22 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
10/31/21 | at Drury | 0-1 | 90:00 | 0 | 1.14 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Opponent totals | 18-18 | 1496:23 | 19 | 1.14 | 60 | .759 | 7 | 7 | 2 | 4 | 190 | |
Illinois Springfield | 1496:23 | 18 | 1.14 | 77 | .811 | 7 | 7 | 2 | 2 | 170 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09/02/21 | at Purdue Northwest | 1-1 | 1/1 | 1/0 | 27/12 | 10/6 | 10/6 | 0/0 | 0/0 |
09/04/21 | vs Tiffin | 2-1 | 2/1 | 1/1 | 14/8 | 7/5 | 6/6 | 2/1 | 0/0 |
09/07/21 | at Wis.-Parkside | 2-0 | 2/0 | 2/0 | 16/13 | 8/5 | 6/1 | 0/1 | 0/0 |
09/12/21 | MARYVILLE | 1-0 | 1/0 | 1/0 | 12/8 | 1/5 | 3/3 | 0/0 | 0/0 |
09/17/21 | MISSOURI-ST. LOUIS | 2-1 | 2/1 | 1/0 | 13/10 | 5/6 | 5/4 | 1/3 | 0/0 |
09/19/21 | at Lindenwood | 1-2 | 1/2 | 2/2 | 12/11 | 6/6 | 3/5 | 1/1 | 0/0 |
09/24/21 | at Southern Indiana | 2-1 | 2/1 | 2/1 | 3/20 | 2/11 | 2/5 | 0/0 | 0/0 |
09/26/21 | at McKendree | 1-2 | 1/2 | 1/2 | 6/12 | 1/9 | 3/6 | 0/2 | 0/0 |
10/01/21 | LEWIS | 0-1 | 0/1 | 0/1 | 17/9 | 7/3 | 2/1 | 0/0 | 0/0 |
10/08/21 | QUINCY | 2-1 | 2/1 | 1/1 | 16/17 | 6/6 | 3/4 | 0/0 | 0/0 |
10/15/21 | at William Jewell | 2-2 | 2/2 | 2/3 | 7/5 | 4/4 | 4/3 | 2/1 | 0/0 |
10/17/21 | at Truman | 1-2 | 1/2 | 1/1 | 9/8 | 5/6 | 1/4 | 0/0 | 0/0 |
10/22/21 | SOUTHWEST BAPTIST | 2-1 | 2/1 | 2/0 | 17/4 | 8/3 | 7/1 | 0/1 | 0/0 |
10/24/21 | ROCKHURST | 0-1 | 0/1 | 0/1 | 14/10 | 6/6 | 5/5 | 0/0 | 0/0 |
10/29/21 | at Missouri S&T | 0-1 | 0/1 | 0/0 | 8/9 | 2/3 | 3/1 | 0/0 | 0/0 |
10/31/21 | at Drury | 0-1 | 0/1 | 0/0 | 4/17 | 1/11 | 1/9 | 0/0 | 0/0 |
Totals | 19-18 | 19/18 | 17/13 | 195/173 | 79/95 | 64/64 | 6/10 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Illinois Springfield - TEAM GAME HIGHS |
POINTS | 6 | vs Southwest Baptist (10/22/21) | ||
6 | at William Jewell (10/15/21) | |||
6 | at Southern Indiana (09/24/21) | |||
6 | at Wis.-Parkside (09/07/21) | |||
GOALS | 2 | vs Southwest Baptist (10/22/21) | ||
2 | at William Jewell (10/15/21) | |||
2 | vs Quincy (10/08/21) | |||
2 | at Southern Indiana (09/24/21) | |||
2 | vs Missouri-St. Louis (09/17/21) | |||
2 | at Wis.-Parkside (09/07/21) | |||
2 | vs Tiffin (09/04/21) | |||
ASSISTS | 2 | vs Southwest Baptist (10/22/21) | ||
2 | at William Jewell (10/15/21) | |||
2 | at Southern Indiana (09/24/21) | |||
2 | at Lindenwood (09/19/21) | |||
2 | at Wis.-Parkside (09/07/21) | |||
SHOTS | 27 | at Purdue Northwest (09/02/21) | ||
17 | vs Southwest Baptist (10/22/21) | |||
17 | vs Lewis (10/01/21) | |||
SHOT PERCENT | .667 | 2-3 | at Southern Indiana (09/24/21) | |
.286 | 2-7 | at William Jewell (10/15/21) | ||
SHOTS ON GOAL | 10 | at Purdue Northwest (09/02/21) | ||
8 | vs Southwest Baptist (10/22/21) | |||
8 | at Wis.-Parkside (09/07/21) | |||
ON GOAL PERCENT | .667 | 2-3 | at Southern Indiana (09/24/21) | |
.571 | 4-7 | at William Jewell (10/15/21) | ||
SAVES | 10 | at Drury (10/31/21) | ||
10 | at Southern Indiana (09/24/21) | |||
CORNER KICKS | 10 | at Purdue Northwest (09/02/21) | ||
7 | vs Southwest Baptist (10/22/21) | |||
FOULS | 16 | at Lindenwood (09/19/21) | ||
16 | at Wis.-Parkside (09/07/21) |
Opponent - GAME HIGHS |
POINTS | 7 | at William Jewell (10/15/21) | ||
6 | at McKendree (09/26/21) | |||
6 | at Lindenwood (09/19/21) | |||
GOALS | 2 | at Truman (10/17/21) | ||
2 | at William Jewell (10/15/21) | |||
2 | at McKendree (09/26/21) | |||
2 | at Lindenwood (09/19/21) | |||
ASSISTS | 3 | at William Jewell (10/15/21) | ||
2 | at McKendree (09/26/21) | |||
2 | at Lindenwood (09/19/21) | |||
SHOTS | 20 | at Southern Indiana (09/24/21) | ||
17 | at Drury (10/31/21) | |||
17 | vs Quincy (10/08/21) | |||
SHOT PERCENT | .400 | 2-5 | at William Jewell (10/15/21) | |
.250 | 2-8 | at Truman (10/17/21) | ||
.250 | 1-4 | vs Southwest Baptist (10/22/21) | ||
SHOTS ON GOAL | 11 | at Drury (10/31/21) | ||
11 | at Southern Indiana (09/24/21) | |||
ON GOAL PERCENT | .800 | 4-5 | at William Jewell (10/15/21) | |
.750 | 9-12 | at McKendree (09/26/21) | ||
.750 | 6-8 | at Truman (10/17/21) | ||
.750 | 3-4 | vs Southwest Baptist (10/22/21) | ||
SAVES | 9 | at Purdue Northwest (09/02/21) | ||
7 | vs Lewis (10/01/21) | |||
CORNER KICKS | 9 | at Drury (10/31/21) | ||
6 | at McKendree (09/26/21) | |||
6 | vs Tiffin (09/04/21) | |||
6 | at Purdue Northwest (09/02/21) | |||
FOULS | 22 | vs Missouri-St. Louis (09/17/21) | ||
16 | at Lindenwood (09/19/21) | |||
16 | at Purdue Northwest (09/02/21) |
Illinois Springfield - GAME LOWS |
POINTS | 0 | vs Lewis (10/01/21) | ||
0 | vs Rockhurst (10/24/21) | |||
0 | at Missouri S&T (10/29/21) | |||
0 | at Drury (10/31/21) | |||
GOALS | 0 | vs Lewis (10/01/21) | ||
0 | vs Rockhurst (10/24/21) | |||
0 | at Missouri S&T (10/29/21) | |||
0 | at Drury (10/31/21) | |||
ASSISTS | 0 | vs Lewis (10/01/21) | ||
0 | vs Rockhurst (10/24/21) | |||
0 | at Missouri S&T (10/29/21) | |||
0 | at Drury (10/31/21) | |||
SHOTS | 3 | at Southern Indiana (09/24/21) | ||
4 | at Drury (10/31/21) | |||
SHOTS ON GOAL | 1 | vs Maryville (09/12/21) | ||
1 | at McKendree (09/26/21) | |||
1 | at Drury (10/31/21) | |||
SAVES | 2 | vs Lewis (10/01/21) | ||
2 | at William Jewell (10/15/21) | |||
2 | vs Southwest Baptist (10/22/21) | |||
2 | at Missouri S&T (10/29/21) | |||
CORNER KICKS | 1 | at Truman (10/17/21) | ||
1 | at Drury (10/31/21) | |||
FOULS | 5 | vs Tiffin (09/04/21) | ||
5 | at Missouri S&T (10/29/21) | |||
5 | at Drury (10/31/21) |
Opponent - GAME LOWS |
POINTS | 0 | at Wis.-Parkside (09/07/21) | ||
0 | vs Maryville (09/12/21) | |||
GOALS | 0 | at Wis.-Parkside (09/07/21) | ||
0 | vs Maryville (09/12/21) | |||
ASSISTS | 0 | at Purdue Northwest (09/02/21) | ||
0 | at Wis.-Parkside (09/07/21) | |||
0 | vs Maryville (09/12/21) | |||
0 | vs Missouri-St. Louis (09/17/21) | |||
0 | vs Southwest Baptist (10/22/21) | |||
0 | at Missouri S&T (10/29/21) | |||
0 | at Drury (10/31/21) | |||
SHOTS | 4 | vs Southwest Baptist (10/22/21) | ||
5 | at William Jewell (10/15/21) | |||
SHOTS ON GOAL | 3 | vs Lewis (10/01/21) | ||
3 | vs Southwest Baptist (10/22/21) | |||
3 | at Missouri S&T (10/29/21) | |||
SAVES | 0 | vs Maryville (09/12/21) | ||
0 | at Southern Indiana (09/24/21) | |||
0 | at McKendree (09/26/21) | |||
CORNER KICKS | 1 | at Wis.-Parkside (09/07/21) | ||
1 | vs Lewis (10/01/21) | |||
1 | vs Southwest Baptist (10/22/21) | |||
1 | at Missouri S&T (10/29/21) | |||
FOULS | 5 | at Wis.-Parkside (09/07/21) | ||
5 | vs Maryville (09/12/21) | |||
5 | at Missouri S&T (10/29/21) |
High/Low Analysis |
Illinois Springfield - INDIVIDUAL GAME HIGHS |
POINTS | 3 | Griffin, Lauren vs Southwest Baptist (10/22/21) | |||
2 | Grandys, Madison vs Southwest Baptist (10/22/21) | ||||
2 | Cenek, Sierra at Truman (10/17/21) | ||||
2 | Griffin, Lauren at William Jewell (10/15/21) | ||||
2 | Cenek, Sierra at William Jewell (10/15/21) | ||||
2 | Lassetter, Ally at William Jewell (10/15/21) | ||||
2 | Cenek, Sierra vs Quincy (10/08/21) | ||||
2 | Hackett, Allison vs Quincy (10/08/21) | ||||
2 | Lassetter, Ally at McKendree (09/26/21) | ||||
2 | Dellamorte, Abby at Southern Indiana (09/24/21) | ||||
2 | Sever, Claire at Southern Indiana (09/24/21) | ||||
2 | Cenek, Sierra at Lindenwood (09/19/21) | ||||
2 | Hackett, Allison vs Missouri-St. Louis (09/17/21) | ||||
2 | Cenek, Sierra vs Missouri-St. Louis (09/17/21) | ||||
2 | Hackett, Allison vs Maryville (09/12/21) | ||||
2 | Grandys, Madison at Wis.-Parkside (09/07/21) | ||||
2 | Cenek, Sierra at Wis.-Parkside (09/07/21) | ||||
2 | Dagnino, Angela vs Tiffin (09/04/21) | ||||
2 | Grandys, Madison vs Tiffin (09/04/21) | ||||
2 | Cenek, Sierra at Purdue Northwest (09/02/21) | ||||
GOALS | 1 | Grandys, Madison vs Southwest Baptist (10/22/21) | |||
1 | Griffin, Lauren vs Southwest Baptist (10/22/21) | ||||
1 | Cenek, Sierra at Truman (10/17/21) | ||||
1 | Cenek, Sierra at William Jewell (10/15/21) | ||||
1 | Lassetter, Ally at William Jewell (10/15/21) | ||||
1 | Hackett, Allison vs Quincy (10/08/21) | ||||
1 | Cenek, Sierra vs Quincy (10/08/21) | ||||
1 | Lassetter, Ally at McKendree (09/26/21) | ||||
1 | Sever, Claire at Southern Indiana (09/24/21) | ||||
1 | Dellamorte, Abby at Southern Indiana (09/24/21) | ||||
1 | Cenek, Sierra at Lindenwood (09/19/21) | ||||
1 | Hackett, Allison vs Missouri-St. Louis (09/17/21) | ||||
1 | Cenek, Sierra vs Missouri-St. Louis (09/17/21) | ||||
1 | Hackett, Allison vs Maryville (09/12/21) | ||||
1 | Grandys, Madison at Wis.-Parkside (09/07/21) | ||||
1 | Cenek, Sierra at Wis.-Parkside (09/07/21) | ||||
1 | Dagnino, Angela vs Tiffin (09/04/21) | ||||
1 | Grandys, Madison vs Tiffin (09/04/21) | ||||
1 | Cenek, Sierra at Purdue Northwest (09/02/21) | ||||
ASSISTS | 2 | Griffin, Lauren at William Jewell (10/15/21) | |||
1 | Griffin, Lauren vs Southwest Baptist (10/22/21) | ||||
1 | Sever, Claire vs Southwest Baptist (10/22/21) | ||||
1 | Lassetter, Ally at Truman (10/17/21) | ||||
1 | Griffin, Lauren vs Quincy (10/08/21) | ||||
1 | Hackett, Allison at McKendree (09/26/21) | ||||
1 | Fischer, Ally at Southern Indiana (09/24/21) | ||||
1 | Cenek, Sierra at Southern Indiana (09/24/21) | ||||
1 | Hackett, Allison at Lindenwood (09/19/21) | ||||
1 | Dellamorte, Abby at Lindenwood (09/19/21) | ||||
1 | Dellamorte, Abby vs Missouri-St. Louis (09/17/21) | ||||
1 | Cavanaugh, Katelyn vs Maryville (09/12/21) | ||||
1 | Lassetter, Ally at Wis.-Parkside (09/07/21) | ||||
1 | Dagnino, Angela at Wis.-Parkside (09/07/21) | ||||
1 | Sever, Claire vs Tiffin (09/04/21) | ||||
1 | Sever, Claire at Purdue Northwest (09/02/21) | ||||
SHOTS | 5 | Cenek, Sierra vs Southwest Baptist (10/22/21) | |||
5 | Wade, Bri vs Lewis (10/01/21) | ||||
5 | Dellamorte, Abby at Purdue Northwest (09/02/21) | ||||
SHOTS ON GOAL | 4 | Wade, Bri vs Lewis (10/01/21) | |||
3 | Grandys, Madison vs Southwest Baptist (10/22/21) | ||||
3 | Tully, Emily at Purdue Northwest (09/02/21) | ||||
SAVES | 10 | Mirimanian, Allison at Southern Indiana (09/24/21) | |||
9 | Mirimanian, Allison at Drury (10/31/21) |
Illinois Springfield - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Johnson, Alex at William Jewell (10/15/21) | |||
2 | Simon, Tara at Drury (10/31/21) | ||||
2 | Hopkins, Danielle at Missouri S&T (10/29/21) | ||||
2 | Kimball, Elle vs Rockhurst (10/24/21) | ||||
2 | Edwards, Raegan vs Southwest Baptist (10/22/21) | ||||
2 | Hickey, Hanna at Truman (10/17/21) | ||||
2 | Douglass, Chance at Truman (10/17/21) | ||||
2 | Fronabarger, Clara at William Jewell (10/15/21) | ||||
2 | Felix, Jessica vs Quincy (10/08/21) | ||||
2 | Hadzic, Melisa vs Lewis (10/01/21) | ||||
2 | Stiffler, Anna at McKendree (09/26/21) | ||||
2 | Cervera, Morgan at McKendree (09/26/21) | ||||
2 | Johnson, Destiny at McKendree (09/26/21) | ||||
2 | Grubbs, Savannah at Southern Indiana (09/24/21) | ||||
2 | Burton, Emily at Lindenwood (09/19/21) | ||||
2 | Orlando, Amanda at Lindenwood (09/19/21) | ||||
2 | Weissenfluh, Ayana vs Missouri-St. Louis (09/17/21) | ||||
2 | Burggraf,Maya vs Tiffin (09/04/21) | ||||
2 | Carter, Emma at Purdue Northwest (09/02/21) | ||||
GOALS.............. | 2 | Johnson, Alex at William Jewell (10/15/21) | |||
1 | Simon, Tara at Drury (10/31/21) | ||||
