#15 Hackett, Allison |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/02/21 | at Purdue Northwest | 1-1 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 27 | |
09/04/21 | vs Tiffin | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 38 | |
09/07/21 | at Wis.-Parkside | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 26 | |
09/12/21 | MARYVILLE | 1-0 | * | 1 | 0 | 2 | 1 | .200 | 1 | .400 | 0-0 | 1 | 0-0 | 12 | |
09/17/21 | MISSOURI-ST. LOUIS | 2-1 | * | 1 | 0 | 2 | 3 | .250 | 1 | .375 | 0-0 | 1 | 1-1 | 34 | |
09/19/21 | at Lindenwood | 1-2 | * | * | 0 | 1 | 1 | 1 | .222 | 1 | .444 | 0-0 | 0 | 0-0 | 54 |
09/24/21 | at Southern Indiana | 2-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 44 |
09/26/21 | at McKendree | 1-2 | * | * | 0 | 1 | 1 | 0 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 54 |
10/01/21 | LEWIS | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 53 |
10/08/21 | QUINCY | 2-1 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .417 | 0-0 | 0 | 1-1 | 69 |
10/15/21 | at William Jewell | 2-2 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .385 | 0-0 | 0 | 0-0 | 69 |
10/17/21 | at Truman | 1-2 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .357 | 0-0 | 0 | 0-0 | 69 |
10/22/21 | SOUTHWEST BAPTIST | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .333 | 0-0 | 0 | 0-0 | 78 |
10/24/21 | ROCKHURST | 0-1 | * | * | 0 | 0 | 0 | 4 | .158 | 1 | .316 | 0-0 | 0 | 0-1 | 76 |
10/29/21 | at Missouri S&T | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .333 | 0-0 | 0 | 0-0 | 96 |
10/31/21 | at Drury | 0-1 | * | * | 0 | 0 | 0 | 1 | .136 | 1 | .364 | 0-0 | 0 | 0-0 | 85 |
Totals | 19-18 | 16 | 11 | 3 | 2 | 8 | 22 | .136 | 8 | .364 | 0-0 | 2 | 2-3 | 884 |
Games played: 16 Shots per game: 1.38 Goals per game: 0.19 Assists per game: 0.12 Points per game: 0.50 |