#18 Wade, Bri |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/02/21 | at Purdue Northwest | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 69 |
09/04/21 | vs Tiffin | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 26 |
09/07/21 | at Wis.-Parkside | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 32 | |
09/12/21 | MARYVILLE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 33 | |
09/17/21 | MISSOURI-ST. LOUIS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 31 | |
09/19/21 | at Lindenwood | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 24 | |
09/24/21 | at Southern Indiana | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 5 | |
10/01/21 | LEWIS | 0-1 | * | 0 | 0 | 0 | 5 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 41 | |
10/08/21 | QUINCY | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 55 |
10/15/21 | at William Jewell | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 41 | |
10/17/21 | at Truman | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 13 | |
10/22/21 | SOUTHWEST BAPTIST | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 28 | |
10/24/21 | ROCKHURST | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .462 | 0-0 | 0 | 0-0 | 62 |
10/29/21 | at Missouri S&T | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .462 | 0-0 | 0 | 0-0 | 27 |
Totals | 18-15 | 14 | 5 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0-0 | 0 | 0-0 | 487 |
Games played: 14 Shots per game: 0.93 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |