# 3 Lassetter, Ally |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/02/21 | at Purdue Northwest | 1-1 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 83 |
09/04/21 | vs Tiffin | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 72 |
09/07/21 | at Wis.-Parkside | 2-0 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 69 |
09/12/21 | MARYVILLE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 62 |
09/17/21 | MISSOURI-ST. LOUIS | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 54 |
09/19/21 | at Lindenwood | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 60 |
09/24/21 | at Southern Indiana | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 69 |
09/26/21 | at McKendree | 1-2 | * | * | 1 | 0 | 2 | 1 | .091 | 1 | .273 | 0-0 | 0 | 0-0 | 61 |
10/01/21 | LEWIS | 0-1 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .308 | 0-0 | 0 | 0-0 | 90 |
10/08/21 | QUINCY | 2-1 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .357 | 0-0 | 0 | 0-0 | 63 |
10/15/21 | at William Jewell | 2-2 | * | * | 1 | 0 | 2 | 2 | .125 | 2 | .438 | 0-0 | 0 | 0-0 | 92 |
10/17/21 | at Truman | 1-2 | * | * | 0 | 1 | 1 | 1 | .118 | 0 | .412 | 0-0 | 0 | 0-0 | 85 |
10/22/21 | SOUTHWEST BAPTIST | 2-1 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .412 | 0-0 | 0 | 0-0 | 86 |
10/24/21 | ROCKHURST | 0-1 | * | * | 0 | 0 | 0 | 2 | .105 | 1 | .421 | 0-0 | 0 | 0-0 | 90 |
10/29/21 | at Missouri S&T | 0-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 96 |
10/31/21 | at Drury | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 56 |
Totals | 19-18 | 16 | 16 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 0-0 | 0 | 0-0 | 1188 |
Games played: 16 Shots per game: 1.25 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.38 |