Illinois Springfield

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  2/11/2022   vs  Missouri Western  W  5-3       5-7-0  /  3-6-1  7   1-0-0  0-0-0   Long, P. (W 1-0)  50  2:00 
  2/11/2022   vs  #16 Southern Arkansas  W  6-5       6-9-0  /  5-12-4  7   2-0-0  0-0-0   McClure, A. (W)  50  2:00 
  2/12/2022   vs  Northwest Missouri  W  9-1       9-13-0  /  1-7-1  6   3-0-0  0-0-0   Miles, R. (W 1-0)  50  1:45 
  2/13/2022   vs  Upper Iowa  W  8-0       8-9-1  /  0-5-0  5   4-0-0  0-0-0   Long, P. (W 2-0)  50  1:20 
  2/13/2022   vs  #1 Texas Tyler    4-7  L     4-8-0  /  7-8-1  7   4-1-0  0-0-0   Zawacki, T. (L 0-1)  50  2:00 
  2/20/2022   at  Millikin-1  W  10-1       10-9-2  /  1-2-2  5   5-1-0  0-0-0   Long, P. (W 3-0)  75  1:30 
  2/20/2022   at  Millikin-2  W  7-4       7-9-0  /  4-7-0  7   6-1-0  0-0-0   Diederich, K (W 1-0)  75  2:00 
  2/25/2022   vs  Notre Dame (Ohio)  W  12-1       12-12-1  /  1-3-1  5   7-1-0  0-0-0   Diederich, K (W 2-0)  31  1:46 
  2/26/2022   vs  Wheeling  W  9-0       9-11-0  /  0-1-3  5   8-1-0  0-0-0   Miles, R. (W 2-0)  0  1:17 
  2/26/2022   vs  Ashland  W  4-1       4-9-0  /  1-6-0  7   9-1-0  0-0-0   Long, P. (W 4-0)  73  1:55 
  2/27/2022   vs  Slippery Rock  W  11-3       11-10-1  /  3-5-2  5   10-1-0  0-0-0   C. Blackwell (W 1-0)  71   
  2/27/2022   vs  Northwood    1-5  L     1-3-1  /  5-6-2  7   10-2-0  0-0-0   Long, P. (L 4-1)  44  1:44 
  3/4/2022     OHIO DOMINICAN-1    7-8  L     7-7-3  /  8-12-7  7   10-3-0  0-0-0   Long, P. (L 4-2)  60  2:25 
  3/4/2022     OHIO DOMINICAN-2  W  3-2       3-4-0  /  2-6-1  7   11-3-0  0-0-0   C. Blackwell (W 2-0)  60  1:25 
  3/5/2022     HILLSDALE-1  W  6-3       6-9-1  /  3-12-0  7   12-3-0  0-0-0   Long, P. (W 5-2)  200  2:25 
  3/5/2022     HILLSDALE-2  W  4-3       4-8-1  /  3-8-3  7   13-3-0  0-0-0   Miles, R. (W 3-0)  200  1:35 
  3/6/2022     OHIO DOMINICAN-1    2-4  L     2-8-2  /  4-9-0  7   13-4-0  0-0-0   C. Blackwell (L 2-1)  150  2:00 
  3/6/2022     OHIO DOMINICAN-2  W  1-0       1-5-0  /  0-4-0  7   14-4-0  0-0-0   Miles, R. (W 4-0)  150  1:30 
*  3/13/2022   at  Lindenwood-1    1-2  L     1-5-2  /  2-5-0  (9)   14-5-0  0-1-0   Long, P. (L 5-3)  95  1:56 
*  3/13/2022   at  Lindenwood-2    0-1  L     0-6-1  /  1-7-0  7   14-6-0  0-2-0   Miles, R. (L 4-1)  92  1:55 
*  3/14/2022     MISSOURI-ST. LOUIS-1    4-9  L     4-9-6  /  9-10-4  7   14-7-0  0-3-0   Blackwell, C (L 2-2)  175  2:10 
*  3/14/2022     MISSOURI-ST. LOUIS-2    4-9  L     4-8-3  /  9-9-4  (9)   14-8-0  0-4-0   Long, P. (L 5-4)  175  2:21 
  3/17/2022     MSU MOORHEAD-1  W  8-0       8-8-1  /  0-0-3  5   15-8-0  0-4-0   Long, P. (W 6-4)  75  1:23 
  3/17/2022     MSU MOORHEAD-2  W  5-1       5-5-1  /  1-4-1  7   16-8-0  0-4-0   Miles, R. (W 5-1)  75  1:40 
*  3/20/2022   at  McKendree-1  W  7-5       7-6-2  /  5-9-1  7   17-8-0  1-4-0   Long, P. (W 7-4)  150  2:30 
*  3/20/22   at  McKendree-2  W  11-7       11-11-2  /  7-12-2  7   18-8-0  2-4-0   Miles, R. (W 6-1)  -  2:12 
*  3/21/2022   at  Southern Indiana-1    5-6  L     5-9-1  /  6-11-1  7   18-9-0  2-5-0   Miles, R. (L 6-2)  78  2:10 
*  3/21/2022   at  Southern Indiana-2    0-8  L     0-3-1  /  8-11-0  5   18-10-0  2-6-0   Blackwell, C (L 2-3)  78  1:57 
*  3/25/2022     LEWIS-1  W  7-3       7-10-4  /  3-5-5  7   19-10-0  3-6-0   McClure, A. (W 2-0)  50  1:50 
*  3/25/2022     LEWIS-2    7-13  L     7-11-3  /  13-13-1  7   19-11-0  3-7-0   Diederich, K (L 2-1)  50  2:33 
*  3/27/2022     #5 INDIANAPOLIS-1  W  2-1       2-3-0  /  1-4-1  7   20-11-0  4-7-0   Long, P. (W 8-4)  100  1:50 
*  3/27/2022     #5 INDIANAPOLIS-2    1-9  L     1-4-5  /  9-12-1  7   20-12-0  4-8-0   McClure, A. (L 2-1)  100  1:53 
*  4/1/2022     QUINCY-1  W  3-0       3-3-0  /  0-3-4  7   21-12-0  5-8-0   Long, P. (W 9-4)  100  1:32 
*  4/1/2022     QUINCY-2  W  6-5       6-8-0  /  5-11-2  7   22-12-0  6-8-0   Miles, R. (W 7-2)  100  1:40 
  4/6/2022     MISSOURI WESTERN    5-10  L     5-8-2  /  10-14-3  7   22-13-0  6-8-0   Miles, R. (L 7-3)  50  2:10 
*  4/09/2022   at  William Jewell-1  W  6-3       6-10-0  /  3-6-0  7   23-13-0  7-8-0   Long, P. (W 10-4)  73  1:56 
*  4/09/2022   at  William Jewell-2  W  12-3       12-15-4  /  3-1-2  7   24-13-0  8-8-0   Miles, R. (W 8-3)  75  1:47 
*  4/10/2022   at  Truman State-1  W  6-4       6-10-2  /  4-8-3  7   25-13-0  9-8-0   Long, P. (W 11-4)  203  2:20 
*  4/10/2022   at  Truman State-2  W  12-4       12-7-2  /  4-6-2  5   26-13-0  10-8-0   Miles, R. (W 9-3)  187  1:50 
*  4/16/2022     MARYVILLE-1  W  8-4       8-12-2  /  4-9-0  7   27-13-0  11-8-0   Long, P. (W 12-4)  150  2:20 
*  4/16/2022     MARYVILLE-2  W  5-0       5-5-0  /  0-4-4  7   28-13-0  12-8-0   Miles, R. (W 10-3)  150  1:30 
*  4/22/2022     ROCKHURST-1  W  13-11       13-15-0  /  11-12-2  7   29-13-0  13-8-0   McClure, A. (W 3-1)  75  2:05 
*  4/22/2022     ROCKHURST-2    4-5  L     4-9-1  /  5-10-0  7   29-14-0  13-9-0   Miles, R. (L 12-5)  75  1:55 
*  4/23/2022     SOUTHWEST BAPTIST-1  W  4-0       4-8-1  /  0-3-4  7   30-14-0  14-9-0   Long, P. (W 13-4)  250  1:55 
*  4/23/2022     SOUTHWEST BAPTIST-2  W  12-0       12-13-0  /  0-4-4  5   31-14-0  15-9-0   Blackwell, C (W 3-3)  250  1:30 
*  4/29/2022   at  Missouri S&T    0-5  L     0-8-1  /  5-9-2  7   31-15-0  15-10-0   Long, P. (L 13-5)  102  2:02 
*  4/29/2022   at  Missouri S&T    0-3  L     0-3-3  /  3-5-1  7   31-16-0  15-11-0   Miles, R. (L 10-5)  102  1:32 
*  5/1/2022   at  Drury-1    0-4  L     0-2-0  /  4-8-0  7   31-17-0  15-12-0   Long, P. (L 13-6)  114  1:27 
*  5/1/2022   at  Drury-2    2-10  L     2-8-2  /  10-15-1  6   31-18-0  15-13-0   Miles, R. (L 10-6)  104  1:40 
  May 07, 2022  vs  Drury    0-7  L     0-1-3  /  7-9-1  7   31-19-0  15-13-0   Long, P. (L 13-7)  155  2:12 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  2/11/2022   vs  Missouri Western   24  5  7  5  2  0  1  12  3  0  3  2  3  1  0  0  3  21  4  0  5  .292 
  2/11/2022   vs  Southern Arkansas   26  6  9  3  1  0  0  10  3  0  8  2  0  2  0  0  12  21  8  0  5  .320 
  2/12/2022   vs  Northwest Missouri   29  9  13  8  3  0  2  22  1  0  5  0  0  0  1  0  5  18  4  0  5  .367 
  2/13/2022   vs  Upper Iowa   16  8  9  7  1  0  4  22  1  0  2  1  2  3  0  0  4  15  5  1  2  .400 
  2/13/2022   vs  Texas Tyler   29  4  8  3  1  0  2  15  0  0  0  0  0  0  0  0  9  18  8  0  4  .371 
  2/20/2022   at  Millikin   24  10  9  9  2  1  1  16  7  0  5  0  1  0  0  1  6  15  3  2  7  .372 
  2/20/2022   at  Millikin   27  7  9  7  4  0  0  13  5  0  5  1  1  0  2  0  5  21  14  0  7  .366 
  2/25/2022   vs  Notre Dame (Ohio)   23  12  12  11  2  0  0  14  7  0  10  0  0  0  1  0  5  15  6  1  7  .384 
  2/26/2022   vs  Wheeling   23  9  11  5  3  0  0  14  2  0  3  1  1  1  0  0  3  15  4  0  3  .394 
  2/26/2022   vs  Ashland   25  4  9  4  1  0  0  10  2  0  5  1  0  0  0  0  3  21  10  0  5  .390 
  2/27/2022   vs  Slippery Rock   24  11  10  11  2  1  1  17  3  0  7  0  0  0  2  0  4  15  3  1  3  .393 
  2/27/2022   vs  Northwood   24  1  3  0  0  0  0  3  1  0  1  0  1  1  0  0  8  21  9  1  5  .371 
  3/4/2022     OHIO DOMINICAN   30  7  7  3  1  0  0  8  5  0  5  1  2  0  0  0  8  21  7  3  9  .358 
  3/4/2022     OHIO DOMINICAN   20  3  4  3  0  1  0  6  1  0  1  0  0  2  1  0  3  21  7  0  3  .349 
  3/5/2022     HILLSDALE   25  6  9  5  1  0  0  10  7  0  4  1  2  0  0  0  9  21  9  1  10  .350 
  3/5/2022     HILLSDALE   28  4  8  3  2  0  0  10  4  0  4  0  1  2  0  0  3  21  13  1  11  .345 
  3/6/2022     OHIO DOMINICAN   26  2  8  2  0  0  0  8  4  0  3  1  0  1  0  0  9  20  14  2  8  .343 
  3/6/2022     OHIO DOMINICAN   21  1  5  1  1  0  1  9  2  0  0  2  0  0  0  0  3  21  5  0  4  .338 
*  3/13/2022   at  Lindenwood   30  1  5  1  1  0  0  6  3  0  0  0  0  1  0  0  7  25  7  2  6  .327 
*  3/13/2022   at  Lindenwood   25  0  6  0  1  0  0  7  2  0  1  0  0  1  0  0  11  18  11  1  7  .323 
*  3/14/2022     MISSOURI-ST. LOUIS   32  4  9  3  2  1  1  16  3  0  2  0  0  1  0  0  7  21  11  6  11  .320 
*  3/14/2022     MISSOURI-ST. LOUIS   36  4  8  2  1  0  0  9  5  0  2  0  0  0  0  0  9  27  9  3  10  .314 
  3/17/2022     MSU MOORHEAD   19  8  8  6  1  1  0  11  3  0  4  0  0  0  1  0  1  15  4  1  3  .317 
  3/17/2022     MSU MOORHEAD   22  5  5  5  2  0  1  10  1  0  2  0  0  1  1  0  3  21  8  1  2  .314 
*  3/20/2022   at  McKendree   25  7  6  6  0  2  0  10  2  0  6  0  1  1  2  0  10  21  4  2  3  .311 
*  3/20/22   at  McKendree   31  11  11  10  1  0  1  15  8  0  2  1  0  1  0  0  6  21  8  2  8  .313 
*  3/21/2022   at  Southern Indiana   25  5  9  5  1  1  1  15  3  0  1  1  0  3  1  0  4  18  3  1  6  .315 
*  3/21/2022   at  Southern Indiana   17  0  3  0  0  0  0  3  0  0  0  0  1  0  0  0  3  12  6  1  3  .312 
*  3/25/2022     LEWIS   27  7  10  4  3  0  0  13  0  0  3  1  0  1  0  0  5  21  14  4  3  .314 
*  3/25/2022     LEWIS   31  7  11  4  2  0  0  13  1  0  0  1  0  0  0  0  7  21  10  3  4  .315 
*  3/27/2022     INDIANAPOLIS   21  2  3  2  1  0  0  4  3  0  1  0  1  0  0  0  4  21  3  0  5  .311 
*  3/27/2022     INDIANAPOLIS   23  1  4  1  1  1  0  7  3  0  0  0  1  1  1  0  1  21  12  5  7  .307 
*  4/1/2022     QUINCY   24  3  3  1  1  0  0  4  1  0  1  0  1  1  0  0  4  21  3  0  6  .302 
*  4/1/2022     QUINCY   25  6  8  2  0  0  0  8  3  0  5  0  1  1  0  0  3  21  5  0  6  .302 
  4/6/2022     MISSOURI WESTERN   31  5  8  2  3  0  0  11  2  0  1  0  0  0  0  0  4  21  1  2  7  .301 
*  4/09/2022   at  William Jewell   29  6  10  6  4  0  0  14  3  0  1  0  0  1  0  0  5  21  3  0  6  .302 
*  4/09/2022   at  William Jewell   35  12  15  10  2  1  3  28  4  0  3  0  0  1  0  0  5  21  7  4  7  .307 
*  4/10/2022   at  Truman State   31  6  10  5  0  0  0  10  3  0  4  0  2  1  0  0  7  21  6  2  10  .307 
*  4/10/2022   at  Truman State   21  12  7  9  0  0  1  10  6  0  5  0  0  0  1  0  4  15  4  2  1  .308 
*  4/16/2022     MARYVILLE   30  8  12  6  0  0  0  12  3  0  7  0  1  0  1  0  4  21  8  2  9  .310 
*  4/16/2022     MARYVILLE   26  5  5  4  1  2  0  10  2  0  3  0  0  0  0  0  7  21  10  0  5  .308 
*  4/22/2022     ROCKHURST   28  13  15  11  5  1  0  22  5  0  6  0  0  2  3  0  2  21  8  0  7  .313 
*  4/22/2022     ROCKHURST   27  4  9  4  0  0  2  15  0  0  1  1  0  1  1  0  5  21  5  1  4  .314 
*  4/23/2022     SOUTHWEST BAPTIST   25  4  8  2  1  0  0  9  3  0  5  1  1  0  0  0  2  21  3  1  7  .314 
*  4/23/2022     SOUTHWEST BAPTIST   26  12  13  12  1  1  0  16  2  0  7  0  0  0  0  0  3  15  6  0  4  .318 
*  4/29/2022   at  Missouri S&T   28  0  8  0  1  0  0  9  1  0  1  1  0  0  0  0  2  18  3  1  8  .317 
*  4/29/2022   at  Missouri S&T   24  0  3  0  1  0  0  4  3  0  1  0  1  0  0  0  5  18  11  3  7  .314 
*  5/1/2022   at  Drury   21  0  2  0  0  0  0  2  0  0  0  1  0  0  0  0  5  18  8  0  0  .310 
*  5/1/2022   at  Drury   25  2  8  1  2  0  0  10  1  0  2  1  0  0  0  0  6  16  7  2  6  .310 
  May 07, 2022  vs  Drury   23  0  1  0  0  0  0  1  0  0  0  0  1  1  0  0  11  18  5  3  4  .305 
   Totals        1287  269  393  214  66  14  22  553  137  0  148  22  26  33  19  1  264  973  346  68  285  .305 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/11/2022   vs  Missouri Western   7.0  6  3  3  3  6  1  0  0  0  0  0  0  0  5-3  1  0  0  3.00 
  2/11/2022   vs  Southern Arkansas   7.0  12  5  5  2  2  0  0  2  0  0  1  1  0  6-5  2  0  0  4.00 
  2/12/2022   vs  Northwest Missouri   6.0  7  1  1  0  5  2  0  0  0  0  0  1  0  9-1  3  0  0  3.15 
  2/13/2022   vs  Upper Iowa   5.0  5  0  0  0  3  0  0  0  0  0  0  0  0  8-0  4  0  0  2.52 
  2/13/2022   vs  Texas Tyler   6.0  8  7  6  4  5  0  0  0  0  0  2  1  0  4-7  4  1  0  3.39 
  2/20/2022   at  Millikin   5.0  2  1  0  3  5  0  0  0  0  0  0  0  0  10-1  5  1  0  2.92 
  2/20/2022   at  Millikin   7.0  7  4  4  5  2  2  1  0  0  0  1  0  0  7-4  6  1  0  3.09 
  2/25/2022   vs  Notre Dame (Ohio)   5.0  3  1  1  2  6  0  0  0  0  0  0  0  0  12-1  7  1  0  2.92 
  2/26/2022   vs  Wheeling   5.0  1  0  0  4  4  0  0  0  1  0  0  1  0  9-0  8  1  0  2.64 
  2/26/2022   vs  Ashland   7.0  6  1  1  3  7  1  0  0  1  0  0  0  0  4-1  9  1  0  2.45 
  2/27/2022   vs  Slippery Rock   5.0  5  3  3  3  2  1  0  0  0  0  0  0  0  11-3  10  1  0  2.58 
  2/27/2022   vs  Northwood   7.0  6  5  1  1  3  0  0  0  0  0  0  0  0  1-5  10  2  0  2.43 
  3/4/2022     OHIO DOMINICAN   7.0  12  8  6  1  4  2  0  1  1  0  0  0  0  7-8  10  3  0  2.75 
  3/4/2022     OHIO DOMINICAN   7.0  6  2  2  3  6  4  0  0  0  0  2  2  0  3-2  11  3  1  2.69 
  3/5/2022     HILLSDALE   7.0  12  3  3  3  2  1  0  0  1  0  0  0  0  6-3  12  3  1  2.71 
  3/5/2022     HILLSDALE   7.0  8  3  3  1  2  0  0  0  0  0  0  1  0  4-3  13  3  1  2.73 
  3/6/2022     OHIO DOMINICAN   7.0  9  4  4  0  5  1  1  0  0  0  0  0  0  2-4  13  4  1  2.81 
  3/6/2022     OHIO DOMINICAN   7.0  4  0  0  1  9  0  0  0  0  0  0  0  0  1-0  14  4  1  2.64 
*  3/13/2022   at  Lindenwood   8.1  5  2  1  1  7  2  0  0  0  0  0  0  0  1-2  14  5  1  2.52 
*  3/13/2022   at  Lindenwood   6.0  7  1  1  3  1  1  1  0  0  0  1  0  0  0-1  14  6  1  2.45 
*  3/14/2022     MISSOURI-ST. LOUIS   7.0  10  9  5  1  3  1  1  1  0  0  1  0  0  4-9  14  7  1  2.59 
*  3/14/2022     MISSOURI-ST. LOUIS   9.0  9  9  4  3  6  3  0  1  2  0  0  0  0  4-9  14  8  1  2.62 
  3/17/2022     MSU MOORHEAD   5.0  0  0  0  1  8  0  0  0  1  0  0  0  0  8-0  15  8  1  2.53 
  3/17/2022     MSU MOORHEAD   7.0  4  1  1  1  6  2  0  0  0  0  1  0  0  5-1  16  8  1  2.46 
*  3/20/2022   at  McKendree   7.0  9  5  3  4  9  3  0  0  1  0  1  0  0  7-5  17  8  2  2.49 
*  3/20/22   at  McKendree   7.0  12  7  4  2  7  3  0  1  2  0  0  0  0  11-7  18  8  3  2.55 
*  3/21/2022   at  Southern Indiana   6.0  11  6  6  4  1  1  0  0  0  0  0  0  0  5-6  18  9  3  2.70 
*  3/21/2022   at  Southern Indiana   4.0  11  8  5  1  0  3  2  0  1  0  0  1  0  0-8  18  10  3  2.83 
*  3/25/2022     LEWIS   7.0  5  3  2  5  2  1  0  0  2  0  0  0  0  7-3  19  10  3  2.80 
*  3/25/2022     LEWIS   7.0  13  13  10  7  3  2  0  0  2  0  0  1  0  7-13  19  11  3  3.06 
*  3/27/2022     INDIANAPOLIS   7.0  4  1  1  2  6  0  0  1  0  0  1  0  0  2-1  20  11  3  2.99 
*  3/27/2022     INDIANAPOLIS   7.0  12  9  4  5  1  2  1  1  1  0  0  2  0  1-9  20  12  3  3.02 
*  4/1/2022     QUINCY   7.0  3  0  0  0  7  2  0  0  0  0  0  0  0  3-0  21  12  3  2.93 
*  4/1/2022     QUINCY   7.0  11  5  5  1  5  3  0  1  1  0  0  0  0  6-5  22  12  4  2.99 
  4/6/2022     MISSOURI WESTERN   7.0  14  10  9  4  13  4  1  2  0  0  1  1  0  5-10  22  13  4  3.17 
*  4/09/2022   at  William Jewell   7.0  6  3  3  3  7  1  0  1  0  0  0  0  0  6-3  23  13  4  3.17 
*  4/09/2022   at  William Jewell   7.0  1  3  2  0  7  0  0  1  1  0  1  0  0  12-3  24  13  4  3.14 
*  4/10/2022   at  Truman State   7.0  8  4  1  1  5  1  1  0  0  0  1  1  0  6-4  25  13  4  3.08 
*  4/10/2022   at  Truman State   5.0  6  4  0  3  4  1  0  0  1  0  0  0  0  12-4  26  13  4  3.02 
*  4/16/2022     MARYVILLE   7.0  9  4  2  3  8  2  0  0  0  0  0  0  0  8-4  27  13  4  2.99 
*  4/16/2022     MARYVILLE   7.0  4  0  0  1  6  1  0  0  0  0  1  0  0  5-0  28  13  4  2.91 
*  4/22/2022     ROCKHURST   7.0  12  11  11  2  5  0  1  4  1  0  0  0  0  13-11  29  13  5  3.12 
*  4/22/2022     ROCKHURST   7.0  10  5  5  1  5  4  0  1  0  0  0  0  0  4-5  29  14  5  3.16 
*  4/23/2022     SOUTHWEST BAPTIST   7.0  3  0  0  1  12  1  0  0  0  0  0  0  0  4-0  30  14  5  3.09 
*  4/23/2022     SOUTHWEST BAPTIST   5.0  4  0  0  1  7  0  0  0  0  0  1  0  0  12-0  31  14  6  3.03 
*  4/29/2022   at  Missouri S&T   6.0  9  5  5  2  4  2  0  0  0  0  1  0  0  0-5  31  15  6  3.09 
*  4/29/2022   at  Missouri S&T   6.0  5  3  0  0  2  0  0  1  0  0  0  1  0  0-3  31  16  6  3.03 
*  5/1/2022   at  Drury   6.0  8  4  4  2  3  1  0  0  0  0  0  0  0  0-4  31  17  6  3.06 
*  5/1/2022   at  Drury   5.1  15  10  7  2  3  1  0  1  3  0  1  1  0  2-10  31  18  6  3.16 
  May 07, 2022  vs  Drury   6.0  9  7  6  6  5  3  1  0  1  0  0  0  0  0-7  31  19  6  3.23 
   Totals        324.2  368  203  150  112  246  66  11  20  24  0  18  15  0  269-203  31  19  6  3.23 

* = GLVC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  2/11/2022   vs  Missouri Western   7-24  0-0  7-24  4-15  3-9  0-1  1-5  2-11  5-7  1-2  4 
  2/11/2022   vs  Southern Arkansas   9-26  7-18  2-8  4-15  5-11  0-0  2-7  3-10  5-7  1-3  4 
  2/12/2022   vs  Northwest Missouri   13-29  6-11  7-18  6-17  7-12  0-0  4-9  6-14  3-6  2-4  4 
  2/13/2022   vs  Upper Iowa   9-16  0-0  9-16  4-8  5-8  0-0  4-7  4-7  5-5  0-1  2 
  2/13/2022   vs  Texas Tyler   8-29  0-0  8-29  3-10  5-19  0-0  1-8  0-3  2-7  0-1  4 
  2/20/2022   at  Millikin   9-24  0-0  9-24  7-19  2-5  1-3  6-12  3-11  3-5  2-4  7 
  2/20/2022   at  Millikin   9-27  0-0  9-27  5-13  4-14  1-1  4-10  4-11  1-7  2-2  6 
  2/25/2022   vs  Notre Dame (Ohio)   12-23  4-12  8-11  9-18  3-5  2-3  4-8  9-18  3-4  5-6  7 
  2/26/2022   vs  Wheeling   11-23  0-0  11-23  6-15  5-8  0-0  4-8  3-9  4-5  1-3  3 
  2/26/2022   vs  Ashland   9-25  0-0  9-25  4-14  5-11  0-0  2-7  4-9  3-6  1-1  5 
  2/27/2022   vs  Slippery Rock   10-24  5-8  5-16  8-17  2-7  0-0  2-7  6-11  3-5  3-3  3 
  2/27/2022   vs  Northwood   3-24  0-0  3-24  1-10  2-14  0-0  0-8  0-6  1-7  0-0  5 
  3/4/2022     Ohio Dominican   7-30  0-0  7-30  5-17  2-13  0-1  4-12  4-14  1-7  1-4  9 
  3/4/2022     Ohio Dominican   4-20  0-0  4-20  2-7  2-13  0-0  1-7  2-6  2-6  2-2  3 
  3/5/2022     Hillsdale   9-25  0-0  9-25  5-15  4-10  1-6  4-9  3-12  3-6  1-5  8 
  3/5/2022     Hillsdale   8-28  0-0  8-28  3-18  5-10  0-0  6-12  2-14  4-7  1-2  10 
  3/6/2022     Ohio Dominican   8-26  0-0  8-26  5-15  3-11  0-0  5-11  2-7  3-7  0-1  7 
  3/6/2022     Ohio Dominican   5-21  0-0  5-21  1-4  4-17  0-1  3-8  1-3  1-6  0-0  4 
*  3/13/2022   at  Lindenwood   5-30  0-0  5-30  3-11  2-19  0-0  1-10  1-4  2-9  1-1  6 
*  3/13/2022   at  Lindenwood   6-25  0-0  6-25  3-13  3-12  0-0  3-9  2-7  3-7  0-1  5 
*  3/14/2022     Missouri-St. Louis   9-32  0-0  9-32  5-18  4-14  0-3  5-13  2-12  4-7  1-6  11 
*  3/14/2022     Missouri-St. Louis   8-36  8-36  0-0  4-18  4-18  0-1  2-11  2-10  3-9  1-3  10 
  3/17/2022     MSU Moorhead   8-19  0-0  8-19  6-11  2-8  0-0  6-9  4-8  2-4  1-2  2 
  3/17/2022     MSU Moorhead   5-22  0-0  5-22  3-8  2-14  0-0  1-7  2-6  3-6  3-5  2 
*  3/20/2022   at  McKendree   6-25  0-0  6-25  4-9  2-16  0-0  3-10  4-8  3-7  3-4  3 
*  3/20/22   at  McKendree   11-31  0-0  11-31  9-22  2-9  0-0  8-15  5-12  3-7  3-3  8 
*  3/21/2022   at  Southern Indiana   9-25  0-0  9-25  4-11  5-14  1-4  0-6  4-10  3-7  3-5  5 
*  3/21/2022   at  Southern Indiana   3-17  0-0  3-17  1-6  2-11  0-0  0-4  0-2  0-5  0-1  3 
*  3/25/2022     Lewis   10-27  10-27  0-0  7-16  3-11  0-0  5-10  6-14  4-6  0-1  3 
*  3/25/2022     Lewis   11-31  0-0  11-31  5-15  6-16  2-2  1-8  3-9  3-7  2-3  4 
*  3/27/2022     Indianapolis   3-21  0-0  3-21  2-8  1-13  0-1  1-7  2-8  2-6  0-0  5 
*  3/27/2022     Indianapolis   4-23  4-23  0-0  1-12  3-11  0-0  1-7  1-8  4-7  1-3  5 
*  4/1/2022     Quincy   3-24  0-0  3-24  2-10  1-14  0-0  1-8  1-8  1-6  1-1  6 
*  4/1/2022     Quincy   8-25  0-0  8-25  4-17  4-8  0-1  1-7  2-14  4-6  1-4  6 
  4/6/2022     Missouri Western   8-31  0-0  8-31  3-16  5-15  0-1  1-9  3-16  1-7  0-4  7 
*  4/09/2022   at  William Jewell   10-29  0-0  10-29  7-14  3-15  0-0  7-13  5-8  1-7  2-2  5 
*  4/09/2022   at  William Jewell   15-35  0-0  15-35  9-16  6-19  0-0  7-14  5-10  2-7  1-1  7 
*  4/10/2022   at  Truman State   10-31  0-0  10-31  3-18  7-13  1-4  0-7  2-14  4-7  4-6  10 
*  4/10/2022   at  Truman State   7-21  0-0  7-21  3-10  4-11  0-2  1-6  3-9  3-5  6-6  1 
*  4/16/2022     Maryville   12-30  0-0  12-30  6-19  6-11  1-3  4-10  6-13  2-6  2-4  9 
*  4/16/2022     Maryville   5-26  0-0  5-26  4-14  1-12  0-0  3-10  4-8  1-6  1-1  5 
*  4/22/2022     Rockhurst   15-28  0-0  15-28  9-17  6-11  1-3  2-8  9-16  4-6  7-8  6 
*  4/22/2022     Rockhurst   9-27  0-0  9-27  1-8  8-19  0-0  3-10  0-5  1-7  0-0  4 
*  4/23/2022     Southwest Baptist   8-25  0-0  8-25  5-12  3-13  0-0  5-9  3-8  1-6  1-1  7 
*  4/23/2022     Southwest Baptist   13-26  0-0  13-26  9-18  4-8  2-2  7-12  9-15  3-4  3-6  4 
*  4/29/2022   at  Missouri S&T   8-28  0-0  8-28  2-11  6-17  0-0  4-11  0-6  1-7  0-0  8 
*  4/29/2022   at  Missouri S&T   3-24  0-9  3-15  1-10  2-14  0-1  2-9  1-7  2-7  0-0  7 
*  5/1/2022   at  Drury   2-21  0-0  2-21  0-2  2-19  0-0  0-6  0-0  2-7  0-0  0 
*  5/1/2022   at  Drury   8-25  8-25  0-0  4-14  4-11  0-0  1-7  2-8  3-6  1-2  6 
  May 07, 2022  vs  Drury   1-23  0-0  1-23  0-5  1-18  0-0  0-7  0-2  0-7  0-0  4 
   Totals        393-1287  52-169  341-1118  211-656  182-631  13-44  143-444  151-461  127-318  72-128  269 
            .305  .308  .305  .322  .288  .295  .322  .328  .399  .562 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  2/11/2022   vs  Missouri Western   5-3  W   6-27  6-15  0-12  2-14  4-13  4-12  4-7  3  11  3.00 
  2/11/2022   vs  Southern Arkansas   6-5  W   12-31  6-14  6-17  5-13  7-18  3-9  2-7  7  11  4.00 
  2/12/2022   vs  Northwest Missouri   9-1  W   7-24  3-6  4-18  1-14  6-10  2-8  4-6  4  8  3.15 
