#19 Dennis, Danielle - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/11/2022   vs  Missouri Western   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  2  1  0  .250 
   2/11/2022   vs  Southern Arkansas   *  4  1  3  2  1  0  0  0  0  0  1  0  0  0  0  0  2  2  0  .500 
   2/12/2022   vs  Northwest Missouri   *  3  1  1  2  0  0  0  0  0  0  0  0  0  1  0  1  2  2  0  .455 
   2/13/2022   vs  Upper Iowa   *  3  2  2  3  0  0  2  0  0  0  0  0  0  0  0  0  0  2  0  .500 
   2/13/2022   vs  Texas Tyler   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0  .529 
   2/20/2022   at  Millikin-1   *  1  2  0  0  0  0  0  3  0  1  0  0  0  0  0  0  0  0  0  .500 
   2/20/2022   at  Millikin-2   *  3  2  1  0  0  0  0  1  0  1  0  0  0  0  0  0  2  4  0  .476 
   2/25/2022   vs  Notre Dame (Ohio)   *  1  2  1  3  1  0  0  2  0  2  0  0  0  1  0  0  2  1  0  .500 
   2/26/2022   vs  Wheeling   *  2  3  1  2  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .500 
   2/26/2022   vs  Ashland   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .481 
   2/27/2022   vs  Slippery Rock   *  2  0  2  4  2  0  0  0  0  0  0  0  0  1  0  0  1  1  1  .517 
   2/27/2022   vs  Northwood   *  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  4  3  0  .500 
   3/4/2022     OHIO DOMINICAN-1   *  3  1  1  1  1  0  0  0  0  1  1  1  0  0  0  1  3  2  0  .485 
   3/4/2022     OHIO DOMINICAN-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .457 
   3/5/2022     HILLSDALE-1   *  3  2  3  1  1  0  0  1  0  0  0  0  0  0  0  0  5  1  0  .500 
   3/5/2022     HILLSDALE-2   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  2  7  0  .463 
   3/6/2022     OHIO DOMINICAN-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  5  2  0  .467 
   3/6/2022     OHIO DOMINICAN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .438 
   3/13/2022   at  Lindenwood-1   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  1  2  3  0  .440 
   3/13/2022   at  Lindenwood-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .434 
   3/14/2022     MISSOURI-ST. LOUIS-1   *  4  0  2  1  0  0  0  0  0  1  0  0  0  0  0  0  3  3  1  .439 
   3/14/2022     MISSOURI-ST. LOUIS-2   *  4  0  1  0  0  0  0  1  0  1  0  0  0  0  0  1  6  6  0  .426 
   3/17/2022     MSU MOORHEAD-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .422 
   3/17/2022     MSU MOORHEAD-2   *  2  1  1  1  1  0  0  0  0  1  0  0  0  1  0  0  4  1  1  .424 
   3/20/2022   at  McKendree-1   *  4  1  1  1  0  1  0  0  0  0  0  0  0  0  0  2  3  0  0  .414 
   3/20/22   at  McKendree-2   *  3  3  2  2  1  0  0  2  0  0  1  0  0  0  0  1  2  1  0  .425 
   3/21/2022   at  Southern Indiana-1   *  3  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  5  0  0  .421 
   3/21/2022   at  Southern Indiana-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .410 
   3/25/2022     LEWIS-1   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  2  0  .407 
   3/25/2022     LEWIS-2   *  4  1  1  2  0  0  0  0  0  0  0  0  0  0  0  1  4  4  0  .400 
   3/27/2022     INDIANAPOLIS-1   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .409 
   3/27/2022     INDIANAPOLIS-2   *  1  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  2  0  .404 
   4/1/2022     QUINCY-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .402 
   4/1/2022     QUINCY-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .396 
   4/6/2022     MISSOURI WESTERN   *  3  2  1  0  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .394 
   4/09/2022   at  William Jewell-1   *  3  2  1  0  1  0  0  1  0  0  0  0  0  0  0  1  2  2  0  .392 
   4/09/2022   at  William Jewell-2   *  4  1  0  0  0  0  0  1  0  1  0  0  0  0  0  1  1  3  0  .377 
   4/10/2022   at  Truman State-1   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .385 
   4/10/2022   at  Truman State-2   *  2  1  1  2  0  0  1  0  0  0  0  0  0  1  0  0  4  0  0  .387 
   4/16/2022     MARYVILLE-1   *  1  4  0  0  0  0  0  3  0  2  0  0  0  0  0  0  2  2  0  .384 
   4/16/2022     MARYVILLE-2   *  3  1  1  1  0  1  0  0  0  1  0  0  0  0  0  0  1  1  0  .383 
   4/22/2022     ROCKHURST-1   *  3  2  3  0  0  0  0  1  0  2  0  0  0  0  0  0  1  0  0  .398 
   4/22/2022     ROCKHURST-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .397 
   4/23/2022     SOUTHWEST BAPTIST-1   *  2  1  1  0  0  0  0  0  0  2  0  1  0  0  0  0  2  0  0  .398 
   4/23/2022     SOUTHWEST BAPTIST-2   *  2  1  0  2  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .392 
   4/29/2022   at  Missouri S&T   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  .391 
   4/29/2022   at  Missouri S&T   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  3  .389 
   5/1/2022   at  Drury-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .381 
   5/1/2022   at  Drury-2   *  3  0  2  0  1  0  0  0  0  0  1  0  0  0  0  0  2  2  0  .387 
   May 07, 2022  vs  Drury   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  4  1  0  .381 
   Totals      50  139  44  53  40  15  2  5  26  0  19  5  4  0  7  0  14  110  77  6  .381 

#19 Dennis, Danielle - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   5/1/2022   at  Drury-2     0.1  3  1  1  0  0  0  0  0  1  0  0  0  2-10  0-0  0  21.00  - 
   Totals      0  0.1  3  1  1  0  0  0  0  0  1  0  0  0  2-10  0-0  0  21.00  -