#1 Diederich, Kayana - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/11/2022   vs  Missouri Western   *  3  0  1  2  0  0  0  0  0  1  1  0  0  0  0  0  1  2  0  .333 
   2/11/2022   vs  Southern Arkansas   *  1  0  0  0  0  0  0  1  0  2  1  0  1  0  0  1  1  4  0  .250 
   2/12/2022   vs  Northwest Missouri   *  3  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .286 
   2/13/2022   vs  Upper Iowa   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .333 
   2/13/2022   vs  Texas Tyler   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  1  2  0  .333 
   2/20/2022   at  Millikin-1   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  0  1  1  .333 
   2/20/2022   at  Millikin-2   *  3  0  0  0  0  0  0  1  0  0  1  0  0  0  0  1  1  2  0  .278 
   2/25/2022   vs  Notre Dame (Ohio)   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   2/26/2022   vs  Wheeling   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .348 
   2/26/2022   vs  Ashland   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .308 
   2/27/2022   vs  Slippery Rock   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .310 
   2/27/2022   vs  Northwood   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0  .290 
   3/4/2022     OHIO DOMINICAN-1   *  3  1  1  1  0  0  0  1  0  1  0  0  0  0  0  2  0  1  0  .294 
   3/4/2022     OHIO DOMINICAN-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .270 
   3/5/2022     HILLSDALE-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .244 
   3/6/2022     OHIO DOMINICAN-1   *  2  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  .256 
   3/6/2022     OHIO DOMINICAN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .244 
   3/13/2022   at  Lindenwood-1   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .250 
   3/13/2022   at  Lindenwood-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  1  0  0  .240 
   3/14/2022     MISSOURI-ST. LOUIS-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .241 
   3/14/2022     MISSOURI-ST. LOUIS-2   *  4  0  1  1  0  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .241 
   3/17/2022     MSU MOORHEAD-1   *  1  1  0  0  0  0  0  2  0  1  0  0  0  0  0  0  1  0  0  .237 
   3/17/2022     MSU MOORHEAD-2   *  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .230 
   3/20/2022   at  McKendree-1   *  2  1  0  0  0  0  0  0  0  2  0  0  1  0  0  2  2  1  0  .222 
   3/20/22   at  McKendree-2   *  2  2  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  3  1  .215 
   3/21/2022   at  Southern Indiana-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  1  .203 
   3/25/2022     LEWIS-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  4  1  .208 
   3/25/2022     LEWIS-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .213 
   3/27/2022     INDIANAPOLIS-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .211 
   3/27/2022     INDIANAPOLIS-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  .211 
   4/1/2022     QUINCY-2     0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .211 
   4/09/2022   at  William Jewell-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .211 
   4/16/2022     MARYVILLE-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .211 
   4/22/2022     ROCKHURST-1     0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .211 
   4/29/2022   at  Missouri S&T     0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .211 
   Totals      30  76  18  16  16  3  0  3  8  0  11  3  0  6  0  0  21  29  32  8  .211 

#1 Diederich, Kayana - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   2/11/2022   vs  Southern Arkansas   *  6.1  11  5  5  2  2  0  0  2  0  0  0  0  6-5  0-0  0  5.53  - 
   2/20/2022   at  Millikin-2     4.2  4  0  0  1  1  0  1  0  0  0  0  0  7-4  1-0  0  3.18  - 
   2/25/2022   vs  Notre Dame (Ohio)   *  4.0  3  1  1  2  5  0  0  0  0  0  0  0  12-1  2-0  0  2.80  73 
   2/27/2022   vs  Slippery Rock     2.0  2  0  0  1  2  0  0  0  0  0  0  0  11-3  2-0  0  2.47  - 
   3/4/2022     OHIO DOMINICAN-1     2.0  3  2  1  0  1  1  0  0  0  0  0  0  7-8  2-0  0  2.58  21 
   3/17/2022     MSU MOORHEAD-2     1.0  0  0  0  1  0  0  0  0  0  0  0  0  5-1  2-0  0  2.45  20 
   3/20/22   at  McKendree-2     0.1  4  2  2  0  0  0  0  1  0  0  0  0  11-7  2-0  0  3.10  10 
   3/25/2022     LEWIS-2     0.0  1  2  2  1  0  0  0  0  0  0  0  0  7-13  2-1  0  3.79  10 
   Totals      2  20.1  28  12  11  8  11  1  1  3  0  0  0  0  66-42  2-1  0  3.79  -