#32 Zawacki, Taylor - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/11/2022   vs  Missouri Western   *  2  1  2  0  1  0  0  0  0  0  0  1  0  0  0  0  4  0  0  1.000 
   2/11/2022   vs  Southern Arkansas   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  2  2  0  0  .600 
   2/12/2022   vs  Northwest Missouri   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  2  3  0  0  .556 
   2/13/2022   vs  Upper Iowa   *  1  0  0  0  0  0  0  0  0  0  1  1  0  0  0  1  1  0  1  .500 
   2/13/2022   vs  Texas Tyler   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .385 
   2/20/2022   at  Millikin-1   *  3  1  2  3  1  1  0  0  0  1  0  1  0  0  0  0  2  0  0  .438 
   2/20/2022   at  Millikin-2   *  4  1  3  3  3  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .500 
   2/25/2022   vs  Notre Dame (Ohio)   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .435 
   2/26/2022   vs  Wheeling   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .440 
   2/26/2022   vs  Ashland   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .407 
   2/27/2022   vs  Northwood     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .393 
   3/4/2022     OHIO DOMINICAN-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .375 
   3/5/2022     HILLSDALE-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  .353 
   3/13/2022   at  Lindenwood-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .343 
   3/14/2022     MISSOURI-ST. LOUIS-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .333 
   3/20/2022   at  McKendree-1     0  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .333 
   3/20/22   at  McKendree-2     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .350 
   3/21/2022   at  Southern Indiana-1   *  1  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  2  0  0  .341 
   3/21/2022   at  Southern Indiana-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   3/25/2022     LEWIS-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   3/25/2022     LEWIS-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .312 
   3/27/2022     INDIANAPOLIS-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .300 
   3/27/2022     INDIANAPOLIS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .283 
   4/1/2022     QUINCY-1   *  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  2  4  0  0  .273 
   4/1/2022     QUINCY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .259 
   4/6/2022     MISSOURI WESTERN   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .258 
   4/09/2022   at  William Jewell-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .254 
   4/10/2022   at  Truman State-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .254 
   4/10/2022   at  Truman State-2   *  2  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .246 
   4/16/2022     MARYVILLE-1     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .258 
   4/16/2022     MARYVILLE-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .254 
   4/22/2022     ROCKHURST-1     3  2  3  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   4/22/2022     ROCKHURST-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .282 
   4/23/2022     SOUTHWEST BAPTIST-1     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .292 
   4/23/2022     SOUTHWEST BAPTIST-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .284 
   4/29/2022   at  Missouri S&T     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   5/1/2022   at  Drury-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .276 
   5/1/2022   at  Drury-2     1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   May 07, 2022  vs  Drury   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  .278 
   Totals      25  79  13  22  15  9  1  1  7  0  3  1  4  3  0  0  27  33  1  3  .278 

#32 Zawacki, Taylor - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   2/13/2022   vs  Texas Tyler   *  3.0  6  6  6  1  2  0  0  0  0  0  2  0  4-7  0-1  0  14.00  - 
   3/14/2022     MISSOURI-ST. LOUIS-2     1.0  1  1  0  1  2  0  0  0  2  0  0  0  4-9  0-1  0  10.50  20 
   3/27/2022     INDIANAPOLIS-2     1.0  2  1  1  0  0  1  1  0  0  0  0  0  1-9  0-1  0  9.80  16 
   5/1/2022   at  Drury-2     2.0  3  1  0  0  3  0  0  0  2  0  1  0  2-10  0-1  0  7.00  - 
   Totals      1  7.0  12  9  7  2  7  1  1  0  4  0  3  0  11-35  0-1  0  7.00  -