Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Mathis, Jillian | .398 | 49-37 | 118 | 20 | 47 | 5 | 3 | 3 | 28 | 67 | .568 | 6 | 2 | 19 | 1 | .420 | 5 | 1 | 4-4 | 16 | 0 | 4 | .800 |
Dennis, Danielle | .381 | 50-50 | 139 | 44 | 53 | 15 | 2 | 5 | 40 | 87 | .626 | 26 | 4 | 14 | 0 | .472 | 7 | 0 | 19-24 | 110 | 77 | 6 | .969 |
Chovanec, Carly | .377 | 48-48 | 154 | 49 | 58 | 9 | 2 | 5 | 18 | 86 | .558 | 18 | 6 | 25 | 0 | .458 | 1 | 1 | 47-52 | 71 | 85 | 17 | .902 |
Brinkley, Ella | .337 | 35-31 | 98 | 21 | 33 | 2 | 0 | 0 | 14 | 35 | .357 | 7 | 0 | 14 | 0 | .377 | 1 | 4 | 12-14 | 33 | 34 | 6 | .918 |
Franke, Carolyn | .274 | 50-43 | 117 | 21 | 32 | 6 | 1 | 2 | 17 | 46 | .393 | 12 | 0 | 27 | 0 | .336 | 2 | 1 | 5-5 | 253 | 5 | 2 | .992 |
Klinzing, Ashley | .222 | 42-38 | 90 | 21 | 20 | 0 | 0 | 0 | 3 | 20 | .222 | 13 | 1 | 17 | 0 | .327 | 0 | 5 | 19-20 | 43 | 9 | 5 | .912 |
---------- | |||||||||||||||||||||||
Gowin, Laney | .338 | 43-34 | 80 | 14 | 27 | 3 | 0 | 0 | 9 | 30 | .375 | 4 | 0 | 13 | 0 | .369 | 0 | 3 | 9-11 | 42 | 2 | 1 | .978 |
Watts, Jacy | .333 | 20-1 | 15 | 2 | 5 | 1 | 0 | 1 | 4 | 9 | .600 | 2 | 0 | 6 | 0 | .412 | 0 | 0 | 0-0 | 6 | 3 | 1 | .900 |
Armstrong, Ramsey | .286 | 29-19 | 63 | 7 | 18 | 5 | 0 | 0 | 11 | 23 | .365 | 7 | 1 | 11 | 0 | .366 | 0 | 0 | 0-0 | 30 | 2 | 3 | .914 |
Zawacki, Taylor | .278 | 39-25 | 79 | 13 | 22 | 9 | 1 | 1 | 15 | 36 | .456 | 7 | 4 | 27 | 0 | .367 | 0 | 3 | 3-4 | 33 | 1 | 3 | .919 |
Bowman, Zoie | .266 | 31-23 | 64 | 9 | 17 | 1 | 4 | 2 | 13 | 32 | .500 | 6 | 3 | 17 | 0 | .351 | 1 | 1 | 2-2 | 4 | 3 | 2 | .778 |
Garcia, Emma | .250 | 25-19 | 44 | 6 | 11 | 3 | 1 | 0 | 4 | 16 | .364 | 7 | 3 | 13 | 0 | .389 | 0 | 0 | 1-1 | 87 | 6 | 1 | .989 |
Harris, Grace | .243 | 39-31 | 70 | 7 | 17 | 2 | 0 | 0 | 13 | 19 | .271 | 8 | 2 | 18 | 0 | .329 | 2 | 2 | 1-1 | 175 | 18 | 2 | .990 |
Burrows, Kelsie | .231 | 45-23 | 65 | 15 | 15 | 1 | 0 | 0 | 7 | 16 | .246 | 6 | 0 | 15 | 0 | .296 | 0 | 6 | 15-18 | 28 | 1 | 2 | .935 |
Diederich, Kayana | .211 | 35-30 | 76 | 18 | 16 | 3 | 0 | 3 | 16 | 28 | .368 | 8 | 0 | 21 | 0 | .286 | 0 | 6 | 11-14 | 29 | 32 | 8 | .884 |
McClure, Addyson | .167 | 26-2 | 12 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .250 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 1 | 12 | 1 | .929 |
Miles, Reagan | .000 | 25-17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 4 | 23 | 1 | .964 |
Blackwell, Courtney | .000 | 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 14 | 1 | .933 |
Long, Payton | .000 | 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 19 | 2 | .931 |
Totals | .305 | 50-50 | 1287 | 269 | 393 | 66 | 14 | 22 | 214 | 553 | .430 | 137 | 26 | 264 | 1 | .378 | 19 | 33 | 148-170 | 973 | 346 | 68 | .951 |
Opponents | .277 | 50-50 | 1327 | 203 | 368 | 66 | 11 | 20 | 177 | 516 | .389 | 112 | 18 | 246 | 9 | .339 | 10 | 26 | 30-39 | 948 | 383 | 87 | .939 |
LOB - Team (285), Opp (316). DPs turned - Team (15), Opp (7). Picked off - Diederich, K 1, Chovanec, C. 1, Gowin, L. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Long, Payton | 2.50 | 13-7 | 27-24 | 12 | 3/1 | 1 | 131.2 | 133 | 63 | 47 | 42 | 118 | 25 | 1 | 5 | 512 | .260 | 6 | 6 | 0 | 3 | 13 |
Miles, Reagan | 3.20 | 10-6 | 25-17 | 6 | 3/1 | 3 | 98.1 | 107 | 56 | 45 | 28 | 77 | 24 | 2 | 7 | 399 | .268 | 5 | 5 | 0 | 4 | 5 |
McClure, Addyson | 3.26 | 3-1 | 19-1 | 0 | 0/1 | 0 | 34.1 | 39 | 33 | 16 | 20 | 18 | 6 | 2 | 2 | 155 | .252 | 8 | 1 | 0 | 0 | 2 |
Diederich, Kayana | 3.79 | 2-1 | 8-2 | 0 | 0/0 | 0 | 20.1 | 28 | 12 | 11 | 8 | 11 | 1 | 1 | 3 | 87 | .322 | 0 | 0 | 0 | 1 | 0 |
Blackwell, Courtney | 4.93 | 3-3 | 14-5 | 0 | 0/1 | 2 | 32.2 | 46 | 29 | 23 | 12 | 15 | 9 | 4 | 3 | 136 | .338 | 0 | 3 | 0 | 2 | 6 |
Zawacki, Taylor | 7.00 | 0-1 | 4-1 | 0 | 0/0 | 0 | 7.0 | 12 | 9 | 7 | 2 | 7 | 1 | 1 | 0 | 34 | .353 | 4 | 3 | 0 | 0 | 0 |
Dennis, Danielle | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 0 |
Totals | 3.23 | 31-19 | 50-50 | 18 | 8/2 | 6 | 324.2 | 368 | 203 | 150 | 112 | 246 | 66 | 11 | 20 | 1327 | .277 | 24 | 18 | 0 | 10 | 26 |
Opponents | 4.72 | 19-31 | 50-50 | 23 | 6/1 | 0 | 316.0 | 393 | 269 | 213 | 137 | 264 | 66 | 14 | 22 | 1287 | .305 | 45 | 26 | 0 | 19 | 33 |
PB - Team (11), Harris, G. 7, Garcia, E. 4, Opp (10). Pickoffs - Team (2), Garcia, E. 1, Diederich, K 1, Opp (3). SBA/ATT - Harris, G. (15-24), Long, P. (9-16), Garcia, E. (15-15), C. Blackwell (5-7), Miles, R. (6-6), Diederich, K (5-5), McClure, A. (3-3), Zawacki, T. (1-1), Dennis, D. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Franke, Carolyn | 260 | 253 | 5 | 2 | .992 | 11 | 0 | 0 | --- | 0 | 0 |
Harris, Grace | 195 | 175 | 18 | 2 | .990 | 3 | 15 | 9 | .625 | 7 | 0 |
Garcia, Emma | 94 | 87 | 6 | 1 | .989 | 0 | 15 | 0 | 1.000 | 4 | 0 |
Gowin, Laney | 45 | 42 | 2 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Dennis, Danielle | 193 | 110 | 77 | 6 | .969 | 6 | 1 | 0 | 1.000 | 0 | 0 |
Miles, Reagan | 28 | 4 | 23 | 1 | .964 | 1 | 6 | 0 | 1.000 | 0 | 0 |
Burrows, Kelsie | 31 | 28 | 1 | 2 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
Blackwell, Courtney | 15 | 0 | 14 | 1 | .933 | 0 | 5 | 2 | .714 | 0 | 0 |
Long, Payton | 29 | 8 | 19 | 2 | .931 | 1 | 9 | 7 | .563 | 0 | 0 |
McClure, Addyson | 14 | 1 | 12 | 1 | .929 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Zawacki, Taylor | 37 | 33 | 1 | 3 | .919 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Brinkley, Ella | 73 | 33 | 34 | 6 | .918 | 1 | 0 | 0 | --- | 0 | 0 |
Armstrong, Ramsey | 35 | 30 | 2 | 3 | .914 | 2 | 0 | 0 | --- | 0 | 0 |
Klinzing, Ashley | 57 | 43 | 9 | 5 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
Chovanec, Carly | 173 | 71 | 85 | 17 | .902 | 9 | 0 | 0 | --- | 0 | 0 |
Watts, Jacy | 10 | 6 | 3 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Diederich, Kayana | 69 | 29 | 32 | 8 | .884 | 3 | 5 | 0 | 1.000 | 0 | 0 |
Mathis, Jillian | 20 | 16 | 0 | 4 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Bowman, Zoie | 9 | 4 | 3 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1387 | 973 | 346 | 68 | .951 | 15 | 30 | 9 | .769 | 11 | 0 |
Opponents | 1418 | 948 | 383 | 87 | .939 | 7 | 148 | 22 | .871 | 10 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Armstrong, Ramsey | 2 | 9 | .222 | 16 | 54 | .296 | 12 | 47 | .255 | 6 | 16 | .375 | 2 | 4 | .500 | 3 | 5 | .600 | 16 | 16 | 1.0 |
Bowman, Zoie | 1 | 10 | .100 | 16 | 54 | .296 | 8 | 30 | .267 | 9 | 34 | .265 | 0 | 3 | .000 | 5 | 12 | .417 | 21 | 10 | 2.1 |
Brinkley, Ella | 2 | 10 | .200 | 31 | 88 | .352 | 18 | 42 | .429 | 15 | 56 | .268 | 1 | 1 | 1.000 | 7 | 20 | .350 | 20 | 30 | 0.7 |
Burrows, Kelsie | 3 | 10 | .300 | 12 | 55 | .218 | 12 | 34 | .353 | 3 | 31 | .097 | 0 | 1 | .000 | 1 | 12 | .083 | 10 | 29 | 0.3 |
Chovanec, Carly | 12 | 25 | .480 | 46 | 129 | .357 | 20 | 57 | .351 | 38 | 97 | .392 | 1 | 3 | .333 | 35 | 69 | .507 | 29 | 37 | 0.8 |
Dennis, Danielle | 8 | 17 | .471 | 45 | 122 | .369 | 31 | 73 | .425 | 22 | 66 | .333 | 3 | 5 | .600 | 11 | 25 | .440 | 39 | 33 | 1.2 |
Diederich, Kayana | 5 | 12 | .417 | 11 | 64 | .172 | 12 | 45 | .267 | 4 | 31 | .129 | 0 | 4 | .000 | 6 | 15 | .400 | 19 | 23 | 0.8 |
Franke, Carolyn | 3 | 12 | .250 | 29 | 105 | .276 | 11 | 59 | .186 | 21 | 58 | .362 | 1 | 7 | .143 | 13 | 27 | .481 | 21 | 38 | 0.6 |
Garcia, Emma | 0 | 5 | .000 | 11 | 39 | .282 | 6 | 21 | .286 | 5 | 23 | .217 | 1 | 1 | 1.000 | 4 | 14 | .286 | 8 | 12 | 0.7 |
Gowin, Laney | 2 | 5 | .400 | 25 | 75 | .333 | 12 | 33 | .364 | 15 | 47 | .319 | 1 | 2 | .500 | 13 | 33 | .394 | 10 | 29 | 0.3 |
Harris, Grace | 2 | 5 | .400 | 15 | 65 | .231 | 10 | 42 | .238 | 7 | 28 | .250 | 1 | 3 | .333 | 8 | 16 | .500 | 27 | 11 | 2.5 |
Klinzing, Ashley | 2 | 13 | .154 | 18 | 77 | .234 | 14 | 46 | .304 | 6 | 44 | .136 | 0 | 3 | .000 | 3 | 20 | .150 | 14 | 40 | 0.3 |
Mathis, Jillian | 5 | 13 | .385 | 42 | 105 | .400 | 28 | 64 | .438 | 19 | 54 | .352 | 0 | 2 | .000 | 9 | 25 | .360 | 29 | 23 | 1.3 |
McClure, Addyson | 0 | 5 | .000 | 2 | 7 | .286 | 2 | 7 | .286 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 3 | 3 | 1.0 |
Miles, Reagan | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0.0 |
Watts, Jacy | 1 | 1 | 1.000 | 4 | 14 | .286 | 3 | 12 | .250 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 1 | 3.0 |
Zawacki, Taylor | 4 | 17 | .235 | 18 | 62 | .290 | 12 | 43 | .279 | 10 | 36 | .278 | 1 | 4 | .250 | 8 | 20 | .400 | 9 | 20 | 0.4 |
Totals | 52 | 169 | .308 | 341 | 1118 | .305 | 211 | 656 | .322 | 182 | 631 | .288 | 13 | 44 | .295 | 127 | 318 | .399 | 278 | 355 | 0.8 |
Opponents | 12 | 34 | .353 | 356 | 1293 | .275 | 184 | 662 | .278 | 184 | 665 | .277 | 22 | 64 | .344 | 121 | 327 | .370 | 370 | 319 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Armstrong, Ramsey | 2 | 12 | .167 | 10 | 35 | .286 | 4 | 9 | .444 | 7 | 31 | .226 | 5 | 18 | 50 | .360 | 2 | 28 | 1 | 4 | 1 |
Bowman, Zoie | 1 | 3 | .333 | 6 | 19 | .316 | 4 | 7 | .571 | 8 | 24 | .333 | 6 | 16 | 35 | .457 | 4 | 10 | 1 | 0 | 5 |
Brinkley, Ella | 0 | 2 | .000 | 12 | 28 | .429 | 6 | 7 | .857 | 14 | 33 | .424 | 7 | 27 | 48 | .563 | 9 | 15 | 6 | 0 | 5 |
Burrows, Kelsie | 1 | 5 | .200 | 8 | 20 | .400 | 2 | 4 | .500 | 9 | 26 | .346 | 5 | 22 | 42 | .524 | 11 | 12 | 1 | 1 | 4 |
Chovanec, Carly | 0 | 0 | --- | 11 | 38 | .289 | 5 | 10 | .500 | 17 | 44 | .386 | 9 | 33 | 63 | .524 | 11 | 18 | 7 | 2 | 7 |
Dennis, Danielle | 0 | 0 | --- | 24 | 55 | .436 | 15 | 22 | .682 | 17 | 47 | .362 | 15 | 55 | 87 | .632 | 19 | 25 | 6 | 6 | 7 |
Diederich, Kayana | 0 | 0 | --- | 9 | 30 | .300 | 3 | 6 | .500 | 9 | 33 | .273 | 10 | 21 | 51 | .412 | 7 | 23 | 3 | 5 | 6 |
Franke, Carolyn | 0 | 2 | .000 | 9 | 47 | .191 | 8 | 19 | .421 | 8 | 39 | .205 | 5 | 23 | 66 | .348 | 9 | 31 | 2 | 3 | 6 |
Garcia, Emma | 0 | 1 | .000 | 3 | 15 | .200 | 2 | 2 | 1.000 | 3 | 16 | .188 | 2 | 7 | 21 | .333 | 1 | 14 | 0 | 0 | 2 |
Gowin, Laney | 2 | 5 | .400 | 10 | 24 | .417 | 5 | 5 | 1.000 | 6 | 18 | .333 | 3 | 19 | 36 | .528 | 8 | 14 | 4 | 1 | 2 |
Harris, Grace | 0 | 2 | .000 | 8 | 31 | .258 | 4 | 6 | .667 | 8 | 28 | .286 | 5 | 19 | 48 | .396 | 13 | 23 | 1 | 0 | 3 |
Klinzing, Ashley | 0 | 1 | .000 | 7 | 26 | .269 | 2 | 6 | .333 | 7 | 24 | .292 | 1 | 33 | 55 | .600 | 12 | 16 | 3 | 6 | 7 |
Mathis, Jillian | 3 | 9 | .333 | 21 | 43 | .488 | 8 | 13 | .615 | 19 | 43 | .442 | 15 | 48 | 75 | .640 | 15 | 17 | 2 | 6 | 4 |
McClure, Addyson | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 6 | .167 | 2 | 4 | 7 | .571 | 2 | 4 | 0 | 0 | 0 |
Miles, Reagan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Watts, Jacy | 4 | 13 | .308 | 2 | 9 | .222 | 1 | 2 | .500 | 1 | 5 | .200 | 1 | 4 | 12 | .333 | 1 | 4 | 0 | 0 | 2 |
Zawacki, Taylor | 4 | 8 | .500 | 10 | 35 | .286 | 3 | 9 | .333 | 9 | 27 | .333 | 10 | 30 | 51 | .588 | 10 | 15 | 2 | 4 | 6 |
Totals | 18 | 67 | .269 | 151 | 461 | .328 | 72 | 128 | .563 | 143 | 444 | .322 | 101 | 379 | 748 | .507 | 134 | 285 | 39 | 38 | 67 |
Opponents | 8 | 42 | .190 | 118 | 427 | .276 | 53 | 108 | .491 | 124 | 448 | .277 | 77 | 338 | 739 | .457 | 87 | 316 | 47 | 72 | 60 |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Blackwell, Courtney | 4 | 17 | .235 | 42 | 119 | .353 | 26 | 72 | .361 | 20 | 64 | .313 | 15 | 33 | .455 | 15 | 47 | .319 | 29 | 49 | 0.6 |
Dennis, Danielle | 0 | 0 | --- | 3 | 4 | .750 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
Diederich, Kayana | 9 | 22 | .409 | 19 | 65 | .292 | 14 | 44 | .318 | 14 | 43 | .326 | 7 | 20 | .350 | 6 | 25 | .240 | 19 | 27 | 0.7 |
Long, Payton | 27 | 100 | .270 | 106 | 412 | .257 | 60 | 238 | .252 | 73 | 274 | .266 | 49 | 133 | .368 | 54 | 181 | .298 | 185 | 77 | 2.4 |
McClure, Addyson | 7 | 27 | .259 | 32 | 128 | .250 | 23 | 88 | .261 | 16 | 67 | .239 | 12 | 31 | .387 | 17 | 56 | .304 | 17 | 63 | 0.3 |
Miles, Reagan | 24 | 81 | .296 | 83 | 318 | .261 | 52 | 196 | .265 | 55 | 203 | .271 | 33 | 101 | .327 | 30 | 131 | .229 | 117 | 93 | 1.3 |
Zawacki, Taylor | 4 | 13 | .308 | 8 | 21 | .381 | 7 | 22 | .318 | 5 | 12 | .417 | 5 | 8 | .625 | 2 | 8 | .250 | 3 | 9 | 0.3 |
Totals | 75 | 260 | .288 | 293 | 1067 | .275 | 184 | 662 | .278 | 184 | 665 | .277 | 121 | 327 | .370 | 124 | 448 | .277 | 370 | 319 | 1.2 |
Opponents | 191 | 627 | .305 | 202 | 660 | .306 | 211 | 656 | .322 | 182 | 631 | .288 | 127 | 318 | .399 | 143 | 444 | .322 | 278 | 355 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Blackwell, Courtney | 14-5 | 2.33 | 9.86 | 6.21 | 4.93 | 2.57 | 3.21 | 1.3 | 1.93 | 0.86 | 0.64 | 6.21 | 10.50 | 34.07 | 5-7 | .714 |
Dennis, Danielle | 1-0 | 0.33 | 63.00 | 21.00 | 21.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 21.00 | 84.00 | 1-1 | 1.000 |
Diederich, Kayana | 8-2 | 2.54 | 9.64 | 4.13 | 3.79 | 2.75 | 3.79 | 1.4 | 0.34 | 0.34 | 1.03 | 6.54 | 9.30 | 33.05 | 5-5 | 1.000 |
Long, Payton | 27-24 | 4.88 | 7.07 | 3.35 | 2.50 | 2.23 | 6.27 | 2.8 | 1.33 | 0.05 | 0.27 | 9.84 | 4.09 | 30.62 | 9-16 | .563 |
McClure, Addyson | 19-1 | 1.81 | 7.95 | 6.73 | 3.26 | 4.08 | 3.67 | 0.9 | 1.22 | 0.41 | 0.41 | 3.47 | 12.84 | 36.29 | 3-3 | 1.000 |
Miles, Reagan | 25-17 | 3.93 | 7.62 | 3.99 | 3.20 | 1.99 | 5.48 | 2.8 | 1.71 | 0.14 | 0.50 | 8.33 | 6.62 | 31.39 | 6-6 | 1.000 |
Zawacki, Taylor | 4-1 | 1.75 | 12.00 | 9.00 | 7.00 | 2.00 | 7.00 | 3.5 | 1.00 | 1.00 | 0.00 | 3.00 | 9.00 | 39.00 | 1-1 | 1.000 |
Totals | 50-50 | 6.49 | 7.93 | 4.38 | 3.23 | 2.41 | 5.30 | 2.2 | 1.42 | 0.24 | 0.43 | 7.98 | 6.88 | 32.19 | 30-39 | .769 |
Opponents | 50-50 | 6.32 | 8.71 | 5.96 | 4.72 | 3.03 | 5.85 | 1.9 | 1.46 | 0.31 | 0.49 | 6.16 | 7.86 | 33.27 | 148-170 | .871 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Illinois Springfield | 49 | 36 | 45 | 65 | 32 | 21 | 21 | 0 | 0 | 269 | Opponents | 22 | 23 | 25 | 26 | 28 | 51 | 22 | 0 | 6 | 203 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-6 | 1-3 | 1-2 | 2-0 | 3-4 | 3-2 | 5-0 | 3-2 | 3-0 | 2-0 | 8-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 8-0 | 6-1 | 1-1 | 7-1 | 4-2 | 3-3 | 0-1 | 1-2 | 0-2 | 0-3 | 1-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 16-5 | 20-3 | 24-4 | 25-3 | 20-4 | 20-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-3 | 2-7 | 1-11 | 1-9 | 0-10 | 0-15 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 12-11 | 9-9 | 6-4 | 5-7 | 3-4 | 2-2 |
Won-loss streaks:
Current losing streak | 5 |
Longest winning streak | 7 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 2820 | 23 | 122 |
AWAY | 2227 | 26 | 85 |
TOTAL | 5047 | 49 | 103 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Mathis, Jillian | .415 | 28-27 | 82 | 14 | 34 | 4 | 1 | 2 | 19 | 46 | .561 | 3 | 1 | 13 | 0 | .422 | 4 | 1 | 4-4 | 16 | 0 | 4 | .800 |
Chovanec, Carly | .374 | 28-28 | 99 | 25 | 37 | 6 | 1 | 3 | 11 | 54 | .545 | 10 | 1 | 16 | 0 | .436 | 0 | 0 | 22-25 | 41 | 52 | 13 | .877 |
Dennis, Danielle | .358 | 28-28 | 81 | 22 | 29 | 5 | 2 | 1 | 16 | 41 | .506 | 14 | 1 | 10 | 0 | .444 | 3 | 0 | 11-14 | 65 | 38 | 4 | .963 |
Brinkley, Ella | .299 | 20-20 | 67 | 15 | 20 | 2 | 0 | 0 | 10 | 22 | .328 | 4 | 0 | 9 | 0 | .338 | 0 | 3 | 8-8 | 17 | 20 | 4 | .902 |
Bowman, Zoie | .294 | 23-18 | 51 | 7 | 15 | 1 | 4 | 1 | 10 | 27 | .529 | 6 | 3 | 12 | 0 | .393 | 1 | 1 | 2-2 | 3 | 1 | 1 | .800 |
Franke, Carolyn | .167 | 28-21 | 60 | 10 | 10 | 1 | 1 | 1 | 8 | 16 | .267 | 7 | 0 | 14 | 0 | .250 | 1 | 0 | 1-1 | 133 | 1 | 1 | .993 |
---------- | |||||||||||||||||||||||
Watts, Jacy | .400 | 13-1 | 10 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | .700 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
McClure, Addyson | .400 | 14-1 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
Gowin, Laney | .327 | 24-18 | 52 | 7 | 17 | 1 | 0 | 0 | 5 | 18 | .346 | 0 | 0 | 6 | 0 | .327 | 0 | 1 | 6-7 | 30 | 0 | 0 | 1.000 |
Armstrong, Ramsey | .278 | 16-10 | 36 | 4 | 10 | 4 | 0 | 0 | 6 | 14 | .389 | 3 | 1 | 4 | 0 | .350 | 0 | 0 | 0-0 | 27 | 2 | 3 | .906 |
Garcia, Emma | .261 | 14-11 | 23 | 3 | 6 | 1 | 1 | 0 | 3 | 9 | .391 | 5 | 2 | 9 | 0 | .433 | 0 | 0 | 1-1 | 47 | 4 | 1 | .981 |
