Illinois Springfield

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 08, 2019  vs  Delta State    7-9  L     7-6-3  /  9-11-2  7   0-1-0  0-0-0   Craver, J. (L 0-1)  120  2:05 
  Feb 08, 2019  at  #11 Alabama Huntsville    3-11  L     3-5-0  /  11-14-1  5   0-2-0  0-0-0   Bryant, A. (L 0-1)  127  1:37 
  Feb 09, 2019  vs  Union (Tenn.)  W  5-4       5-8-0  /  4-10-2  7   1-2-0  0-0-0   Bryant, A. (W 1-1)  50  1:55 
  Feb 09, 2019  vs  Kentucky Wesleyan  W  2-1       2-5-0  /  1-6-0  7   2-2-0  0-0-0   Craver, J. (W 1-1)  50  1:50 
!  Feb 10, 2019  vs  Mississippi College  W  4-2       4-10-0  /  2-6-2  7   3-2-0  0-0-0   Craver, J. (W 2-1)  50  2:26 
  Feb 15, 2019  vs  Trevecca Nazarene  W  12-4       12-13-2  /  4-8-1  6   4-2-0  0-0-0   Craver, J. (W 3-1)  125  2:05 
  Feb 15, 2019  vs  Ursuline  W  9-5       9-10-3  /  5-7-2  7   5-2-0  0-0-0   Bryant, A. (W 2-1)  50  2:14 
  Feb 16, 2019  vs  Davenport  W  15-3       15-15-1  /  3-4-2  5   6-2-0  0-0-0   Craver, J. (W 4-1)  109  1:52 
  Feb 22, 2019  vs  Findlay    5-6  L     5-10-1  /  6-8-0  (8)   6-3-0  0-0-0   Craver, J. (L 4-2)  50  2:06 
  Feb 22, 2019  vs  Purdue Northwest    0-2  L     0-5-1  /  2-9-0  7   6-4-0  0-0-0   Bryant, A. (L)  50  1:50 
  Feb 23, 2019  vs  Wayne State    1-3  L     1-5-2  /  3-9-1  7   6-5-0  0-0-0   Craver, J. (L 4-2)  125  1:47 
  Feb 23, 2019  vs  #16 Grand Valley State    0-17  L     0-2-4  /  17-16-0  5   6-6-0  0-0-0   Bryant, A. (L 2-3)  89  1:57 
  Feb 28, 2019  vs  Nebraska-Kearney  W  4-3       4-9-1  /  3-3-0  (8)   7-6-0  0-0-0   Craver, J. (W 5-3)  55  1:40 
  Feb 28, 2019  vs  Central Mo.    9-13  L     9-12-4  /  13-13-1  7   7-7-0  0-0-0   Craver, J. (L 5-4)  55  2:08 
  Mar 01, 2019  vs  Emporia St.    5-8  L     5-10-2  /  8-12-1  7   7-8-0  0-0-0   Craver, J. (L 5-5)  50  2:10 
  Mar 01, 2019  vs  Lindenwood  W  8-6       8-8-2  /  6-9-1  7   8-8-0  0-0-0   Craver, J. (W 6-5)  50  1:58 
  Mar 11, 2019  at  Southwest Baptist-1  W  1-0       1-1-1  /  0-3-1  7   9-8-0  0-0-0   Craver, J. (W 7-5)  31  1:30 
  Mar 11, 2019  at  Southwest Baptist-2  W  3-1       3-5-1  /  1-6-1  7   10-8-0  0-0-0   Long, P. (W 1-0)  42  1:30 
  Mar 12, 2019    MISSOURI WESTERN-1    4-5  L     4-8-1  /  5-9-1  (8)   10-9-0  0-0-0   Craver, J. (L 7-6)  70  2:14 
  Mar 12, 2019    MISSOURI WESTERN-2  W  3-2       3-9-2  /  2-4-0  7   11-9-0  0-0-0   Long, P. (W 2-0)  70  1:58 
  Mar 14, 2019  at  Union (Tenn.)-1    4-7  L     4-10-0  /  7-10-1  7   11-10-0  0-0-0   Craver, J. (L 7-7)  57  2:04 
  Mar 14, 2019  at  Union (Tenn.)-2    6-9  L     6-8-1  /  9-8-1  7   11-11-0  0-0-0   Long, P. (L 2-1)  54  2:25 
*  Mar 16, 2019  at  Bellarmine-1  W  8-5       8-10-0  /  5-7-3  7   12-11-0  1-0-0   Craver, J. (W 8-7)  35  2:18 
*  Mar 16, 2019  at  Bellarmine-2  W  12-1       12-11-0  /  1-2-2  5   13-11-0  2-0-0   Long, P. (W 3-1)  40  1:55 
*  Mar 17, 2019  at  Southern Indiana-1    0-7  L     0-4-0  /  7-11-1  7   13-12-0  2-1-0   Craver, J. (L 8-8)  156  1:52 
*  Mar 17, 2019  at  Southern Indiana-2    2-5  L     2-6-3  /  5-8-1  7   13-13-0  2-2-0   Long, P. (L 3-2)  156  1:47 
*  Mar 23, 2019    MCKENDREE-1  W  2-0       2-3-0  /  0-1-1  7   14-13-0  3-2-0   Long, P. (W 4-2)  150  1:34 
*  Mar 23, 2019    MCKENDREE-2  W  8-3       8-11-1  /  3-8-0  7   15-13-0  4-2-0   Long, P. (W 5-2)  150  1:54 
*  Mar 31, 2019    MARYVILLE-1  W  7-6       7-12-1  /  6-12-0  (8)   16-13-0  5-2-0   Craver, J. (W 9-8)  121  2:18 
*  Mar 31, 2019    MARYVILLE-2  W  5-0       5-6-0  /  0-5-2  7   17-13-0  6-2-0   Craver, J. (W 10-8)  116  1:30 
*  Apr 01, 2019    MISSOURI-ST. LOUIS-1    0-3  L     0-3-1  /  3-4-1  7   17-14-0  6-3-0   Craver, J. (L 10-9)  100  1:32 
*  Apr 01, 2019    MISSOURI-ST. LOUIS-2  W  9-1       9-10-0  /  1-3-0  5   18-14-0  7-3-0   Long, P. (W 6-2)  100  1:29 
*  Apr 06, 2019    MISSOURI S&T-1  W  7-3       7-5-0  /  3-5-5  7   19-14-0  8-3-0   Long, P. (W 7-2)  200  1:45 
*  Apr 06, 2019    MISSOURI S&T-2    3-8  L     3-5-3  /  8-11-1  7   19-15-0  8-4-0   Craver, J. (L 10-10)  200  1:39 
*  Apr 07, 2019    DRURY-1    2-5  L     2-5-0  /  5-6-0  7   19-16-0  8-5-0   Long, P. (L 7-3)  130  1:58 
*  Apr 07, 2019    DRURY-2  W  3-0       3-6-0  /  0-6-1  7   20-16-0  9-5-0   Craver, J. (W 11-10)  130  1:33 
*  Apr 13, 2019  at  Truman-1    1-12  L     1-2-1  /  12-13-0  6   20-17-0  9-6-0   Long, P. (L 7-4)  105  2:17 
*  Apr 13, 2019  at  Truman-2    0-8  L     0-0-2  /  8-10-0  5   20-18-0  9-7-0   Craver, J. (L 11-11)  105  1:10 
*  Apr 15, 2019  at  Quincy-1    4-10  L     4-11-3  /  10-11-0  7   20-19-0  9-8-0   Craver, J. (L 11-12)  150  1:54 
*  Apr 15, 2019  at  Quincy-2  W  4-3       4-7-3  /  3-3-1  7   21-19-0  10-8-0   Long, P. (W 8-4)  150  1:30 
*  Apr 19, 2019    LEWIS-1    5-6  L     5-10-1  /  6-8-2  7   21-20-0  10-9-0   Long, P. (L 8-5)  60  2:03 
*  Apr 19, 2019    LEWIS-2  W  8-0       8-9-0  /  0-2-0  5   22-20-0  11-9-0   Craver, J. (W 12-12)  60  1:13 
*  Apr 20, 2019    #9 INDIANAPOLIS-1    0-2  L     0-2-0  /  2-6-0  7   22-21-0  11-10-0   Craver, J. (L 12-13)  220  1:26 
*  Apr 20, 2019    #9 INDIANAPOLIS-2  W  2-1       2-6-1  /  1-7-1  (9)   23-21-0  12-10-0   Long, P. (W 9-5)  220  2:25 
*  Apr 27, 2019  at  Rockhurst-1    2-3  L     2-5-0  /  3-5-0  7   23-22-0  12-11-0   Craver, J. (L 12-14)  105  1:35 
*  Apr 27, 2019  at  Rockhurst-2  W  9-3       9-14-2  /  3-3-4  7   24-22-0  13-11-0   Long, P. (W 10-5)  105  2:10 
*  Apr 28, 2019  at  William Jewell-1  W  2-1       2-8-0  /  1-8-0  7   25-22-0  14-11-0   Craver, J. (W 13-14)  128  1:53 
*  Apr 28, 2019  at  William Jewell-2  W  4-3       4-5-1  /  3-4-0  6   26-22-0  15-11-0   Long, P. (W 11-5)  128  145  
  May 03, 2019  vs  Maryville  W  4-1       4-6-2  /  1-6-0  7   27-22-0  15-11-0   Craver, J. (W 14-14)  69  1:58 
  May 03, 2019  vs  Missouri-St. Louis    2-4  L     2-3-0  /  4-7-0  7   27-23-0  15-11-0   Long, P. (L 11-6)  112  1:43 
  May 04, 2019  vs  Drury    0-1  L     0-1-2  /  1-6-1  7   27-24-0  15-11-0   Craver, J. (L 14-15)  89  1:45 
  May 09, 2019  at  #24 Missouri-St. Louis  W  8-0       8-7-3  /  0-3-1  5   28-24-0  15-11-0   Craver, J. (W 15-15)  134  1:40 
  May 10, 2019  vs  #13 Indianapolis  W  3-1       3-7-1  /  1-6-0  7   29-24-0  15-11-0   Craver, J. (W 16-15)  86  1:44 
  May 12, 2019  vs  #13 Indianapolis    8-11  L     8-11-2  /  11-8-0  7   29-25-0  15-11-0   Bryant, A. (L 2-4)  87  2:25 
  May 12, 2019  vs  #13 Indianapolis    3-11  L     3-4-0  /  11-15-1  5   29-26-0  15-11-0   Craver, J. (L 16-16)  87  1:43 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 08, 2019  vs  Delta State   26  7  6  7  2  0  0  8  2  0  1  0  2  0  1  1  2  18  7  3  3  .231 
  Feb 08, 2019  at  Alabama Huntsville   18  3  5  2  1  0  0  6  2  0  4  1  0  0  0  0  1  14  6  0  2  .250 
  Feb 09, 2019  vs  Union (Tenn.)   25  5  8  4  1  1  0  11  0  0  2  2  0  0  0  0  2  21  5  0  2  .275 
  Feb 09, 2019  vs  Kentucky Wesleyan   23  2  5  2  0  1  0  7  0  0  0  0  1  0  0  0  2  21  11  0  4  .261 
  Feb 10, 2019  vs  Mississippi College   31  4  10  4  1  1  0  13  5  0  3  1  0  0  0  0  9  21  11  0  11  .276 
  Feb 15, 2019  vs  Trevecca Nazarene   29  12  13  12  3  0  2  22  3  0  4  0  2  1  1  0  2  18  12  2  6  .309 
  Feb 15, 2019  vs  Ursuline   26  9  10  7  1  0  0  11  3  0  7  0  0  0  2  0  5  21  8  3  4  .320 
  Feb 16, 2019  vs  Davenport   26  15  15  15  3  0  0  18  3  0  2  1  0  1  1  0  3  15  8  1  4  .353 
  Feb 22, 2019  vs  Findlay   31  5  10  5  1  2  0  15  5  3  2  0  0  1  1  0  5  24  10  1  10  .349 
  Feb 22, 2019  vs  Purdue Northwest   24  0  5  0  0  0  0  5  2  0  1  0  0  1  0  0  3  21  3  1  6  .336 
  Feb 23, 2019  vs  Wayne State   25  1  5  1  0  0  0  5  2  0  0  0  1  1  0  0  11  21  7  2  7  .324 
  Feb 23, 2019  vs  Grand Valley State   17  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  3  15  8  4  3  .312 
  Feb 28, 2019  vs  Nebraska-Kearney   29  4  9  4  0  0  1  12  3  0  1  1  0  2  0  0  3  24  10  1  9  .312 
  Feb 28, 2019  vs  Central Mo.   30  9  12  5  3  1  2  23  3  0  4  0  1  0  1  0  5  21  6  4  5  .319 
  Mar 01, 2019  vs  Emporia St.   29  5  10  5  2  0  0  12  1  0  4  0  0  2  0  0  6  21  10  2  6  .321 
  Mar 01, 2019  vs  Lindenwood   23  8  8  8  0  0  2  14  3  0  0  1  2  1  0  0  1  21  9  2  3  .323 
  Mar 11, 2019  at  Southwest Baptist   23  1  1  1  0  0  1  4  1  0  1  0  1  0  0  0  7  21  10  1  3  .308 
  Mar 11, 2019  at  Southwest Baptist   27  3  5  2  1  0  0  6  3  0  2  0  0  0  0  0  5  21  3  1  6  .301 
  Mar 12, 2019    MISSOURI WESTERN   32  4  8  4  0  0  0  8  0  0  0  0  1  1  0  0  5  24  13  1  6  .298 
  Mar 12, 2019    MISSOURI WESTERN   26  3  9  3  0  0  0  9  2  0  1  0  1  0  1  0  6  21  2  2  9  .300 
  Mar 14, 2019  at  Union (Tenn.)   29  4  10  3  0  1  0  12  2  0  1  0  0  1  0  0  8  18  7  0  7  .302 
  Mar 14, 2019  at  Union (Tenn.)   28  6  8  6  2  0  0  10  4  0  0  0  0  2  0  0  0  20  5  1  7  .302 
*  Mar 16, 2019  at  Bellarmine   32  8  10  7  2  0  1  15  5  0  1  0  1  0  0  0  3  21  8  0  9  .302 
*  Mar 16, 2019  at  Bellarmine   25  12  11  11  2  0  2  19  4  0  2  0  3  2  0  0  2  15  1  0  7  .308 
*  Mar 17, 2019  at  Southern Indiana   26  0  4  0  1  0  0  5  0  0  2  0  1  0  0  0  8  18  7  0  6  .302 
*  Mar 17, 2019  at  Southern Indiana   26  2  6  1  1  0  0  7  2  0  1  0  0  1  0  0  3  18  5  3  6  .299 
*  Mar 23, 2019    MCKENDREE   21  2  3  1  1  0  0  4  2  0  4  0  0  1  0  0  7  21  5  0  4  .294 
*  Mar 23, 2019    MCKENDREE   26  8  11  7  3  0  0  14  5  0  5  0  0  1  1  1  1  21  8  1  7  .299 
*  Mar 31, 2019    MARYVILLE   29  7  12  7  2  1  2  22  5  0  0  1  1  1  1  0  3  24  11  1  9  .303 
*  Mar 31, 2019    MARYVILLE   25  5  6  4  2  0  1  11  2  0  1  0  0  0  0  0  5  21  15  0  4  .301 
*  Apr 01, 2019    MISSOURI-ST. LOUIS   24  0  3  0  1  0  0  4  2  0  1  0  0  0  0  0  4  21  9  1  5  .296 
*  Apr 01, 2019    MISSOURI-ST. LOUIS   20  9  10  8  4  0  2  20  2  0  2  1  0  1  0  0  4  15  2  0  2  .301 
*  Apr 06, 2019    MISSOURI S&T   25  7  5  2  0  0  0  5  2  0  4  0  0  0  0  0  3  21  5  0  2  .298 
*  Apr 06, 2019    MISSOURI S&T   25  3  5  3  0  0  0  5  2  0  4  0  2  2  0  0  6  21  11  3  7  .295 
*  Apr 07, 2019    DRURY   23  2  5  2  0  0  0  5  5  0  2  0  0  1  2  0  2  21  1  0  8  .293 
*  Apr 07, 2019    DRURY   24  3  6  3  0  0  1  9  4  0  0  0  0  1  0  0  8  21  6  0  8  .292 
*  Apr 13, 2019  at  Truman   20  1  2  1  0  0  0  2  8  0  0  0  1  0  0  0  9  17  6  1  10  .288 
*  Apr 13, 2019  at  Truman   15  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  3  12  5  2  3  .283 
*  Apr 15, 2019  at  Quincy   27  4  11  4  0  0  1  14  2  0  1  0  0  2  1  0  4  18  4  3  7  .287 
*  Apr 15, 2019  at  Quincy   24  4  7  3  1  0  2  14  4  0  0  2  1  1  0  0  3  21  4  3  5  .287 
*  Apr 19, 2019    LEWIS   27  5  10  4  0  0  1  13  1  0  2  2  0  0  1  0  8  21  3  1  3  .289 
*  Apr 19, 2019    LEWIS   21  8  9  8  3  0  0  12  1  0  0  0  1  0  0  0  4  15  5  0  3  .292 
*  Apr 20, 2019    INDIANAPOLIS   22  0  2  0  1  0  0  3  3  0  0  0  0  0  0  0  7  21  9  0  4  .288 
*  Apr 20, 2019    INDIANAPOLIS   30  2  6  2  1  2  0  11  3  0  2  0  0  1  2  0  7  27  7  1  8  .285 
*  Apr 27, 2019  at  Rockhurst   26  2  5  2  2  0  2  13  1  0  1  0  0  0  0  0  5  18  6  0  4  .283 
*  Apr 27, 2019  at  Rockhurst   37  9  14  8  0  0  0  14  3  0  5  0  2  0  0  0  1  21  7  2  12  .286 
*  Apr 28, 2019  at  William Jewell   29  2  8  2  2  0  1  13  1  0  0  0  0  0  0  0  9  21  8  0  7  .286 
*  Apr 28, 2019  at  William Jewell   22  4  5  4  1  0  1  9  3  0  2  0  0  0  0  0  8  18  5  1  3  .285 
  May 03, 2019  vs  Maryville   25  4  6  4  1  2  0  11  2  0  2  1  1  0  1  0  8  21  12  2  4  .284 
  May 03, 2019  vs  Missouri-St. Louis   24  2  3  2  0  0  2  9  2  0  0  0  0  0  0  0  11  21  2  0  3  .281 
  May 04, 2019  vs  Drury   23  0  1  0  0  0  0  1  2  0  1  0  0  0  0  0  9  21  8  2  4  .277 
  May 09, 2019  at  Missouri-St. Louis   22  8  7  7  0  0  4  19  3  0  0  1  0  0  0  0  9  15  8  3  2  .278 
  May 10, 2019  vs  Indianapolis   22  3  7  3  0  0  0  7  4  0  1  0  0  2  0  1  1  21  11  1  7  .278 
  May 12, 2019  vs  Indianapolis   31  8  11  8  2  1  0  15  7  0  1  0  0  0  1  0  4  18  5  2  10  .280 
  May 12, 2019  vs  Indianapolis   20  3  4  3  0  0  0  4  4  0  0  0  1  0  0  0  6  15  5  0  7  .279 
   Totals        1395  247  389  221  54  13  31  562  147  3  87  15  29  31  18  3  269  1083  385  65  313  .279 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2019  vs  Delta State   6.0  11  9  7  4  2  1  0  0  0  0  1  0  0  7-9  0  1  0  8.17 
  Feb 08, 2019  at  Alabama Huntsville   4.2  14  11  11  2  0  3  0  0  3  0  2  0  0  3-11  0  2  0  11.81 
  Feb 09, 2019  vs  Union (Tenn.)   7.0  10  4  3  1  3  4  0  1  1  0  0  2  0  5-4  1  2  0  8.32 
  Feb 09, 2019  vs  Kentucky Wesleyan   7.0  6  1  1  2  3  0  0  0  0  0  0  0  0  2-1  2  2  0  6.24 
  Feb 10, 2019  vs  Mississippi College   7.0  6  2  2  4  5  2  0  0  0  0  0  1  0  4-2  3  2  1  5.31 
  Feb 15, 2019  vs  Trevecca Nazarene   6.0  8  4  0  1  5  2  0  0  0  0  0  0  0  12-4  4  2  1  4.46 
  Feb 15, 2019  vs  Ursuline   7.0  7  5  2  2  5  0  2  0  0  0  0  0  0  9-5  5  2  1  4.07 
  Feb 16, 2019  vs  Davenport   5.0  4  3  2  3  3  0  0  0  0  0  1  1  0  15-3  6  2  1  3.95 
  Feb 22, 2019  vs  Findlay   8.0  8  6  1  3  6  0  2  0  1  0  0  0  0  5-6  6  3  1  3.52 
  Feb 22, 2019  vs  Purdue Northwest   7.0  9  2  1  1  8  1  1  0  1  0  0  0  0  0-2  6  4  1  3.25 
  Feb 23, 2019  vs  Wayne State   7.0  9  3  1  1  4  1  0  0  1  0  0  1  0  1-3  6  5  1  3.03 
  Feb 23, 2019  vs  Grand Valley State   5.0  16  17  9  5  4  4  0  1  1  0  0  0  0  0-17  6  6  1  3.65 
  Feb 28, 2019  vs  Nebraska-Kearney   8.0  3  3  0  2  10  1  0  0  0  0  0  0  0  4-3  7  6  1  3.31 
  Feb 28, 2019  vs  Central Mo.   7.0  13  13  7  3  4  1  1  0  1  0  1  0  0  9-13  7  7  1  3.59 
  Mar 01, 2019  vs  Emporia St.   7.0  12  8  4  1  3  3  0  1  1  0  0  1  0  5-8  7  8  1  3.62 
  Mar 01, 2019  vs  Lindenwood   7.0  9  6  6  0  5  1  0  1  0  0  0  1  0  8-6  8  8  1  3.78 
  Mar 11, 2019  at  Southwest Baptist   7.0  3  0  0  1  5  2  0  0  0  0  1  0  0  1-0  9  8  1  3.54 
  Mar 11, 2019  at  Southwest Baptist   7.0  6  1  0  3  11  1  0  0  0  0  1  0  0  3-1  10  8  2  3.33 
  Mar 12, 2019    MISSOURI WESTERN   8.0  9  5  5  2  5  2  0  2  0  0  0  0  0  4-5  10  9  2  3.40 
  Mar 12, 2019    MISSOURI WESTERN   7.0  4  2  2  4  8  3  0  0  1  0  1  0  0  3-2  11  9  2  3.33 
  Mar 14, 2019  at  Union (Tenn.)   6.0  10  7  7  1  1  2  0  1  0  0  0  0  0  4-7  11  10  2  3.53 
  Mar 14, 2019  at  Union (Tenn.)   6.2  8  9  9  10  4  1  1  1  2  0  0  0  0  6-9  11  11  2  3.80 
*  Mar 16, 2019  at  Bellarmine   7.0  7  5  5  3  6  2  0  1  0  0  3  0  0  8-5  12  11  2  3.86 
*  Mar 16, 2019  at  Bellarmine   5.0  2  1  1  1  7  0  0  1  1  0  0  0  0  12-1  13  11  2  3.78 
*  Mar 17, 2019  at  Southern Indiana   6.0  11  7  7  3  2  2  2  0  0  0  1  0  0  0-7  13  12  2  3.94 
*  Mar 17, 2019  at  Southern Indiana   6.0  8  5  2  4  2  2  0  0  1  0  0  0  0  2-5  13  13  2  3.88 
*  Mar 23, 2019    MCKENDREE   7.0  1  0  0  3  11  0  0  0  0  0  0  0  0  2-0  14  13  2  3.73 
*  Mar 23, 2019    MCKENDREE   7.0  8  3  3  5  4  1  0  1  0  0  0  1  0  8-3  15  13  2  3.70 
*  Mar 31, 2019    MARYVILLE   8.0  12  6  6  3  5  2  0  0  0  0  1  0  0  7-6  16  13  2  3.77 
*  Mar 31, 2019    MARYVILLE   7.0  5  0  0  0  6  0  0  0  0  0  0  0  0  5-0  17  13  2  3.63 
*  Apr 01, 2019    MISSOURI-ST. LOUIS   7.0  4  3  3  2  6  1  0  0  1  0  0  0  0  0-3  17  14  2  3.61 
*  Apr 01, 2019    MISSOURI-ST. LOUIS   5.0  3  1  1  2  10  0  0  0  1  0  1  0  0  9-1  18  14  2  3.56 
*  Apr 06, 2019    MISSOURI S&T   7.0  5  3  3  6  3  1  0  1  2  0  0  0  0  7-3  19  14  2  3.54 
*  Apr 06, 2019    MISSOURI S&T   7.0  11  8  6  2  0  3  0  0  0  0  0  0  0  3-8  19  15  2  3.62 
*  Apr 07, 2019    DRURY   7.0  6  5  5  1  10  0  0  2  1  0  1  0  0  2-5  19  16  2  3.66 
*  Apr 07, 2019    DRURY   7.0  6  0  0  0  7  2  0  0  0  0  1  0  0  3-0  20  16  2  3.55 
*  Apr 13, 2019  at  Truman   5.2  13  12  5  6  4  1  1  5  0  0  0  0  0  1-12  20  17  2  3.61 
*  Apr 13, 2019  at  Truman   4.0  10  8  2  1  1  3  0  1  0  0  0  0  0  0-8  20  18  2  3.61 
*  Apr 15, 2019  at  Quincy   6.0  11  10  10  1  6  3  0  1  1  0  1  0  0  4-10  20  19  2  3.80 
*  Apr 15, 2019  at  Quincy   7.0  3  3  1  1  5  2  0  0  0  0  0  0  0  4-3  21  19  2  3.73 
*  Apr 19, 2019    LEWIS   7.0  8  6  6  3  6  2  0  2  1  0  0  0  0  5-6  21  20  2  3.79 
*  Apr 19, 2019    LEWIS   5.0  2  0  0  1  5  0  0  0  0  0  1  1  0  8-0  22  20  2  3.72 
*  Apr 20, 2019    INDIANAPOLIS   7.0  6  2  2  1  4  0  0  0  0  0  1  0  0  0-2  22  21  2  3.67 
*  Apr 20, 2019    INDIANAPOLIS   9.0  7  1  1  5  12  4  0  0  1  0  1  0  0  2-1  23  21  2  3.58 
*  Apr 27, 2019  at  Rockhurst   6.0  5  3  3  4  4  0  1  1  0  0  2  0  0  2-3  23  22  2  3.58 
*  Apr 27, 2019  at  Rockhurst   7.0  3  3  1  7  2  1  0  1  0  0  0  0  0  9-3  24  22  2  3.52 
*  Apr 28, 2019  at  William Jewell   7.0  8  1  1  4  3  1  0  0  0  0  0  0  0  2-1  25  22  3  3.47 
*  Apr 28, 2019  at  William Jewell   6.0  4  3  2  6  3  2  0  1  0  0  0  0  0  4-3  26  22  3  3.44 
  May 03, 2019  vs  Maryville   7.0  6  1  1  1  5  0  0  0  0  0  1  0  0  4-1  27  22  3  3.39 
  May 03, 2019  vs  Missouri-St. Louis   7.0  7  4  4  1  9  2  0  2  0  0  0  0  0  2-4  27  23  3  3.40 
  May 04, 2019  vs  Drury   7.0  6  1  1  1  5  0  0  0  0  0  0  0  0  0-1  27  24  3  3.36 
  May 09, 2019  at  Missouri-St. Louis   5.0  3  0  0  2  2  0  0  0  0  0  0  1  0  8-0  28  24  3  3.31 
  May 10, 2019  vs  Indianapolis   7.0  6  1  1  2  2  2  0  0  0  0  0  0  0  3-1  29  24  3  3.26 
  May 12, 2019  vs  Indianapolis   6.0  8  11  10  6  5  2  2  1  0  0  2  0  0  8-11  29  25  3  3.40 
  May 12, 2019  vs  Indianapolis   5.0  15  11  9  2  4  6  0  0  2  0  0  0  0  3-11  29  26  3  3.53 
   Totals        361.0  405  249  182  146  270  82  13  29  25  0  25  10  0  247-249  29  26  3  3.53 

* = GLVC game

 

Individual Game-by-Game

 
#3Bortmess,_Ali
#2Brown,_Alexa
#20Bryant,_Addison
#13Cates,_Paige
#15Cokel,_Natalie
#9Craver,_Jaycee
#6Derhake,_Bree
#4Edwards,_Morgan
#8Frakes,_Kat
#24Franke,_Carolyn
#14Harris,_Grace
#54Inman,_Haley
#12Kain,_Hannah
#21Long,_Payton
#19Niebrugge,_Hunter
#10Peifer,_Kendra
#16Robbins,_Breanna
#23Sturdy,_Payton
#11Torry,_Madi
#34Wagoner,_Lakyn
#7Wickenhauser,_Calla