#20 Bryant, Addison - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 08, 2019  vs  Delta State     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 08, 2019  at  Alabama Huntsville   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Feb 09, 2019  vs  Union (Tenn.)     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .000 
   Feb 15, 2019  vs  Ursuline   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .000 
   Feb 16, 2019  vs  Davenport     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 22, 2019  vs  Findlay     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 22, 2019  vs  Purdue Northwest   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Feb 23, 2019  vs  Wayne State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 23, 2019  vs  Grand Valley State   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .286 
   Feb 28, 2019  vs  Central Mo.   *  4  1  3  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  .455 
   Mar 01, 2019  vs  Emporia St.   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .385 
   Mar 01, 2019  vs  Lindenwood   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 11, 2019  at  Southwest Baptist-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 11, 2019  at  Southwest Baptist-2     0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .333 
   Mar 12, 2019    MISSOURI WESTERN-2   *  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .368 
   Mar 14, 2019  at  Union (Tenn.)-1     2  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .429 
   Mar 14, 2019  at  Union (Tenn.)-2   *  2  0  1  1  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .435 
   Mar 16, 2019  at  Bellarmine-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Mar 16, 2019  at  Bellarmine-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .357 
   Mar 17, 2019  at  Southern Indiana-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .333 
   Mar 23, 2019    MCKENDREE-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .333 
   Apr 06, 2019    MISSOURI S&T-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   Apr 06, 2019    MISSOURI S&T-2     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .297 
   Apr 13, 2019  at  Truman-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .297 
   Apr 13, 2019  at  Truman-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .297 
   Apr 15, 2019  at  Quincy-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .289 
   Apr 20, 2019    INDIANAPOLIS-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .282 
   Apr 27, 2019  at  Rockhurst-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .282 
   Apr 27, 2019  at  Rockhurst-2   *  3  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .286 
   Apr 28, 2019  at  William Jewell-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .289 
   Apr 28, 2019  at  William Jewell-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .277 
   May 03, 2019  vs  Maryville   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .271 
   May 03, 2019  vs  Missouri-St. Louis   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .275 
   May 04, 2019  vs  Drury   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .264 
   May 09, 2019  at  Missouri-St. Louis   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .255 
   May 10, 2019  vs  Indianapolis   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .259 
   May 12, 2019  vs  Indianapolis   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .274 
   May 12, 2019  vs  Indianapolis   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .266 
   Totals      23  64  7  17  5  0  1  0  3  0  3  0  0  1  0  0  10  9  19  1  .266 

#20 Bryant, Addison - 22 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 08, 2019  at  Alabama Huntsville   *  3.2  8  5  5  1  0  2  0  0  0  0  1  0  3-11  0-1  0  9.55  18 
   Feb 09, 2019  vs  Union (Tenn.)     5.0  4  1  1  1  1  1  0  1  0  0  0  0  5-4  1-1  0  4.85  3 
   Feb 10, 2019  vs  Mississippi College     0.1  0  0  0  0  0  0  0  0  0  0  0  0  4-2  1-1  1  4.67  - 
   Feb 15, 2019  vs  Ursuline   *  4.0  3  2  0  1  1  0  1  0  0  0  0  0  9-5  2-1  1  3.23  - 
   Feb 22, 2019  vs  Purdue Northwest   *  7.0  9  2  1  1  8  1  1  0  1  0  0  0  0-2  2-2  1  2.45  - 
   Feb 23, 2019  vs  Grand Valley State   *  3.2  7  8  2  2  3  2  0  0  0  0  0  0  0-17  2-3  1  2.66  84 
   Feb 28, 2019  vs  Central Mo.   *  3.1  8  9  7  1  2  1  1  0  0  0  1  0  9-13  2-3  1  4.15  - 
   Mar 01, 2019  vs  Emporia St.     0.0  3  1  1  0  0  0  0  0  0  0  0  0  5-8  2-3  1  4.41  - 
   Mar 11, 2019  at  Southwest Baptist-2     3.0  4  1  0  1  4  0  0  0  0  0  1  0  3-1  2-3  2  3.97  54 
   Mar 12, 2019    MISSOURI WESTERN-2   *  3.0  3  2  2  1  1  2  0  0  1  0  1  0  3-2  2-3  2  4.03  61 
   Mar 14, 2019  at  Union (Tenn.)-2   *  2.1  3  3  3  2  2  0  1  0  0  0  0  0  6-9  2-3  2  4.36  - 
   Mar 17, 2019  at  Southern Indiana-1     4.2  7  1  1  1  1  1  1  0  0  0  1  0  0-7  2-3  2  4.03  76 
   Mar 17, 2019  at  Southern Indiana-2     0.1  0  0  0  0  0  0  0  0  0  0  0  0  2-5  2-3  2  3.99  - 
   Mar 23, 2019    MCKENDREE-2   *  3.0  5  2  2  3  0  0  0  0  0  0  0  0  8-3  2-3  2  4.04  49 
   Apr 06, 2019    MISSOURI S&T-2     4.2  5  3  2  1  0  3  0  0  0  0  0  0  3-8  2-3  2  3.94  52 
   Apr 07, 2019    DRURY-1     1.1  0  0  0  0  2  0  0  0  0  0  1  0  2-5  2-3  2  3.83  22 
   Apr 13, 2019  at  Truman-1     2.0  4  2  0  1  3  1  0  0  0  0  0  0  1-12  2-3  2  3.68  54 
   Apr 13, 2019  at  Truman-2     2.1  3  1  1  0  0  0  0  1  0  0  0  0  0-8  2-3  2  3.65  35 
   Apr 15, 2019  at  Quincy-1     2.2  3  2  2  0  2  0  0  0  0  0  1  0  4-10  2-3  2  3.73  44 
   Apr 27, 2019  at  Rockhurst-1     3.2  1  0  0  1  1  0  0  0  0  0  2  0  2-3  2-3  2  3.50  46 
   Apr 28, 2019  at  William Jewell-1     3.0  3  1  1  2  2  0  0  0  0  0  0  0  2-1  2-3  3  3.44  59 
   May 12, 2019  vs  Indianapolis     0.1  3  4  4  1  0  1  0  0  0  0  1  0  8-11  2-4  3  3.87  27 
   Totals      8  63.1  86  50  35  21  33  15  5  2  2  0  10  0  79-147  2-4  3  3.87  -