#23 Sturdy, Payton - 11 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2019  vs  Union (Tenn.)     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 09, 2019  vs  Kentucky Wesleyan     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 15, 2019  vs  Trevecca Nazarene     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 15, 2019  vs  Ursuline     1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .000 
   Feb 22, 2019  vs  Findlay     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 12, 2019    MISSOURI WESTERN-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 16, 2019  at  Bellarmine-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 01, 2019    MISSOURI-ST. LOUIS-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 07, 2019    DRURY-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 20, 2019    INDIANAPOLIS-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   May 09, 2019  at  Missouri-St. Louis     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Totals      0  2  3  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .000 

#23 Sturdy, Payton - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 08, 2019  at  Alabama Huntsville     0.2  4  4  4  0  0  1  0  0  0  0  0  0  3-11  0-0  0  42.00  - 
   Feb 15, 2019  vs  Ursuline     1.0  1  0  0  0  0  0  1  0  0  0  0  0  9-5  0-0  0  16.80  - 
   Feb 16, 2019  vs  Davenport     0.2  0  0  0  0  0  0  0  0  0  0  0  0  15-3  0-0  0  12.00  5 
   Feb 22, 2019  vs  Findlay     2.1  3  0  0  0  0  0  0  0  0  0  0  0  5-6  0-0  0  6.00  - 
   Feb 23, 2019  vs  Grand Valley State     0.2  5  4  2  0  0  1  0  0  0  0  0  0  0-17  0-0  0  7.88  24 
   Mar 14, 2019  at  Union (Tenn.)-1     1.1  3  2  2  0  0  1  0  1  0  0  0  0  4-7  0-0  0  8.40  27 
   Apr 06, 2019    MISSOURI S&T-2     0.1  0  0  0  0  0  0  0  0  0  0  0  0  3-8  0-0  0  8.00  2 
   Apr 13, 2019  at  Truman-1     0.2  3  4  0  1  0  0  0  1  0  0  0  0  1-12  0-0  0  7.30  22 
   Totals      0  7.2  19  14  8  1  0  3  1  2  0  0  0  0  40-69  0-0  0  7.30  -