#3 Bortmess, Ali - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 08, 2019  vs  Delta State   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .500 
   Feb 08, 2019  at  Alabama Huntsville   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .250 
   Feb 09, 2019  vs  Kentucky Wesleyan     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .250 
   Feb 10, 2019  vs  Mississippi College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .143 
   Feb 15, 2019  vs  Trevecca Nazarene   *  2  1  1  1  0  0  0  0  0  2  0  0  0  0  0  0  1  1  0  .222 
   Feb 15, 2019  vs  Ursuline     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .200 
   Feb 16, 2019  vs  Davenport     1  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .273 
   Feb 22, 2019  vs  Findlay     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Feb 22, 2019  vs  Purdue Northwest   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .231 
   Feb 23, 2019  vs  Grand Valley State   *  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .286 
   Mar 01, 2019  vs  Emporia St.   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  3  2  0  .250 
   Mar 01, 2019  vs  Lindenwood   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .222 
   Mar 11, 2019  at  Southwest Baptist-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .200 
   Mar 11, 2019  at  Southwest Baptist-2   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .217 
   Mar 12, 2019    MISSOURI WESTERN-1   *  2  1  2  2  0  0  0  0  0  0  0  0  1  0  0  0  0  4  0  .280 
   Mar 12, 2019    MISSOURI WESTERN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .250 
   Mar 14, 2019  at  Union (Tenn.)-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .258 
   Mar 14, 2019  at  Union (Tenn.)-2   *  3  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .294 
   Mar 16, 2019  at  Bellarmine-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .289 
   Mar 16, 2019  at  Bellarmine-2   *  3  2  2  5  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .317 
   Mar 17, 2019  at  Southern Indiana-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  1  0  .295 
   Mar 17, 2019  at  Southern Indiana-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .277 
   Mar 31, 2019    MARYVILLE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .275 
   Mar 31, 2019    MARYVILLE-2   *  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .283 
   Apr 01, 2019    MISSOURI-ST. LOUIS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .268 
   Apr 01, 2019    MISSOURI-ST. LOUIS-2   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .276 
   Apr 06, 2019    MISSOURI S&T-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .267 
   Apr 06, 2019    MISSOURI S&T-2   *  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  1  2  2  0  .262 
   Apr 07, 2019    DRURY-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .266 
   Apr 07, 2019    DRURY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .254 
   Apr 13, 2019  at  Truman-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  3  2  0  .246 
   Apr 13, 2019  at  Truman-2   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  0  .243 
   Apr 15, 2019  at  Quincy-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  .260 
   Apr 15, 2019  at  Quincy-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .250 
   Apr 19, 2019    LEWIS-1   *  3  1  2  0  0  0  0  0  0  0  1  0  0  0  0  0  4  0  0  .266 
   Apr 19, 2019    LEWIS-2   *  2  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .272 
   Apr 20, 2019    INDIANAPOLIS-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  5  0  .265 
   Apr 20, 2019    INDIANAPOLIS-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  2  0  .259 
   Apr 27, 2019  at  Rockhurst-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .250 
   Apr 27, 2019  at  Rockhurst-2   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  3  0  .250 
   Apr 28, 2019  at  William Jewell-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .253 
   Apr 28, 2019  at  William Jewell-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .255 
   May 03, 2019  vs  Maryville   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .267 
   May 03, 2019  vs  Missouri-St. Louis   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .260 
   May 04, 2019  vs  Drury   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  3  1  .252 
   May 09, 2019  at  Missouri-St. Louis   *  2  2  1  2  0  0  1  1  0  0  0  0  0  0  0  1  1  1  1  .257 
   May 10, 2019  vs  Indianapolis   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .250 
   May 12, 2019  vs  Indianapolis   *  2  0  0  1  0  0  0  1  0  0  0  0  0  1  0  2  2  2  0  .246 
   May 12, 2019  vs  Indianapolis   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .241 
   Totals      45  116  14  28  21  4  0  2  7  0  2  1  3  3  1  0  31  79  65  5  .241 

#3 Bortmess, Ali - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 23, 2019  vs  Grand Valley State     0.0  0  0  0  0  0  0  0  0  0  0  0  0  0-17  0-0  0  0.00  - 
   Totals      0  0.0  0  0  0  0  0  0  0  0  0  0  0  0  0-17  0-0  0  0.00  -