Illinois Springfield

Season Statistics

 

Overall Statistics

 

• Record: 29-26 • Home: 10-6 • Away: 9-9 • Neutral: 10-11 • GLVC: 15-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Cokel, Natalie   .354  54-49  130  35  46  5  4  3  24  68  .523  29  8  15  0  .491  2  2  15-19  63  3  4  .943 
Wickenhauser, Calla   .309  55-52  149  34  46  8  0  8  39  78  .523  10  4  26  0  .359  4  4  10-10  45  84  12  .915 
Edwards, Morgan   .296  54-54  135  30  40  6  2  7  25  71  .526  24  6  18  0  .412  5  6  16-17  188  7  7  .965 
Derhake, Bree   .284  55-54  155  35  44  8  1  3  19  63  .406  13  0  36  0  .335  2  4  15-17  84  73  17  .902 
Torry, Madi   .277  42-41  112  16  31  2  1  0  4  35  .313  12  1  18  0  .352  0  1  2-4  46  1  7  .870 
Bortmess, Ali   .241  49-45  116  14  28  4  0  2  21  38  .328  7  3  31  0  .299  1  3  2-3  79  65  5  .966 
Franke, Carolyn   .222  53-46  135  18  30  6  0  6  29  54  .400  10  0  29  0  .270  3  3  0-1  203  11  4  .982 
----------
Wagoner, Lakyn   .471  16-16  51  11  24  6  2  2  11  40  .784  0  0  9  0  .471  0  0  14-16  9  0  1  .900 
Niebrugge, Hunter   .300  28-26  70  8  21  5  0  0  10  26  .371  5  2  16  1  .359  1  3  1-1  126  8  1  .993 
Inman, Haley   .278  40-27  72  12  20  0  0  0  4  20  .278  4  0  10  0  .316  0  2  4-5  8  11  0  1.000 
Bryant, Addison   .266  41-23  64  7  17  0  1  0  5  19  .297  3  0  10  0  .299  0  1  3-3  9  19  1  .966 
Peifer, Kendra   .250  39-25  80  7  20  0  2  0  17  24  .300  9  1  16  1  .333  0  0  1-2  38  18  2  .966 
Harris, Grace   .234  37-31  64  13  15  3  0  0  9  18  .281  15  0  20  0  .380  0  2  2-2  154  9  1  .994 
Kain, Hannah   .176  30-5  34  1  6  1  0  0  3  7  .206  2  4  12  1  .300  0  0  0-0  11  2  0  1.000 
Brown, Alexa   .038  26-8  26  3  1  0  0  0  1  1  .038  3  0  3  0  .138  0  0  1-1  9  2  0  1.000 
Sturdy, Payton   .000  17-0  2  3  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  1-1  1  0  0  1.000 
Long, Payton   .000  29-19  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  17  1  .957 
Craver, Jaycee   .000  34-28  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  55  2  .968 
Totals   .279  55-55  1395  247  389  54  13  31  221  562  .403  147  29  269  3  .356  18  31  87-102  1083  385  65  .958 
Opponents   .276  55-55  1468  249  405  82  13  29  221  600  .409  146  25  270  3  .350  8  38  37-44  1060  445  50  .968 

LOB - Team (313), Opp (356). DPs turned - Team (10), Opp (11). CI - Team (1), Harris, G. 1. IBB - Team (3), Niebrugge, H 1, Edwards, M. 1, Peifer, K. 1. Picked off - Bryant, A. 1, Edwards, M. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Craver, Jaycee   3.22  16-16  34-28  16  5/0  0  161.0  183  103  74  53  112  35  2  6  662  .276  4  11  0  2  18 
Long, Payton   3.53  11-6  29-19  9  1/0  0  129.0  117  82  65  71  125  29  5  19  493  .237  19  4  0  5  11 
Bryant, Addison   3.87  2-4  22-8  1  0/0  3  63.1  86  50  35  21  33  15  5  2  275  .313  2  10  0  1  6 
Sturdy, Payton   7.30  0-0  8-0  0  0/0  0  7.2  19  14  8  1  0  3  1  2  38  .500  0  0  0  0  3 
Totals   3.53  29-26  55-55  26  6/0  3  361.0  405  249  182  146  270  82  13  29  1468  .276  25  25  0  8  38 
Opponents   4.03  26-29  55-55  32  7/1  0  354.0  389  247  204  147  269  54  13  31  1395  .279  27  29  0  18  31 

PB - Team (8), Harris, G. 5, Niebrugge, H 2, Kain, H. 1, Opp (7). Pickoffs - Team (0), Opp (2). SBA/ATT - Harris, G. (23-26), Craver, J. (17-20), Niebrugge, H (13-17), Long, P. (13-16), Bryant, A. (7-8), Kain, H. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Inman, Haley   19  8  11  0  1.000  0  0  0  ---  0  0 
Kain, Hannah   13  11  2  0  1.000  0  1  0  1.000  1  0 
Brown, Alexa   11  9  2  0  1.000  0  0  0  ---  0  0 
Sturdy, Payton   1  1  0  0  1.000  0  0  0  ---  0  0 
Harris, Grace   164  154  9  1  .994  1  23  3  .885  5  1 
Niebrugge, Hunter   135  126  8  1  .993  1  13  4  .765  2  0 
Franke, Carolyn   218  203  11  4  .982  3  0  0  ---  0  0 
Craver, Jaycee   62  5  55  2  .968  0  17  3  .850  0  0 
Bortmess, Ali   149  79  65  5  .966  2  0  0  ---  0  0 
Peifer, Kendra   58  38  18  2  .966  2  0  0  ---  0  0 
Bryant, Addison   29  9  19  1  .966  1  7  1  .875  0  0 
Edwards, Morgan   202  188  7  7  .965  3  0  0  ---  0  0 
Long, Payton   23  5  17  1  .957  0  13  3  .813  0  0 
Cokel, Natalie   70  63  3  4  .943  1  0  0  ---  0  0 
Wickenhauser, Calla   141  45  84  12  .915  2  0  0  ---  0  0 
Derhake, Bree   174  84  73  17  .902  3  0  0  ---  0  0 
Wagoner, Lakyn   10  9  0  1  .900  0  0  0  ---  0  0 
Torry, Madi   54  46  1  7  .870  0  0  0  ---  0  0 
Totals   1533  1083  385  65  .958  10  37  7  .841  8  1 
Opponents   1555  1060  445  50  .968  11  87  15  .853  7  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Bortmess, Ali   1  12  .083  27  104  .260  17  59  .288  11  57  .193  2  9  .222  9  29  .310  26  32  0.8 
Brown, Alexa   0  2  .000  1  24  .042  1  12  .083  0  14  .000  0  1  .000  0  7  .000  9  12  0.8 
Bryant, Addison   2  8  .250  15  56  .268  8  30  .267  9  34  .265  0  1  .000  7  14  .500  12  23  0.5 
Cokel, Natalie   4  12  .333  42  118  .356  19  58  .328  27  72  .375  2  4  .500  32  58  .552  30  38  0.8 
Derhake, Bree   1  9  .111  43  146  .295  23  60  .383  21  95  .221  1  3  .333  15  44  .341  21  56  0.4 
Edwards, Morgan   2  11  .182  38  124  .306  24  69  .348  16  66  .242  0  3  .000  11  31  .355  43  43  1.0 
Franke, Carolyn   3  12  .250  27  123  .220  20  77  .260  10  58  .172  3  7  .429  10  29  .345  36  41  0.9 
Harris, Grace   0  7  .000  15  57  .263  10  28  .357  5  36  .139  1  4  .250  6  11  .545  11  20  0.6 
Inman, Haley   0  1  .000  20  71  .282  8  31  .258  12  41  .293  0  0  ---  8  21  .381  12  27  0.4 
Kain, Hannah   1  4  .250  5  30  .167  4  22  .182  2  12  .167  0  3  .000  2  4  .500  4  12  0.3 
Niebrugge, Hunter   0  0  ---  21  70  .300  13  40  .325  8  30  .267  0  1  .000  3  12  .250  19  17  1.1 
Peifer, Kendra   4  9  .444  16  71  .225  14  43  .326  6  37  .162  1  1  1.000  7  24  .292  13  30  0.4 
Sturdy, Payton   0  1  .000  0  1  .000  0  2  .000  0  0  ---  0  1  .000  1  1  1.000  1  1  1.0 
Torry, Madi   3  5  .600  28  107  .262  14  45  .311  17  67  .254  0  1  .000  16  37  .432  15  44  0.3 
Wagoner, Lakyn   0  0  ---  24  51  .471  13  29  .448  11  22  .500  1  2  .500  5  6  .833  8  10  0.8 
Wickenhauser, Calla   5  16  .313  41  133  .308  26  95  .274  20  54  .370  3  12  .250  10  26  .385  51  32  1.6 
Totals   26  109  .239  363  1286  .282  214  700  .306  175  695  .252  14  53  .264  142  354  .401  311  438  0.7 
Opponents   0  0  ---  405  1468  .276  210  752  .279  195  716  .272  20  67  .299  135  360  .375  392  396  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Bortmess, Ali   1  3  .333  13  45  .289  6  15  .400  8  36  .222  10  28  66  .424  4  26  3  3  6 
Brown, Alexa   1  4  .250  1  7  .143  0  1  .000  0  13  .000  0  3  14  .214  0  9  1  0  1 
Bryant, Addison   2  6  .333  6  21  .286  1  3  .333  7  23  .304  2  15  31  .484  5  15  3  5  3 
Cokel, Natalie   0  2  .000  14  34  .412  8  11  .727  14  38  .368  10  48  75  .640  14  18  3  11  8 
Derhake, Bree   0  0  ---  15  38  .395  8  15  .533  14  42  .333  7  39  68  .574  13  18  4  5  17 
Edwards, Morgan   0  0  ---  12  43  .279  10  14  .714  8  41  .195  3  54  88  .614  20  22  1  5  5 
Franke, Carolyn   3  6  .500  12  46  .261  7  10  .700  11  49  .224  14  43  84  .512  18  37  4  10  11 
Harris, Grace   1  2  .500  6  19  .316  3  5  .600  5  24  .208  5  18  32  .563  4  17  0  2  4 
Inman, Haley   1  5  .200  7  19  .368  1  3  .333  8  20  .400  2  18  34  .529  7  11  4  4  4 
Kain, Hannah   4  16  .250  1  17  .059  1  4  .250  4  16  .250  1  10  25  .400  0  18  0  5  2 
Niebrugge, Hunter   1  1  1.000  9  24  .375  4  6  .667  8  25  .320  5  20  44  .455  10  15  1  2  4 
Peifer, Kendra   3  12  .250  11  28  .393  5  6  .833  10  30  .333  7  22  45  .489  7  18  1  4  4 
Sturdy, Payton   0  0  ---  0  2  .000  0  0  ---  0  1  .000  0  0  2  .000  0  3  0  1  0 
Torry, Madi   0  0  ---  11  33  .333  2  5  .400  8  38  .211  2  25  50  .500  5  17  5  2  11 
Wagoner, Lakyn   0  0  ---  7  16  .438  1  1  1.000  5  19  .263  2  16  29  .552  2  8  0  2  3 
Wickenhauser, Calla   0  3  .000  20  71  .282  14  21  .667  11  48  .229  10  46  107  .430  17  50  2  5  7 
Totals   17  60  .283  145  463  .313  71  120  .592  121  463  .261  80  405  794  .510  126  313  32  66  90 
Opponents   6  38  .158  143  462  .310  54  103  .524  129  493  .262  104  385  838  .459  104  356  37  74  70 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Bryant, Addison   8  19  .421  78  256  .305  46  157  .293  40  118  .339  27  61  .443  29  97  .299  85  68  1.2 
Craver, Jaycee   20  87  .230  163  575  .283  96  338  .284  87  324  .269  59  163  .362  52  212  .245  121  238  0.5 
Long, Payton   9  46  .196  108  447  .242  56  229  .245  61  264  .231  45  130  .346  40  168  .238  174  80  2.2 
Sturdy, Payton   1  1  1.000  18  37  .486  12  28  .429  7  10  .700  4  6  .667  8  16  .500  12  10  1.2 
Totals   38  153  .248  367  1315  .279  210  752  .279  195  716  .272  135  360  .375  129  493  .262  392  396  1.0 
Opponents   130  446  .291  259  949  .273  214  700  .306  175  695  .252  142  354  .401  121  463  .261  311  438  0.7 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Bryant, Addison   22-8  2.88  9.51  5.53  3.87  2.32  3.65  1.6  1.66  0.55  0.22  9.39  7.52  34.59  7-8  .875 
Craver, Jaycee   34-28  4.74  7.96  4.48  3.22  2.30  4.87  2.1  1.52  0.09  0.26  5.26  10.35  32.48  17-20  .850 
Long, Payton   29-19  4.45  6.35  4.45  3.53  3.85  6.78  1.8  1.57  0.27  1.03  9.44  4.34  31.69  13-16  .813 
Sturdy, Payton   8-0  0.96  17.35  12.78  7.30  0.91  0.00  0.0  2.74  0.91  1.83  10.96  9.13  38.35  0-0  --- 
Totals   55-55  6.56  7.85  4.83  3.53  2.83  5.24  1.8  1.59  0.25  0.56  7.60  7.68  32.69  37-44  .841 
Opponents   55-55  6.44  7.69  4.88  4.03  2.91  5.32  1.8  1.07  0.26  0.61  6.15  8.66  32.03  87-102  .853 

* = average based on 7-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Illinois Springfield  52  31  52  57  24  14  12  4  1  247 
Opponents  41  37  37  52  35  25  18  4  0  249 

Win-Loss record when ... 
Overall   29-26 
Conference   15-11 
Non-Conference   14-15 
Home games   10-6 
Away games   9-9 
Neutral site   10-11 
Day games   29-25 
Night games   0-1 
vs Left starter   2-2 
vs Right starter   27-24 
1-Run games   10-5 
2-Run games   5-5 
5+Run games   9-8 
Extra innings   3-2 
Shutouts   6-7 
 
Scoring 0-2 runs   5-13 
... 3-5 runs   11-9 
... 6-9 runs   10-4 
... 10+ runs   3-0 
 
Opponent 0-2 runs   16-3 
... 3-5 runs   11-7 
... 6-9 runs   2-9 
... 10+ runs   0-7 
 
Scored in 1st inning   18-10 
Opp. scored in 1st   7-10 
Scores first   23-10 
Opp. scores first   6-16 
    
After 4 leading   26-3 
... trailing   1-19 
... tied   2-4 
After 5 leading   22-0 
... trailing   0-16 
... tied   2-6 
After 6 leading   19-1 
... trailing   0-17 
... tied   3-3 
 
Hit 0 home runs   15-21 
... 1 home run   7-2 
... 2+ home runs   7-3 
 
Opponent 0 home runs   21-13 
... 1 home run   8-8 
... 2+ HRs   0-5 
 
Made 0 errors   12-8 
... 1 error   9-7 
... 2+ errors   8-11 
 
Opp. made 0 errors   11-11 
... 1 error   9-13 
... 2+ errors   9-2 
 
Out-hit opponent   18-3 
Out-hit by opponent   6-19 
Hits are tied   5-4 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-7  1-2  4-4  4-3  5-3  2-3  0-1  2-1  5-1  3-1  3-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  6-0  8-1  2-2  7-3  2-1  2-3  2-2  0-2  0-3  0-2  0-7 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  16-8  19-10  18-7  26-3  22-0  19-1 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  1-8  1-13  1-17  1-19  0-16  0-17 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  12-10  9-3  10-2  2-4  2-6  3-3 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  6 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  2097  16  131 
AWAY  3416  39  87 
TOTAL  5513  55  100 

 

Category Leaders

 

Batting avg 
1.  Cokel, Natalie   .354     
2.  Wickenhauser, Calla   .309     
3.  Edwards, Morgan   .296     
4.  Derhake, Bree   .284     
5.  Torry, Madi   .277     
Slugging pct 
1.  Edwards, Morgan   .526     
2.  Wickenhauser, Calla   .523     
3.  Cokel, Natalie   .523     
4.  Derhake, Bree   .406     
5.  Franke, Carolyn   .400     
On base pct 
1.  Cokel, Natalie   .491     
2.  Edwards, Morgan   .412     
3.  Wickenhauser, Calla   .359     
4.  Torry, Madi   .352     
5.  Derhake, Bree   .335     
Runs scored 
1.  Cokel, Natalie   35     
  Derhake, Bree   35     
3.  Wickenhauser, Calla   34     
4.  Edwards, Morgan   30     
5.  Franke, Carolyn   18     
Hits 
1.  Wickenhauser, Calla   46     
  Cokel, Natalie   46     
3.  Derhake, Bree   44     
4.  Edwards, Morgan   40     
5.  Torry, Madi   31     
Runs batted in 
1.  Wickenhauser, Calla   39     
2.  Franke, Carolyn   29     
3.  Edwards, Morgan   25     
4.  Cokel, Natalie   24     
5.  Bortmess, Ali   21     
Doubles 
1.  Wickenhauser, Calla   8     
  Derhake, Bree   8     
3.  Wagoner, Lakyn   6     
  Franke, Carolyn   6     
  Edwards, Morgan   6     
Triples 
1.  Cokel, Natalie   4     
2.  Edwards, Morgan   2     
  Wagoner, Lakyn   2     
  Peifer, Kendra   2     
5.  3 tied at ...  1     
Home runs 
1.  Wickenhauser, Calla   8     
2.  Edwards, Morgan   7     
3.  Franke, Carolyn   6     
4.  Derhake, Bree   3     
  Cokel, Natalie   3     
Total bases 
1.  Wickenhauser, Calla   78     
2.  Edwards, Morgan   71     
3.  Cokel, Natalie   68     
4.  Derhake, Bree   63     
5.  Franke, Carolyn   54     
Walks 
1.  Cokel, Natalie   29     
2.  Edwards, Morgan   24     
3.  Harris, Grace   15     
4.  Derhake, Bree   13     
5.  Torry, Madi   12     
Hit by pitch 
1.  Cokel, Natalie   8     
2.  Edwards, Morgan   6     
3.  Kain, Hannah   4     
  Wickenhauser, Calla   4     
5.  Bortmess, Ali   3     
Sac bunts 
1.  Edwards, Morgan   6     
2.  Derhake, Bree   4     
  Wickenhauser, Calla   4     
4.  3 tied at ...  3     
  
Sac flies 
1.  Edwards, Morgan   5     
2.  Wickenhauser, Calla   4     
3.  Franke, Carolyn   3     
4.  Derhake, Bree   2     
  Cokel, Natalie   2     
Stolen bases 
1.  Edwards, Morgan   16     
2.  Derhake, Bree   15     
  Cokel, Natalie   15     
4.  Wagoner, Lakyn   14     
5.  Wickenhauser, Calla   10     
Caught stealing 
1.  Cokel, Natalie   4     
2.  Torry, Madi   2     
  Wagoner, Lakyn   2     
  Derhake, Bree   2     
5.  5 tied at ...  1     
Steal attempts 
1.  Cokel, Natalie   19     
2.  Derhake, Bree   17     
  Edwards, Morgan   17     
4.  Wagoner, Lakyn   16     
5.  Wickenhauser, Calla   10     
Stolen base pct 
1.  Wickenhauser, Calla   1.000     
2.  Edwards, Morgan   .941     
3.  Derhake, Bree   .882     
4.  Cokel, Natalie   .789     
5.  Bortmess, Ali   .667     
Strikeouts 
1.  Derhake, Bree   36     
2.  Bortmess, Ali   31     
3.  Franke, Carolyn   29     
4.  Wickenhauser, Calla   26     
5.  Harris, Grace   20     
Grounded into DP 
1.  Kain, Hannah   1     
  Peifer, Kendra   1     
  Niebrugge, Hunter   1     
  
  
Total plate appearances 
1.  Edwards, Morgan   176     
2.  Derhake, Bree   174     
3.  Cokel, Natalie   171     
  Wickenhauser, Calla   171     
5.  Franke, Carolyn   151     
At bats 
1.  Derhake, Bree   155     
2.  Wickenhauser, Calla   149     
3.  Franke, Carolyn   135     
  Edwards, Morgan   135     
5.  Cokel, Natalie   130     
Games played 
1.  Derhake, Bree   55     
  Wickenhauser, Calla   55     
3.  Cokel, Natalie   54     
  Edwards, Morgan   54     
5.  Franke, Carolyn   53     
Game starts 
1.  Derhake, Bree   54     
  Edwards, Morgan   54     
3.  Wickenhauser, Calla   52     
4.  Cokel, Natalie   49     
5.  Franke, Carolyn   46     
Games as sub 
1.  Kain, Hannah   25     
2.  Bryant, Addison   18     
  Brown, Alexa   18     
4.  Sturdy, Payton   17     
5.  Peifer, Kendra   14     

Earned run avg 
1.  Craver, Jaycee   3.22     
2.  Long, Payton   3.53     
3.  Bryant, Addison   3.87     
4.  Sturdy, Payton   7.30     
  
Opposing bat avg 
1.  Long, Payton   .237     
2.  Craver, Jaycee   .276     
3.  Bryant, Addison   .313     
4.  Sturdy, Payton   .500     
  
Won-loss pct 
1.  Long, Payton   .647     
2.  Craver, Jaycee   .500     
3.  Bryant, Addison   .333     
4.  Sturdy, Payton   .000     
  
Wins 
1.  Craver, Jaycee   16     
2.  Long, Payton   11     
3.  Bryant, Addison   2     
  
  
Losses 
1.  Craver, Jaycee   16     
2.  Long, Payton   6     
3.  Bryant, Addison   4     
  
  
Saves 
1.  Bryant, Addison   3     
  
  
  
  
Innings pitched 
1.  Craver, Jaycee   161.0     
2.  Long, Payton   129.0     
3.  Bryant, Addison   63.1     
4.  Sturdy, Payton   7.2     
  
Batters struck out 
1.  Long, Payton   125     
2.  Craver, Jaycee   112     
3.  Bryant, Addison   33     
  
  
Appearances 
1.  Craver, Jaycee   34     
2.  Long, Payton   29     
3.  Bryant, Addison   22     
4.  Sturdy, Payton   8     
5.  Bortmess, Ali   1     
Games started 
1.  Craver, Jaycee   28     
2.  Long, Payton   19     
3.  Bryant, Addison   8     
  
  
Games finished 
1.  Bryant, Addison   11     
2.  Long, Payton   7     
3.  Sturdy, Payton   5     
  Craver, Jaycee   5     
5.  Bortmess, Ali   1     
Games in relief 
1.  Bryant, Addison   14     
2.  Long, Payton   10     
3.  Sturdy, Payton   8     
4.  Craver, Jaycee   6     
5.  Bortmess, Ali   1     
Wild pitches 
1.  Long, Payton   19     
2.  Craver, Jaycee   4     
3.  Bryant, Addison   2     
  
  
Balks 
None 
  
  
  
  
Hit batters 
1.  Craver, Jaycee   11     
2.  Bryant, Addison   10     
3.  Long, Payton   4     
  
  
Intentional BB allowed 
None 
  
  
  
  
Runners picked off 
None 
  
  
  
  
Batters SO out looking 
1.  Craver, Jaycee   34     
2.  Long, Payton   25     
3.  Bryant, Addison   11     
  
  
Sac bunts allowed 
1.  Craver, Jaycee   18     
2.  Long, Payton   11     
3.  Bryant, Addison   6     
4.  Sturdy, Payton   3     
  
Sac flies allowed 
1.  Long, Payton   5     
2.  Craver, Jaycee   2     
3.  Bryant, Addison   1     
  
  
Hits allowed 
1.  Sturdy, Payton   19     
2.  Bryant, Addison   86     
3.  Long, Payton   117     
4.  Craver, Jaycee   183     
  
Runs allowed 
1.  Sturdy, Payton   14     
2.  Bryant, Addison   50     
3.  Long, Payton   82     
4.  Craver, Jaycee   103     
  
Earned runs allowed 
1.  Sturdy, Payton   8     
2.  Bryant, Addison   35     
3.  Long, Payton   65     
4.  Craver, Jaycee   74     
  
Walks allowed 
1.  Sturdy, Payton   1     
2.  Bryant, Addison   21     
3.  Craver, Jaycee   53     
4.  Long, Payton   71     
  
Doubles allowed 
1.  Sturdy, Payton   3     
2.  Bryant, Addison   15     
3.  Long, Payton   29     
4.  Craver, Jaycee   35     
  
Triples allowed 
1.  Sturdy, Payton   1     
2.  Craver, Jaycee   2     
3.  Bryant, Addison   5     
  Long, Payton   5     
  
Home runs allowed 
1.  Sturdy, Payton   2     
  Bryant, Addison   2     
3.  Craver, Jaycee   6     
4.  Long, Payton   19     
  

Fielding pct 
1.  Inman, Haley   1.000     
  Kain, Hannah   1.000     
3.  Harris, Grace   .994     
4.  Niebrugge, Hunter   .993     
5.  Franke, Carolyn   .982     
Chances 
1.  Franke, Carolyn   218     
2.  Edwards, Morgan   202     
3.  Derhake, Bree   174     
4.  Harris, Grace   164     
5.  Bortmess, Ali   149     
Putouts 
1.  Franke, Carolyn   203     
2.  Edwards, Morgan   188     
3.  Harris, Grace   154     
4.  Niebrugge, Hunter   126     
5.  Derhake, Bree   84     
Assists 
1.  Wickenhauser, Calla   84     
2.  Derhake, Bree   73     
3.  Bortmess, Ali   65     
4.  Craver, Jaycee   55     
5.  Bryant, Addison   19     
Errors 
1.  Derhake, Bree   17     
2.  Wickenhauser, Calla   12     
3.  Edwards, Morgan   7     
  Torry, Madi   7     
5.  Bortmess, Ali   5     
Fielding double plays 
1.  Derhake, Bree   3     
  Franke, Carolyn   3     
  Edwards, Morgan   3     
4.  3 tied at ...  2     
  
Stolen bases against 
1.  Harris, Grace   23     
2.  Craver, Jaycee   17     
3.  Niebrugge, Hunter   13     
  Long, Payton   13     
5.  Bryant, Addison   7     
Caught stealing by 
1.  Niebrugge, Hunter   4     
2.  Craver, Jaycee   3     
  Harris, Grace   3     
  Long, Payton   3     
5.  Bryant, Addison   1     
Steal attempts against 
1.  Harris, Grace   26     
2.  Craver, Jaycee   20     
3.  Niebrugge, Hunter   17     
4.  Long, Payton   16     
5.  Bryant, Addison   8     
Passed balls 
1.  Harris, Grace   5     
2.  Niebrugge, Hunter   2     
3.  Kain, Hannah   1     
  
  
Catchers interference 
1.  Harris, Grace   1     
  
  
  
  
 

Conference statistics

 

• Record: 15-11 • Home: 9-5 • Away: 6-6 • GLVC: 15-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Cokel, Natalie   .394  26-26  66  21  26  4  2  1  10  37  .561  19  4  8  0  .544  1  2  10-13  35  2  0  1.000 
Wickenhauser, Calla   .370  26-26  73  15  27  3  0  6  28  48  .658  5  3  9  0  .417  3  1  6-6  24  38  5  .925 
Edwards, Morgan   .338  26-26  68  13  23  5  1  6  17  48  .706  7  3  11  0  .407  3  6  11-11  65  1  3  .957 
Derhake, Bree   .293  26-25  75  17  22  8  0  1  6  33  .440  6  0  20  0  .341  1  0  7-8  43  25  4  .944 
Franke, Carolyn   .238  25-21  63  9  15  4  0  2  10  25  .397  3  0  15  0  .273  0  1  0-0  123  5  1  .992 
Bortmess, Ali   .234  24-24  64  6  15  3  0  1  9  21  .328  3  2  15  0  .290  0  1  0-1  42  40  3  .965 
----------
Inman, Haley   .320  22-19  50  6  16  0  0  0  4  16  .320  4  0  7  0  .370  0  1  4-4  2  1  0  1.000 
Peifer, Kendra   .231  14-8  26  3  6  0  0  0  3  6  .231  3  0  4  0  .310  0  0  0-1  8  3  1  .917 
Niebrugge, Hunter   .217  9-9  23  4  5  2  0  0  1  7  .304  1  0  5  0  .250  0  2  1-1  46  2  1  .980 
Harris, Grace   .205  20-17  39  7  8  1  0  0  3  9  .231  13  0  10  0  .404  0  0  2-2  94  7  1  .990 
Torry, Madi   .170  20-19  47  5  8  0  0  0  1  8  .170  5  0  9  0  .250  0  1  0-0  10  0  3  .769 
Bryant, Addison   .125  16-6  24  2  3  0  0  0  0  3  .125  1  0  5  0  .160  0  0  1-1  4  9  0  1.000 
Kain, Hannah   .118  14-4  17  0  2  0  0  0  2  2  .118  1  3  7  1  .286  0  0  0-0  0  0  0  .000 
Brown, Alexa   .000  18-5  16  0  0  0  0  0  0  0  .000  1  0  2  0  .059  0  0  0-0  8  1  0  1.000 
Long, Payton   .000  14-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  14  1  .947 
Sturdy, Payton   .000  6-0  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Craver, Jaycee   .000  15-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  15  0  1.000 
Totals   .270  26-26  651  109  176  30  3  17  94  263  .404  73  15  127  1  .353  8  15  42-48  509  163  23  .967 
Opponents   .254  26-26  665  99  169  35  4  18  92  266  .400  75  14  134  1  .341  3  16  17-21  500  215  26  .965 

LOB - Team (153), Opp (166). DPs turned - Team (2), Opp (6). CI - Team (1), Harris, G. 1. Picked off - Edwards, M. 1.


(GLVC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Sturdy, Payton   0.00  0-0  2-0  0  0/0  0  1.0  3  4  0  1  0  0  0  1  6  .500  0  0  0  0  0 
Bryant, Addison   2.28  0-0  10-1  0  0/0  1  27.2  31  12  9  9  11  5  1  1  112  .277  0  5  0  1  2 
Long, Payton   2.84  9-4  14-13  8  1/0  0  83.2  67  43  34  44  76  16  1  13  311  .215  8  2  0  2  9 
