Illinois Springfield

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
!  Sep 02  vs Abilene Christian  L   0-3  25-27,20-25,23-25  0-1  0-0  107 
  Sep 02  vs Tarleton State  L   1-3  25-23,15-25,21-25,13-25  0-2  0-0  121 
  Sep 03  at St. Mary's  L   0-3  12-25,10-25,20-25  0-3  0-0  150 
  Sep 03  vs Regis  L   0-3  9-25,9-25,10-25  0-4  0-0   
*   Sep 9  at Missouri S&T  L   0-3  15-25,16-25,7-25  0-5  0-1  375 
*   Sep 10  at Drury University  L   0-3  7-25,21-25,12-25  0-6  0-2  104 
  Sep 10  vs PSU  L   1-3  23-25,26-24,16-25,21-25  0-7  0-2  30 
*   Sep 13  at Quincy  L   0-3  19-25,23-25,15-25  0-8  0-3  167 
*   Sep 16  MARYVILLE  W  3-1  25-21,25-18,22-25,25-21  1-8  1-3  242 
*   Sep 17  MISSOURI-ST. LOUIS  L   1-3  24-26,18-25,25-21,17-25  1-9  1-4  298 
  Sep 21  MCKENDREE  W  3-1  25-13,27-29,25-12,25-20  2-9  1-4  176 
*   Sep 23  at Rockhurst  L   1-3  25-20,17-25,17-25,18-25  2-10  1-5  250 
*   Sep 24  at William Jewel  L   1-3  14-25,17-25,25-18,19-25,0-0  2-11  1-6  50 
  Sep 28  LINDENWOOD  L   1-3  18-25,21-25,25-21,14-25  2-12  1-6  223 
*   Oct 01  #24 UINDY  L   0-3  19-25,13-25,15-25  2-13  1-7  170 
*   Oct 02  SAINT JOSEPH'S  L   1-3  25-19,17-25,16-25,18-25  2-14  1-8  220 
  Oct 05  BENEDICTINE  W  3-0  25-19,25-21,25-15  3-14  1-8  307 
*   Oct 08  at #21 Lewis  L   0-3  21-25,14-25,23-25  3-15  1-9  312 
*   Oct 09  at UW-Parkside  L   1-3  25-22,21-25,24-26,23-25  3-16  1-10  112 
  Oct 14  vs UF  L   1-3  25-23,23-25,21-25,12-25  3-17  1-10  78 
  Oct 14  vs Madonna  L   0-3  15-25,15-25,14-25  3-18  1-10  42 
  Oct 15  vs Michigan Tech  W  3-2  14-25,25-17,23-25,25-20,15-8  4-18  1-10  84 
*   Oct 21  WILLIAM JEWEL  L   1-3  20-25,25-23,14-25,23-25  4-19  1-11  162 
*   Oct 22  ROCKHURST  L   0-3  13-25,17-25,10-25  4-20  1-12  109 
*   Oct 25  QUINCY  L   1-3  21-25,25-18,19-25,21-25  4-21  1-13  367 
*   Oct 28  DRURY UNIVERSITY  L   2-3  24-23,17-25,25-22,21-25,7-15  4-22  1-14  103 
*   Oct 29  MISSOURI S&T  L   0-3  14-25,12-25,21-25  4-23  1-15  224 
*   Nov 02  MISSOURI BAPTIST  L   1-3  13-25,26-24,21-25,22-25  4-24  1-16  223 
*   Nov 04  at Missouri-St. Louis  L   0-3  18-25,21-25,15-25  4-25  1-17  209 
*   Nov 05  at MU  W  3-1  25-23,16-25,25-23,25-22  5-25  2-17  125 

Team Record  W-L 
Overall:  5-25 
Conference:  2-17 
Home:  3-10 
Away:  1-9 
Neutral:  1-6 
3 sets:  1-12 
4 sets:  3-11 
5 sets:  1-2 
   
Attendance  Dates  Total  Average 
Total:  30  5140  171 
Home:  13  2824  217 
Away:  10  1854  185 
Neutral:  7  462  66 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Abilene Christian   3  29  19  100  .100  29  2  5  5  41  2  8  0  6.0  0  37.0 
Sep 02  vs Tarleton State   4  34  31  128  .023  34  5  9  4  54  2  0  0  2.0  0  41.0 
Sep 03  at St. Mary's   3  25  17  87  .092  24  2  2  8  33  0  4  0  2.0  0  29.0 
Sep 03  vs Regis   3  16  26  78  -.128  16  1  3  6  23  0  4  1  2.0  0  19.0 
Sep 9  at Missouri S&T   3  20  23  88  -.034  19  0  5  6  35  0  6  1  3.0  1  23.0 
Sep 10  at Drury University   3  15  21  69  -.087  12  2  3  7  12  0  4  0  2.0  0  19.0 
Sep 10  vs PSU   4  49  27  166  .133  34  2  4  9  73  1  8  0  5.0  0  56.0 
Sep 13  at Quincy   3  23  21  86  .023  20  1  3  5  33  1  4  0  3.0  5  27.0 
Sep 16  MARYVILLE   4  52  26  147  .177  44  5  5  4  58  1  13  1  7.5  1  64.5 
Sep 17  MISSOURI-ST. LOUIS   4  48  25  141  .163  42  4  7  9  58  0  18  4  9.0  3  61.0 
Sep 21  MCKENDREE   4  59  22  169  .219  53  5  6  1  65  2  8  0  6.0  0  70.0 
Sep 23  at Rockhurst   4  48  32  161  .099  46  3  4  3  70  0  11  1  5.5  0  56.5 
Sep 24  at William Jewel   5  50  31  152  .125  47  5  5  4  65  1  4  4  3.0  1  58.0 
Sep 28  LINDENWOOD   4  42  23  138  .138  40  6  1  3  53  2  8  2  6.0  0  54.0 
Oct 01  UINDY   3  25  24  101  .010  24  2  7  3  29  1  5  0  3.5  3  30.5 
Oct 02  SAINT JOSEPH'S   4  45  30  159  .094  40  2  4  8  72  2  10  3  7.0  3  54.0 
Oct 05  BENEDICTINE   3  41  19  106  .208  38  3  4  7  45  2  14  0  9.0  1  53.0 
Oct 08  at Lewis   3  36  15  96  .219  36  0  4  5  43  0  6  2  3.0  1  39.0 
Oct 09  at UW-Parkside   4  53  28  149  .168  48  5  7  8  54  1  12  1  7.0  1  65.0 
Oct 14  vs UF   4  34  32  134  .015  32  9  4  9  47  1  12  1  7.0  7  50.0 
Oct 14  vs Madonna   3  28  23  101  .050  27  0  2  4  38  0  10  2  5.0  1  33.0 
Oct 15  vs Michigan Tech   5  56  36  164  .122  54  5  3  6  58  1  12  1  7.0  0  68.0 
Oct 21  WILLIAM JEWEL   4  50  29  158  .133  50  3  8  9  64  2  10  3  7.0  1  60.0 
Oct 22  ROCKHURST   3  20  27  113  -.062  20  0  3  5  49  1  8  2  5.0  1  25.0 
Oct 25  QUINCY   4  44  34  153  .065  38  6  3  1  61  0  19  0  9.5  5  59.5 
Oct 28  DRURY UNIVERSITY   5  46  22  160  .150  42  5  8  7  69  3  14  2  10.0  2  61.0 
Oct 29  MISSOURI S&T   3  23  10  100  .130  22  2  3  4  45  0  4  1  2.0  5  27.0 
Nov 02  MISSOURI BAPTIST   4  48  22  164  .159  43  5  2  3  69  1  2  1  2.0  4  55.0 
Nov 04  at Missouri-St. Louis   3  26  17  90  .100  22  5  5  7  33  1  10  2  6.0  4  37.0 
Nov 05  at MU   4  50  30  150  .133  49  7  3  3  63  3  12  1  9.0  1  66.0 
Illinois Springfield 110  1135  742  3808  .103  1045  102  132  163  1512  31  260  36  161.0  51  1398.0 
Opponent 110  1417  568  3803  .223  1280  163  217  102  1587  32  442  30  253.0  17  1833.0 

TEAM PER-GAME:

Sets played: 110
Kills per set: 10.32
Assists per set: 9.50
Service aces per set: 0.93
Reception errors per set: 1.48
Digs per set: 13.75
Blocks per set: 1.46
Ball handling errors per set: 0.46
Reception errors per set: 1.48
Points per set: 12.71

Overall record: 5-25 Conf: 2-17 Home: 3-10 Away: 1-9 Neutral: 1-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Abilene Christian   3  41  24  111  .153  41  5  2  2  45  1  12  0  7.0  0  53.0 
Sep 02  vs Tarleton State   4  47  22  126  .198  47  4  8  5  57  2  26  0  15.0  0  66.0 
Sep 03  at St. Mary's   3  43  8  96  .365  38  8  6  2  39  2  8  0  6.0  0  57.0 
Sep 03  vs Regis   3  39  5  69  .493  38  6  6  1  32  3  16  0  11.0  0  56.0 
Sep 9  at Missouri S&T   3  40  9  94  .330  37  6  9  0  40  1  10  0  6.0  0  52.0 
Sep 10  at Drury University   3  41  8  68  .485  36  7  9  2  21  0  10  0  5.0  0  53.0 
Sep 10  vs PSU   4  57  21  168  .214  35  9  10  2  68  0  18  0  9.0  0  75.0 
Sep 13  at Quincy   3  40  14  98  .265  35  5  18  1  33  1  18  2  10.0  1  55.0 
Sep 16  MARYVILLE   4  46  24  142  .155  40  4  11  5  53  0  12  0  6.0  0  56.0 
Sep 17  MISSOURI-ST. LOUIS   4  51  19  140  .229  44  9  12  4  50  0  10  1  5.0  1  65.0 
Sep 21  MCKENDREE   4  43  34  166  .054  40  1  3  5  72  1  10  1  6.0  0  50.0 
Sep 23  at Rockhurst   4  52  18  156  .218  46  3  4  3  71  1  18  3  10.0  2  65.0 
Sep 24  at William Jewel   5  50  11  133  .293  47  4  5  5  64  1  22  0  12.0  2  66.0 
Sep 28  LINDENWOOD   4  62  16  139  .331  56  3  10  6  58  0  14  4  7.0  0  72.0 
Oct 01  UINDY   3  37  14  84  .274  33  3  5  2  42  1  14  0  8.0  1  48.0 
Oct 02  SAINT JOSEPH'S   4  47  22  153  .163  42  8  7  2  68  0  16  4  8.0  0  63.0 
Oct 05  BENEDICTINE   3  24  26  107  -.019  21  7  5  3  42  0  8  0  4.0  0  35.0 
Oct 08  at Lewis   3  49  13  114  .316  46  5  7  0  40  2  10  2  7.0  0  61.0 
Oct 09  at UW-Parkside   4  54  27  142  .190  52  8  8  5  55  1  20  0  11.0  0  73.0 
Oct 14  vs UF   4  46  24  134  .164  43  9  12  9  50  2  14  1  9.0  1  64.0 
Oct 14  vs Madonna   3  45  13  101  .317  42  4  3  0  43  2  14  1  9.0  0  58.0 
Oct 15  vs Michigan Tech   5  49  30  153  .124  44  6  5  5  54  0  14  2  7.0  1  62.0 
Oct 21  WILLIAM JEWEL   4  48  20  140  .200  45  9  7  3  62  2  22  3  13.0  1  70.0 
Oct 22  ROCKHURST   3  37  17  113  .177  32  5  3  0  56  2  32  1  18.0  0  60.0 
Oct 25  QUINCY   4  50  27  152  .151  46  1  6  6  63  1  12  0  7.0  1  58.0 
Oct 28  DRURY UNIVERSITY   5  70  26  177  .249  61  7  11  5  79  0  16  5  8.0  3  85.0 
Oct 29  MISSOURI S&T   3  49  11  109  .349  46  4  8  2  51  0  10  0  5.0  2  58.0 
Nov 02  MISSOURI BAPTIST   4  67  23  171  .257  59  3  4  5  79  3  16  0  11.0  1  81.0 
Nov 04  at Missouri-St. Louis   3  39  16  94  .245  36  7  6  5  41  2  8  0  6.0  0  52.0 
Nov 05  at MU   4  54  26  153  .183  52  3  7  7  59  1  12  0  7.0  0  64.0 
Opponent totals 110  1417  568  3803  .223  1280  163  217  102  1587  32  442  30  253.0  17  1833.0 
Illinois Springfield 110  1135  742  3808  .103  1045  102  132  163  1512  31  260  36  161.0  51  1398.0 

OPPONENT PER-GAME:

Sets played: 110
Kills per set: 12.88
Assists per set: 11.64
Service aces per set: 1.48
Reception errors per set: 0.93
Digs per set: 14.43
Blocks per set: 2.30
Ball handling errors per set: 0.15
Reception errors per set: 0.93
Points per set: 16.66


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Abilene Christian  0-3  3  29 /  41  .100 /  .153  29 /  41  2 /  5  5 /  2 
Tarleton State  1-3  4  34 /  47  .023 /  .198  34 /  47  5 /  4  9 /  8 
St. Mary's  0-3  3  25 /  43  .092 /  .365  24 /  38  2 /  8  2 /  6 
Regis  0-3  3  16 /  39  -.128 /  .493  16 /  38  1 /  6  3 /  6 
Missouri S&T  0-3  3  20 /  40  -.034 /  .330  19 /  37  0 /  6  5 /  9 
Drury University  0-3  3  15 /  41  -.087 /  .485  12 /  36  2 /  7  3 /  9 
PSU  1-3  4  49 /  57  .133 /  .214  34 /  35  2 /  9  4 /  10 
Quincy  0-3  3  23 /  40  .023 /  .265  20 /  35  1 /  5  3 /  18 
MARYVILLE  3-1  4  52 /  46  .177 /  .155  44 /  40  5 /  4  5 /  11 
MISSOURI-ST. LOUIS  1-3  4  48 /  51  .163 /  .229  42 /  44  4 /  9  7 /  12 
MCKENDREE  3-1  4  59 /  43  .219 /  .054  53 /  40  5 /  1  6 /  3 
Rockhurst  1-3  4  48 /  52  .099 /  .218  46 /  46  3 /  3  4 /  4 
William Jewel  1-3  5  50 /  50  .125 /  .293  47 /  47  5 /  4  5 /  5 
LINDENWOOD  1-3  4  42 /  62  .138 /  .331  40 /  56  6 /  3  1 /  10 
UINDY  0-3  3  25 /  37  .010 /  .274  24 /  33  2 /  3  7 /  5 
SAINT JOSEPH'S  1-3  4  45 /  47  .094 /  .163  40 /  42  2 /  8  4 /  7 
BENEDICTINE  3-0  3  41 /  24  .208 /  -.019  38 /  21  3 /  7  4 /  5 
Lewis  0-3  3  36 /  49  .219 /  .316  36 /  46  0 /  5  4 /  7 
UW-Parkside  1-3  4  53 /  54  .168 /  .190  48 /  52  5 /  8  7 /  8 
UF  1-3  4  34 /  46  .015 /  .164  32 /  43  9 /  9  4 /  12 
Madonna  0-3  3  28 /  45  .050 /  .317  27 /  42  0 /  4  2 /  3 
Michigan Tech  3-2  5  56 /  49  .122 /  .124  54 /  44  5 /  6  3 /  5 
WILLIAM JEWEL  1-3  4  50 /  48  .133 /  .200  50 /  45  3 /  9  8 /  7 
ROCKHURST  0-3  3  20 /  37  -.062 /  .177  20 /  32  0 /  5  3 /  3 
QUINCY  1-3  4  44 /  50  .065 /  .151  38 /  46  6 /  1  3 /  6 
DRURY UNIVERSITY  2-3  5  46 /  70  .150 /  .249  42 /  61  5 /  7  8 /  11 
MISSOURI S&T  0-3  3  23 /  49  .130 /  .349  22 /  46  2 /  4  3 /  8 
MISSOURI BAPTIST  1-3  4  48 /  67  .159 /  .257  43 /  59  5 /  3  2 /  4 
Missouri-St. Louis  0-3  3  26 /  39  .100 /  .245  22 /  36  5 /  7  5 /  6 
MU  3-1  4  50 /  54  .133 /  .183  49 /  52  7 /  3  3 /  7 
Totals  29-80  110  1135 /  1417  .103 /  .223  1045 /  1280  102 /  163  132 /  217 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Abilene Christian  5 /  2  41 /  45  2-8 /  1-12  6.0 /  7.0  0 /  0  0 /  0 
Tarleton State  4 /  5  54 /  57  2-0 /  2-26  2.0 /  15.0  0 /  0  0 /  0 
St. Mary's  8 /  2  33 /  39  0-4 /  2-8  2.0 /  6.0  0 /  0  0 /  0 
Regis  6 /  1  23 /  32  0-4 /  3-16  2.0 /  11.0  1 /  0  0 /  0 
Missouri S&T  6 /  0  35 /  40  0-6 /  1-10  3.0 /  6.0  1 /  0  1 /  0 
Drury University  7 /  2  12 /  21  0-4 /  0-10  2.0 /  5.0  0 /  0  0 /  0 
PSU  9 /  2  73 /  68  1-8 /  0-18  5.0 /  9.0  0 /  0  0 /  0 
Quincy  5 /  1  33 /  33  1-4 /  1-18  3.0 /  10.0  0 /  2  5 /  1 
MARYVILLE  4 /  5  58 /  53  1-13 /  0-12  7.5 /  6.0  1 /  0  1 /  0 
MISSOURI-ST. LOUIS  9 /  4  58 /  50  0-18 /  0-10  9.0 /  5.0  4 /  1  3 /  1 
MCKENDREE  1 /  5  65 /  72  2-8 /  1-10  6.0 /  6.0  0 /  1  0 /  0 
Rockhurst  3 /  3  70 /  71  0-11 /  1-18  5.5 /  10.0  1 /  3  0 /  2 
William Jewel  4 /  5  65 /  64  1-4 /  1-22  3.0 /  12.0  4 /  0  1 /  2 
LINDENWOOD  3 /  6  53 /  58  2-8 /  0-14  6.0 /  7.0  2 /  4  0 /  0 
UINDY  3 /  2  29 /  42  1-5 /  1-14  3.5 /  8.0  0 /  0  3 /  1 
SAINT JOSEPH'S  8 /  2  72 /  68  2-10 /  0-16  7.0 /  8.0  3 /  4  3 /  0 
BENEDICTINE  7 /  3  45 /  42  2-14 /  0-8  9.0 /  4.0  0 /  0  1 /  0 
Lewis  5 /  0  43 /  40  0-6 /  2-10  3.0 /  7.0  2 /  2  1 /  0 
UW-Parkside  8 /  5  54 /  55  1-12 /  1-20  7.0 /  11.0  1 /  0  1 /  0 
UF  9 /  9  47 /  50  1-12 /  2-14  7.0 /  9.0  1 /  1  7 /  1 
Madonna  4 /  0  38 /  43  0-10 /  2-14  5.0 /  9.0  2 /  1  1 /  0 
Michigan Tech  6 /  5  58 /  54  1-12 /  0-14  7.0 /  7.0  1 /  2  0 /  1 
WILLIAM JEWEL  9 /  3  64 /  62  2-10 /  2-22  7.0 /  13.0  3 /  3  1 /  1 
ROCKHURST  5 /  0  49 /  56  1-8 /  2-32  5.0 /  18.0  2 /  1  1 /  0 
QUINCY  1 /  6  61 /  63  0-19 /  1-12  9.5 /  7.0  0 /  0  5 /  1 
DRURY UNIVERSITY  7 /  5  69 /  79  3-14 /  0-16  10.0 /  8.0  2 /  5  2 /  3 
MISSOURI S&T  4 /  2  45 /  51  0-4 /  0-10  2.0 /  5.0  1 /  0  5 /  2 
MISSOURI BAPTIST  3 /  5  69 /  79  1-2 /  3-16  2.0 /  11.0  1 /  0  4 /  1 
Missouri-St. Louis  7 /  5  33 /  41  1-10 /  2-8  6.0 /  6.0  2 /  0  4 /  0 
MU  3 /  7  63 /  59  3-12 /  1-12  9.0 /  7.0  1 /  0  1 /  0 
Totals  163 /  102  1512 /  1587  31-260 /  32-442  161.0 /  253.0  36 /  30  51 /  17 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (17- 2-30)  Nottingham, Ann  at UW-Parkside (Oct 09, 2011) 
.480 (14- 2-25)  Nottingham, Ann  vs Benedictine (Oct 05, 2011) 
.333 (18- 3-45)  Krilich, Sam  vs McKendree (Sep 21, 2011) 
.333 (14- 4-30)  Krilich, Sam  at Lewis (Oct 08, 2011) 
.302 (17- 4-43)  Krilich, Sam  vs Maryville (Sep 16, 2011) 
.283 (21- 8-46)  Krilich, Sam  vs Missouri-St. Louis (Sep 17, 2011) 
.276 (26-10-58)  Krilich, Sam  vs William Jewel (Oct 21, 2011) 
.271 (17- 4-48)  Mahaffay, Kellee  at Rockhurst (Sep 23, 2011) 
.268 (18- 7-41)  Krilich, Sam  at MU (Nov 05, 2011) 
.267 (21- 9-45)  Krilich, Sam  vs Michigan Tech (Oct 15, 2011) 

KILLS (K-E-TA)
26 (26-10-58) 4s  Krilich, Sam  vs William Jewel (Oct 21, 2011) 
21 (21- 9-45) 5s  Krilich, Sam  vs Michigan Tech (Oct 15, 2011) 
21 (21- 8-46) 4s  Krilich, Sam  vs Missouri-St. Louis (Sep 17, 2011) 
19 (19-11-45) 4s  Krilich, Sam  at UW-Parkside (Oct 09, 2011) 
18 (18- 3-45) 4s  Krilich, Sam  vs McKendree (Sep 21, 2011) 
18 (18- 9-57) 4s  Mahaffay, Kellee  vs PSU (Sep 10, 2011) 
18 (18- 7-41) 4s  Krilich, Sam  at MU (Nov 05, 2011) 
17 (17- 4-48) 4s  Mahaffay, Kellee  at Rockhurst (Sep 23, 2011) 
17 (17- 2-30) 4s  Nottingham, Ann  at UW-Parkside (Oct 09, 2011) 
17 (17- 4-43) 4s  Krilich, Sam  vs Maryville (Sep 16, 2011) 

KILLS 3-SETS (K-E-TA)
14 (14- 2-25)  Nottingham, Ann  vs Benedictine (Oct 05, 2011) 
14 (14- 4-30)  Krilich, Sam  at Lewis (Oct 08, 2011) 
10 (10- 2-20)  Nottingham, Ann  at Lewis (Oct 08, 2011) 
10 (10- 8-37)  Krilich, Sam  at Missouri-St. Louis (Nov 04, 2011) 
9 ( 9- 3-22)  Krilich, Sam  vs UINDY (Oct 01, 2011) 

KILLS 4-SETS (K-E-TA)
26 (26-10-58)  Krilich, Sam  vs William Jewel (Oct 21, 2011) 
21 (21- 8-46)  Krilich, Sam  vs Missouri-St. Louis (Sep 17, 2011) 
19 (19-11-45)  Krilich, Sam  at UW-Parkside (Oct 09, 2011) 
18 (18- 3-45)  Krilich, Sam  vs McKendree (Sep 21, 2011) 
18 (18- 9-57)  Mahaffay, Kellee  vs PSU (Sep 10, 2011) 

KILLS 5-SETS (K-E-TA)
21 (21- 9-45)  Krilich, Sam  vs Michigan Tech (Oct 15, 2011) 
15 (15- 6-36)  Nottingham, Ann  at William Jewel (Sep 24, 2011) 
13 (13- 6-40)  Krilich, Sam  at William Jewel (Sep 24, 2011) 
13 (13- 4-35)  Nottingham, Ann  vs Drury University (Oct 28, 2011) 
12 (12- 6-36)  Mahaffay, Kellee  vs Drury University (Oct 28, 2011) 

TOTAL ATTEMPTS (K-E-TA)
58 (26-10-58) 4s  Krilich, Sam  vs William Jewel (Oct 21, 2011) 
57 (18- 9-57) 4s  Mahaffay, Kellee  vs PSU (Sep 10, 2011) 
52 (14- 7-52) 4s  Krilich, Sam  vs Missouri Baptist (Nov 02, 2011) 
48 (17- 4-48) 4s  Mahaffay, Kellee  at Rockhurst (Sep 23, 2011) 
47 (13- 8-47) 4s  Krilich, Sam  vs Saint Joseph's (Oct 02, 2011) 
47 (12-13-47) 4s  Krilich, Sam  at Rockhurst (Sep 23, 2011) 
46 (21- 8-46) 4s  Krilich, Sam  vs Missouri-St. Louis (Sep 17, 2011) 
45 (18- 3-45) 4s  Krilich, Sam  vs McKendree (Sep 21, 2011) 
45 (19-11-45) 4s  Krilich, Sam  at UW-Parkside (Oct 09, 2011) 
45 (21- 9-45) 5s  Krilich, Sam  vs Michigan Tech (Oct 15, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 ( 9- 3-42)  Krilich, Sam  vs Missouri S&T (Oct 29, 2011) 
37 (10- 8-37)  Krilich, Sam  at Missouri-St. Louis (Nov 04, 2011) 
30 (14- 4-30)  Krilich, Sam  at Lewis (Oct 08, 2011) 
30 ( 5- 6-30)  Krilich, Sam  vs Rockhurst (Oct 22, 2011) 
29 ( 3- 9-29)  Mahaffay, Kellee  vs Rockhurst (Oct 22, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
58 (26-10-58)  Krilich, Sam  vs William Jewel (Oct 21, 2011) 
57 (18- 9-57)  Mahaffay, Kellee  vs PSU (Sep 10, 2011) 
52 (14- 7-52)  Krilich, Sam  vs Missouri Baptist (Nov 02, 2011) 
48 (17- 4-48)  Mahaffay, Kellee  at Rockhurst (Sep 23, 2011) 
47 (13- 8-47)  Krilich, Sam  vs Saint Joseph's (Oct 02, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
45 (21- 9-45)  Krilich, Sam  vs Michigan Tech (Oct 15, 2011) 
42 (11-13-42)  Mahaffay, Kellee  at William Jewel (Sep 24, 2011) 
40 (13- 6-40)  Krilich, Sam  at William Jewel (Sep 24, 2011) 
36 (12- 6-36)  Mahaffay, Kellee  vs Drury University (Oct 28, 2011) 
36 (15- 6-36)  Nottingham, Ann  at William Jewel (Sep 24, 2011) 

POINTS
27.0 (26- 0- 1.0) 4s  Krilich, Sam  vs William Jewel (Oct 21, 2011) 
22.5 (21- 0- 1.5) 4s  Krilich, Sam  vs Missouri-St. Louis (Sep 17, 2011) 
21.0 (21- 0- 0.0) 5s  Krilich, Sam  vs Michigan Tech (Oct 15, 2011) 
20.5 (19- 0- 1.5) 4s  Krilich, Sam  at UW-Parkside (Oct 09, 2011) 
19.0 (18- 0- 1.0) 4s  Krilich, Sam  vs McKendree (Sep 21, 2011) 

POINTS 3-SETS
15.5 (14- 1- 0.5)  Nottingham, Ann  vs Benedictine (Oct 05, 2011) 
14.0 (14- 0- 0.0)  Krilich, Sam  at Lewis (Oct 08, 2011) 
11.0 (10- 0- 1.0)  Nottingham, Ann  at Lewis (Oct 08, 2011) 
11.0 (10- 0- 1.0)  Krilich, Sam  at Missouri-St. Louis (Nov 04, 2011) 
9.5 ( 9- 0- 0.5)  Nottingham, Ann  vs Missouri S&T (Oct 29, 2011) 

POINTS 4-SETS
27.0 (26- 0- 1.0)  Krilich, Sam  vs William Jewel (Oct 21, 2011) 
22.5 (21- 0- 1.5)  Krilich, Sam  vs Missouri-St. Louis (Sep 17, 2011) 
20.5 (19- 0- 1.5)  Krilich, Sam  at UW-Parkside (Oct 09, 2011) 
19.0 (18- 0- 1.0)  Krilich, Sam  vs McKendree (Sep 21, 2011) 
18.5 (17- 1- 0.5)  Mahaffay, Kellee  at Rockhurst (Sep 23, 2011) 

POINTS 5-SETS
21.0 (21- 0- 0.0)  Krilich, Sam  vs Michigan Tech (Oct 15, 2011) 
17.5 (15- 2- 0.5)  Nottingham, Ann  at William Jewel (Sep 24, 2011) 
16.0 (13- 2- 1.0)  Nottingham, Ann  vs Drury University (Oct 28, 2011) 
14.0 (13- 0- 1.0)  Krilich, Sam  at William Jewel (Sep 24, 2011) 
13.5 (12- 1- 0.5)  Gooch, Ariele  vs Michigan Tech (Oct 15, 2011) 

ASSISTS
51 (5s)  Pruemer, Rebeka  vs Michigan Tech (Oct 15, 2011) 
44 (4s)  Pruemer, Rebeka  vs McKendree (Sep 21, 2011) 
41 (4s)  Pruemer, Rebeka  vs Maryville (Sep 16, 2011) 
40 (4s)  Pruemer, Rebeka  at UW-Parkside (Oct 09, 2011) 
39 (4s)  Pruemer, Rebeka  vs Missouri-St. Louis (Sep 17, 2011) 

ASSISTS 3-SETS
28  Pruemer, Rebeka  vs Benedictine (Oct 05, 2011) 
28  Pruemer, Rebeka  at Lewis (Oct 08, 2011) 
24  Pruemer, Rebeka  vs Abilene Christian (Sep 02, 2011) 
19  Pruemer, Rebeka  at Quincy (Sep 13, 2011) 
18  Pruemer, Rebeka  vs UINDY (Oct 01, 2011) 

ASSISTS 4-SETS
44  Pruemer, Rebeka  vs McKendree (Sep 21, 2011) 
41  Pruemer, Rebeka  vs Maryville (Sep 16, 2011) 
40  Pruemer, Rebeka  at UW-Parkside (Oct 09, 2011) 
39  Pruemer, Rebeka  vs Missouri-St. Louis (Sep 17, 2011) 
37  Pruemer, Rebeka  vs Lindenwood (Sep 28, 2011) 

ASSISTS 5-SETS
51  Pruemer, Rebeka  vs Michigan Tech (Oct 15, 2011) 
37  Pruemer, Rebeka  at William Jewel (Sep 24, 2011) 
28  Pruemer, Rebeka  vs Drury University (Oct 28, 2011) 
8  Gentile, Colleen  vs Drury University (Oct 28, 2011) 
5  Nottingham, Ann  at William Jewel (Sep 24, 2011) 

DIGS
25 (4s)  Sanchez, Bianca  vs William Jewel (Oct 21, 2011) 
23 (4s)  Mainzer, Sam  vs Saint Joseph's (Oct 02, 2011) 
21 (4s)  Mainzer, Sam  vs Missouri-St. Louis (Sep 17, 2011) 
21 (5s)  Mainzer, Sam  at William Jewel (Sep 24, 2011) 
19 (4s)  Nottingham, Ann  vs McKendree (Sep 21, 2011) 

DIGS 3-SETS
18  Sanchez, Bianca  vs Rockhurst (Oct 22, 2011) 
14  Mainzer, Sam  at Lewis (Oct 08, 2011) 
13  Mainzer, Sam  at Missouri-St. Louis (Nov 04, 2011) 
12  Mainzer, Sam  vs Missouri S&T (Oct 29, 2011) 
12  Nottingham, Ann  vs Missouri S&T (Oct 29, 2011) 

DIGS 4-SETS
25  Sanchez, Bianca  vs William Jewel (Oct 21, 2011) 
23  Mainzer, Sam  vs Saint Joseph's (Oct 02, 2011) 
21  Mainzer, Sam  vs Missouri-St. Louis (Sep 17, 2011) 
19  Nottingham, Ann  vs McKendree (Sep 21, 2011) 
