# 2 Mainzer, Sam

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Abilene Christian   3  0  0  1  .000  0  1  1  2  9  0  0  0  0.0  0  1.0 
Sep 02  vs Tarleton State   4  0  0  0  .000  2  1  1  2  10  0  0  0  0.0  0  1.0 
Sep 03  at St. Mary's   3  0  1  1  -1.000  0  0  0  2  5  0  0  0  0.0  0  0.0 
Sep 9  at Missouri S&T   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 10  at Drury University   3  0  0  1  .000  2  0  1  2  2  0  0  0  0.0  0  0.0 
Sep 10  vs PSU   4  0  0  1  .000  0  0  0  3  10  0  0  0  0.0  0  0.0 
Sep 13  at Quincy   2  0  0  1  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 16  MARYVILLE   4  0  1  1  -1.000  1  0  0  0  18  0  0  0  0.0  0  0.0 
Sep 17  MISSOURI-ST. LOUIS   4  0  0  1  .000  0  0  1  1  21  0  0  0  0.0  1  0.0 
Sep 21  MCKENDREE   4  0  0  2  .000  0  0  0  0  15  0  0  0  0.0  0  0.0 
Sep 23  at Rockhurst   4  0  0  0  .000  0  0  0  0  18  0  0  0  0.0  0  0.0 
Sep 24  at William Jewel   4  0  0  1  .000  0  1  1  1  21  0  0  0  0.0  0  1.0 
Sep 28  LINDENWOOD   4  0  0  0  .000  0  1  0  0  9  0  0  0  0.0  0  1.0 
Oct 01  UINDY   3  0  0  0  .000  0  2  1  1  8  0  0  0  0.0  0  2.0 
Oct 02  SAINT JOSEPH'S   4  0  0  3  .000  2  0  1  1  23  0  0  0  0.0  0  0.0 
Oct 05  BENEDICTINE   3  0  2  2  -1.000  0  0  1  1  9  0  0  0  0.0  0  0.0 
Oct 08  at Lewis   *3  0  0  0  .000  1  0  1  0  14  0  0  0  0.0  0  0.0 
Oct 09  at UW-Parkside   4  0  0  0  .000  1  0  1  2  8  0  0  0  0.0  0  0.0 
Oct 14  vs UF   4  1  0  1  1.000  1  1  0  1  6  0  0  0  0.0  0  2.0 
Oct 14  vs Madonna   2  0  0  0  .000  0  0  1  1  6  0  0  0  0.0  0  0.0 
Oct 15  vs Michigan Tech   *5  1  0  1  1.000  0  3  1  2  5  0  0  0  0.0  0  4.0 
Oct 21  WILLIAM JEWEL   *4  0  1  1  -1.000  1  0  2  1  4  0  0  0  0.0  0  0.0 
Oct 22  ROCKHURST   *3  0  0  0  .000  0  0  0  1  5  0  0  0  0.0  0  0.0 
Oct 25  QUINCY   *4  0  0  2  .000  1  0  0  0  15  0  0  0  0.0  0  0.0 
Oct 28  DRURY UNIVERSITY   5  0  0  0  .000  1  0  2  2  14  0  0  0  0.0  0  0.0 
Oct 29  MISSOURI S&T   3  1  0  1  1.000  2  0  1  1  12  0  0  0  0.0  0  1.0 
Nov 02  MISSOURI BAPTIST   4  0  0  4  .000  1  0  0  1  19  0  0  0  0.0  0  0.0 
Nov 04  at Missouri-St. Louis   3  0  0  1  .000  0  1  0  0  13  0  0  0  0.0  0  1.0 
Nov 05  at MU   4  0  0  1  .000  0  0  1  0  17  0  0  0  0.0  0  0.0 
Totals 102  3  5  27  -.074  16  11  18  28  321  0  0  0  0.0  1  14.0 

Sets played: 102
Kills per set: 0.03
Assists per set: 0.16
Service aces per set: 0.11
Digs per set: 3.15
Blocks per set: 0.00
Points per set: 0.14