# 8 Sanchez, Bianca

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Abilene Christian   .000  0.0  1.0 
Sep 02  vs Tarleton State   -1.000  0.0  1.0 
Sep 03  vs Regis   .000  0.0  0.0 
Sep 9  at Missouri S&T   .000  0.0  0.0 
Sep 10  at Drury University   .000  0.0  0.0 
Sep 10  vs PSU   -.333  15  0.0  0.0 
Sep 13  at Quincy   .000  0.0  0.0 
Sep 21  MCKENDREE   .000  0.0  0.0 
Sep 24  at William Jewel   .000  0.0  1.0 
Oct 01  UINDY   -1.000  0.0  0.0 
Oct 02  SAINT JOSEPH'S   -1.000  0.0  0.0 
Oct 05  BENEDICTINE   .000  0.0  0.0 
Oct 08  at Lewis   .000  0.0  0.0 
Oct 09  at UW-Parkside   .000  0.0  2.0 
Oct 14  vs UF   .000  0.0  4.0 
Oct 14  vs Madonna   .000  0.0  0.0 
Oct 15  vs Michigan Tech   .000  12  0.0  1.0 
Oct 21  WILLIAM JEWEL   .000  25  0.0  0.0 
Oct 22  ROCKHURST   .000  18  0.0  0.0 
Oct 25  QUINCY   .000  0.0  1.0 
Oct 28  DRURY UNIVERSITY   *5  .000  13  0.0  1.0 
Oct 29  MISSOURI S&T   .000  0.0  0.0 
Nov 02  MISSOURI BAPTIST   *4  .000  0.0  1.0 
Nov 04  at Missouri-St. Louis   *3  .000  0.0  1.0 
Nov 05  at MU   *4  .000  10  0.0  1.0 
Totals 81  18  -.222  14  15  21  19  187  0.0  15.0 

Sets played: 81
Kills per set: 0.00
Assists per set: 0.17
Service aces per set: 0.19
Digs per set: 2.31
Blocks per set: 0.00
Points per set: 0.19