#13 Jokisch, Taylor

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Abilene Christian   .000  0.0  1.0 
Sep 02  vs Tarleton State   -.375  0.0  0.0 
Sep 03  at St. Mary's   .000  0.0  0.0 
Sep 9  at Missouri S&T   .000  0.0  0.0 
Sep 10  at Drury University   15  .067  1.0  4.5 
Sep 10  vs PSU   -.143  14  0.0  0.0 
Sep 13  at Quincy   -1.000  0.0  0.0 
Sep 16  MARYVILLE   .000  0.0  0.0 
Sep 17  MISSOURI-ST. LOUIS   -1.000  0.0  1.0 
Sep 21  MCKENDREE   .000  0.0  0.0 
Sep 23  at Rockhurst   .000  12  0.0  1.0 
Sep 24  at William Jewel   .000  0.0  0.0 
Sep 28  LINDENWOOD   .500  0.0  1.0 
Oct 01  UINDY   .000  0.0  0.0 
Oct 02  SAINT JOSEPH'S   -.500  0.0  0.0 
Oct 05  BENEDICTINE   -.333  0.0  1.0 
Oct 14  vs Madonna   .000  0.0  0.0 
Oct 21  WILLIAM JEWEL   -.250  0.0  0.0 
Oct 22  ROCKHURST   *3  11  -.182  1.0  1.5 
Oct 25  QUINCY   *4  21  .000  1.0  6.5 
Oct 28  DRURY UNIVERSITY   *5  35  .029  5.0  10.0 
Oct 29  MISSOURI S&T   .000  1.0  0.5 
Nov 02  MISSOURI BAPTIST   *4  10  .100  0.0  4.0 
Nov 04  at Missouri-St. Louis   *3  .000  0.0  2.0 
Nov 05  at MU   *4  15  .133  2.0  6.0 
Totals 64  28  34  155  -.039  19  106  10  11.0  40.0 

Sets played: 64
Kills per set: 0.44
Assists per set: 0.08
Service aces per set: 0.09
Digs per set: 1.66
Blocks per set: 0.17
Points per set: 0.62