UIS

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 03  vs Ouachita Baptist  L   1-3  25-18,24-26,19-25,25-27  0-1  0-0  110 
  Sep 03  at Christian Brothers  L   0-3  18-25,23-25,20-25  0-2  0-0  130 
  Sep 04  vs Missouri Western St.  L   1-3  25-21,10-25,17-25,14-25  0-3  0-0  125 
  Sep 04  vs Stillman  W  3-0  25-21,25-19,25-8  1-3  0-0  110 
  Sep 10  vs Minnesota-Crookston  W  3-0  25-23,27-25,25-21  2-3  0-0  45 
  Sep 10  vs #15 Truman State  L   0-3  18-25,22-25,19-25  2-4  0-0  65 
  Sep 11  vs Harding  L   0-3  16-25,11-25,18-25  2-5  0-0  45 
  Sep 11  vs #4 Washburn  L   0-3  13-25,12-25,18-25  2-6  0-0  60 
  Sep 14  at Lincoln Christian  W  3-0  25-17,25-13,25-19  3-6  0-0  100 
*   Sep 17  at Missouri S&T  L   0-3  12-25,15-25,19-25  3-7  0-1  350 
*   Sep 18  at #25 Missouri-St. Louis  L   0-3  15-25,10-25,4-25  3-8  0-2  125 
*   Sep 24  at UW-Parkside  L   0-3  13-25,20-25,23-25  3-9  0-3  208 
*   Sep 25  at #8 Lewis  L   0-3  22-25,20-25,13-25  3-10  0-4  310 
  Sep 28  vs Benedictine  W  3-0  25-15,25-13,25-22  4-10  0-4  210 
*   Oct 01  SJC  L   2-3  25-23,19-25,25-19,14-25,16-18  4-11  0-5  165 
*   Oct 02  UINDY  L   0-3  12-25,21-25,21-25  4-12  0-6  110 
  Oct 05  ROBERT MORRIS-PEORIA  W  3-0  25-11,25-8,25-13  5-12  0-6  113 
*   Oct 07  QUINCY  W  3-0  25-19,25-16,25-23  6-12  1-6  301 
*   Oct 08  at Maryville University  L   0-3  20-25,23-25,15-25  6-13  1-7  150 
  Oct 15  vs Lake Erie  W  3-1  25-23,22-25,25-22,25-22  7-13  1-7  50 
  Oct 16  vs Saginaw Valley State  L   0-3  20-25,15-25,16-25  7-14  1-7  30 
  Oct 16  vs Lake Superior State  L   0-3  19-25,17-25,19-25  7-15  1-7  32 
  Oct 20  MISSOURI BAPTIST  W  3-0  25-19,25-18,25-16  8-15  1-7   
*   Oct 22  ROCKHURST  L   0-3  20-25,25-27,18-25  8-16  1-8  153 
*   Oct 23  DRURY  L   1-3  23-25,18-25,26-24,13-25  8-17  1-9  153 
  Oct 26  ROBERT MORRIS  W  3-0  25-13,25-12,25-11  9-17  1-9  217 
*   Oct 29  NORTHERN KENTUCKY  L   0-3  18-25,23-25,20-25  9-18  1-10  117 
*   Oct 30  BELLARMINE  L   0-3  17-25,23-25,16-25  9-19  1-11  131 
*   Nov 06  at Southern Indiana  L   0-3  12-25,19-25,22-25  9-20  1-12  157 
*   Nov 05  at Kentucky Wesleyan  W  3-2  25-19,19-25,19-25,25-17,15-7  10-20  2-12  175 

Team Record  W-L 
Overall:  10-20 
Conference:  2-12 
Home:  4-6 
Away:  2-7 
Neutral:  4-7 
3 sets:  8-16 
4 sets:  1-3 
5 sets:  1-1 
   
Attendance  Dates  Total  Average 
Total:  30  4047  134 
Home:  10  1460  146 
Away:  9  1705  189 
Neutral:  11  882  80 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Ouachita Baptist   4  59  24  190  .184  49  3  4  2  77  1  8  5  5.0  0  67.0 
Sep 03  at Christian Brothers   3  41  23  130  .138  41  4  4  8  62  1  6  2  4.0  1  49.0 
Sep 04  vs Missouri Western St.  4  40  20  131  .153  37  2  4  8  62  1  6  1  4.0  1  46.0 
Sep 04  vs Stillman   3  33  8  95  .263  26  7  5  4  38  3  10  1  8.0  0  48.0 
Sep 10  vs Minnesota-Crookston   3  36  17  117  .162  32  4  5  8  64  4  6  3  7.0  0  47.0 
Sep 10  vs Truman State   3  27  27  109  .000  21  5  1  5  38  0  0  0  0.0  0  32.0 
Sep 11  vs Harding   3  19  7  86  .140  19  3  4  8  37  2  4  2  4.0  0  26.0 
Sep 11  vs Washburn   3  23  23  103  .000  22  1  2  4  42  3  8  1  7.0  0  31.0 
Sep 14  at Lincoln Christian   3  28  13  87  .172  22  2  4  4  52  3  10  2  8.0  0  38.0 
Sep 17  at Missouri S&T   3  22  9  107  .121  20  3  3  5  43  0  4  2  2.0  6  27.0 
Sep 18  at Missouri-St. Louis   3  20  19  90  .011  19  0  2  7  35  0  4  1  2.0  3  22.0 
Sep 24  at UW-Parkside   3  28  16  106  .113  23  1  7  6  42  0  4  0  2.0  0  31.0 
Sep 25  at Lewis   3  24  18  96  .062  23  0  8  6  34  1  4  0  3.0  1  27.0 
Sep 28  vs Benedictine   3  40  18  94  .234  36  5  6  3  31  1  6  1  4.0  0  49.0 
Oct 01  SJC   5  54  23  170  .182  45  7  0  9  81  4  4  0  6.0  0  67.0 
Oct 02  UINDY   3  24  16  112  .071  22  4  2  6  48  1  8  0  5.0  1  33.0 
Oct 05  ROBERT MORRIS-PEORIA  3  43  5  82  .463  33  7  6  3  38  1  2  0  2.0  1  52.0 
Oct 07  QUINCY   3  38  12  97  .268  34  1  3  3  45  1  10  0  6.0  1  45.0 
Oct 08  at Maryville University  3  28  26  111  .018  27  3  3  9  51  2  4  0  4.0  2  35.0 
Oct 15  vs Lake Erie   4  48  31  152  .112  44  8  5  6  57  1  6  0  4.0  6  60.0 
Oct 16  vs Saginaw Valley State  3  18  18  89  .000  17  3  4  10  32  1  4  1  3.0  1  24.0 
Oct 16  vs Lake Superior State   3  36  16  109  .183  32  3  3  7  45  2  0  0  2.0  0  41.0 
Oct 20  MISSOURI BAPTIST   3  35  8  96  .281  34  10  7  2  41  0  4  0  2.0  0  47.0 
Oct 22  ROCKHURST   3  34  24  134  .075  32  3  4  0  49  0  8  0  4.0  2  41.0 
Oct 23  DRURY   4  44  27  135  .126  42  3  5  8  60  1  4  1  3.0  3  50.0 
Oct 26  ROBERT MORRIS   3  37  12  94  .266  29  8  5  2  41  0  8  1  4.0  3  49.0 
Oct 29  NORTHERN KENTUCKY   3  32  22  106  .094  30  3  6  4  34  0  10  0  5.0  1  40.0 
Oct 30  BELLARMINE   3  28  22  93  .065  24  3  8  6  35  0  6  1  3.0  1  34.0 
Nov 06  at Southern Indiana   3  36  18  110  .164  32  1  2  3  45  0  0  0  0.0  3  37.0 
Nov 05  at Kentucky Wesleyan   5  49  26  176  .131  46  3  8  1  73  1  16  1  9.0  3  61.0 
UIS 98  1024  548  3407  .140  913  110  130  157  1432  35  174  26  122.0  40  1256.0 
Opponent 98  1211  498  3381  .211  1108  159  218  108  1539  28  283  30  169.5  27  1539.5 

TEAM PER-GAME:

Sets played: 98
Kills per set: 10.45
Assists per set: 9.32
Service aces per set: 1.12
Reception errors per set: 1.60
Digs per set: 14.61
Blocks per set: 1.24
Ball handling errors per set: 0.41
Reception errors per set: 1.60
Points per set: 12.82

Overall record: 10-20 Conf: 2-12 Home: 4-6 Away: 2-7 Neutral: 4-7


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Ouachita Baptist   4  62  17  173  .260  56  2  9  3  90  0  8  2  4.0  2  68.0 
Sep 03  at Christian Brothers   3  38  11  120  .225  35  8  4  4  57  1  14  1  8.0  0  54.0 
Sep 04  vs Missouri Western St.  4  60  16  144  .306  57  8  6  2  60  0  16  1  8.0  0  76.0 
Sep 04  vs Stillman   3  29  12  83  .205  22  4  2  7  54  3  6  0  6.0  1  39.0 
Sep 10  vs Minnesota-Crookston   3  35  23  134  .090  33  8  14  4  56  2  12  5  8.0  0  51.0 
Sep 10  vs Truman State   3  36  16  96  .208  35  5  7  5  43  6  10  1  11.0  0  52.0 
Sep 11  vs Harding   3  50  16  113  .301  46  8  5  3  52  0  0  0  0.0  0  58.0 
Sep 11  vs Washburn   3  41  12  108  .269  39  4  7  1  50  2  8  0  6.0  0  51.0 
Sep 14  at Lincoln Christian   3  23  18  102  .049  22  6  9  0  40  3  6  0  6.0  0  35.0 
Sep 17  at Missouri S&T   3  52  14  114  .333  51  5  7  3  66  0  6  1  3.0  0  60.0 
Sep 18  at Missouri-St. Louis   3  44  5  89  .438  36  7  4  0  40  1  6  0  4.0  0  55.0 
Sep 24  at UW-Parkside   3  39  15  103  .233  35  6  8  1  52  1  6  1  4.0  1  49.0 
Sep 25  at Lewis   3  40  13  94  .287  38  6  14  0  48  0  14  1  7.0  2  53.0 
Sep 28  vs Benedictine   3  20  21  81  -.012  18  3  6  5  31  0  4  0  2.0  0  25.0 
Oct 01  SJC   5  64  18  179  .257  58  9  16  7  73  0  8  3  4.0  0  77.0 
Oct 02  UINDY   3  43  17  114  .228  41  6  3  4  59  1  6  1  4.0  2  53.0 
Oct 05  ROBERT MORRIS-PEORIA  3  18  16  77  .026  13  3  7  7  28  0  2  0  1.0  0  22.0 
Oct 07  QUINCY   3  38  24  116  .121  35  3  9  1  36  0  4  2  2.0  0  43.0 
Oct 08  at Maryville University  3  34  16  111  .162  30  9  9  3  52  0  14  1  7.0  2  50.0 
Oct 15  vs Lake Erie   4  43  21  126  .175  42  6  4  8  63  0  29  1  14.5  9  63.5 
Oct 16  vs Saginaw Valley State  3  40  23  99  .172  40  10  4  3  43  1  10  0  6.0  1  56.0 
Oct 16  vs Lake Superior State   3  49  9  108  .370  47  7  5  3  51  1  6  0  4.0  1  60.0 
Oct 20  MISSOURI BAPTIST   3  35  22  103  .126  33  2  6  10  46  0  4  0  2.0  1  39.0 
Oct 22  ROCKHURST   3  45  22  127  .181  38  0  3  3  61  0  14  1  7.0  1  52.0 
Oct 23  DRURY   4  54  22  146  .219  50  8  10  3  56  0  22  3  11.0  1  73.0 
Oct 26  ROBERT MORRIS   3  13  22  86  -.105  13  2  4  8  41  0  6  0  3.0  2  18.0 
Oct 29  NORTHERN KENTUCKY   3  42  22  107  .187  38  4  5  3  46  2  16  1  10.0  0  56.0 
Oct 30  BELLARMINE   3  37  11  89  .292  36  6  13  3  37  1  4  2  3.0  1  46.0 
Nov 06  at Southern Indiana   3  48  6  109  .385  43  3  6  1  47  0  16  0  8.0  0  59.0 
Nov 05  at Kentucky Wesleyan   5  39  18  130  .162  28  1  12  3  61  3  6  2  6.0  0  46.0 
Opponent totals 98  1211  498  3381  .211  1108  159  218  108  1539  28  283  30  169.5  27  1539.5 
UIS 98  1024  548  3407  .140  913  110  130  157  1432  35  174  26  122.0  40  1256.0 

OPPONENT PER-GAME:

Sets played: 98
Kills per set: 12.36
Assists per set: 11.31
Service aces per set: 1.62
Reception errors per set: 1.10
Digs per set: 15.70
Blocks per set: 1.73
Ball handling errors per set: 0.28
Reception errors per set: 1.10
Points per set: 15.71


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Ouachita Baptist  1-3  4  59 /  62  .184 /  .260  49 /  56  3 /  2  4 /  9 
Christian Brothers  0-3  3  41 /  38  .138 /  .225  41 /  35  4 /  8  4 /  4 
Missouri Western St.  1-3  4  40 /  60  .153 /  .306  37 /  57  2 /  8  4 /  6 
Stillman  3-0  3  33 /  29  .263 /  .205  26 /  22  7 /  4  5 /  2 
Minnesota-Crookston  3-0  3  36 /  35  .162 /  .090  32 /  33  4 /  8  5 /  14 
Truman State  0-3  3  27 /  36  .000 /  .208  21 /  35  5 /  5  1 /  7 
Harding  0-3  3  19 /  50  .140 /  .301  19 /  46  3 /  8  4 /  5 
Washburn  0-3  3  23 /  41  .000 /  .269  22 /  39  1 /  4  2 /  7 
Lincoln Christian  3-0  3  28 /  23  .172 /  .049  22 /  22  2 /  6  4 /  9 
Missouri S&T  0-3  3  22 /  52  .121 /  .333  20 /  51  3 /  5  3 /  7 
Missouri-St. Louis  0-3  3  20 /  44  .011 /  .438  19 /  36  0 /  7  2 /  4 
UW-Parkside  0-3  3  28 /  39  .113 /  .233  23 /  35  1 /  6  7 /  8 
Lewis  0-3  3  24 /  40  .062 /  .287  23 /  38  0 /  6  8 /  14 
Benedictine  3-0  3  40 /  20  .234 /  -.012  36 /  18  5 /  3  6 /  6 
SJC  2-3  5  54 /  64  .182 /  .257  45 /  58  7 /  9  0 /  16 
UINDY  0-3  3  24 /  43  .071 /  .228  22 /  41  4 /  6  2 /  3 
ROBERT MORRIS-PEORIA  3-0  3  43 /  18  .463 /  .026  33 /  13  7 /  3  6 /  7 
QUINCY  3-0  3  38 /  38  .268 /  .121  34 /  35  1 /  3  3 /  9 
Maryville University  0-3  3  28 /  34  .018 /  .162  27 /  30  3 /  9  3 /  9 
Lake Erie  3-1  4  48 /  43  .112 /  .175  44 /  42  8 /  6  5 /  4 
Saginaw Valley State  0-3  3  18 /  40  .000 /  .172  17 /  40  3 /  10  4 /  4 
Lake Superior State  0-3  3  36 /  49  .183 /  .370  32 /  47  3 /  7  3 /  5 
MISSOURI BAPTIST  3-0  3  35 /  35  .281 /  .126  34 /  33  10 /  2  7 /  6 
ROCKHURST  0-3  3  34 /  45  .075 /  .181  32 /  38  3 /  0  4 /  3 
DRURY  1-3  4  44 /  54  .126 /  .219  42 /  50  3 /  8  5 /  10 
ROBERT MORRIS  3-0  3  37 /  13  .266 /  -.105  29 /  13  8 /  2  5 /  4 
NORTHERN KENTUCKY  0-3  3  32 /  42  .094 /  .187  30 /  38  3 /  4  6 /  5 
BELLARMINE  0-3  3  28 /  37  .065 /  .292  24 /  36  3 /  6  8 /  13 
Southern Indiana  0-3  3  36 /  48  .164 /  .385  32 /  43  1 /  3  2 /  6 
Kentucky Wesleyan  3-2  5  49 /  39  .131 /  .162  46 /  28  3 /  1  8 /  12 
Totals  35-63  98  1024 /  1211  .140 /  .211  913 /  1108  110 /  159  130 /  218 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Ouachita Baptist  2 /  3  77 /  90  1-8 /  0-8  5.0 /  4.0  5 /  2  0 /  2 
Christian Brothers  8 /  4  62 /  57  1-6 /  1-14  4.0 /  8.0  2 /  1  1 /  0 
Missouri Western St.  8 /  2  62 /  60  1-6 /  0-16  4.0 /  8.0  1 /  1  1 /  0 
Stillman  4 /  7  38 /  54  3-10 /  3-6  8.0 /  6.0  1 /  0  0 /  1 
Minnesota-Crookston  8 /  4  64 /  56  4-6 /  2-12  7.0 /  8.0  3 /  5  0 /  0 
Truman State  5 /  5  38 /  43  0-0 /  6-10  0.0 /  11.0  0 /  1  0 /  0 
Harding  8 /  3  37 /  52  2-4 /  0-0  4.0 /  0.0  2 /  0  0 /  0 
Washburn  4 /  1  42 /  50  3-8 /  2-8  7.0 /  6.0  1 /  0  0 /  0 
Lincoln Christian  4 /  0  52 /  40  3-10 /  3-6  8.0 /  6.0  2 /  0  0 /  0 
Missouri S&T  5 /  3  43 /  66  0-4 /  0-6  2.0 /  3.0  2 /  1  6 /  0 
Missouri-St. Louis  7 /  0  35 /  40  0-4 /  1-6  2.0 /  4.0  1 /  0  3 /  0 
UW-Parkside  6 /  1  42 /  52  0-4 /  1-6  2.0 /  4.0  0 /  1  0 /  1 
Lewis  6 /  0  34 /  48  1-4 /  0-14  3.0 /  7.0  0 /  1  1 /  2 
Benedictine  3 /  5  31 /  31  1-6 /  0-4  4.0 /  2.0  1 /  0  0 /  0 
SJC  9 /  7  81 /  73  4-4 /  0-8  6.0 /  4.0  0 /  3  0 /  0 
UINDY  6 /  4  48 /  59  1-8 /  1-6  5.0 /  4.0  0 /  1  1 /  2 
ROBERT MORRIS-PEORIA  3 /  7  38 /  28  1-2 /  0-2  2.0 /  1.0  0 /  0  1 /  0 
QUINCY  3 /  1  45 /  36  1-10 /  0-4  6.0 /  2.0  0 /  2  1 /  0 
Maryville University  9 /  3  51 /  52  2-4 /  0-14  4.0 /  7.0  0 /  1  2 /  2 
Lake Erie  6 /  8  57 /  63  1-6 /  0-29  4.0 /  14.5  0 /  1  6 /  9 
Saginaw Valley State  10 /  3  32 /  43  1-4 /  1-10  3.0 /  6.0  1 /  0  1 /  1 
Lake Superior State  7 /  3  45 /  51  2-0 /  1-6  2.0 /  4.0  0 /  0  0 /  1 
MISSOURI BAPTIST  2 /  10  41 /  46  0-4 /  0-4  2.0 /  2.0  0 /  0  0 /  1 
ROCKHURST  0 /  3  49 /  61  0-8 /  0-14  4.0 /  7.0  0 /  1  2 /  1 
DRURY  8 /  3  60 /  56  1-4 /  0-22  3.0 /  11.0  1 /  3  3 /  1 
ROBERT MORRIS  2 /  8  41 /  41  0-8 /  0-6  4.0 /  3.0  1 /  0  3 /  2 
NORTHERN KENTUCKY  4 /  3  34 /  46  0-10 /  2-16  5.0 /  10.0  0 /  1  1 /  0 
BELLARMINE  6 /  3  35 /  37  0-6 /  1-4  3.0 /  3.0  1 /  2  1 /  1 
Southern Indiana  3 /  1  45 /  47  0-0 /  0-16  0.0 /  8.0  0 /  0  3 /  0 
Kentucky Wesleyan  1 /  3  73 /  61  1-16 /  3-6  9.0 /  6.0  1 /  2  3 /  0 
Totals  157 /  108  1432 /  1539  35-174 /  28-283  122.0 /  169.5  26 /  30  40 /  27 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.524 (13- 2-21)  Mahaffay, Kellee  vs Quincy (Oct 07, 2010) 
.375 (14- 2-32)  Mahaffay, Kellee  vs SJC (Oct 01, 2010) 
.345 (15- 5-29)  Mahaffay, Kellee  at Christian Brothers (Sep 03, 2010) 
.333 (13- 1-36)  Brown, Courtnee  vs Lake Superior State (Oct 16, 2010) 
.333 (14- 2-36)  Mahaffay, Kellee  vs Ouachita Baptist (Sep 03, 2010) 
.268 (16- 5-41)  Brown, Courtnee  vs Lake Erie (Oct 15, 2010) 
.152 (13- 6-46)  Brown, Courtnee  vs SJC (Oct 01, 2010) 
.125 (12- 7-40)  Brown, Courtnee  vs Minnesota-Crookston (Sep 10, 2010) 
.077 (13-10-39)  Krilich, Sam  vs Lake Erie (Oct 15, 2010) 
.059 (12-10-34)  Krilich, Sam  vs SJC (Oct 01, 2010) 

KILLS (K-E-TA)
16 (16- 5-41) 4s  Brown, Courtnee  vs Lake Erie (Oct 15, 2010) 
15 (15- 5-29) 3s  Mahaffay, Kellee  at Christian Brothers (Sep 03, 2010) 
14 (14- 2-32) 5s  Mahaffay, Kellee  vs SJC (Oct 01, 2010) 
14 (14- 2-36) 4s  Mahaffay, Kellee  vs Ouachita Baptist (Sep 03, 2010) 
13 (13- 1-36) 3s  Brown, Courtnee  vs Lake Superior State (Oct 16, 2010) 
13 (13- 2-21) 3s  Mahaffay, Kellee  vs Quincy (Oct 07, 2010) 
13 (13- 6-46) 5s  Brown, Courtnee  vs SJC (Oct 01, 2010) 
13 (13-10-39) 4s  Krilich, Sam  vs Lake Erie (Oct 15, 2010) 
12 (12- 7-40) 3s  Brown, Courtnee  vs Minnesota-Crookston (Sep 10, 2010) 
12 (12-10-34) 5s  Krilich, Sam  vs SJC (Oct 01, 2010) 

KILLS 3-SETS (K-E-TA)
15 (15- 5-29)  Mahaffay, Kellee  at Christian Brothers (Sep 03, 2010) 
13 (13- 2-21)  Mahaffay, Kellee  vs Quincy (Oct 07, 2010) 
13 (13- 1-36)  Brown, Courtnee  vs Lake Superior State (Oct 16, 2010) 
12 (12- 7-40)  Brown, Courtnee  vs Minnesota-Crookston (Sep 10, 2010) 
11 (11- 0-16)  Barnes, Maddy  vs Robert Morris-Peoria (Oct 05,2010) 

KILLS 4-SETS (K-E-TA)
16 (16- 5-41)  Brown, Courtnee  vs Lake Erie (Oct 15, 2010) 
14 (14- 2-36)  Mahaffay, Kellee  vs Ouachita Baptist (Sep 03, 2010) 
13 (13-10-39)  Krilich, Sam  vs Lake Erie (Oct 15, 2010) 
11 (11- 6-55)  Brown, Courtnee  vs Ouachita Baptist (Sep 03, 2010) 
11 (11- 4-41)  Brown, Courtnee  vs Drury (Oct 23, 2010) 

KILLS 5-SETS (K-E-TA)
14 (14- 2-32)  Mahaffay, Kellee  vs SJC (Oct 01, 2010) 
13 (13- 6-46)  Brown, Courtnee  vs SJC (Oct 01, 2010) 
12 (12-10-34)  Krilich, Sam  vs SJC (Oct 01, 2010) 
11 (11- 7-41)  Krilich, Sam  at Kentucky Wesleyan (Nov 05, 2010) 
11 (11- 4-26)  Mahaffay, Kellee  at Kentucky Wesleyan (Nov 05, 2010) 

TOTAL ATTEMPTS (K-E-TA)
55 (11- 6-55) 4s  Brown, Courtnee  vs Ouachita Baptist (Sep 03, 2010) 
46 (13- 6-46) 5s  Brown, Courtnee  vs SJC (Oct 01, 2010) 
41 (11- 7-41) 5s  Krilich, Sam  at Kentucky Wesleyan (Nov 05, 2010) 
41 (11- 4-41) 4s  Brown, Courtnee  vs Drury (Oct 23, 2010) 
41 (16- 5-41) 4s  Brown, Courtnee  vs Lake Erie (Oct 15, 2010) 
40 (12- 7-40) 3s  Brown, Courtnee  vs Minnesota-Crookston (Sep 10, 2010) 
39 (13-10-39) 4s  Krilich, Sam  vs Lake Erie (Oct 15, 2010) 
37 (10- 6-37) 3s  Brown, Courtnee  vs Rockhurst (Oct 22, 2010) 
36 (13- 1-36) 3s  Brown, Courtnee  vs Lake Superior State (Oct 16, 2010) 
36 (14- 2-36) 4s  Mahaffay, Kellee  vs Ouachita Baptist (Sep 03, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 (12- 7-40)  Brown, Courtnee  vs Minnesota-Crookston (Sep 10, 2010) 
37 (10- 6-37)  Brown, Courtnee  vs Rockhurst (Oct 22, 2010) 
36 (13- 1-36)  Brown, Courtnee  vs Lake Superior State (Oct 16, 2010) 
34 ( 9- 8-34)  Krilich, Sam  at Maryville University (Oct 08, 2010) 
33 (10- 4-33)  Brown, Courtnee  at Southern Indiana (Nov 06, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 (11- 6-55)  Brown, Courtnee  vs Ouachita Baptist (Sep 03, 2010) 
41 (11- 4-41)  Brown, Courtnee  vs Drury (Oct 23, 2010) 
41 (16- 5-41)  Brown, Courtnee  vs Lake Erie (Oct 15, 2010) 
39 (13-10-39)  Krilich, Sam  vs Lake Erie (Oct 15, 2010) 
36 (14- 2-36)  Mahaffay, Kellee  vs Ouachita Baptist (Sep 03, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
46 (13- 6-46)  Brown, Courtnee  vs SJC (Oct 01, 2010) 
41 (11- 7-41)  Krilich, Sam  at Kentucky Wesleyan (Nov 05, 2010) 
34 (12-10-34)  Krilich, Sam  vs SJC (Oct 01, 2010) 
32 (14- 2-32)  Mahaffay, Kellee  vs SJC (Oct 01, 2010) 
31 ( 6- 5-31)  Brown, Courtnee  at Kentucky Wesleyan (Nov 05, 2010) 

POINTS
17.0 (16- 1- 0.0) 4s  Brown, Courtnee  vs Lake Erie (Oct 15, 2010) 
15.5 (15- 0- 0.5) 3s  Mahaffay, Kellee  at Christian Brothers (Sep 03, 2010) 
15.5 (13- 1- 1.5) 5s  Brown, Courtnee  vs SJC (Oct 01, 2010) 
15.0 (13- 2- 0.0) 4s  Krilich, Sam  vs Lake Erie (Oct 15, 2010) 
15.0 (14- 0- 1.0) 5s  Mahaffay, Kellee  vs SJC (Oct 01, 2010) 

POINTS 3-SETS
15.5 (15- 0- 0.5)  Mahaffay, Kellee  at Christian Brothers (Sep 03, 2010) 
14.0 (13- 1- 0.0)  Brown, Courtnee  vs Lake Superior State (Oct 16, 2010) 
13.5 (13- 0- 0.5)  Mahaffay, Kellee  vs Quincy (Oct 07, 2010) 
13.0 (11- 1- 1.0)  Krilich, Sam  vs Northern Kentucky (Oct 29, 2010) 
13.0 (11- 2- 0.0)  Barnes, Maddy  vs Robert Morris-Peoria (Oct 05,2010) 

POINTS 4-SETS
17.0 (16- 1- 0.0)  Brown, Courtnee  vs Lake Erie (Oct 15, 2010) 
15.0 (13- 2- 0.0)  Krilich, Sam  vs Lake Erie (Oct 15, 2010) 
14.0 (14- 0- 0.0)  Mahaffay, Kellee  vs Ouachita Baptist (Sep 03, 2010) 
12.5 (11- 1- 0.5)  Brown, Courtnee  vs Ouachita Baptist (Sep 03, 2010) 
11.0 (11- 0- 0.0)  Brown, Courtnee  vs Drury (Oct 23, 2010) 

POINTS 5-SETS
15.5 (13- 1- 1.5)  Brown, Courtnee  vs SJC (Oct 01, 2010) 
15.0 (14- 0- 1.0)  Mahaffay, Kellee  vs SJC (Oct 01, 2010) 
13.5 (11- 1- 1.5)  Baggerly, Cayla  at Kentucky Wesleyan (Nov 05, 2010) 
13.5 (12- 1- 0.5)  Krilich, Sam  vs SJC (Oct 01, 2010) 
13.0 (11- 1- 1.0)  Mahaffay, Kellee  at Kentucky Wesleyan (Nov 05, 2010) 

ASSISTS
41 (5s)  Gentile, Colleen  vs SJC (Oct 01, 2010) 
39 (4s)  Kombrink, Courtney  vs Lake Erie (Oct 15, 2010) 
38 (3s)  Gentile, Colleen  at Christian Brothers (Sep 03, 2010) 
36 (4s)  Kombrink, Courtney  vs Drury (Oct 23, 2010) 
32 (4s)  Gentile, Colleen  vs Ouachita Baptist (Sep 03, 2010) 

ASSISTS 3-SETS
38  Gentile, Colleen  at Christian Brothers (Sep 03, 2010) 
32  Kombrink, Courtney  at Southern Indiana (Nov 06, 2010) 
30  Kombrink, Courtney  vs Missouri Baptist (Oct 20, 2010) 
29  Kombrink, Courtney  vs Rockhurst (Oct 22, 2010) 
25  Gentile, Colleen  vs Quincy (Oct 07, 2010) 

ASSISTS 4-SETS
39  Kombrink, Courtney  vs Lake Erie (Oct 15, 2010) 
36  Kombrink, Courtney  vs Drury (Oct 23, 2010) 
32  Gentile, Colleen  vs Ouachita Baptist (Sep 03, 2010) 
28  Gentile, Colleen  vs Missouri Western St. (Sep 04, 2010) 
9  Bee, Maggie  vs Ouachita Baptist (Sep 03, 2010) 

ASSISTS 5-SETS
41  Gentile, Colleen  vs SJC (Oct 01, 2010) 
23  Kombrink, Courtney  at Kentucky Wesleyan (Nov 05, 2010) 
21  Brown, Courtnee  at Kentucky Wesleyan (Nov 05, 2010) 
2  Mahaffay, Kellee  vs SJC (Oct 01, 2010) 
1  Wojciechowski, Britt  at Kentucky Wesleyan (Nov 05, 2010) 

DIGS
22 (5s)  Prusa, Britni  vs SJC (Oct 01, 2010) 
20 (4s)  Kombrink, Courtney  vs Drury (Oct 23, 2010) 
19 (3s)  Prusa, Britni  vs UINDY (Oct 02, 2010) 
18 (3s)  Prusa, Britni  vs Minnesota-Crookston (Sep 10, 2010) 
17 (5s)  Gentile, Colleen  vs SJC (Oct 01, 2010) 

DIGS 3-SETS
19  Prusa, Britni  vs UINDY (Oct 02, 2010) 
18  Prusa, Britni  vs Minnesota-Crookston (Sep 10, 2010) 
16  Sanchez, Bianca  at Christian Brothers (Sep 03, 2010) 
15  Brown, Courtnee  at Lincoln Christian (Sep 14, 2010) 
