| For UIS: Mahaffay, Kellee; Wojciechowski, Britt; Krilich, Sam; Brown, Courtnee; Barnes, Maddy; Kombrink, Courtney; libero Prusa, Britni. |
| For DU: Hellebusch, Kayla; Smith, Alex; Hopkins, Kyrie; Warren, Austin; Rook, Ali; Citron, Elly; libero O'Dell, Michelle. |
1-0 | Point UIS - (Kombrink, Courtney) Kill by Krilich, Sam (from Mahaffay, Kellee). |
1-1 | Point DU - (Kombrink, Courtney) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
1-2 | Point DU - (Hellebusch, Kayla) Service ace (Krilich, Sam). |
2-2 | Point UIS - (Hellebusch, Kayla) Service error. | so |
2-3 | Point DU - (Krilich, Sam) Service error. | so |
3-3 | Point UIS - (Smith, Alex) Kill by Brown, Courtnee (from Kombrink, Courtney). | so |
4-3 | Point UIS - (Wojciechowski, Britt) Attack error by Hopkins, Kyrie. |
4-4 | Point DU - (Wojciechowski, Britt) Kill by Rook, Ali (from Warren, Austin). | so |
4-5 | Point DU - (O'Dell, Michelle) Ball handling error by Kombrink, Courtney. |
5-5 | Point UIS - (O'Dell, Michelle) Attack error by Rook, Ali. | so |
| For UIS: Baggerly, Cayla. |
5-6 | Point DU - (Baggerly, Cayla) Kill by Rook, Ali (from Warren, Austin). | so |
6-6 | Point UIS - (Warren, Austin) Service error. | so |
6-7 | Point DU - (Brown, Courtnee) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
6-8 | Point DU - (Rook, Ali) Attack error by Krilich, Sam. |
6-9 | Point DU - (Rook, Ali) Attack error by Krilich, Sam. |
7-9 | Point UIS - (Rook, Ali) Attack error by Hellebusch, Kayla. | so |
8-9 | Point UIS - (Barnes, Maddy) Attack error by Smith, Alex. |
8-10 | Point DU - (Barnes, Maddy) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
9-10 | Point UIS - (Citron, Elly) Attack error by Smith, Alex (block by Wojciechowski, Britt; Kombrink, Courtney). | so |
| For UIS: Mahaffay, Kellee. |
10-10 | Point UIS - (Kombrink, Courtney) Attack error by Hellebusch, Kayla. |
10-11 | Point DU - (Kombrink, Courtney) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
10-12 | Point DU - (Hellebusch, Kayla) Kill by Hopkins, Kyrie (from Warren, Austin). |
11-12 | Point UIS - (Hellebusch, Kayla) Service error. | so |
11-13 | Point DU - (Krilich, Sam) Service error. | so |
12-13 | Point UIS - (Smith, Alex) Kill by Brown, Courtnee (from Kombrink, Courtney). | so |
12-14 | Point DU - (Wojciechowski, Britt) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
13-14 | Point UIS - (O'Dell, Michelle) Kill by Mahaffay, Kellee, block error by Citron, Elly. | so |
14-14 | Point UIS - (Baggerly, Cayla) Attack error by Rook, Ali. |
15-14 | Point UIS - (Baggerly, Cayla) Attack error by Citron, Elly. |
15-15 | Point DU - (Baggerly, Cayla) Attack error by Barnes, Maddy. | so |
16-15 | Point UIS - (Warren, Austin) Kill by Baggerly, Cayla (from Kombrink, Courtney). | so |
16-16 | Point DU - (Brown, Courtnee) Attack error by Krilich, Sam (block by Citron, Elly; Hellebusch, Kayla). | so |
17-16 | Point UIS - (Rook, Ali) Kill by Barnes, Maddy (from Kombrink, Courtney). | so |
17-17 | Point DU - (Barnes, Maddy) Attack error by Krilich, Sam. | so |
17-18 | Point DU - (Citron, Elly) Kill by Hellebusch, Kayla (from Warren, Austin). |
17-19 | Point DU - (Citron, Elly) Kill by Smith, Alex (from Warren, Austin). |
17-20 | Point DU - (Citron, Elly) Attack error by Wojciechowski, Britt (block by Hopkins, Kyrie; Smith, Alex). |
18-20 | Point UIS - (Citron, Elly) Kill by Krilich, Sam (from Kombrink, Courtney). | so |
| For UIS: Mahaffay, Kellee. |
19-20 | Point UIS - (Kombrink, Courtney) Attack error by Hopkins, Kyrie. |
19-21 | Point DU - (Kombrink, Courtney) Kill by Smith, Alex (from Warren, Austin). | so |
19-22 | Point DU - (Hellebusch, Kayla) Kill by Hopkins, Kyrie (from Warren, Austin). |
20-22 | Point UIS - (Hellebusch, Kayla) Service error. | so |
21-22 | Point UIS - (Krilich, Sam) Attack error by Smith, Alex. |
21-23 | Point DU - (Krilich, Sam) Kill by Hopkins, Kyrie (from O'Dell, Michelle). | so |
22-23 | Point UIS - (Smith, Alex) Kill by Brown, Courtnee (from Mahaffay, Kellee). | so |
22-24 | Point DU - (Wojciechowski, Britt) Kill by Rook, Ali (from Warren, Austin). | so |
23-24 | Point UIS - (O'Dell, Michelle) Attack error by Rook, Ali. | so |
| For UIS: Baggerly, Cayla. |
23-25 | Point DU - (Baggerly, Cayla) Kill by Rook, Ali (from Warren, Austin). | so |
| For UIS: Mahaffay, Kellee; Wojciechowski, Britt; Krilich, Sam; Brown, Courtnee; Barnes, Maddy; Kombrink, Courtney; libero Prusa, Britni. |
| For DU: Hopkins, Kyrie; Rook, Ali; Hellebusch, Kayla; Warren, Austin; Smith, Alex; Citron, Elly; libero O'Dell, Michelle. |
1-0 | Point UIS - (Citron, Elly) Kill by Wojciechowski, Britt (from Kombrink, Courtney). | so |
1-1 | Point DU - (Krilich, Sam) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
1-2 | Point DU - (Hellebusch, Kayla) Attack error by Brown, Courtnee (block by Warren, Austin; Hopkins, Kyrie). |
1-3 | Point DU - (Hellebusch, Kayla) Attack error by Mahaffay, Kellee. |
2-3 | Point UIS - (Hellebusch, Kayla) Kill by Kombrink, Courtney (from Brown, Courtnee). | so |
2-4 | Point DU - (Hellebusch, Kayla) Kill by Rook, Ali (from Warren, Austin). |
3-4 | Point UIS - (Hellebusch, Kayla) Attack error by Rook, Ali. | so |
4-4 | Point UIS - (Wojciechowski, Britt) Kill by Kombrink, Courtney. |
4-5 | Point DU - (Wojciechowski, Britt) Kill by Rook, Ali (from Warren, Austin). | so |
5-5 | Point UIS - (Rook, Ali) Kill by Barnes, Maddy (from Kombrink, Courtney). | so |
| For UIS: Baggerly, Cayla. |
5-6 | Point UIS - (Baggerly, Cayla) Service ace (TEAM). |
6-6 | Point UIS - (Baggerly, Cayla) Attack error by Smith, Alex. |
6-7 | Point DU - (Baggerly, Cayla) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
6-8 | Point DU - (O'Dell, Michelle) Service ace (Krilich, Sam). |
7-8 | Point UIS - (O'Dell, Michelle) Kill by Brown, Courtnee (from Kombrink, Courtney). | so |
8-8 | Point UIS - (Brown, Courtnee) Attack error by Smith, Alex (block by Kombrink, Courtney; Barnes, Maddy). |
8-9 | Point DU - (Brown, Courtnee) Kill by Citron, Elly (from Warren, Austin). | so |
8-10 | Point DU - (Warren, Austin) Attack error by Krilich, Sam. |
8-11 | Point DU - (Warren, Austin) Kill by Smith, Alex (from Warren, Austin). |
9-11 | Point UIS - (Warren, Austin) Kill by Barnes, Maddy (from Kombrink, Courtney). | so |
10-11 | Point UIS - (Barnes, Maddy) Kill by Krilich, Sam (from Kombrink, Courtney). |
10-12 | Point DU - (Barnes, Maddy) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
10-13 | Point DU - (Smith, Alex) Kill by Citron, Elly (from Warren, Austin). |
11-13 | Point UIS - (Smith, Alex) Kill by Wojciechowski, Britt (from Kombrink, Courtney). | so |
| For UIS: Mahaffay, Kellee. |
12-13 | Point UIS - (Kombrink, Courtney) Kill by Krilich, Sam (from Kombrink, Courtney). |
12-14 | Point DU - (Kombrink, Courtney) Service error. | so |
12-15 | Point DU - (Citron, Elly) Attack error by Brown, Courtnee. |
13-15 | Point UIS - (Citron, Elly) Service error. | so |
| For UIS: Sanchez, Bianca. |
14-15 | Point UIS - (Sanchez, Bianca) Service ace (Hellebusch, Kayla). |
14-16 | Point DU - (Sanchez, Bianca) Attack error by Mahaffay, Kellee. | so |
14-17 | Point DU - (Hellebusch, Kayla) Bad set by Kombrink, Courtney. |
14-18 | Point DU - (Hellebusch, Kayla) Attack error by Kombrink, Courtney. |
14-19 | Point DU - (Hellebusch, Kayla) Kill by Hopkins, Kyrie (from Warren, Austin). |
14-20 | Point DU - (Hellebusch, Kayla) Attack error by Brown, Courtnee. |
14-21 | Point DU - (Hellebusch, Kayla) Service ace (Sanchez, Bianca). |
15-21 | Point UIS - (Hellebusch, Kayla) Attack error by Rook, Ali. | so |
16-21 | Point UIS - (Wojciechowski, Britt) Kill by Mahaffay, Kellee (from Kombrink, Courtney). |
16-22 | Point DU - (Wojciechowski, Britt) Kill by Rook, Ali. | so |
17-22 | Point UIS - (Rook, Ali) Attack error by Hopkins, Kyrie. | so |
| For UIS: Baggerly, Cayla. |
17-23 | Point DU - (Baggerly, Cayla) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
18-23 | Point UIS - (O'Dell, Michelle) Kill by Barnes, Maddy (from Kombrink, Courtney). | so |
| For UIS: Krilich, Sam. |
18-24 | Point DU - (Brown, Courtnee) Kill by Smith, Alex (from Warren, Austin). | so |
18-25 | Point DU - (Warren, Austin) Attack error by Barnes, Maddy. |
| For UIS: Mahaffay, Kellee; Wojciechowski, Britt; Krilich, Sam; Brown, Courtnee; Barnes, Maddy; Kombrink, Courtney; libero Prusa, Britni. |
| For DU: Hopkins, Kyrie; Rook, Ali; Hellebusch, Kayla; Warren, Austin; Smith, Alex; Citron, Elly; libero O'Dell, Michelle. |
0-1 | Point DU - (Kombrink, Courtney) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
1-1 | Point UIS - (Hellebusch, Kayla) Kill by Krilich, Sam (from Kombrink, Courtney). | so |
| For UIS: Sanchez, Bianca. |
2-1 | Point UIS - (Sanchez, Bianca) Kill by Brown, Courtnee (from Sanchez, Bianca), block error by Warren, Austin. |
3-1 | Point UIS - (Sanchez, Bianca) Kill by Wojciechowski, Britt (from Kombrink, Courtney). |
3-2 | Point DU - (Sanchez, Bianca) Kill by Rook, Ali (from Warren, Austin). | so |
4-2 | Point UIS - (Rook, Ali) Kill by Mahaffay, Kellee (from Kombrink, Courtney). | so |
4-3 | Point DU - (Wojciechowski, Britt) Kill by Smith, Alex (from Warren, Austin). | so |
5-3 | Point UIS - (O'Dell, Michelle) Service error. | so |
| For UIS: Baggerly, Cayla. |
5-4 | Point DU - (Baggerly, Cayla) Kill by Smith, Alex (from Warren, Austin). | so |
6-4 | Point UIS - (Warren, Austin) Kill by Brown, Courtnee (from Kombrink, Courtney). | so |
| For UIS: Krilich, Sam. |
6-5 | Point DU - (Brown, Courtnee) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
7-5 | Point UIS - (Smith, Alex) Kill by Barnes, Maddy (from Kombrink, Courtney). | so |
8-5 | Point UIS - (Barnes, Maddy) Kill by Wojciechowski, Britt (from Kombrink, Courtney). |
9-5 | Point UIS - (Barnes, Maddy) Kill by Krilich, Sam (from Kombrink, Courtney). |
10-5 | Point UIS - (Barnes, Maddy) Kill by Krilich, Sam (from Kombrink, Courtney). |
11-5 | Point UIS - (Barnes, Maddy) Kill by Wojciechowski, Britt (from Kombrink, Courtney). |
11-6 | Point DU - (Barnes, Maddy) Attack error by Krilich, Sam. | so |
12-6 | Point UIS - (Citron, Elly) Kill by Wojciechowski, Britt (from Kombrink, Courtney), block error by Warren, Austin. | so |
12-7 | Point DU - (Kombrink, Courtney) Kill by Hellebusch, Kayla (from Warren, Austin). | so |
12-8 | Point DU - (Hellebusch, Kayla) Attack error by Mahaffay, Kellee (block by Rook, Ali; Hopkins, Kyrie). |
13-8 | Point UIS - (Hellebusch, Kayla) Service error. | so |
| For UIS: Sanchez, Bianca. |
13-9 | Point DU - (Sanchez, Bianca) Attack error by Mahaffay, Kellee (block by Hopkins, Kyrie; Rook, Ali). | so |
14-9 | Point UIS - (Rook, Ali) Kill by Brown, Courtnee (from Kombrink, Courtney). | so |
14-10 | Point DU - (Wojciechowski, Britt) Kill by Smith, Alex (from Warren, Austin). | so |
14-11 | Point DU - (O'Dell, Michelle) Attack error by Mahaffay, Kellee (block by Citron, Elly; Smith, Alex). |
15-11 | Point UIS - (O'Dell, Michelle) Attack error by Smith, Alex. | so |
| For UIS: Baggerly, Cayla. |
15-12 | Point DU - (Baggerly, Cayla) Service error. | so |
15-13 | Point DU - (Warren, Austin) Kill by Smith, Alex (from Warren, Austin). |
15-14 | Point DU - (Warren, Austin) Service ace (Baggerly, Cayla). |
15-15 | Point DU - (Warren, Austin) Service ace (Baggerly, Cayla). |
15-16 | Point DU - (Warren, Austin) Kill by Smith, Alex. |
16-16 | Point UIS - (Warren, Austin) Attack error by Citron, Elly. | so |
| For UIS: Krilich, Sam. |
17-16 | Point UIS - (Brown, Courtnee) Attack error by Smith, Alex (block by Kombrink, Courtney). |
18-16 | Point UIS - (Brown, Courtnee) Kill by Krilich, Sam (from Kombrink, Courtney). |
19-16 | Point UIS - (Brown, Courtnee) Attack error by Hellebusch, Kayla. |
20-16 | Point UIS - (Brown, Courtnee) Kill by Kombrink, Courtney (from Barnes, Maddy). |
20-17 | Point DU - (Brown, Courtnee) Kill by Smith, Alex (from Warren, Austin). | so |
20-18 | Point DU - (Smith, Alex) Kill by Rook, Ali (from Warren, Austin). |
21-18 | Point UIS - (Smith, Alex) Kill by Krilich, Sam (from Kombrink, Courtney). | so |
21-19 | Point DU - (Barnes, Maddy) Kill by Hellebusch, Kayla, block error by Wojciechowski, Britt. | so |
21-20 | Point DU - (Citron, Elly) Service ace (TEAM). |
22-20 | Point UIS - (Citron, Elly) Kill by Wojciechowski, Britt (from Kombrink, Courtney). | so |
| For UIS: Mahaffay, Kellee. |
22-21 | Point DU - (Kombrink, Courtney) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
22-22 | Point DU - (Hellebusch, Kayla) Attack error by Krilich, Sam. |
23-22 | Point UIS - (Hellebusch, Kayla) Kill by Mahaffay, Kellee (from Kombrink, Courtney). | so |
| For UIS: Sanchez, Bianca. |
23-23 | Point DU - (Sanchez, Bianca) Ball handling error by Prusa, Britni. | so |
24-23 | Point UIS - (Rook, Ali) Kill by Brown, Courtnee (from Kombrink, Courtney). | so |
24-24 | Point DU - (Wojciechowski, Britt) Kill by Smith, Alex (from Warren, Austin). | so |
25-24 | Point UIS - (O'Dell, Michelle) Kill by Brown, Courtnee (from Kombrink, Courtney). | so |
| For UIS: Baggerly, Cayla. |
26-24 | Point UIS - (Baggerly, Cayla) Ball handling error by Warren, Austin. |
| For UIS: Mahaffay, Kellee; Wojciechowski, Britt; Krilich, Sam; Brown, Courtnee; Barnes, Maddy; Kombrink, Courtney; libero Prusa, Britni. |
| For DU: Smith, Alex; Warren, Austin; Hopkins, Kyrie; Citron, Elly; Hellebusch, Kayla; Rook, Ali; libero O'Dell, Michelle. |
1-0 | Point UIS - (Rook, Ali) Kill by Mahaffay, Kellee (from Kombrink, Courtney). | so |
1-1 | Point DU - (Sanchez, Bianca) Attack error by Mahaffay, Kellee. | so |
2-1 | Point UIS - (O'Dell, Michelle) Kill by Brown, Courtnee (from Mahaffay, Kellee). | so |
2-2 | Point DU - (Wojciechowski, Britt) Kill by Smith, Alex (from Warren, Austin). | so |
2-3 | Point DU - (Warren, Austin) Kill by Smith, Alex (from Warren, Austin). |
2-4 | Point DU - (Warren, Austin) Kill by Hellebusch, Kayla (from Warren, Austin). |
3-4 | Point UIS - (Warren, Austin) Service error. | so |
| For UIS: Baggerly, Cayla. |
4-4 | Point UIS - (Baggerly, Cayla) Service ace (Rook, Ali). |
4-5 | Point DU - (Baggerly, Cayla) Service error. | so |
4-6 | Point DU - (Smith, Alex) Attack error by Brown, Courtnee (block by Citron, Elly; Hellebusch, Kayla). |
4-7 | Point DU - (Smith, Alex) Ball handling error by Kombrink, Courtney. |
5-7 | Point UIS - (Smith, Alex) Kill by Barnes, Maddy (from Kombrink, Courtney). | so |
| For UIS: Krilich, Sam. |
5-8 | Point DU - (Brown, Courtnee) Kill by Rook, Ali (from O'Dell, Michelle). | so |
6-8 | Point UIS - (Citron, Elly) Attack error by Rook, Ali. | so |
7-8 | Point UIS - (Barnes, Maddy) Kill by Krilich, Sam (from Kombrink, Courtney). |
7-9 | Point DU - (Barnes, Maddy) Kill by Hopkins, Kyrie (from Warren, Austin). | so |
7-10 | Point DU - (Hellebusch, Kayla) Service ace (Prusa, Britni). |
7-11 | Point DU - (Hellebusch, Kayla) Attack error by Krilich, Sam (block by Warren, Austin; Hopkins, Kyrie). |
7-12 | Point DU - (Hellebusch, Kayla) Kill by Hopkins, Kyrie (from Warren, Austin). |
7-13 | Point DU - (Hellebusch, Kayla) Kill by Rook, Ali (from Warren, Austin). |
7-14 | Point DU - (Hellebusch, Kayla) Attack error by Krilich, Sam (block by Warren, Austin; Hopkins, Kyrie). |
7-15 | Point DU - (Hellebusch, Kayla) Attack error by Krilich, Sam (block by Warren, Austin; Hopkins, Kyrie). |
| For UIS: Mahaffay, Kellee. |
8-15 | Point UIS - (Kombrink, Courtney) Attack error by Hopkins, Kyrie. |
8-16 | Point DU - (Kombrink, Courtney) Kill by Rook, Ali. | so |
9-16 | Point UIS - (Rook, Ali) Service error. | so |
| For UIS: Sanchez, Bianca. |
10-17 | Point DU - (Sanchez, Bianca) Attack error by Mahaffay, Kellee. | so |
10-18 | Point DU - (O'Dell, Michelle) Attack error by Mahaffay, Kellee. |
11-18 | Point UIS - (O'Dell, Michelle) Kill by Brown, Courtnee (from Kombrink, Courtney). | so |
11-19 | Point DU - (Wojciechowski, Britt) Kill by Smith, Alex (from Warren, Austin). | so |
12-19 | Point UIS - (Warren, Austin) Kill by Mahaffay, Kellee (from Kombrink, Courtney). | so |
| For UIS: Baggerly, Cayla. |
12-20 | Point DU - (Baggerly, Cayla) Kill by Citron, Elly (from Warren, Austin). | so |
12-21 | Point DU - (Smith, Alex) Kill by Hellebusch, Kayla (from Warren, Austin). |
13-21 | Point UIS - (Smith, Alex) Service error. | so |
| For UIS: Krilich, Sam. |
13-22 | Point DU - (Brown, Courtnee) Kill by Rook, Ali (from Warren, Austin). | so |
13-23 | Point DU - (Citron, Elly) Service ace (Baggerly, Cayla). |
13-24 | Point DU - (Citron, Elly) Attack error by Krilich, Sam (block by Hopkins, Kyrie; Hellebusch, Kayla). |
13-25 | Point DU - (Citron, Elly) Kill by Hopkins, Kyrie (from Warren, Austin). |
====================
==================== UIS 1, DRURY 3
====================