| For WU: Lewis,Kelsey; Wigger,Kelci; Kopp,Jessica; Wallman,Courtney; Gowen,McKayla; Wittman,Abby; libero Churchman,Courtney. |
| For UIS: Mahaffay, Kellee; Kombrink, Courtney; Krilich, Sam; Brown, Courtnee; Barnes, Maddy; Bee, Maggie; libero Prusa, Britni. |
1-0 | Point WU - (Wittman,Abby) Attack error by Mahaffay, Kellee. |
2-0 | Point WU - (Wittman,Abby) Attack error by Prusa, Britni. |
2-1 | Point UIS - (Wittman,Abby) Attack error by Wigger,Kelci (block by Kombrink, Courtney). | so |
3-1 | Point WU - (Krilich, Sam) Kill by Lewis,Kelsey (from Wittman,Abby). | so |
| For WU: McHenry,Sami. |
3-2 | Point UIS - (McHenry,Sami) Kill by Mahaffay, Kellee (from Bee, Maggie). | so |
3-3 | Point UIS - (Kombrink, Courtney) Attack error by Lewis,Kelsey (block by Mahaffay, Kellee). |
4-3 | Point WU - (Kombrink, Courtney) Kill by Wigger,Kelci (from Wittman,Abby). | so |
5-3 | Point WU - (Wigger,Kelci) Attack error by Barnes, Maddy. |
6-3 | Point WU - (Wigger,Kelci) Kill by Wallman,Courtney (from Wittman,Abby). |
7-3 | Point WU - (Wigger,Kelci) Attack error by Brown, Courtnee. |
8-3 | Point WU - (Wigger,Kelci) Kill by Wittman,Abby (from McHenry,Sami). |
9-3 | Point WU - (Wigger,Kelci) Attack error by Mahaffay, Kellee (block by Gowen,McKayla; Wallman,Courtney). |
9-4 | Point UIS - (Wigger,Kelci) Service error. | so |
| For UIS: Gentile, Colleen; Wojciechowski, Britt. |
10-4 | Point WU - (Gentile, Colleen) Kill by Gowen,McKayla (from Wittman,Abby). | so |
10-5 | Point UIS - (Lewis,Kelsey) Attack error by Gowen,McKayla (block by Barnes, Maddy; Brown, Courtnee). | so |
11-5 | Point WU - (Brown, Courtnee) Kill by Wallman,Courtney. | so |
| For WU: Kopp,Jessica. |
11-6 | Point UIS - (Wallman,Courtney) Kill by Krilich, Sam (from Gentile, Colleen). | so |
12-6 | Point WU - (Barnes, Maddy) Attack error by Krilich, Sam. | so |
13-6 | Point WU - (Churchman,Courtney) Attack error by Krilich, Sam (block by Wigger,Kelci). |
13-7 | Point UIS - (Churchman,Courtney) Kill by Krilich, Sam (from Prusa, Britni). | so |
| For UIS: Mahaffay, Kellee; Bee, Maggie. |
14-7 | Point WU - (Bee, Maggie) Attack error by Krilich, Sam. | so |
15-7 | Point WU - (Wittman,Abby) Kill by Wigger,Kelci (from Wittman,Abby). |
16-7 | Point WU - (Wittman,Abby) Kill by Kopp,Jessica (from Wittman,Abby). |
16-8 | Point UIS - (Wittman,Abby) Kill by Prusa, Britni (from Bee, Maggie). | so |
17-8 | Point WU - (Krilich, Sam) Kill by Lewis,Kelsey (from Wittman,Abby). | so |
| For WU: McHenry,Sami. |
18-8 | Point WU - (McHenry,Sami) Service ace (Brown, Courtnee). |
18-9 | Point UIS - (McHenry,Sami) Kill by Mahaffay, Kellee (from Bee, Maggie). | so |
19-9 | Point WU - (Kombrink, Courtney) Attack error by Mahaffay, Kellee (block by Wigger,Kelci; Wallman,Courtney). | so |
19-10 | Point UIS - (Wigger,Kelci) Kill by Brown, Courtnee (from Mahaffay, Kellee). | so |
| For UIS: Wojciechowski, Britt; Gentile, Colleen. |
20-10 | Point WU - (Gentile, Colleen) Kill by Lewis,Kelsey (from Wittman,Abby). | so |
21-10 | Point WU - (Lewis,Kelsey) Kill by Wallman,Courtney (from Wittman,Abby). |
21-11 | Point UIS - (Lewis,Kelsey) Service error. | so |
22-11 | Point WU - (Brown, Courtnee) Kill by Wittman,Abby (from McHenry,Sami). | so |
| For WU: Kopp,Jessica. |
22-12 | Point UIS - (Wallman,Courtney) Service error. | so |
23-12 | Point WU - (Barnes, Maddy) Kill by Wittman,Abby (from Lewis,Kelsey). | so |
23-13 | Point UIS - (Churchman,Courtney) Attack error by Wigger,Kelci (block by Kombrink, Courtney). | so |
| For UIS: Mahaffay, Kellee; Bee, Maggie. |
24-13 | Point WU - (Bee, Maggie) Kill by Wigger,Kelci (from Wittman,Abby). | so |
25-13 | Point WU - (Wittman,Abby) Service ace (Brown, Courtnee). |
| For UIS: Mahaffay, Kellee; Kombrink, Courtney; Krilich, Sam; Brown, Courtnee; Barnes, Maddy; Bee, Maggie; libero Prusa, Britni. |
| For WU: Wigger,Kelci; Kopp,Jessica; Wittman,Abby; Lewis,Kelsey; Wallman,Courtney; Gowen,McKayla; libero Churchman,Courtney. |
0-1 | Point UIS - (Bee, Maggie) Attack error by Wigger,Kelci. |
1-1 | Point WU - (Bee, Maggie) Kill by Kopp,Jessica (from Wittman,Abby). | so |
2-1 | Point WU - (Wittman,Abby) Attack error by Brown, Courtnee. |
3-1 | Point WU - (Wittman,Abby) Kill by Kopp,Jessica (from Wittman,Abby). |
3-2 | Point UIS - (Wittman,Abby) Kill by Mahaffay, Kellee (from Bee, Maggie). | so |
4-2 | Point WU - (Krilich, Sam) Attack error by Brown, Courtnee (block by Wigger,Kelci; Lewis,Kelsey). | so |
5-2 | Point WU - (Kopp,Jessica) Attack error by Brown, Courtnee. |
6-2 | Point WU - (Kopp,Jessica) Attack error by Kombrink, Courtney. |
7-2 | Point WU - (Kopp,Jessica) Attack error by Brown, Courtnee. |
8-2 | Point WU - (Kopp,Jessica) Service ace (Prusa, Britni). |
| Timeout UIS. |
9-2 | Point WU - (Kopp,Jessica) Service ace (Krilich, Sam). |
9-3 | Point UIS - (Kopp,Jessica) Service error. | so |
10-3 | Point WU - (Kombrink, Courtney) Kill by Wallman,Courtney (from Wittman,Abby). | so |
10-4 | Point UIS - (Wigger,Kelci) Kill by Brown, Courtnee (from Bee, Maggie). | so |
| For UIS: Wojciechowski, Britt; Gentile, Colleen. |
11-4 | Point WU - (Gentile, Colleen) Kill by Gowen,McKayla (from Wittman,Abby). | so |
| For WU: McHenry,Sami. |
12-4 | Point WU - (McHenry,Sami) Bad set by Gentile, Colleen. |
13-4 | Point WU - (McHenry,Sami) Attack error by Wojciechowski, Britt (block by Wallman,Courtney). |
14-4 | Point WU - (McHenry,Sami) Kill by Wittman,Abby (from McHenry,Sami). |
14-5 | Point UIS - (McHenry,Sami) Kill by Wojciechowski, Britt (from Gentile, Colleen). | so |
15-5 | Point WU - (Brown, Courtnee) Kill by Gowen,McKayla (from Wittman,Abby). | so |
16-5 | Point WU - (Wallman,Courtney) Bad set by Brown, Courtnee. |
| Timeout UIS. |
16-6 | Point UIS - (Wallman,Courtney) Service error. | so |
17-6 | Point WU - (Barnes, Maddy) Kill by Kopp,Jessica (from Wittman,Abby), block error by Kombrink, Courtney. | so |
18-6 | Point WU - (Churchman,Courtney) Kill by Wigger,Kelci (from Wittman,Abby). |
19-6 | Point WU - (Churchman,Courtney) Kill by Kopp,Jessica (from Wittman,Abby). |
20-6 | Point WU - (Churchman,Courtney) Attack error by Krilich, Sam. |
21-6 | Point WU - (Churchman,Courtney) Kill by Wigger,Kelci (from Wittman,Abby). |
21-7 | Point UIS - (Churchman,Courtney) Kill by Krilich, Sam (from Gentile, Colleen). | so |
| For UIS: Bee, Maggie; Mahaffay, Kellee. |
| For UIS: King, Ashley. |
22-7 | Point WU - (Bee, Maggie) Kill by Kopp,Jessica (from Wittman,Abby). | so |
| For UIS: Sanchez, Bianca. |
| For WU: Lewis,Kelsey. |
22-8 | Point UIS - (Wittman,Abby) Kill by Mahaffay, Kellee (from Bee, Maggie). | so |
| For UIS: Brown, Courtnee. |
22-9 | Point UIS - (King, Ashley) Kill by Brown, Courtnee (from Bee, Maggie). |
22-10 | Point UIS - (King, Ashley) Service ace (Churchman,Courtney). |
23-10 | Point WU - (King, Ashley) Service error. | so |
24-10 | Point WU - (Kopp,Jessica) Attack error by Mahaffay, Kellee. |
24-11 | Point UIS - (Kopp,Jessica) Service error. | so |
24-12 | Point UIS - (Kombrink, Courtney) Kill by Mahaffay, Kellee (from Bee, Maggie). |
25-12 | Point WU - (Kombrink, Courtney) Kill by Wigger,Kelci (from Wittman,Abby). | so |
| For UIS: Mahaffay, Kellee; Kombrink, Courtney; Baggerly, Cayla; Krilich, Sam; Barnes, Maddy; Gentile, Colleen; libero Prusa, Britni. |
| For WU: Wigger,Kelci; Kopp,Jessica; Wittman,Abby; Lewis,Kelsey; Kolarik,Jennifer; Gowen,McKayla; libero Churchman,Courtney. |
1-0 | Point WU - (Churchman,Courtney) Kill by Kopp,Jessica (from Wittman,Abby). |
2-0 | Point WU - (Churchman,Courtney) Kill by Kopp,Jessica (from Wittman,Abby). |
3-0 | Point WU - (Churchman,Courtney) Attack error by Baggerly, Cayla (block by Wittman,Abby; Wigger,Kelci). |
3-1 | Point UIS - (Churchman,Courtney) Kill by Mahaffay, Kellee (from Gentile, Colleen). | so |
3-2 | Point UIS - (Baggerly, Cayla) Attack error by Wigger,Kelci. |
4-2 | Point WU - (Baggerly, Cayla) Kill by Kopp,Jessica (from Wigger,Kelci). | so |
5-2 | Point WU - (Wittman,Abby) Kill by Wigger,Kelci (from Wittman,Abby). |
5-3 | Point UIS - (Wittman,Abby) Kill by Krilich, Sam (from Gentile, Colleen). | so |
6-3 | Point WU - (Kombrink, Courtney) Kill by Kopp,Jessica (from Wittman,Abby). | so |
| For WU: McHenry,Sami; Wallman,Courtney. |
7-3 | Point WU - (McHenry,Sami) Bad set by Baggerly, Cayla. |
8-3 | Point WU - (McHenry,Sami) Attack error by Prusa, Britni. |
9-3 | Point WU - (McHenry,Sami) Attack error by Gentile, Colleen. |
10-3 | Point WU - (McHenry,Sami) Attack error by Barnes, Maddy. |
10-4 | Point UIS - (McHenry,Sami) Kill by Krilich, Sam (from Gentile, Colleen). | so |
| For UIS: Bee, Maggie. |
10-5 | Point UIS - (Bee, Maggie) Attack error by Wigger,Kelci. |
11-5 | Point WU - (Bee, Maggie) Kill by Wigger,Kelci (from Wittman,Abby). | so |
11-6 | Point UIS - (Wigger,Kelci) Kill by Barnes, Maddy (from Gentile, Colleen). | so |
12-6 | Point WU - (Krilich, Sam) Kill by Wallman,Courtney (from Wittman,Abby). | so |
| For UIS: Sanchez, Bianca. |
13-6 | Point WU - (Lewis,Kelsey) Kill by McHenry,Sami (from Churchman,Courtney). |
14-6 | Point WU - (Lewis,Kelsey) Kill by Wallman,Courtney (from Churchman,Courtney). |
15-6 | Point WU - (Lewis,Kelsey) Kill by Wittman,Abby (from Wallman,Courtney). |
16-6 | Point WU - (Lewis,Kelsey) Kill by Gowen,McKayla (from Wittman,Abby). |
17-6 | Point WU - (Lewis,Kelsey) Attack error by Prusa, Britni. |
| For UIS: Brown, Courtnee. |
17-7 | Point UIS - (Lewis,Kelsey) Kill by Brown, Courtnee (from Gentile, Colleen). | so |
17-8 | Point UIS - (Barnes, Maddy) Attack error by Wallman,Courtney. |
18-8 | Point WU - (Barnes, Maddy) Attack error by Brown, Courtnee. | so |
| For WU: Kopp,Jessica; Kolarik,Jennifer. |
18-9 | Point UIS - (Kolarik,Jennifer) Kill by Kombrink, Courtney (from Gentile, Colleen). | so |
| For UIS: Mahaffay, Kellee. |
18-10 | Point UIS - (Gentile, Colleen) Attack error by Gowen,McKayla. |
18-11 | Point UIS - (Gentile, Colleen) Kill by Kombrink, Courtney. |
18-12 | Point UIS - (Gentile, Colleen) Attack error by Kopp,Jessica (block by Mahaffay, Kellee; Kombrink, Courtney). |
18-13 | Point UIS - (Gentile, Colleen) Attack error by Wittman,Abby (block by Kombrink, Courtney; Mahaffay, Kellee). |
19-13 | Point WU - (Gentile, Colleen) Kill by Kopp,Jessica (from Wittman,Abby). | so |
20-13 | Point WU - (Churchman,Courtney) Kill by Kopp,Jessica. |
20-14 | Point UIS - (Churchman,Courtney) Kill by Brown, Courtnee (from Gentile, Colleen). | so |
| For UIS: Krilich, Sam. |
20-15 | Point UIS - (Brown, Courtnee) Kill by Krilich, Sam (from Mahaffay, Kellee). |
| Timeout Washburn. |
21-15 | Point WU - (Brown, Courtnee) Service error. | so |
22-15 | Point WU - (Wittman,Abby) Bad set by Gentile, Colleen. |
23-15 | Point WU - (Wittman,Abby) Bad set by Gentile, Colleen. |
23-16 | Point UIS - (Wittman,Abby) Service error. | so |
24-16 | Point WU - (Kombrink, Courtney) Kill by Kopp,Jessica (from Wittman,Abby). | so |
| For WU: McHenry,Sami; Wallman,Courtney. |
24-17 | Point UIS - (McHenry,Sami) Attack error by Wallman,Courtney (block by Stone, Haylie; Barnes, Maddy). | so |
24-18 | Point UIS - (Bee, Maggie) Kill by Krilich, Sam (from Gentile, Colleen). |
25-18 | Point WU - (Bee, Maggie) Kill by Wigger,Kelci (from Wittman,Abby). | so |