Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs Ouachita Baptist | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 04 | vs Stillman | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | vs Truman State | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 11 | vs Harding | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 11 | vs Washburn | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | at Lincoln Christian | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 17 | at Missouri S&T | 2 | 3 | 1 | 15 | .133 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
Sep 18 | at Missouri-St. Louis | *2 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 24 | at UW-Parkside | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 25 | at Lewis | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 28 | vs Benedictine | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 01 | SJC | 4 | 6 | 0 | 17 | .353 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 02 | UINDY | *3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Oct 05 | ROBERT MORRIS-PEORIA | *3 | 5 | 0 | 8 | .625 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 07 | QUINCY | *3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Oct 08 | at Maryville University | *3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 15 | vs Lake Erie | *4 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 16 | vs Saginaw Valley State | *3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 16 | vs Lake Superior State | *3 | 4 | 0 | 10 | .400 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Oct 20 | MISSOURI BAPTIST | *3 | 5 | 0 | 10 | .500 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 22 | ROCKHURST | *3 | 3 | 2 | 15 | .067 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 23 | DRURY | *4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Oct 26 | ROBERT MORRIS | *3 | 4 | 0 | 10 | .400 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 29 | NORTHERN KENTUCKY | *3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 30 | BELLARMINE | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
Nov 06 | at Southern Indiana | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 05 | at Kentucky Wesleyan | *5 | 5 | 3 | 23 | .087 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Totals | 71 | 85 | 26 | 251 | .235 | 5 | 9 | 12 | 2 | 42 | 1 | 24 | 2 | 25.0 | 4 | 107.0 |
Sets played: 71 Kills per set: 1.20 Assists per set: 0.07 Service aces per set: 0.13 Digs per set: 0.59 Blocks per set: 0.35 Points per set: 1.51 |