|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 30, 2018 | OHIO VALLEY | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 114 | Juhlin,Maggie (Hackett,Allison) [#1] | ||
Sep 01, 2018 | LINDENWOOD | 0-0 | T | O2 | 0-0-2 | 0-0-0 | 115 | - [#1] | ||
Sep 06, 2018 | at Purdue Northwest | 0-1 | L | 0-1-2 | 0-0-0 | - [#00] | ||||
Sep 11, 2018 | at Ferris State | 0-2 | L | 0-2-2 | 0-0-0 | 100 | - [#1] | |||
* | Sep 14, 2018 | MARYVILLE (MO.) | W | 1-0 | 1-2-2 | 1-0-0 | 159 | Mraz,Taylor (Guijarro,Paloma) [#1] | ||
* | Sep 16, 2018 | at Rockhurst | 0-3 | L | 1-3-2 | 1-1-0 | 150 | - [#1] | ||
* | Sep 21, 2018 | at Indianapolis | 1-2 | L | 1-4-2 | 1-2-0 | 128 | Juhlin,Maggie (Griffin,Lauren) [#00] | ||
* | Sep 23, 2018 | at Lewis | 0-1 | L | 1-5-2 | 1-3-0 | 273 | - [#1] | ||
* | Sep 28, 2018 | at Southern Indiana | 0-1 | L | 1-6-2 | 1-4-0 | 207 | - [#1] | ||
* | Sep 30, 2018 | at Bellarmine | 0-1 | L | 1-7-2 | 1-5-0 | 200 | - [#00] | ||
* | Oct 05, 2018 | MCKENDREE | 0-1 | L | 1-8-2 | 1-6-0 | 311 | - [#1] | ||
* | Oct 07, 2018 | WILLIAM JEWELL | 0-1 | L | 1-9-2 | 1-7-0 | 85 | - [#00] | ||
* | Oct 12, 2018 | at Drury | W | 3-1 | 2-9-2 | 2-7-0 | 87 | Meyer,Amanda (Bolskar,Erin) [#1] | ||
Meyer,Amanda (Dagnino,Angela) | ||||||||||
Rodriguez,Valentina (Griffin,Lauren) | ||||||||||
* | Oct 14, 2018 | at Missouri S&T | 1-2 | L | 2-10-2 | 2-8-0 | 112 | Juhlin,Maggie (Bolskar,Erin) [#1] | ||
* | Oct 19, 2018 | MO.-ST. LOUIS | W | 2-1 | 3-10-2 | 3-8-0 | 145 | Fischer,Ally (Dagnino,Angela;Griffin,Lauren) [#1] | ||
Fischer,Ally (Dagnino,Angela) | ||||||||||
* | Oct 21, 2018 | TRUMAN | 2-3 | L | OT | 3-11-2 | 3-9-0 | 181 | Juhlin,Maggie (Griffin,Lauren) [#00] | |
Mraz,Taylor (Juhlin,Maggie;Meyer,Kayla) | ||||||||||
* | Oct 24, 2018 | QUINCY | 0-0 | T | O2 | 3-11-3 | 3-9-1 | 243 | - [#1] |
Team Record | W-L-T |
Overall | 3-11-3 |
Conference | 3-9-1 |
Home | 2-3-3 |
Away | 1-8 |
Neutral | 0-0 |
Overtime | 0-1-3 |
Attendance | Dates | Total | Average |
All games | 17 | 2610 | 154 |
Home | 8 | 1353 | 169 |
Away | 9 | 1257 | 140 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 30, 2018 | OHIO VALLEY | 1-1 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 2-0 | 0 | 0-0 |
Sep 01, 2018 | LINDENWOOD | 0-0 | 0 | 0 | 0 | 16 | .000 | 2 | .125 | 0-0 | 0 | 0-0 |
Sep 06, 2018 | at Purdue Northwest | 0-1 | 0 | 0 | 0 | 23 | .000 | 8 | .348 | 0-0 | 0 | 0-0 |
Sep 11, 2018 | at Ferris State | 0-2 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0-0 | 0 | 0-0 |
Sep 14, 2018 | MARYVILLE (MO.) | 1-0 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 1 | 0-0 |
Sep 16, 2018 | at Rockhurst | 0-3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 |
Sep 21, 2018 | at Indianapolis | 1-2 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 |
Sep 23, 2018 | at Lewis | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 |
Sep 28, 2018 | at Southern Indiana | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
Sep 30, 2018 | at Bellarmine | 0-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 05, 2018 | MCKENDREE | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 |
Oct 07, 2018 | WILLIAM JEWELL | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2-2 | 0 | 0-0 |
Oct 12, 2018 | at Drury | 3-1 | 3 | 3 | 9 | 6 | .500 | 4 | .667 | 0-0 | 1 | 0-0 |
Oct 14, 2018 | at Missouri S&T | 1-2 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 |
Oct 19, 2018 | MO.-ST. LOUIS | 2-1 | 2 | 3 | 7 | 14 | .143 | 4 | .286 | 1-0 | 1 | 0-0 |
Oct 21, 2018 | TRUMAN | 2-3 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 2-0 | 0 | 0-0 |
Oct 24, 2018 | QUINCY | 0-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
Illinois Springfield | 11-21 | 11 | 13 | 35 | 153 | .072 | 60 | .392 | 7-2 | 3 | 0-0 | |
Opponent | 21 | 19 | 61 | 260 | .081 | 110 | .423 | 14-0 | 11 | 0-1 |
TEAM PER-GAME |
Games played: 17 Shots per game: 9.00 Goals per game: 0.65 Assists per game: 0.76 Points per game: 2.06 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 30, 2018 | OHIO VALLEY | 1-1 | 110:00 | 1 | 0.82 | 6 | .857 | 0 | 0 | 1 | - | 17 |
Sep 01, 2018 | LINDENWOOD | 0-0 | 110:00 | 0 | 0.41 | 3 | 1.000 | 0 | 0 | 1 | 1 | 9 |
Sep 06, 2018 | at Purdue Northwest | 0-1 | 90:00 | 1 | 0.58 | 0 | .000 | 0 | 1 | 0 | - | 5 |
Sep 11, 2018 | at Ferris State | 0-2 | 90:00 | 2 | 0.90 | 11 | .846 | 0 | 1 | 0 | - | 25 |
Sep 14, 2018 | MARYVILLE (MO.) | 1-0 | 90:00 | 0 | 0.73 | 4 | 1.000 | 1 | 0 | 0 | 1 | 16 |
Sep 16, 2018 | at Rockhurst | 0-3 | 90:00 | 3 | 1.09 | 7 | .700 | 0 | 1 | 0 | - | 22 |
Sep 21, 2018 | at Indianapolis | 1-2 | 90:00 | 2 | 1.21 | 3 | .600 | 0 | 1 | 0 | - | 11 |
Sep 23, 2018 | at Lewis | 0-1 | 90:00 | 1 | 1.18 | 3 | .750 | 0 | 1 | 0 | - | 13 |
Sep 28, 2018 | at Southern Indiana | 0-1 | 90:00 | 1 | 1.16 | 11 | .917 | 0 | 1 | 0 | - | 14 |
Sep 30, 2018 | at Bellarmine | 0-1 | 90:00 | 1 | 1.15 | 5 | .833 | 0 | 1 | 0 | - | 19 |
Oct 05, 2018 | MCKENDREE | 0-1 | 90:00 | 1 | 1.14 | 2 | .667 | 0 | 1 | 0 | - | 12 |
Oct 07, 2018 | WILLIAM JEWELL | 0-1 | 90:00 | 1 | 1.12 | 8 | .889 | 0 | 1 | 0 | - | 14 |
Oct 12, 2018 | at Drury | 3-1 | 90:00 | 1 | 1.12 | 7 | .875 | 1 | 0 | 0 | - | 13 |
Oct 14, 2018 | at Missouri S&T | 1-2 | 90:00 | 2 | 1.18 | 2 | .500 | 0 | 1 | 0 | - | 9 |
Oct 19, 2018 | MO.-ST. LOUIS | 2-1 | 90:00 | 1 | 1.17 | 7 | .875 | 1 | 0 | 0 | - | 23 |
Oct 21, 2018 | TRUMAN | 2-3 | 99:51 | 3 | 1.27 | 5 | .625 | 0 | 1 | 0 | - | 19 |
Oct 24, 2018 | QUINCY | 0-0 | 110:00 | 0 | 1.18 | 5 | 1.000 | 0 | 0 | 1 | 1 | 18 |
Totals | 11-21 | 1599:51 | 21 | 1.18 | 89 | .809 | 3 | 11 | 3 | 3 | 259 | |
Opponent | 1599:51 | 11 | 1.18 | 49 | .817 | 11 | 3 | 3 | 10 | 153 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 30, 2018 | OHIO VALLEY | 1-1 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 4-0 | 0 | 0-0 |
Sep 01, 2018 | LINDENWOOD | 0-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 |
Sep 06, 2018 | at Purdue Northwest | 0-1 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 1 | 0-0 |
Sep 11, 2018 | at Ferris State | 0-2 | 2 | 2 | 6 | 25 | .080 | 13 | .520 | 0-0 | 1 | 0-0 |
Sep 14, 2018 | MARYVILLE (MO.) | 1-0 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 1-0 | 0 | 0-0 |
Sep 16, 2018 | at Rockhurst | 0-3 | 3 | 3 | 9 | 22 | .136 | 10 | .455 | 0-0 | 1 | 0-0 |
Sep 21, 2018 | at Indianapolis | 1-2 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0-0 | 1 | 0-1 |
Sep 23, 2018 | at Lewis | 0-1 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 0-0 | 1 | 0-0 |
Sep 28, 2018 | at Southern Indiana | 0-1 | 1 | 1 | 3 | 14 | .071 | 12 | .857 | 0-0 | 1 | 0-0 |
Sep 30, 2018 | at Bellarmine | 0-1 | 1 | 0 | 2 | 19 | .053 | 6 | .316 | 0-0 | 1 | 0-0 |
Oct 05, 2018 | MCKENDREE | 0-1 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0-0 | 1 | 0-0 |
Oct 07, 2018 | WILLIAM JEWELL | 0-1 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 1-0 | 1 | 0-0 |
Oct 12, 2018 | at Drury | 3-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1-0 | 0 | 0-0 |
Oct 14, 2018 | at Missouri S&T | 1-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0-0 | 1 | 0-0 |
Oct 19, 2018 | MO.-ST. LOUIS | 2-1 | 1 | 1 | 3 | 23 | .043 | 8 | .348 | 2-0 | 0 | 0-0 |
Oct 21, 2018 | TRUMAN | 2-3 | 3 | 5 | 11 | 19 | .158 | 8 | .421 | 2-0 | 1 | 0-0 |
Oct 24, 2018 | QUINCY | 0-0 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 3-0 | 0 | 0-0 |
Opponent totals | 21-11 | 21 | 19 | 61 | 260 | .081 | 110 | .423 | 14-0 | 11 | 0-1 | |
Illinois Springfield | 11 | 13 | 35 | 153 | .072 | 60 | .392 | 7-2 | 3 | 0-0 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 15.29 Goals per game: 1.24 Assists per game: 1.12 Points per game: 3.59 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 30, 2018 | OHIO VALLEY | 1-1 | 110:00 | 1 | 0.82 | 7 | .875 | 0 | 0 | 1 | - | 21 |
Sep 01, 2018 | LINDENWOOD | 0-0 | 110:00 | 0 | 0.41 | 2 | 1.000 | 0 | 0 | 1 | 1 | 16 |
Sep 06, 2018 | at Purdue Northwest | 0-1 | 90:00 | 0 | 0.29 | 8 | 1.000 | 1 | 0 | 0 | 1 | 23 |
Sep 11, 2018 | at Ferris State | 0-2 | 90:00 | 0 | 0.22 | 6 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Sep 14, 2018 | MARYVILLE (MO.) | 1-0 | 90:00 | 1 | 0.37 | 1 | .500 | 0 | 1 | 0 | - | 5 |
Sep 16, 2018 | at Rockhurst | 0-3 | 90:00 | 0 | 0.31 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Sep 21, 2018 | at Indianapolis | 1-2 | 90:00 | 1 | 0.40 | 2 | .667 | 1 | 0 | 0 | - | 4 |
Sep 23, 2018 | at Lewis | 0-1 | 90:00 | 0 | 0.36 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Sep 28, 2018 | at Southern Indiana | 0-1 | 90:00 | 0 | 0.32 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Sep 30, 2018 | at Bellarmine | 0-1 | 90:00 | 0 | 0.29 | 0 | .000 | 1 | 0 | 0 | 1 | 3 |
Oct 05, 2018 | MCKENDREE | 0-1 | 90:00 | 0 | 0.26 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Oct 07, 2018 | WILLIAM JEWELL | 0-1 | 90:00 | 0 | 0.24 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Oct 12, 2018 | at Drury | 3-1 | 90:00 | 3 | 0.45 | 1 | .250 | 0 | 1 | 0 | - | 6 |
Oct 14, 2018 | at Missouri S&T | 1-2 | 90:00 | 1 | 0.48 | 2 | .667 | 1 | 0 | 0 | - | 8 |
Oct 19, 2018 | MO.-ST. LOUIS | 2-1 | 90:00 | 2 | 0.58 | 2 | .500 | 0 | 1 | 0 | - | 14 |
Oct 21, 2018 | TRUMAN | 2-3 | 99:51 | 2 | 0.66 | 3 | .600 | 1 | 0 | 0 | - | 14 |
Oct 24, 2018 | QUINCY | 0-0 | 110:00 | 0 | 0.62 | 2 | 1.000 | 0 | 0 | 1 | 1 | 4 |
Opponent totals | 21-21 | 1599:51 | 11 | 0.62 | 49 | .817 | 11 | 3 | 3 | 10 | 153 | |
Illinois Springfield | 1599:51 | 21 | 0.62 | 89 | .809 | 3 | 11 | 3 | 3 | 259 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
Aug 30, 2018 | OHIO VALLEY | 1-1 | 1/1 | 1/0 | 21/17 | 8/7 | 7/3 | 2/4 | 0/0 | 1/2 |
Sep 01, 2018 | LINDENWOOD | 0-0 | 0/0 | 0/0 | 16/9 | 2/3 | 6/2 | 0/0 | 0/0 | 10/1 |
Sep 06, 2018 | at Purdue Northwest | 0-1 | 0/1 | 0/0 | 23/5 | 8/1 | 7/0 | 0/0 | 0/0 | 0/0 |
Sep 11, 2018 | at Ferris State | 0-2 | 0/2 | 0/2 | 6/25 | 6/13 | 2/5 | 0/0 | 0/0 | 0/1 |
Sep 14, 2018 | MARYVILLE (MO.) | 1-0 | 1/0 | 1/0 | 5/16 | 2/4 | 0/4 | 0/1 | 0/0 | 2/1 |
Sep 16, 2018 | at Rockhurst | 0-3 | 0/3 | 0/3 | 4/22 | 3/10 | 2/6 | 0/0 | 0/0 | 0/1 |
Sep 21, 2018 | at Indianapolis | 1-2 | 1/2 | 1/1 | 4/12 | 3/5 | 7/2 | 0/0 | 0/0 | 1/0 |
Sep 23, 2018 | at Lewis | 0-1 | 0/1 | 0/2 | 6/13 | 2/4 | 5/6 | 0/0 | 0/0 | 0/1 |
Sep 28, 2018 | at Southern Indiana | 0-1 | 0/1 | 0/1 | 6/14 | 3/12 | 2/14 | 0/0 | 0/0 | 0/2 |
Sep 30, 2018 | at Bellarmine | 0-1 | 0/1 | 0/0 | 3/19 | 0/6 | 2/6 | 0/0 | 0/0 | 0/1 |
Oct 05, 2018 | MCKENDREE | 0-1 | 0/1 | 0/0 | 8/12 | 3/3 | 2/1 | 0/0 | 0/0 | 2/2 |
Oct 07, 2018 | WILLIAM JEWELL | 0-1 | 0/1 | 0/1 | 5/14 | 2/9 | 3/2 | 2/1 | 2/0 | 2/1 |
Oct 12, 2018 | at Drury | 3-1 | 3/1 | 3/1 | 6/13 | 4/8 | 2/1 | 0/1 | 0/0 | 2/2 |
Oct 14, 2018 | at Missouri S&T | 1-2 | 1/2 | 1/2 | 8/9 | 3/4 | 4/3 | 0/0 | 0/0 | 2/2 |
Oct 19, 2018 | MO.-ST. LOUIS | 2-1 | 2/1 | 3/1 | 14/23 | 4/8 | 10/5 | 1/2 | 0/0 | 2/2 |
Oct 21, 2018 | TRUMAN | 2-3 | 2/3 | 3/5 | 14/19 | 5/8 | 4/6 | 2/2 | 0/0 | 0/3 |
Oct 24, 2018 | QUINCY | 0-0 | 0/0 | 0/0 | 4/18 | 2/5 | 1/6 | 0/3 | 0/0 | 0/1 |
Totals | 11-21 | 11/21 | 13/19 | 153/260 | 60/110 | 66/72 | 7/14 | 2/0 | 24/23 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Illinois Springfield - TEAM GAME HIGHS |
POINTS | 9 | at Drury (Oct 12) | ||
7 | vs Truman (Oct 21) | |||
7 | vs Mo.-St. Louis (Oct 19) | |||
GOALS | 3 | at Drury (Oct 12) | ||
2 | vs Truman (Oct 21) | |||
2 | vs Mo.-St. Louis (Oct 19) | |||
ASSISTS | 3 | vs Truman (Oct 21) | ||
3 | vs Mo.-St. Louis (Oct 19) | |||
3 | at Drury (Oct 12) | |||
SHOTS | 23 | at Purdue Northwest (Sep 06) | ||
21 | vs Ohio Valley (Aug 30) | |||
SHOT PERCENT | .500 | 3-6 | at Drury (Oct 12) | |
.250 | 1-4 | at Indianapolis (Sep 21) | ||
SHOTS ON GOAL | 8 | at Purdue Northwest (Sep 06) | ||
8 | vs Ohio Valley (Aug 30) | |||
ON GOAL PERCENT | 1.000 | 6-6 | at Ferris State (Sep 11) | |
.750 | 3-4 | at Indianapolis (Sep 21) | ||
.750 | 3-4 | at Rockhurst (Sep 16) | ||
SAVES | 11 | at Southern Indiana (Sep 28) | ||
11 | at Ferris State (Sep 11) | |||
CORNER KICKS | 10 | vs Mo.-St. Louis (Oct 19) | ||
7 | at Indianapolis (Sep 21) | |||
7 | at Purdue Northwest (Sep 06) | |||
7 | vs Ohio Valley (Aug 30) | |||
FOULS | 21 | vs Ohio Valley (Aug 30) | ||
15 | at Purdue Northwest (Sep 06) |
Opponent - GAME HIGHS |
POINTS | 11 | vs Truman (Oct 21) | ||
9 | at Rockhurst (Sep 16) | |||
GOALS | 3 | vs Truman (Oct 21) | ||
3 | at Rockhurst (Sep 16) | |||
ASSISTS | 5 | vs Truman (Oct 21) | ||
3 | at Rockhurst (Sep 16) | |||
SHOTS | 25 | at Ferris State (Sep 11) | ||
23 | vs Mo.-St. Louis (Oct 19) | |||
SHOT PERCENT | .222 | 2-9 | at Missouri S&T (Oct 14) | |
.200 | 1-5 | at Purdue Northwest (Sep 06) | ||
SHOTS ON GOAL | 13 | at Ferris State (Sep 11) | ||
12 | at Southern Indiana (Sep 28) | |||
ON GOAL PERCENT | .857 | 12-14 | at Southern Indiana (Sep 28) | |
.643 | 9-14 | vs William Jewell (Oct 07) | ||
SAVES | 8 | at Purdue Northwest (Sep 06) | ||
7 | vs Ohio Valley (Aug 30) | |||
CORNER KICKS | 14 | at Southern Indiana (Sep 28) | ||
6 | vs Quincy (Oct 24) | |||
6 | vs Truman (Oct 21) | |||
6 | at Bellarmine (Sep 30) | |||
6 | at Lewis (Sep 23) | |||
6 | at Rockhurst (Sep 16) | |||
FOULS | 24 | vs Ohio Valley (Aug 30) | ||
20 | at Purdue Northwest (Sep 06) |
Illinois Springfield - GAME LOWS |
POINTS | 0 | vs Lindenwood (Sep 01) | ||
0 | at Purdue Northwest (Sep 06) | |||
0 | at Ferris State (Sep 11) | |||
0 | at Rockhurst (Sep 16) | |||
0 | at Lewis (Sep 23) | |||
0 | at Southern Indiana (Sep 28) | |||
0 | at Bellarmine (Sep 30) | |||
0 | vs McKendree (Oct 05) | |||
0 | vs William Jewell (Oct 07) | |||
0 | vs Quincy (Oct 24) | |||
GOALS | 0 | vs Lindenwood (Sep 01) | ||
0 | at Purdue Northwest (Sep 06) | |||
0 | at Ferris State (Sep 11) | |||
0 | at Rockhurst (Sep 16) | |||
0 | at Lewis (Sep 23) | |||
0 | at Southern Indiana (Sep 28) | |||
0 | at Bellarmine (Sep 30) | |||
0 | vs McKendree (Oct 05) | |||
0 | vs William Jewell (Oct 07) | |||
0 | vs Quincy (Oct 24) | |||
ASSISTS | 0 | vs Lindenwood (Sep 01) | ||
0 | at Purdue Northwest (Sep 06) | |||
0 | at Ferris State (Sep 11) | |||
0 | at Rockhurst (Sep 16) | |||
0 | at Lewis (Sep 23) | |||
0 | at Southern Indiana (Sep 28) | |||
0 | at Bellarmine (Sep 30) | |||
0 | vs McKendree (Oct 05) | |||
0 | vs William Jewell (Oct 07) | |||
0 | vs Quincy (Oct 24) | |||
SHOTS | 3 | at Bellarmine (Sep 30) | ||
4 | at Rockhurst (Sep 16) | |||
4 | at Indianapolis (Sep 21) | |||
4 | vs Quincy (Oct 24) | |||
SHOTS ON GOAL | 0 | at Bellarmine (Sep 30) | ||
2 | vs Lindenwood (Sep 01) | |||
2 | vs Maryville (Mo.) (Sep 14) | |||
2 | at Lewis (Sep 23) | |||
2 | vs William Jewell (Oct 07) | |||
2 | vs Quincy (Oct 24) | |||
SAVES | 0 | at Purdue Northwest (Sep 06) | ||
2 | vs McKendree (Oct 05) | |||
2 | at Missouri S&T (Oct 14) | |||
CORNER KICKS | 0 | vs Maryville (Mo.) (Sep 14) | ||
1 | vs Quincy (Oct 24) | |||
FOULS | 3 | at Missouri S&T (Oct 14) | ||
5 | at Southern Indiana (Sep 28) | |||
5 | at Bellarmine (Sep 30) |
Opponent - GAME LOWS |
POINTS | 0 | vs Lindenwood (Sep 01) | ||
0 | vs Maryville (Mo.) (Sep 14) | |||
0 | vs Quincy (Oct 24) | |||
GOALS | 0 | vs Lindenwood (Sep 01) | ||
0 | vs Maryville (Mo.) (Sep 14) | |||
0 | vs Quincy (Oct 24) | |||
ASSISTS | 0 | vs Ohio Valley (Aug 30) | ||
0 | vs Lindenwood (Sep 01) | |||
0 | at Purdue Northwest (Sep 06) | |||
0 | vs Maryville (Mo.) (Sep 14) | |||
0 | at Bellarmine (Sep 30) | |||
0 | vs McKendree (Oct 05) | |||
0 | vs Quincy (Oct 24) | |||
SHOTS | 5 | at Purdue Northwest (Sep 06) | ||
9 | vs Lindenwood (Sep 01) | |||
9 | at Missouri S&T (Oct 14) | |||
SHOTS ON GOAL | 1 | at Purdue Northwest (Sep 06) | ||
3 | vs Lindenwood (Sep 01) | |||
3 | vs McKendree (Oct 05) | |||
SAVES | 0 | at Bellarmine (Sep 30) | ||
1 | vs Maryville (Mo.) (Sep 14) | |||
1 | at Drury (Oct 12) | |||
CORNER KICKS | 0 | at Purdue Northwest (Sep 06) | ||
1 | vs McKendree (Oct 05) | |||
1 | at Drury (Oct 12) | |||
FOULS | 4 | at Bellarmine (Sep 30) | ||
4 | vs McKendree (Oct 05) | |||
4 | at Drury (Oct 12) |
High/Low Analysis |
Illinois Springfield - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Fischer,Ally vs Mo.-St. Louis (Oct 19) | |||
4 | Meyer,Amanda at Drury (Oct 12) | ||||
GOALS | 2 | Fischer,Ally vs Mo.-St. Louis (Oct 19) | |||
2 | Meyer,Amanda at Drury (Oct 12) | ||||
ASSISTS | 2 | Dagnino,Angela vs Mo.-St. Louis (Oct 19) | |||
1 | Griffin,Lauren vs Truman (Oct 21) | ||||
1 | Meyer,Kayla vs Truman (Oct 21) | ||||
1 | Juhlin,Maggie vs Truman (Oct 21) | ||||
1 | Griffin,Lauren vs Mo.-St. Louis (Oct 19) | ||||
1 | Bolskar,Erin at Missouri S&T (Oct 14) | ||||
1 | Dagnino,Angela at Drury (Oct 12) | ||||
1 | Griffin,Lauren at Drury (Oct 12) | ||||
1 | Bolskar,Erin at Drury (Oct 12) | ||||
1 | Griffin,Lauren at Indianapolis (Sep 21) | ||||
1 | Guijarro,Paloma vs Maryville (Mo.) (Sep 14) | ||||
1 | Hackett,Allison vs Ohio Valley (Aug 30) | ||||
SHOTS | 8 | Juhlin,Maggie vs Truman (Oct 21) | |||
4 | Fischer,Ally vs Mo.-St. Louis (Oct 19) | ||||
4 | Juhlin,Maggie at Missouri S&T (Oct 14) | ||||
4 | Juhlin,Maggie vs Ohio Valley (Aug 30) | ||||
4 | Hackett,Allison vs Ohio Valley (Aug 30) | ||||
SHOTS ON GOAL | 3 | Fischer,Ally vs Mo.-St. Louis (Oct 19) | |||
3 | Meyer,Kayla at Ferris State (Sep 11) | ||||
SAVES | 11 | Guijarro,Paloma at Southern Indiana (Sep 28) | |||
11 | Guijarro,Paloma at Ferris State (Sep 11) |
Illinois Springfield - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Ostrander, Stephanie at Rockhurst (Sep 16) | |||
4 | Leetch, Jillian at Rockhurst (Sep 16) | ||||
GOALS.............. | 2 | Ostrander, Stephanie at Rockhurst (Sep 16) | |||
1 | Addy Hoffman vs Truman (Oct 21) | ||||
1 | Hanna Burke vs Truman (Oct 21) | ||||
1 | Leah Bolskar vs Truman (Oct 21) | ||||
1 | Maya Ware vs Mo.-St. Louis (Oct 19) | ||||
1 | Sikora, Morgan at Missouri S&T (Oct 14) | ||||
1 | Tastad, Carli at Missouri S&T (Oct 14) | ||||
1 | Millot, Gabbe at Drury (Oct 12) | ||||
1 | Allison Malott vs William Jewell (Oct 07) | ||||
1 | Emma Knoebel vs McKendree (Oct 05) | ||||
1 | Kenzi Gooley at Bellarmine (Sep 30) | ||||
1 | Blomenkamp, Emilie at Southern Indiana (Sep 28) | ||||
1 | Havelka-Vanderplow at Lewis (Sep 23) | ||||
1 | Govern, Michele at Indianapolis (Sep 21) | ||||
1 | Burdsall, Stephanie at Indianapolis (Sep 21) | ||||
1 | Leetch, Jillian at Rockhurst (Sep 16) | ||||
1 | Pia Nagel at Ferris State (Sep 11) | ||||
1 | Brandi Wagner at Ferris State (Sep 11) | ||||
1 | Sydney Hanson at Purdue Northwest (Sep 06) | ||||
1 | Chilito,Maria vs Ohio Valley (Aug 30) | ||||
ASSISTS............ | 2 | Maggie Beem vs Truman (Oct 21) | |||
2 | Amelia Coyne vs Truman (Oct 21) | ||||
2 | Leetch, Jillian at Rockhurst (Sep 16) | ||||
SHOTS.............. | 5 | Abby Pulliam vs Quincy (Oct 24) | |||
5 | Hanna Burke vs Truman (Oct 21) | ||||
5 | Emily Hanewinkel vs Mo.-St. Louis (Oct 19) | ||||
5 | Allison Verville vs Maryville (Mo.) (Sep 14) | ||||
5 | Saenz,Mileidys vs Ohio Valley (Aug 30) | ||||
