# 2 Juhlin,Maggie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2018  OHIO VALLEY   1-1  .250  .500  0-0  0-0 
Sep 01, 2018  LINDENWOOD   0-0  .200  .600  0-0  0-0 
Sep 06, 2018  at Purdue Northwest   0-1  .143  .429  0-0  0-0 
Sep 11, 2018  at Ferris State   0-2  .143  .429  0-0  0-0 
Sep 14, 2018  MARYVILLE (MO.)   1-0  .143  .429  0-0  0-0 
Sep 16, 2018  at Rockhurst   0-3  .125  .500  0-0  0-0 
Sep 21, 2018  at Indianapolis   1-2  .182  .545  0-0  0-0 
Sep 23, 2018  at Lewis   0-1  .154  .538  0-0  0-0 
Sep 28, 2018  at Southern Indiana   0-1  .143  .500  0-0  0-0 
Sep 30, 2018  at Bellarmine   0-1  .133  .467  0-0  0-0 
Oct 14, 2018  at Missouri S&T   1-2  .158  .474  0-0  0-0 
Oct 19, 2018  MO.-ST. LOUIS   2-1  .136  .455  0-0  0-0 
Oct 21, 2018  TRUMAN   2-3  .133  .400  0-0  0-0 
Oct 24, 2018  QUINCY   0-0  .133  .400  0-0  0-0 
Totals     8-18  14  14  30  .133  12  .400  0-0  0-0 

 
Games played: 14
Shots per game: 2.14
Goals per game: 0.29
Assists per game: 0.07
Points per game: 0.64

 # 2 Juhlin,Maggie  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 16, 2018  at Rockhurst   0-3    12:20  0.00  1.000 
Totals        12:20  0.00  1.000