# 2 Juhlin,Maggie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 30, 2018 | OHIO VALLEY | 1-1 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 |
Sep 01, 2018 | LINDENWOOD | 0-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 |
Sep 06, 2018 | at Purdue Northwest | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .429 | 0-0 | 0 | 0-0 |
Sep 11, 2018 | at Ferris State | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 |
Sep 14, 2018 | MARYVILLE (MO.) | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 |
Sep 16, 2018 | at Rockhurst | 0-3 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0-0 | 0 | 0-0 |
Sep 21, 2018 | at Indianapolis | 1-2 | * | * | 1 | 0 | 2 | 3 | .182 | 2 | .545 | 0-0 | 0 | 0-0 |
Sep 23, 2018 | at Lewis | 0-1 | * | * | 0 | 0 | 0 | 2 | .154 | 1 | .538 | 0-0 | 0 | 0-0 |
Sep 28, 2018 | at Southern Indiana | 0-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 30, 2018 | at Bellarmine | 0-1 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .467 | 0-0 | 0 | 0-0 |
Oct 14, 2018 | at Missouri S&T | 1-2 | * | * | 1 | 0 | 2 | 4 | .158 | 2 | .474 | 0-0 | 0 | 0-0 |
Oct 19, 2018 | MO.-ST. LOUIS | 2-1 | * | * | 0 | 0 | 0 | 3 | .136 | 1 | .455 | 0-0 | 0 | 0-0 |
Oct 21, 2018 | TRUMAN | 2-3 | * | * | 1 | 1 | 3 | 8 | .133 | 2 | .400 | 0-0 | 0 | 0-0 |
Oct 24, 2018 | QUINCY | 0-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .400 | 0-0 | 0 | 0-0 |
Totals | 8-18 | 14 | 14 | 4 | 1 | 9 | 30 | .133 | 12 | .400 | 0-0 | 0 | 0-0 |
Games played: 14 Shots per game: 2.14 Goals per game: 0.29 Assists per game: 0.07 Points per game: 0.64 |
# 2 Juhlin,Maggie |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 16, 2018 | at Rockhurst | 0-3 | * | 12:20 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 3 | |
Totals | 1 | 0 | 12:20 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 3 |