#23 Mraz,Taylor |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 30, 2018 | OHIO VALLEY | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 01, 2018 | LINDENWOOD | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 06, 2018 | at Purdue Northwest | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .143 | 0-0 | 0 | 0-0 |
Sep 11, 2018 | at Ferris State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 |
Sep 14, 2018 | MARYVILLE (MO.) | 1-0 | * | * | 1 | 0 | 2 | 2 | .111 | 2 | .333 | 0-0 | 1 | 0-0 |
Sep 16, 2018 | at Rockhurst | 0-3 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0-0 | 0 | 0-0 |
Sep 21, 2018 | at Indianapolis | 1-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 |
Sep 23, 2018 | at Lewis | 0-1 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .333 | 0-0 | 0 | 0-0 |
Oct 19, 2018 | MO.-ST. LOUIS | 2-1 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .308 | 0-0 | 0 | 0-0 |
Oct 21, 2018 | TRUMAN | 2-3 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .357 | 0-0 | 0 | 0-0 |
Oct 24, 2018 | QUINCY | 0-0 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .333 | 0-0 | 0 | 0-0 |
Totals | 7-14 | 11 | 11 | 2 | 0 | 4 | 15 | .133 | 5 | .333 | 0-0 | 1 | 0-0 |
Games played: 11 Shots per game: 1.36 Goals per game: 0.18 Assists per game: 0.00 Points per game: 0.36 |