|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 07, 2016 | JUWS | W | 1-0 | OT | 1-0-0 | 0-0-0 | 65 | Juhlin, Maggie (Rogers, Karisa) | ||
Sep 02, 2016 | vs Kentucky Wesleyan | W | 5-0 | 2-0-0 | 0-0-0 | 165 | Eitenmiller, Alena (Matsen, Emily) | |||
Rea, Jasmine (Bolskar, Erin) | ||||||||||
Juhlin, Maggie (unassisted) | ||||||||||
Eitenmiller, Alena (unassisted) | ||||||||||
Morin, Sam (Matsen, Emily) | ||||||||||
Sep 04, 2016 | vs Findlay | W | 3-1 | 3-0-0 | 0-0-0 | 77 | Rogers, Karisa (Coudriet, Madisyn) | |||
Martin, Macy (Rodriguez, Valentina) | ||||||||||
Martin, Macy (Bolskar, Erin) | ||||||||||
* | Sep 09, 2016 | QUINCY | W | 1-0 | 4-0-0 | 1-0-0 | 100 | Martin, Macy (Rogers, Karisa) | ||
* | Sep 11, 2016 | TRUMAN STATE | 0-1 | L | 4-1-0 | 1-1-0 | - | |||
* | Sep 16, 2016 | at Missouri-St. Louis | 1-2 | L | 4-2-0 | 1-2-0 | 57 | Rogers, Karisa (Rea, Jasmine) | ||
* | Sep 18, 2016 | at Maryville | 0-1 | L | 4-3-0 | 1-3-0 | - | |||
* | Sep 23, 2016 | SAINT JOSEPH'S | W | 4-1 | 5-3-0 | 2-3-0 | Martin, Macy (unassisted) | |||
Juhlin, Maggie (Rea, Jasmine) | ||||||||||
Matsen, Emily (Mraz, Taylor) | ||||||||||
Hawkins, Hailey (Mraz, Taylor) | ||||||||||
* | Sep 25, 2016 | INDIANAPOLIS | 0-1 | L | OT | 5-4-0 | 2-4-0 | 70 | - | |
* | Sep 30, 2016 | at UW-Parkside | W | 1-0 | 6-4-0 | 3-4-0 | 110 | Matsen, Emily (unassisted) | ||
* | Oct 02, 2016 | at Lewis | 1-3 | L | 6-5-0 | 3-5-0 | 171 | Martin, Macy (penalty kick) | ||
* | Oct 07, 2016 | DRURY | 0-2 | L | 6-6-0 | 3-6-0 | 425 | - | ||
* | Oct 09, 2016 | MISSOURI S&T | W | 1-0 | 7-6-0 | 4-6-0 | 85 | Coudriet, Madisyn (Mraz, Taylor) | ||
* | Oct 14, 2016 | at William Jewell | 0-2 | L | 7-7-0 | 4-7-0 | 343 | - | ||
* | Oct 16, 2016 | at Rockhurst | 1-6 | L | 7-8-0 | 4-8-0 | 300 | Juhlin, Maggie (Coudriet, Madisyn) | ||
* | Oct 21, 2016 | BELLARMINE | 0-1 | L | 7-9-0 | 4-9-0 | 175 | - | ||
* | Oct 23, 2016 | at Southern Indiana | 0-4 | L | 7-10-0 | 4-10-0 | 108 | - | ||
* | Oct 26, 2016 | MCKENDREE | 0-1 | L | 7-11-0 | 4-11-0 | 120 | - |
Team Record | W-L-T |
Overall | 7-11 |
Conference | 4-11 |
Home | 4-5 |
Away | 1-6 |
Neutral | 2-0 |
Overtime | 1-1 |
Attendance | Dates | Total | Average |
All games | 18 | 2371 | 132 |
Home | 9 | 1040 | 116 |
Away | 7 | 1089 | 156 |
Neutral | 2 | 242 | 121 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 07, 2016 | JUWS | 1-0 | 1 | 1 | 3 | 30 | .033 | 15 | .500 | 1 | 0-0 |
Sep 02, 2016 | vs Kentucky Wesleyan | 5-0 | 5 | 3 | 13 | 26 | .192 | 10 | .385 | 1 | 0-0 |
Sep 04, 2016 | vs Findlay | 3-1 | 3 | 3 | 9 | 16 | .188 | 6 | .375 | 1 | 0-0 |
Sep 09, 2016 | QUINCY | 1-0 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1 | 0-0 |
Sep 11, 2016 | TRUMAN STATE | 0-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
Sep 16, 2016 | at Missouri-St. Louis | 1-2 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0-0 |
Sep 18, 2016 | at Maryville | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
Sep 23, 2016 | SAINT JOSEPH'S | 4-1 | 4 | 3 | 11 | 21 | .190 | 12 | .571 | 1 | 0-0 |
Sep 25, 2016 | INDIANAPOLIS | 0-1 | 0 | 0 | 0 | 20 | .000 | 14 | .700 | 0 | 0-0 |
Sep 30, 2016 | at UW-Parkside | 1-0 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0-0 |
Oct 02, 2016 | at Lewis | 1-3 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 1-1 |
Oct 07, 2016 | DRURY | 0-2 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 |
Oct 09, 2016 | MISSOURI S&T | 1-0 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1 | 0-0 |
Oct 14, 2016 | at William Jewell | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
Oct 16, 2016 | at Rockhurst | 1-6 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 |
Oct 21, 2016 | BELLARMINE | 0-1 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
Oct 23, 2016 | at Southern Indiana | 0-4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
Oct 26, 2016 | MCKENDREE | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
Illinois Springfield | 19-26 | 19 | 14 | 52 | 205 | .093 | 104 | .507 | 7 | 1-1 | |
Opponent | 26 | 21 | 73 | 215 | .121 | 115 | .535 | 11 | 0-0 |
TEAM PER-GAME |
Games played: 18 Shots per game: 11.39 Goals per game: 1.06 Assists per game: 0.78 Points per game: 2.89 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 07, 2016 | JUWS | 1-0 | 97:12 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
Sep 02, 2016 | vs Kentucky Wesleyan | 5-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 04, 2016 | vs Findlay | 3-1 | 90:00 | 1 | 0.32 | 2 | .667 | 1 | 0 | 0 | - |
Sep 09, 2016 | QUINCY | 1-0 | 90:00 | 0 | 0.25 | 10 | 1.000 | 1 | 0 | 0 | 1 |
Sep 11, 2016 | TRUMAN STATE | 0-1 | 90:00 | 1 | 0.39 | 2 | .667 | 0 | 1 | 0 | - |
Sep 16, 2016 | at Missouri-St. Louis | 1-2 | 90:00 | 2 | 0.66 | 3 | .600 | 0 | 1 | 0 | - |
Sep 18, 2016 | at Maryville | 0-1 | 90:00 | 1 | 0.71 | 4 | .800 | 0 | 1 | 0 | - |
Sep 23, 2016 | SAINT JOSEPH'S | 4-1 | 90:00 | 1 | 0.74 | 1 | .500 | 1 | 0 | 0 | - |
Sep 25, 2016 | INDIANAPOLIS | 0-1 | 98:00 | 1 | 0.76 | 8 | .889 | 0 | 1 | 0 | - |
Sep 30, 2016 | at UW-Parkside | 1-0 | 90:00 | 0 | 0.69 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Oct 02, 2016 | at Lewis | 1-3 | 90:00 | 3 | 0.90 | 4 | .571 | 0 | 1 | 0 | - |
Oct 07, 2016 | DRURY | 0-2 | 90:00 | 2 | 0.99 | 2 | .500 | 0 | 1 | 0 | - |
Oct 09, 2016 | MISSOURI S&T | 1-0 | 90:00 | 0 | 0.91 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 14, 2016 | at William Jewell | 0-2 | 90:00 | 2 | 0.99 | 10 | .833 | 0 | 1 | 0 | - |
Oct 16, 2016 | at Rockhurst | 1-6 | 90:00 | 6 | 1.32 | 12 | .667 | 0 | 1 | 0 | - |
Oct 21, 2016 | BELLARMINE | 0-1 | 90:00 | 1 | 1.30 | 9 | .900 | 0 | 1 | 0 | - |
Oct 23, 2016 | at Southern Indiana | 0-4 | 90:00 | 4 | 1.46 | 4 | .500 | 0 | 1 | 0 | - |
Oct 26, 2016 | MCKENDREE | 0-1 | 90:00 | 1 | 1.43 | 4 | .800 | 0 | 1 | 0 | - |
Totals | 19-26 | 1635:12 | 26 | 1.43 | 89 | .774 | 7 | 11 | 0 | 5/2 | |
Opponent | 1635:12 | 19 | 1.43 | 85 | .817 | 11 | 6 | 0 | 8 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 07, 2016 | JUWS | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
Sep 02, 2016 | vs Kentucky Wesleyan | 5-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
Sep 04, 2016 | vs Findlay | 3-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0-0 |
Sep 09, 2016 | QUINCY | 1-0 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 0 | 0-0 |
Sep 11, 2016 | TRUMAN STATE | 0-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0-0 |
Sep 16, 2016 | at Missouri-St. Louis | 1-2 | 2 | 2 | 6 | 16 | .125 | 5 | .312 | 1 | 0-0 |
Sep 18, 2016 | at Maryville | 0-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1 | 0-0 |
Sep 23, 2016 | SAINT JOSEPH'S | 4-1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
Sep 25, 2016 | INDIANAPOLIS | 0-1 | 1 | 1 | 3 | 12 | .083 | 9 | .750 | 1 | 0-0 |
Sep 30, 2016 | at UW-Parkside | 1-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 |
Oct 02, 2016 | at Lewis | 1-3 | 3 | 4 | 10 | 10 | .300 | 7 | .700 | 1 | 0-0 |
Oct 07, 2016 | DRURY | 0-2 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 1 | 0-0 |
Oct 09, 2016 | MISSOURI S&T | 1-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
Oct 14, 2016 | at William Jewell | 0-2 | 2 | 2 | 6 | 22 | .091 | 12 | .545 | 1 | 0-0 |
Oct 16, 2016 | at Rockhurst | 1-6 | 6 | 4 | 16 | 35 | .171 | 18 | .514 | 1 | 0-0 |
Oct 21, 2016 | BELLARMINE | 0-1 | 1 | 1 | 3 | 13 | .077 | 10 | .769 | 1 | 0-0 |
Oct 23, 2016 | at Southern Indiana | 0-4 | 4 | 3 | 11 | 11 | .364 | 8 | .727 | 1 | 0-0 |
Oct 26, 2016 | MCKENDREE | 0-1 | 1 | 2 | 4 | 15 | .067 | 5 | .333 | 1 | 0-0 |
Opponent totals | 26-19 | 26 | 21 | 73 | 215 | .121 | 115 | .535 | 11 | 0-0 | |
Illinois Springfield | 19 | 14 | 52 | 205 | .093 | 104 | .507 | 7 | 1-1 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 11.94 Goals per game: 1.44 Assists per game: 1.17 Points per game: 4.06 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 07, 2016 | JUWS | 1-0 | 97:12 | 1 | 0.93 | 14 | .933 | 0 | 1 | 0 | - |
Sep 02, 2016 | vs Kentucky Wesleyan | 5-0 | 90:00 | 5 | 2.88 | 5 | .500 | 0 | 1 | 0 | - |
Sep 04, 2016 | vs Findlay | 3-1 | 90:00 | 3 | 2.92 | 3 | .500 | 0 | 1 | 0 | - |
Sep 09, 2016 | QUINCY | 1-0 | 90:00 | 1 | 2.45 | 2 | .667 | 0 | 1 | 0 | - |
Sep 11, 2016 | TRUMAN STATE | 0-1 | 90:00 | 0 | 1.97 | 0 | .000 | 1 | 0 | 0 | 1 |
Sep 16, 2016 | at Missouri-St. Louis | 1-2 | 90:00 | 1 | 1.81 | 4 | .800 | 1 | 0 | 0 | - |
Sep 18, 2016 | at Maryville | 0-1 | 90:00 | 0 | 1.55 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 23, 2016 | SAINT JOSEPH'S | 4-1 | 90:00 | 4 | 1.86 | 8 | .667 | 0 | 0 | 0 | - |
Sep 25, 2016 | INDIANAPOLIS | 0-1 | 98:00 | 0 | 1.64 | 14 | 1.000 | 1 | 0 | 0 | 1 |
Sep 30, 2016 | at UW-Parkside | 1-0 | 90:00 | 1 | 1.57 | 3 | .750 | 0 | 1 | 0 | - |
Oct 02, 2016 | at Lewis | 1-3 | 90:00 | 1 | 1.52 | 3 | .750 | 1 | 0 | 0 | - |
Oct 07, 2016 | DRURY | 0-2 | 90:00 | 0 | 1.40 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Oct 09, 2016 | MISSOURI S&T | 1-0 | 90:00 | 1 | 1.37 | 6 | .857 | 0 | 1 | 0 | - |
Oct 14, 2016 | at William Jewell | 0-2 | 90:00 | 0 | 1.27 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 16, 2016 | at Rockhurst | 1-6 | 90:00 | 1 | 1.25 | 0 | .000 | 1 | 0 | 0 | - |
Oct 21, 2016 | BELLARMINE | 0-1 | 90:00 | 0 | 1.18 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 23, 2016 | at Southern Indiana | 0-4 | 90:00 | 0 | 1.11 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 26, 2016 | MCKENDREE | 0-1 | 90:00 | 0 | 1.05 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 26-26 | 1635:12 | 19 | 1.05 | 85 | .817 | 11 | 6 | 0 | 8 | |
Illinois Springfield | 1635:12 | 26 | 1.05 | 89 | .774 | 7 | 11 | 0 | 5/2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 07, 2016 | JUWS | 1-0 | 1/0 | 1/0 | 30/2 | 15/0 | 10/0 | 0/0 | 0/0 |
Sep 02, 2016 | vs Kentucky Wesleyan | 5-0 | 5/0 | 3/0 | 26/3 | 10/2 | 6/0 | 0/0 | 0/1 |
Sep 04, 2016 | vs Findlay | 3-1 | 3/1 | 3/1 | 16/11 | 6/3 | 7/2 | 0/0 | 0/0 |
Sep 09, 2016 | QUINCY | 1-0 | 1/0 | 1/0 | 10/18 | 3/10 | 5/6 | 0/0 | 0/0 |
Sep 11, 2016 | TRUMAN STATE | 0-1 | 0/1 | 0/0 | 2/6 | 0/3 | 1/5 | 1/1 | 0/0 |
Sep 16, 2016 | at Missouri-St. Louis | 1-2 | 1/2 | 1/2 | 6/16 | 5/5 | 2/1 | 0/0 | 0/0 |
Sep 18, 2016 | at Maryville | 0-1 | 0/1 | 0/1 | 4/11 | 1/5 | 4/5 | 0/0 | 0/0 |
Sep 23, 2016 | SAINT JOSEPH'S | 4-1 | 4/1 | 3/0 | 21/3 | 12/2 | 7/3 | 1/0 | 0/0 |
Sep 25, 2016 | INDIANAPOLIS | 0-1 | 0/1 | 0/1 | 20/12 | 14/9 | 6/1 | 0/0 | 0/0 |
Sep 30, 2016 | at UW-Parkside | 1-0 | 1/0 | 0/0 | 5/11 | 4/7 | 2/3 | 2/2 | 0/0 |
Oct 02, 2016 | at Lewis | 1-3 | 1/3 | 0/4 | 11/10 | 4/7 | 2/4 | 1/0 | 0/0 |
Oct 07, 2016 | DRURY | 0-2 | 0/2 | 0/0 | 11/9 | 7/4 | 4/3 | 0/1 | 0/0 |
Oct 09, 2016 | MISSOURI S&T | 1-0 | 1/0 | 1/0 | 12/7 | 7/5 | 6/5 | 0/1 | 0/0 |
Oct 14, 2016 | at William Jewell | 0-2 | 0/2 | 0/2 | 6/22 | 2/12 | 0/0 | 1/0 | 0/0 |
Oct 16, 2016 | at Rockhurst | 1-6 | 1/6 | 1/4 | 3/35 | 1/18 | 1/11 | 0/0 | 0/0 |
Oct 21, 2016 | BELLARMINE | 0-1 | 0/1 | 0/1 | 9/13 | 6/10 | 2/5 | 0/0 | 1/0 |
Oct 23, 2016 | at Southern Indiana | 0-4 | 0/4 | 0/3 | 6/11 | 3/8 | 1/7 | 0/1 | 0/0 |
Oct 26, 2016 | MCKENDREE | 0-1 | 0/1 | 0/2 | 7/15 | 4/5 | 2/7 | 0/0 | 0/0 |
Totals | 19-26 | 19/26 | 14/21 | 205/215 | 104/115 | 68/68 | 6/6 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Illinois Springfield - TEAM GAME HIGHS |
POINTS | 13 | vs Kentucky Wesleyan (Sep 02) | ||
11 | vs Saint Joseph's (Sep 23) | |||
GOALS | 5 | vs Kentucky Wesleyan (Sep 02) | ||
4 | vs Saint Joseph's (Sep 23) | |||
ASSISTS | 3 | vs Saint Joseph's (Sep 23) | ||
3 | vs Findlay (Sep 04) | |||
3 | vs Kentucky Wesleyan (Sep 02) | |||
SHOTS | 30 | vs JUWS (Sep 07) | ||
26 | vs Kentucky Wesleyan (Sep 02) | |||
SHOT PERCENT | .333 | 1-3 | at Rockhurst (Oct 16) | |
.200 | 1-5 | at UW-Parkside (Sep 30) | ||
SHOTS ON GOAL | 15 | vs JUWS (Sep 07) | ||
14 | vs Indianapolis (Sep 25) | |||
ON GOAL PERCENT | .833 | 5-6 | at Missouri-St. Louis (Sep 16) | |
.800 | 4-5 | at UW-Parkside (Sep 30) | ||
SAVES | 12 | at Rockhurst (Oct 16) | ||
10 | at William Jewell (Oct 14) | |||
10 | vs Quincy (Sep 09) | |||
CORNER KICKS | 10 | vs JUWS (Sep 07) | ||
7 | vs Saint Joseph's (Sep 23) | |||
7 | vs Findlay (Sep 04) | |||
FOULS | 13 | vs McKendree (Oct 26) | ||
13 | at Missouri-St. Louis (Sep 16) |
Opponent - GAME HIGHS |
POINTS | 16 | at Rockhurst (Oct 16) | ||
11 | at Southern Indiana (Oct 23) | |||
GOALS | 6 | at Rockhurst (Oct 16) | ||
4 | at Southern Indiana (Oct 23) | |||
ASSISTS | 4 | at Rockhurst (Oct 16) | ||
4 | at Lewis (Oct 02) | |||
SHOTS | 35 | at Rockhurst (Oct 16) | ||
22 | at William Jewell (Oct 14) | |||
SHOT PERCENT | .364 | 4-11 | at Southern Indiana (Oct 23) | |
.333 | 1-3 | vs Saint Joseph's (Sep 23) | ||
SHOTS ON GOAL | 18 | at Rockhurst (Oct 16) | ||
12 | at William Jewell (Oct 14) | |||
ON GOAL PERCENT | .769 | 10-13 | vs Bellarmine (Oct 21) | |
.750 | 9-12 | vs Indianapolis (Sep 25) | ||
SAVES | 14 | vs Indianapolis (Sep 25) | ||
14 | vs JUWS (Sep 07) | |||
CORNER KICKS | 11 | at Rockhurst (Oct 16) | ||
7 | vs McKendree (Oct 26) | |||
7 | at Southern Indiana (Oct 23) | |||
FOULS | 14 | vs Truman State (Sep 11) | ||
13 | vs Missouri S&T (Oct 09) |
Illinois Springfield - GAME LOWS |
POINTS | 0 | vs Truman State (Sep 11) | ||
0 | at Maryville (Sep 18) | |||
0 | vs Indianapolis (Sep 25) | |||
0 | vs Drury (Oct 07) | |||
0 | at William Jewell (Oct 14) | |||
0 | vs Bellarmine (Oct 21) | |||
0 | at Southern Indiana (Oct 23) | |||
0 | vs McKendree (Oct 26) | |||
GOALS | 0 | vs Truman State (Sep 11) | ||
0 | at Maryville (Sep 18) | |||
0 | vs Indianapolis (Sep 25) | |||
0 | vs Drury (Oct 07) | |||
0 | at William Jewell (Oct 14) | |||
0 | vs Bellarmine (Oct 21) | |||
0 | at Southern Indiana (Oct 23) | |||
0 | vs McKendree (Oct 26) | |||
ASSISTS | 0 | vs Truman State (Sep 11) | ||
0 | at Maryville (Sep 18) | |||
0 | vs Indianapolis (Sep 25) | |||
0 | at UW-Parkside (Sep 30) | |||
0 | at Lewis (Oct 02) | |||
0 | vs Drury (Oct 07) | |||
0 | at William Jewell (Oct 14) | |||
0 | vs Bellarmine (Oct 21) | |||
0 | at Southern Indiana (Oct 23) | |||
0 | vs McKendree (Oct 26) | |||
SHOTS | 2 | vs Truman State (Sep 11) | ||
3 | at Rockhurst (Oct 16) | |||
SHOTS ON GOAL | 0 | vs Truman State (Sep 11) | ||
1 | at Maryville (Sep 18) | |||
1 | at Rockhurst (Oct 16) | |||
SAVES | 0 | vs JUWS (Sep 07) | ||
1 | vs Saint Joseph's (Sep 23) | |||
CORNER KICKS | 0 | at William Jewell (Oct 14) | ||
1 | vs Truman State (Sep 11) | |||
1 | at Rockhurst (Oct 16) | |||
1 | at Southern Indiana (Oct 23) | |||
FOULS | 2 | at Maryville (Sep 18) | ||
3 | at William Jewell (Oct 14) |
Opponent - GAME LOWS |
POINTS | 0 | vs JUWS (Sep 07) | ||
0 | vs Kentucky Wesleyan (Sep 02) | |||
0 | vs Quincy (Sep 09) | |||
0 | at UW-Parkside (Sep 30) | |||
0 | vs Missouri S&T (Oct 09) | |||
GOALS | 0 | vs JUWS (Sep 07) | ||
0 | vs Kentucky Wesleyan (Sep 02) | |||
0 | vs Quincy (Sep 09) | |||
0 | at UW-Parkside (Sep 30) | |||
0 | vs Missouri S&T (Oct 09) | |||
ASSISTS | 0 | vs JUWS (Sep 07) | ||
0 | vs Kentucky Wesleyan (Sep 02) | |||
0 | vs Quincy (Sep 09) | |||
0 | vs Truman State (Sep 11) | |||
0 | vs Saint Joseph's (Sep 23) | |||
0 | at UW-Parkside (Sep 30) | |||
0 | vs Drury (Oct 07) | |||
0 | vs Missouri S&T (Oct 09) | |||
SHOTS | 2 | vs JUWS (Sep 07) | ||
3 | vs Kentucky Wesleyan (Sep 02) | |||
3 | vs Saint Joseph's (Sep 23) | |||
SHOTS ON GOAL | 0 | vs JUWS (Sep 07) | ||
2 | vs Kentucky Wesleyan (Sep 02) | |||
2 | vs Saint Joseph's (Sep 23) | |||
SAVES | 0 | vs Truman State (Sep 11) | ||
0 | at Rockhurst (Oct 16) | |||
CORNER KICKS | 0 | vs JUWS (Sep 07) | ||
0 | vs Kentucky Wesleyan (Sep 02) | |||
0 | at William Jewell (Oct 14) | |||
FOULS | 4 | at Maryville (Sep 18) | ||
5 | vs Quincy (Sep 09) |
High/Low Analysis |
Illinois Springfield - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Martin, Macy vs Findlay (Sep 04) | |||
4 | Eitenmiller, Alena vs Kentucky Wesleyan (Sep 02) | ||||
GOALS | 2 | Martin, Macy vs Findlay (Sep 04) | |||
2 | Eitenmiller, Alena vs Kentucky Wesleyan (Sep 02) | ||||
ASSISTS | 2 | Mraz, Taylor vs Saint Joseph's (Sep 23) | |||
2 | Matsen, Emily vs Kentucky Wesleyan (Sep 02) | ||||
SHOTS | 8 | Martin, Macy vs JUWS (Sep 07) | |||
6 | Rogers, Karisa vs JUWS (Sep 07) | ||||
SHOTS ON GOAL | 6 | Martin, Macy vs JUWS (Sep 07) | |||
3 | Martin, Macy vs Findlay (Sep 04) | ||||
3 | Rogers, Karisa vs JUWS (Sep 07) | ||||
SAVES | 12 | Johnson, Courtney at Rockhurst (Oct 16) | |||
10 | Johnson, Courtney at William Jewell (Oct 14) | ||||
10 | Johnson, Courtney vs Quincy (Sep 09) |
Illinois Springfield - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Wolff, Kristin at Rockhurst (Oct 16) | |||
4 | Fuller, Mackenzie at Lewis (Oct 02) | ||||
GOALS.............. | 2 | Wolff, Kristin at Rockhurst (Oct 16) | |||
1 | Reininger, Alyssa vs McKendree (Oct 26) | ||||
1 | Moore, Kennedy at Southern Indiana (Oct 23) | ||||
1 | Willis, Loryn at Southern Indiana (Oct 23) | ||||
1 | Myers, Olivia at Southern Indiana (Oct 23) | ||||
1 | Auton, Marie at Southern Indiana (Oct 23) | ||||
1 | Metzger, Josie vs Bellarmine (Oct 21) | ||||
1 | Neiters, Kaley at Rockhurst (Oct 16) | ||||
1 | Dierkes, Maddie at Rockhurst (Oct 16) | ||||
1 | Silberberg, Courtney at Rockhurst (Oct 16) | ||||
1 | Zanaboni, Mia at Rockhurst (Oct 16) | ||||
1 | Pommer, Lexi at William Jewell (Oct 14) | ||||
1 | Monroe, Emily at William Jewell (Oct 14) | ||||
1 | Bertiz Ayuso, Uxoa vs Drury (Oct 07) | ||||
1 | Robbins, McKenzie vs Drury (Oct 07) | ||||
1 | Fuller, Mackenzie at Lewis (Oct 02) | ||||
1 | Cummins, Karlie at Lewis (Oct 02) | ||||
1 | Toritto, Angela at Lewis (Oct 02) | ||||
1 | Burdsall, Stephanie vs Indianapolis (Sep 25) | ||||
1 | Ross, Merissa vs Saint Joseph's (Sep 23) | ||||
1 | Schmitz, Danielle at Maryville (Sep 18) | ||||
1 | Crabtree, Rose at Missouri-St. Louis (Sep 16) | ||||
1 | Daly, Amber at Missouri-St. Louis (Sep 16) | ||||
1 | Kooken,Delaney vs Truman State (Sep 11) | ||||
1 | Marissa Swindell vs Findlay (Sep 04) | ||||
ASSISTS............ | 2 | Korte, Gabriella at Southern Indiana (Oct 23) | |||
2 | Vollmer, Brandi at Rockhurst (Oct 16) | ||||
2 | Keeve, Nicole at Rockhurst (Oct 16) | ||||
2 | Chavez, Jessica at Lewis (Oct 02) | ||||
2 | Fuller, Mackenzie at Lewis (Oct 02) | ||||
SHOTS.............. | 9 | Neiters, Kaley at Rockhurst (Oct 16) | |||
7 | Monroe, Emily at William Jewell (Oct 14) | ||||
SHOTS ON GOAL...... | 5 | Neiters, Kaley at Rockhurst (Oct 16) | |||
4 | Monroe, Emily at William Jewell (Oct 14) | ||||
4 | Quisenberry, Natalie vs Quincy (Sep 09) | ||||
SAVES.............. | 14 | Crenshaw, Emma vs Indianapolis (Sep 25) | |||
14 | Salas, Mariana vs JUWS (Sep 07) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | JOHNSON,CO | GUIJARRO,P | LISOWSKI,J | MATSEN,EMI | BOLIN,REGI | MILLER,ALE | CIPOLLE,KA |
JUWS | Sep 07 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
vs Kentucky Wesleyan | Sep 02 | 5-0 | W | 0-0-0 | 0-0-0 | DNP | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Findlay | Sep 04 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
