#16 Rea, Jasmine |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 07, 2016 | JUWS | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Sep 02, 2016 | vs Kentucky Wesleyan | 5-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0 | 0-0 |
Sep 04, 2016 | vs Findlay | 3-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0 | 0-0 |
Sep 09, 2016 | QUINCY | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 |
Sep 11, 2016 | TRUMAN STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 |
Sep 16, 2016 | at Missouri-St. Louis | 1-2 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .400 | 0 | 0-0 |
Sep 18, 2016 | at Maryville | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 |
Sep 23, 2016 | SAINT JOSEPH'S | 4-1 | * | * | 0 | 1 | 1 | 1 | .167 | 1 | .500 | 0 | 0-0 |
Sep 25, 2016 | INDIANAPOLIS | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 |
Sep 30, 2016 | at UW-Parkside | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 |
Oct 02, 2016 | at Lewis | 1-3 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .375 | 0 | 0-0 |
Oct 07, 2016 | DRURY | 0-2 | * | * | 0 | 0 | 0 | 4 | .083 | 2 | .417 | 0 | 0-0 |
Oct 09, 2016 | MISSOURI S&T | 1-0 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .385 | 0 | 0-0 |
Oct 14, 2016 | at William Jewell | 0-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0 | 0-0 |
Oct 16, 2016 | at Rockhurst | 1-6 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .357 | 0 | 0-0 |
Oct 21, 2016 | BELLARMINE | 0-1 | * | * | 0 | 0 | 0 | 3 | .059 | 2 | .412 | 0 | 0-0 |
Oct 23, 2016 | at Southern Indiana | 0-4 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .412 | 0 | 0-0 |
Totals | 19-25 | 17 | 17 | 1 | 2 | 4 | 17 | .059 | 7 | .412 | 0 | 0-0 |
Games played: 17 Shots per game: 1.00 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |